forked from FunKey-Project/FunKey-S-Hardware
-
Notifications
You must be signed in to change notification settings - Fork 0
/
FunKey-cache.lib
1216 lines (1216 loc) · 32.8 KB
/
FunKey-cache.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# FunKey_+1V25
#
DEF FunKey_+1V25 #+1V25 0 40 Y Y 1 L P
F0 "#+1V25" 0 0 50 H I C CNN
F1 "FunKey_+1V25" 0 150 59 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 1 0 0 -50 100 50 100 N
X +1V25 1 0 0 100 U 0 0 1 0 W
ENDDRAW
ENDDEF
#
# FunKey_+1V8
#
DEF FunKey_+1V8 #+1V8 0 40 Y Y 1 L P
F0 "#+1V8" 0 0 50 H I C CNN
F1 "FunKey_+1V8" 0 150 59 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 1 0 0 -50 100 50 100 N
X +1V8 1 0 0 100 U 0 0 1 0 W
ENDDRAW
ENDDEF
#
# FunKey_+3V0
#
DEF FunKey_+3V0 #+3V0 0 40 Y Y 1 L P
F0 "#+3V0" 0 0 50 H I C CNN
F1 "FunKey_+3V0" 0 150 59 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 1 0 0 -50 100 50 100 N
X +3V0 1 0 0 100 U 0 0 1 0 W
ENDDRAW
ENDDEF
#
# FunKey_+3V3
#
DEF FunKey_+3V3 #+3V3 0 40 Y Y 1 L P
F0 "#+3V3" 0 0 50 H I C CNN
F1 "FunKey_+3V3" 0 150 59 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 1 0 0 -50 100 50 100 N
X +3V3 1 0 0 100 U 0 0 1 0 W
ENDDRAW
ENDDEF
#
# FunKey_+3V3_AO
#
DEF FunKey_+3V3_AO #+3V3_AO 0 40 Y Y 1 L P
F0 "#+3V3_AO" 0 0 50 H I C CNN
F1 "FunKey_+3V3_AO" 0 150 59 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 1 0 0 -50 100 50 100 N
X +3V3_AO 1 0 0 100 U 0 0 1 0 W
ENDDRAW
ENDDEF
#
# FunKey_+VBAT
#
DEF FunKey_+VBAT #+VBAT 0 40 Y Y 1 L P
F0 "#+VBAT" 0 0 50 H I C CNN
F1 "FunKey_+VBAT" 0 150 59 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 1 0 0 -50 100 50 100 N
X +VBAT 1 0 0 100 U 0 0 1 0 W
ENDDRAW
ENDDEF
#
# FunKey_+VIN
#
DEF FunKey_+VIN #+VIN 0 40 Y Y 1 L P
F0 "#+VIN" 0 0 50 H I C CNN
F1 "FunKey_+VIN" 0 150 59 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 1 0 0 -50 100 50 100 N
X +VIN 1 0 0 100 U 0 0 1 0 W
ENDDRAW
ENDDEF
#
# FunKey_+VOUT
#
DEF FunKey_+VOUT #+VOUT 0 40 Y Y 1 L P
F0 "#+VOUT" 0 0 50 H I C CNN
F1 "FunKey_+VOUT" 0 150 59 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 1 0 0 -50 100 50 100 N
X +VOUT 1 0 0 100 U 0 0 1 0 W
ENDDRAW
ENDDEF
#
# FunKey_+VUSB
#
DEF FunKey_+VUSB #+VUSB 0 40 Y Y 1 L P
F0 "#+VUSB" 0 0 50 H I C CNN
F1 "FunKey_+VUSB" 0 150 59 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 1 0 0 -50 100 50 100 N
X +VUSB 1 0 0 100 U 0 0 1 0 W
ENDDRAW
ENDDEF
#
# FunKey_74404032047
#
DEF FunKey_74404032047 L 0 40 Y Y 1 L N
F0 "L" 50 -50 59 H V C CNN
F1 "FunKey_74404032047" 50 100 59 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
A -50 0 50 0 900 1 0 5 N 0 0 -50 50
A -50 0 50 900 1800 1 0 5 N -50 50 -100 0
A 50 0 50 0 900 1 0 5 N 100 0 50 50
A 50 0 50 900 1800 1 0 5 N 50 50 0 0
A 150 0 50 0 900 1 0 5 N 200 0 150 50
A 150 0 50 900 1800 1 0 5 N 150 50 100 0
X 1 1 -200 0 100 R 0 0 1 0 P
X 2 2 300 0 100 L 0 0 1 0 P
ENDDRAW
ENDDEF
#
# FunKey_AXP20
#
DEF FunKey_AXP20 U 0 40 Y Y 1 L N
F0 "U" -900 1100 59 H V L BNN
F1 "FunKey_AXP20" 700 -1000 59 H V L BNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -900 1000 1000 -900 1 0 0 f
X SDA 1 -1100 600 200 R 50 50 1 0 C
X DCDC2 10 -1100 -300 200 R 50 50 1 0 P
X LDO4 11 -1100 -400 200 R 50 50 1 0 w
X LDO2 12 -1100 -500 200 R 50 50 1 0 w
X LDO24IN 13 -500 -1100 200 U 50 50 1 0 W
X VIN3 14 -400 -1100 200 U 50 50 1 0 W
X LX3 15 -200 -1100 200 U 50 50 1 0 P
X PGND3 16 -300 -1100 200 U 50 50 1 0 W
X DCDC3 17 -100 -1100 200 U 50 50 1 0 P
X GPIO1 18 0 -1100 200 U 50 50 1 0 B
X GPIO0 19 100 -1100 200 U 50 50 1 0 B
X SCK 2 -1100 500 200 R 50 50 1 0 I C
X EXTEN 20 200 -1100 200 U 50 50 1 0 O
X APS 21 300 -1100 200 U 50 50 1 0 W
X AGND 22 400 -1100 200 U 50 50 1 0 W
X BIAS 23 500 -1100 200 U 50 50 1 0 P
X VREF 24 600 -1100 200 U 50 50 1 0 P
X PWROK 25 1200 -500 200 L 50 50 1 0 O
X VINT 26 1200 -400 200 L 50 50 1 0 w
X LDO1SET 27 1200 -300 200 L 50 50 1 0 P
X LDO1 28 1200 -200 200 L 50 50 1 0 w
X DC3SET 29 1200 -100 200 L 50 50 1 0 P
X GPIO3 3 -1100 400 200 R 50 50 1 0 B
X BACKUP 30 1200 0 200 L 50 50 1 0 P
X VBUS 31 1200 100 200 L 50 50 1 0 W
X ACIN@1 32 1200 200 200 L 50 50 1 0 W
X ACIN@2 33 1200 300 200 L 50 50 1 0 W
X IPSOUT@1 34 1200 400 200 L 50 50 1 0 w
X IPSOUT@2 35 1200 500 200 L 50 50 1 0 W
X CHGLED 36 1200 600 200 L 50 50 1 0 O I
X TS 37 600 1200 200 D 50 50 1 0 P
X BAT@1 38 500 1200 200 D 50 50 1 0 W
X BAT@2 39 400 1200 200 D 50 50 1 0 W
X N_OE 4 -1100 300 200 R 50 50 1 0 I I
X LDO3IN 40 300 1200 200 D 50 50 1 0 W
X LDO3 41 200 1200 200 D 50 50 1 0 w
X BATSENSE 42 100 1200 200 D 50 50 1 0 P
X CHSENSE 43 0 1200 200 D 50 50 1 0 P
X VIN1 44 -100 1200 200 D 50 50 1 0 W
X LX1 45 -200 1200 200 D 50 50 1 0 P
X PGND1 46 -300 1200 200 D 50 50 1 0 W
X PWRON 47 -400 1200 200 D 50 50 1 0 I
X IRQ/WAKEUP 48 -500 1200 200 D 50 50 1 0 C
X GPIO2 5 -1100 200 200 R 50 50 1 0 B
X N_VBUSEN 6 -1100 100 200 R 50 50 1 0 I I
X VIN2 7 -1100 0 200 R 50 50 1 0 W
X LX2 8 -1100 -100 200 R 50 50 1 0 P
X PGND2 9 -1100 -200 200 R 50 50 1 0 W
X EP GND$1 -1100 800 200 R 0 50 1 0 W
X EP GND$2 -1100 800 200 R 0 50 1 0 W
X EP GND$3 -1100 800 200 R 0 50 1 0 W
X EP GND$4 -1100 800 200 R 0 50 1 0 W
X EP GND$5 -1100 800 200 R 0 50 1 0 W
X EP GND$6 -1100 800 200 R 0 50 1 0 W
X EP GND$7 -1100 800 200 R 0 50 1 0 W
X EP GND$8 -1100 800 200 R 0 50 1 0 W
X EP GND$9 -1100 800 200 R 0 50 1 0 W
ENDDRAW
ENDDEF
#
# FunKey_CAP_0402
#
DEF FunKey_CAP_0402 C 0 40 Y Y 1 L N
F0 "C" 0 100 59 H V C CNN
F1 "FunKey_CAP_0402" 0 -100 59 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 1 0 0 -50 0 -100 0 N
P 2 1 0 0 -50 0 -20 0 N
P 2 1 0 0 -15 -50 -15 50 N
P 2 1 0 0 15 -50 15 50 N
P 2 1 0 0 50 0 20 0 N
P 2 1 0 0 50 0 100 0 N
X 1 1 -100 0 0 R 0 0 1 0 P
X 2 2 100 0 0 L 0 0 1 0 P
ENDDRAW
ENDDEF
#
# FunKey_CAP_1206
#
DEF FunKey_CAP_1206 C 0 40 Y Y 1 L N
F0 "C" 0 100 59 H V C CNN
F1 "FunKey_CAP_1206" 0 -100 59 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 1 0 0 -50 0 -100 0 N
P 2 1 0 0 -50 0 -20 0 N
P 2 1 0 0 -15 -50 -15 50 N
P 2 1 0 0 15 -50 15 50 N
P 2 1 0 0 50 0 20 0 N
P 2 1 0 0 50 0 100 0 N
X 1 1 -100 0 0 R 0 0 1 0 P
X 2 2 100 0 0 L 0 0 1 0 P
ENDDRAW
ENDDEF
#
# FunKey_CDM-10008
#
DEF FunKey_CDM-10008 SP 0 40 Y Y 1 L N
F0 "SP" 200 50 59 H V L BNN
F1 "FunKey_CDM-10008" 200 -100 59 H V L BNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 1 0 0 -50 -100 50 -100 N
P 2 1 0 0 -50 100 -50 -100 N
P 2 1 0 0 50 -100 50 100 N
P 2 1 0 0 50 100 -50 100 N
P 2 1 0 0 50 100 150 200 N
P 2 1 0 0 150 -200 50 -100 N
P 2 1 0 0 150 200 150 -200 N
ENDDRAW
ENDDEF
#
# FunKey_CRYSTAL_2SH
#
DEF FunKey_CRYSTAL_2SH Y 0 40 Y Y 1 L N
F0 "Y" -100 240 59 H V L BNN
F1 "FunKey_CRYSTAL_2SH" -100 150 59 H V L BNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 1 0 0 -70 -100 -70 -75 N
P 2 1 0 0 -70 -100 170 -100 N
P 2 1 0 0 -70 75 -70 100 N
P 2 1 0 0 -70 100 170 100 N
P 2 1 0 0 0 0 10 0 N
P 2 1 0 0 10 0 10 -70 N
P 2 1 0 0 10 70 10 0 N
P 2 1 0 0 35 -60 65 -60 N
P 2 1 0 0 35 60 35 -60 N
P 2 1 0 0 65 -60 65 60 N
P 2 1 0 0 65 60 35 60 N
P 2 1 0 0 90 0 90 -70 N
P 2 1 0 0 90 0 100 0 N
P 2 1 0 0 90 70 90 0 N
P 2 1 0 0 170 -75 170 -100 N
P 2 1 0 0 170 100 170 75 N
X 1 1 -100 0 100 R 50 0 1 0 P
X 2 2 0 -200 100 U 50 0 1 0 P
X 3 3 200 0 100 L 50 0 1 0 P
X 4 4 100 -200 100 U 50 0 1 0 P
ENDDRAW
ENDDEF
#
# FunKey_DF37NB-24DS-0.4V
#
DEF FunKey_DF37NB-24DS-0.4V J 0 40 Y Y 1 L N
F0 "J" -300 800 59 H V L BNN
F1 "FunKey_DF37NB-24DS-0.4V" 200 -900 59 H V L BNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -100 700 300 -800 1 1 0 f
P 2 1 0 0 -50 -700 -50 600 N
P 2 1 0 0 -50 600 0 650 N
P 2 1 0 0 0 -750 -50 -700 N
P 2 1 0 0 0 -750 200 -750 N
P 2 1 0 0 0 650 200 650 N
P 2 1 0 0 50 -660 50 550 N
P 2 1 0 0 50 550 150 550 N
P 2 1 0 0 150 -660 50 -660 N
P 2 1 0 0 150 550 150 -660 N
P 2 1 0 0 200 -750 250 -700 N
P 2 1 0 0 250 600 200 650 N
P 2 1 0 0 250 600 250 -700 N
X 1 1 500 500 200 L 50 0 1 0 P
X 10 10 500 -400 200 L 50 0 1 0 P
X 11 11 500 -500 200 L 50 0 1 0 P
X 12 12 500 -600 200 L 50 0 1 0 P
X 13 13 -300 -600 200 R 50 0 1 0 P
X 14 14 -300 -500 200 R 50 0 1 0 P
X 15 15 -300 -400 200 R 50 0 1 0 P
X 16 16 -300 -300 200 R 50 0 1 0 P
X 17 17 -300 -200 200 R 50 0 1 0 P
X 18 18 -300 -100 200 R 50 0 1 0 P
X 19 19 -300 0 200 R 50 0 1 0 P
X 2 2 500 400 200 L 50 0 1 0 P
X 20 20 -300 100 200 R 50 0 1 0 P
X 21 21 -300 200 200 R 50 0 1 0 P
X 22 22 -300 300 200 R 50 0 1 0 P
X 23 23 -300 400 200 R 50 0 1 0 P
X 24 24 -300 500 200 R 50 0 1 0 P
X 3 3 500 300 200 L 50 0 1 0 P
X 4 4 500 200 200 L 50 0 1 0 P
X 5 5 500 100 200 L 50 0 1 0 P
X 6 6 500 0 200 L 50 0 1 0 P
X 7 7 500 -100 200 L 50 0 1 0 P
X 8 8 500 -200 200 L 50 0 1 0 P
X 9 9 500 -300 200 L 50 0 1 0 P
X F@1 F$1 100 900 200 D 0 0 1 0 P
X F@2 F$2 100 -1000 200 U 0 0 1 0 P
ENDDRAW
ENDDEF
#
# FunKey_ESD0402
#
DEF FunKey_ESD0402 D 0 40 Y Y 1 L N
F0 "D" 100 100 59 H V L BNN
F1 "FunKey_ESD0402" 100 0 59 H V L BNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 1 0 0 -40 0 -60 -20 N
P 2 1 0 0 -40 0 40 0 N
P 2 1 0 0 0 100 0 -100 N
P 2 1 0 0 40 0 60 20 N
P 3 1 0 0 -40 -80 0 0 40 -80 F
P 3 1 0 0 40 80 0 0 -40 80 F
X 1 1 0 200 100 D 0 0 1 0 P
X 2 2 0 -200 100 U 0 0 1 0 P
ENDDRAW
ENDDEF
#
# FunKey_EVP-AE
#
DEF FunKey_EVP-AE S 0 40 Y Y 1 L N
F0 "S" -200 200 59 H V L BNN
F1 "FunKey_EVP-AE" -200 -200 59 H V L BNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
C -150 0 15 1 0 0 N
C -50 0 14 1 0 6 N
C 50 0 14 1 0 6 N
P 2 1 0 0 -200 -100 -150 -100 N
P 2 1 0 0 -200 100 -150 100 N
P 2 1 0 0 -150 -100 -150 0 N
P 2 1 0 0 -150 0 -70 0 N
P 2 1 0 0 -150 100 -150 0 N
P 2 1 0 0 40 10 -20 60 N
P 2 1 0 0 200 0 70 0 N
X A 1 -300 100 100 R 0 0 1 0 P
X A' 1' -300 -100 100 R 0 0 1 0 P
X B' 2 300 0 100 L 0 0 1 0 P
ENDDRAW
ENDDEF
#
# FunKey_EVP-BB
#
DEF FunKey_EVP-BB S 0 40 Y Y 1 L N
F0 "S" -200 200 59 H V L BNN
F1 "FunKey_EVP-BB" -200 -200 59 H V L BNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
C -150 0 15 1 0 0 N
C -50 0 14 1 0 6 N
C 50 0 14 1 0 6 N
C 150 0 15 1 0 0 N
P 2 1 0 0 -200 -100 -150 -100 N
P 2 1 0 0 -200 100 -150 100 N
P 2 1 0 0 -150 -100 -150 0 N
P 2 1 0 0 -150 0 -70 0 N
P 2 1 0 0 -150 100 -150 0 N
P 2 1 0 0 40 10 -20 60 N
P 2 1 0 0 150 -100 150 0 N
P 2 1 0 0 150 0 70 0 N
P 2 1 0 0 150 100 150 0 N
P 2 1 0 0 200 -100 150 -100 N
P 2 1 0 0 200 100 150 100 N
X A A -300 100 100 R 0 0 1 0 P
X A' A' -300 -100 100 R 0 0 1 0 P
X B B 300 100 100 L 0 0 1 0 P
X B' B' 300 -100 100 L 0 0 1 0 P
ENDDRAW
ENDDEF
#
# FunKey_FB_0603
#
DEF FunKey_FB_0603 L 0 40 Y Y 1 L N
F0 "L" 50 -50 59 H V C CNN
F1 "FunKey_FB_0603" 50 100 59 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
A -50 0 50 0 900 1 0 5 N 0 0 -50 50
A -50 0 50 900 1800 1 0 5 N -50 50 -100 0
A 50 0 50 0 900 1 0 5 N 100 0 50 50
A 50 0 50 900 1800 1 0 5 N 50 50 0 0
A 150 0 50 0 900 1 0 5 N 200 0 150 50
A 150 0 50 900 1800 1 0 5 N 150 50 100 0
X 1 1 -200 0 100 R 0 0 1 0 P
X 2 2 300 0 100 L 0 0 1 0 P
ENDDRAW
ENDDEF
#
# FunKey_FB_1206
#
DEF FunKey_FB_1206 L 0 40 Y Y 1 L N
F0 "L" 50 -50 59 H V C CNN
F1 "FunKey_FB_1206" 50 100 59 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
A -50 0 50 0 900 1 0 5 N 0 0 -50 50
A -50 0 50 900 1800 1 0 5 N -50 50 -100 0
A 50 0 50 0 900 1 0 5 N 100 0 50 50
A 50 0 50 900 1800 1 0 5 N 50 50 0 0
A 150 0 50 0 900 1 0 5 N 200 0 150 50
A 150 0 50 900 1800 1 0 5 N 150 50 100 0
X 1 1 -200 0 100 R 0 0 1 0 P
X 2 2 300 0 100 L 0 0 1 0 P
ENDDRAW
ENDDEF
#
# FunKey_FC-12M
#
DEF FunKey_FC-12M Y 0 40 Y Y 1 L N
F0 "Y" -200 140 59 H V L BNN
F1 "FunKey_FC-12M" -200 -150 59 H V L BNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 1 0 0 -100 0 -90 0 N
P 2 1 0 0 -90 0 -90 -70 N
P 2 1 0 0 -90 70 -90 0 N
P 2 1 0 0 -65 -60 -35 -60 N
P 2 1 0 0 -65 60 -65 -60 N
P 2 1 0 0 -35 -60 -35 60 N
P 2 1 0 0 -35 60 -65 60 N
P 2 1 0 0 -10 0 -10 -70 N
P 2 1 0 0 -10 0 0 0 N
P 2 1 0 0 -10 70 -10 0 N
X 1 1 -200 0 100 R 0 0 1 0 P
X 2 2 100 0 100 L 0 0 1 0 P
ENDDRAW
ENDDEF
#
# FunKey_FIDUCIAL
#
DEF FunKey_FIDUCIAL F 0 40 Y Y 1 L N
F0 "F" 0 0 50 H I C CNN
F1 "FunKey_FIDUCIAL" 0 0 50 H I C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
C 0 0 50 1 0 10 N
P 2 1 0 0 -30 30 30 -30 N
P 2 1 0 0 30 30 -30 -30 N
ENDDRAW
ENDDEF
#
# FunKey_GND
#
DEF FunKey_GND #GND 0 40 Y Y 1 L P
F0 "#GND" 0 0 50 H I C CNN
F1 "FunKey_GND" 0 0 50 H I C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 1 0 0 -75 -100 75 -100 N
P 2 1 0 0 -43 -120 43 -120 N
P 2 1 0 0 -24 -140 24 -140 N
P 2 1 0 0 -12 -160 13 -160 N
X GND 1 0 0 100 D 0 0 1 0 W
ENDDRAW
ENDDEF
#
# FunKey_IRLML2244TRPBF
#
DEF FunKey_IRLML2244TRPBF Q 0 40 Y Y 1 L N
F0 "Q" 150 100 59 H V L BNN
F1 "FunKey_IRLML2244TRPBF" 150 0 59 H V L BNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
C 0 -85 5 1 0 16 N
C 0 85 5 1 0 16 N
T 0 55 -170 27 0 1 0 D Normal 0 L B
T 0 -190 45 27 0 1 0 G Normal 0 L B
T 0 55 140 27 0 1 0 S Normal 0 L B
S -110 -110 -80 -50 1 0 0 F
S -110 -35 -80 35 1 0 0 F
S -110 50 -80 110 1 0 0 F
P 2 1 0 0 -140 -100 -140 100 N
P 2 1 0 0 -140 100 -200 100 N
P 2 1 0 0 -85 0 0 0 N
P 2 1 0 0 -80 -85 0 -85 N
P 2 1 0 0 0 -85 0 -100 N
P 2 1 0 0 0 0 0 85 N
P 2 1 0 0 0 85 -79 85 N
P 2 1 0 0 0 100 0 85 N
P 2 1 0 0 30 20 50 20 N
P 2 1 0 0 50 -85 0 -85 N
P 2 1 0 0 50 -85 50 -5 N
P 2 1 0 0 50 20 50 85 N
P 2 1 0 0 50 20 70 20 N
P 2 1 0 0 50 85 0 85 N
P 3 1 0 0 0 0 -50 20 -50 -20 F
P 3 1 0 0 50 20 30 -10 70 -10 F
X G 1 -200 100 0 R 50 0 1 0 P
X S 2 0 200 100 D 50 0 1 0 P
X D 3 0 -200 100 U 50 0 1 0 P
ENDDRAW
ENDDEF
#
# FunKey_L1008-
#
DEF FunKey_L1008- L 0 40 Y Y 1 L N
F0 "L" 50 -50 59 H V C CNN
F1 "FunKey_L1008-" 50 100 59 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
A -50 0 50 0 900 1 0 5 N 0 0 -50 50
A -50 0 50 900 1800 1 0 5 N -50 50 -100 0
A 50 0 50 0 900 1 0 5 N 100 0 50 50
A 50 0 50 900 1800 1 0 5 N 50 50 0 0
A 150 0 50 0 900 1 0 5 N 200 0 150 50
A 150 0 50 900 1800 1 0 5 N 150 50 100 0
X 1 1 -200 0 100 R 0 0 1 0 P
X 2 2 300 0 100 L 0 0 1 0 P
ENDDRAW
ENDDEF
#
# FunKey_LED_0402
#
DEF FunKey_LED_0402 D 0 40 Y Y 1 L N
F0 "D" -200 -150 59 H V L BNN
F1 "FunKey_LED_0402" -200 -250 59 H V L BNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 1 0 0 -100 -50 -100 0 N
P 2 1 0 0 -100 0 -100 50 N
P 2 1 0 0 -100 0 0 50 N
P 2 1 0 0 -75 75 -130 130 N
P 2 1 0 0 -30 80 -85 135 N
P 2 1 0 0 0 -50 -100 0 N
P 2 1 0 0 0 -50 0 0 N
P 2 1 0 0 0 0 0 50 N
P 3 1 0 0 -95 115 -130 130 -115 95 F
P 3 1 0 0 -50 120 -85 135 -70 100 F
X C 1 -200 0 100 R 0 0 1 0 P
X A 2 100 0 100 L 0 0 1 0 P
ENDDRAW
ENDDEF
#
# FunKey_MH3-1-0.05
#
DEF FunKey_MH3-1-0.05 J 0 40 Y Y 1 L N
F0 "J" 0 205 59 H V C CNN
F1 "FunKey_MH3-1-0.05" -25 -200 59 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 1 0 0 -75 150 -75 -150 N
P 2 1 0 0 -75 150 0 150 N
P 2 1 0 0 -50 -125 -50 -75 N
P 2 1 0 0 -50 -75 0 -125 N
P 2 1 0 0 -50 -75 0 -75 N
P 2 1 0 0 -50 -25 -50 25 N
P 2 1 0 0 -50 25 0 -25 N
