Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Error with minikube on Windows #35

Open
survivant opened this issue Mar 3, 2020 · 1 comment
Open

Error with minikube on Windows #35

survivant opened this issue Mar 3, 2020 · 1 comment

Comments

@survivant
Copy link
Contributor

I ran the UI with the command : docker compose up (like describe in the readme). I have Docker for Windows and I share my C drive.

I added chartmuseum into helm repo.
helm repo list

chartmuseum http://localhost:8080

but when I try to access http://localhost:3030

I have that in the console

ui_1 | 2020/03/02 20:41:16.433 I'm alive
ui_1 | 2020/03/02 20:41:16.433 Getting charts on url: /api/charts
ui_1 | 2020/03/02 20:41:16.433 0x8dbfb0
ui_1 | 2020/03/02 20:41:16.433 [C] the request url is /
ui_1 | 2020/03/02 20:41:16.433 [C] Handler crashed with error 0x8dbfb0
ui_1 | 2020/03/02 20:41:16.433 [C] /usr/local/go/src/runtime/panic.go:967
ui_1 | 2020/03/02 20:41:16.433 [C] /usr/local/go/src/log/log.go:221
ui_1 | 2020/03/02 20:41:16.433 [C] /go/src/github.com/chartmuseum/ui/controllers/chartmuseum.go:21
ui_1 | 2020/03/02 20:41:16.433 [C] /go/src/github.com/chartmuseum/ui/controllers/main.go:17
ui_1 | 2020/03/02 20:41:16.433 [C] /go/src/github.com/chartmuseum/ui/vendor/github.com/astaxie/beego/router.go:829
ui_1 | 2020/03/02 20:41:16.433 [C] /usr/local/go/src/net/http/server.go:2807
ui_1 | 2020/03/02 20:41:16.433 [C] /usr/local/go/src/net/http/server.go:1895
ui_1 | 2020/03/02 20:41:16.433 [C] /usr/local/go/src/runtime/asm_amd64.s:1373
chartmuseum_1 | 2020-03-02T20:41:56.512Z DEBUG [1] Incoming request: / {"reqID": "abb8cba6-15bd-4a27-89bb-b9f1ae60c16b"}
chartmuseum_1 | 2020-03-02T20:41:56.512Z INFO [1] Request served {"path": "/", "comment": "", "latency": "69▒s", "clientIP": "172.18.0.1", "method": "GET", "statusCode": 200, "reqID": "abb8cba6-15bd-4a27-89bb-b9f1ae60c16b"}
chartmuseum_1 | 2020-03-02T20:41:57.952Z DEBUG [2] Incoming request: / {"reqID": "72cc3a4a-b3f9-418d-a14a-1cfc2ba39d89"}
chartmuseum_1 | 2020-03-02T20:41:57.952Z INFO [2] Request served {"path": "/", "comment": "", "latency": "19▒s", "clientIP": "172.18.0.1", "method": "GET", "statusCode": 200, "reqID": "72cc3a4a-b3f9-418d-a14a-1cfc2ba39d89"}

@survivant
Copy link
Contributor Author

I found the issue. In the docker-compose.yaml. You have a typo : CHART_MUSESUM_URL

it should be CHART_MUSEUM_URL

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

No branches or pull requests

1 participant