-
Notifications
You must be signed in to change notification settings - Fork 96
/
wages.txt
567 lines (560 loc) · 17.6 KB
/
wages.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
Determinants of Wages from the 1985 Current Population Survey
Summary:
The Current Population Survey (CPS) is used to supplement census information between census years. These data consist of a random sample of 534 persons from the CPS, with information on wages and other characteristics of the workers, including sex, number of years of education, years of work experience, occupational status, region of residence and union membership. We wish to determine (i) whether wages are related to these characteristics and (ii) whether there is a gender gap in wages.
Based on residual plots, wages were log-transformed to stabilize the variance. Age and work experience were almost perfectly correlated (r=.98). Multiple regression of log wages against sex, age, years of education, work experience, union membership, southern residence, and occupational status showed that these covariates were related to wages (pooled F test, p < .0001). The effect of age was not significant after controlling for experience. Standardized residual plots showed no patterns, except for one large outlier with lower wages than expected. This was a male, with 22 years of experience and 12 years of education, in a management position, who lived in the north and was not a union member. Removing this person from the analysis did not substantially change the results, so that the final model included the entire sample.
Adjusting for all other variables in the model, females earned 81% (75%, 88%) the wages of males (p < .0001). Wages increased 41% (28%, 56%) for every 5 additional years of education (p < .0001). They increased by 11% (7%, 14%) for every additional 10 years of experience (p < .0001). Union members were paid 23% (12%, 36%) more than non-union members (p < .0001). Northerns were paid 11% (2%, 20%) more than southerns (p =.016). Management and professional positions were paid most, and service and clerical positions were paid least (pooled F-test, p < .0001). Overall variance explained was R2 = .35.
In summary, many factors describe the variations in wages: occupational status, years of experience, years of education, sex, union membership and region of residence. However, despite adjustment for all factors that were available, there still appeared to be a gender gap in wages. There is no readily available explanation for this gender gap.
Authorization: Public Domain
Reference: Berndt, ER. The Practice of Econometrics. 1991. NY: Addison-Wesley.
Description: The datafile contains 534 observations on 11 variables sampled from the Current Population Survey of 1985. This data set demonstrates multiple regression, confounding, transformations, multicollinearity, categorical variables, ANOVA, pooled tests of significance, interactions and model building strategies.
Variable names in order from left to right:
EDUCATION: Number of years of education.
SOUTH: Indicator variable for Southern Region (1=Person lives in South, 0=Person lives elsewhere).
SEX: Indicator variable for sex (1=Female, 0=Male).
EXPERIENCE: Number of years of work experience.
UNION: Indicator variable for union membership (1=Union member, 0=Not union member).
WAGE: Wage (dollars per hour).
AGE: Age (years).
RACE: Race (1=Other, 2=Hispanic, 3=White).
OCCUPATION: Occupational category (1=Management, 2=Sales, 3=Clerical, 4=Service, 5=Professional, 6=Other).
SECTOR: Sector (0=Other, 1=Manufacturing, 2=Construction).
MARR: Marital Status (0=Unmarried, 1=Married)
8 0 1 21 0 5.1 35 2 6 1 1
9 0 1 42 0 4.95 57 3 6 1 1
12 0 0 1 0 6.67 19 3 6 1 0
12 0 0 4 0 4 22 3 6 0 0
12 0 0 17 0 7.5 35 3 6 0 1
13 0 0 9 1 13.07 28 3 6 0 0
10 1 0 27 0 4.45 43 3 6 0 0
12 0 0 9 0 19.47 27 3 6 0 0
16 0 0 11 0 13.28 33 3 6 1 1
12 0 0 9 0 8.75 27 3 6 0 0
12 0 0 17 1 11.35 35 3 6 0 1
12 0 0 19 1 11.5 37 3 6 1 0
8 1 0 27 0 6.5 41 3 6 0 1
9 1 0 30 1 6.25 45 3 6 0 0
9 1 0 29 0 19.98 44 3 6 0 1
12 0 0 37 0 7.3 55 3 6 2 1
7 1 0 44 0 8 57 3 6 0 1
12 0 0 26 1 22.2 44 3 6 1 1
11 0 0 16 0 3.65 33 3 6 0 0
12 0 0 33 0 20.55 51 3 6 0 1
12 0 1 16 1 5.71 34 3 6 1 1
7 0 0 42 1 7 55 1 6 1 1
12 0 0 9 0 3.75 27 3 6 0 0
11 1 0 14 0 4.5 31 1 6 0 1
12 0 0 23 0 9.56 41 3 6 0 1
6 1 0 45 0 5.75 57 3 6 1 1
12 0 0 8 0 9.36 26 3 6 1 1
10 0 0 30 0 6.5 46 3 6 0 1
12 0 1 8 0 3.35 26 3 6 1 1
12 0 0 8 0 4.75 26 3 6 0 1
14 0 0 13 0 8.9 33 3 6 0 0
12 1 1 46 0 4 64 3 6 0 0
8 0 0 19 0 4.7 33 3 6 0 1
17 1 1 1 0 5 24 3 6 0 0
12 0 0 19 0 9.25 37 3 6 1 0
12 0 0 36 0 10.67 54 1 6 0 0
12 1 0 20 0 7.61 38 1 6 2 1
12 0 0 35 1 10 53 1 6 2 1
12 0 0 3 0 7.5 21 3 6 0 0
14 1 0 10 0 12.2 30 3 6 1 1
12 0 0 0 0 3.35 18 3 6 0 0
14 1 0 14 1 11 34 3 6 1 1
12 0 0 14 0 12 32 3 6 1 1
9 0 1 16 0 4.85 31 3 6 1 1
13 1 0 8 0 4.3 27 3 6 2 0
7 1 1 15 0 6 28 3 6 1 1
16 0 0 12 0 15 34 3 6 1 1
10 1 0 13 0 4.85 29 3 6 0 0
8 0 0 33 1 9 47 3 6 0 1
12 0 0 9 0 6.36 27 3 6 1 1
12 0 0 7 0 9.15 25 3 6 0 1
16 0 0 13 1 11 35 3 6 1 1
12 0 1 7 0 4.5 25 3 6 1 1
12 0 1 16 0 4.8 34 3 6 1 1
13 0 0 0 0 4 19 3 6 0 0
12 0 1 11 0 5.5 29 3 6 1 0
13 0 0 17 0 8.4 36 3 6 1 0
10 0 0 13 0 6.75 29 3 6 1 1
12 0 0 22 1 10 40 1 6 1 0
12 0 1 28 0 5 46 3 6 1 1
11 0 0 17 0 6.5 34 3 6 0 0
12 0 0 24 1 10.75 42 3 6 2 1
3 1 0 55 0 7 64 2 6 1 1
12 1 0 3 0 11.43 21 3 6 2 0
12 0 0 6 1 4 24 1 6 1 0
10 0 0 27 0 9 43 3 6 2 1
12 1 0 19 1 13 37 1 6 1 1
12 0 0 19 1 12.22 37 3 6 2 1
12 0 1 38 0 6.28 56 3 6 1 1
10 1 0 41 1 6.75 57 1 6 1 1
11 1 0 3 0 3.35 20 1 6 1 0
14 0 0 20 1 16 40 3 6 0 1
10 0 0 15 0 5.25 31 3 6 0 1
8 1 0 8 0 3.5 22 2 6 1 1
8 1 1 39 0 4.22 53 3 6 1 1
6 0 1 43 1 3 55 2 6 1 1
11 1 1 25 1 4 42 3 6 1 1
12 0 0 11 1 10 29 3 6 0 1
12 0 0 12 0 5 30 1 6 0 1
12 1 0 35 1 16 53 3 6 1 1
14 0 0 14 0 13.98 34 3 6 0 0
12 0 0 16 1 13.26 34 3 6 0 1
10 0 1 44 1 6.1 60 3 6 1 0
16 1 1 13 0 3.75 35 3 6 0 0
13 0 0 8 1 9 27 1 6 1 0
12 0 0 13 0 9.45 31 3 6 1 0
11 0 0 18 1 5.5 35 3 6 0 1
12 0 1 18 0 8.93 36 3 6 0 1
12 1 1 6 0 6.25 24 3 6 0 0
11 1 0 37 1 9.75 54 3 6 1 1
12 1 0 2 0 6.73 20 3 6 1 1
12 0 0 23 0 7.78 41 3 6 1 1
12 0 0 1 0 2.85 19 3 6 0 0
12 1 1 10 0 3.35 28 1 6 1 1
12 0 0 23 0 19.98 41 3 6 1 1
12 0 0 8 1 8.5 26 1 6 0 1
15 0 1 9 0 9.75 30 3 6 1 1
12 0 0 33 1 15 51 3 6 2 1
12 0 1 19 0 8 37 3 6 1 1
13 0 0 14 0 11.25 33 3 6 0 1
11 0 0 13 1 14 30 3 6 0 1
10 0 0 12 0 10 28 3 6 2 1
12 0 0 8 0 6.5 26 3 6 0 0
12 0 0 23 0 9.83 41 3 6 1 1
14 0 1 13 0 18.5 33 3 6 1 0
12 1 0 9 0 12.5 27 3 6 0 1
14 0 0 21 1 26 41 3 6 0 1
5 1 0 44 0 14 55 3 6 2 1
12 0 0 4 1 10.5 22 3 6 0 1
8 0 0 42 0 11 56 3 6 1 1
13 0 0 10 1 12.47 29 3 6 0 1
12 0 0 11 0 12.5 29 3 6 2 0
12 0 0 40 1 15 58 3 6 2 1
12 0 0 8 0 6 26 3 6 2 0
11 1 0 29 0 9.5 46 3 6 2 1
16 0 0 3 1 5 25 3 6 0 0
11 0 0 11 0 3.75 28 3 6 2 0
12 0 0 12 1 12.57 30 3 6 0 1
8 0 1 22 0 6.88 36 2 6 0 1
12 0 0 12 0 5.5 30 3 6 0 1
12 0 0 7 1 7 25 3 6 0 1
12 0 1 15 0 4.5 33 3 6 1 0
12 0 0 28 0 6.5 46 3 6 0 1
12 1 0 20 1 12 38 3 6 1 1
12 1 0 6 0 5 24 3 6 2 0
12 1 0 5 0 6.5 23 3 6 1 0
9 1 1 30 0 6.8 45 3 6 1 1
13 0 0 18 0 8.75 37 3 6 0 1
12 1 1 6 0 3.75 24 1 6 1 1
12 1 0 16 0 4.5 34 2 6 0 0
12 1 0 1 1 6 19 2 6 0 0
12 0 0 3 0 5.5 21 3 6 1 0
12 0 0 8 0 13 26 3 6 0 1
14 0 0 2 0 5.65 22 3 6 1 0
9 0 0 16 0 4.8 31 1 6 1 0
10 1 0 9 0 7 25 3 6 2 1
12 0 0 2 0 5.25 20 3 6 0 0
7 1 0 43 0 3.35 56 3 6 1 1
9 0 0 38 0 8.5 53 3 6 1 1
12 0 0 9 0 6 27 3 6 0 1
12 1 0 12 0 6.75 30 3 6 0 1
12 0 0 18 0 8.89 36 3 6 1 1
11 0 0 15 1 14.21 32 3 6 1 0
11 1 0 28 1 10.78 45 1 6 2 1
10 1 0 27 1 8.9 43 3 6 2 1
12 1 0 38 0 7.5 56 3 6 0 1
12 0 1 3 0 4.5 21 3 6 1 0
12 0 0 41 1 11.25 59 3 6 0 1
12 1 0 16 1 13.45 34 3 6 0 1
13 1 0 7 0 6 26 3 6 1 1
6 1 1 33 0 4.62 45 1 6 1 0
14 0 0 25 0 10.58 45 3 6 1 1
12 1 0 5 0 5 23 3 6 0 1
14 1 0 17 0 8.2 37 1 6 0 0
12 1 0 1 0 6.25 19 3 6 0 0
12 0 0 13 0 8.5 31 3 6 1 1
16 0 0 18 0 24.98 40 3 1 0 1
14 1 0 21 0 16.65 41 3 1 0 1
14 0 0 2 0 6.25 22 3 1 0 0
12 1 1 4 0 4.55 22 2 1 0 0
12 1 1 30 0 11.25 48 2 1 0 1
13 0 0 32 0 21.25 51 3 1 0 0
17 0 1 13 0 12.65 36 3 1 0 1
12 0 0 17 0 7.5 35 3 1 0 0
14 0 1 26 0 10.25 46 3 1 0 1
16 0 0 9 0 3.35 31 3 1 0 0
16 0 0 8 0 13.45 30 1 1 0 0
15 0 0 1 1 4.84 22 3 1 0 1
17 1 0 32 0 26.29 55 3 1 0 1
12 0 1 24 0 6.58 42 3 1 0 1
14 0 1 1 0 44.5 21 3 1 0 0
12 0 0 42 0 15 60 3 1 1 1
16 0 1 3 0 11.25 25 1 1 1 0
12 0 1 32 0 7 50 3 1 0 1
14 0 0 22 0 10 42 1 1 0 0
16 0 0 18 0 14.53 40 3 1 0 1
18 0 1 19 0 20 43 3 1 0 1
15 0 0 12 0 22.5 33 3 1 0 1
12 0 1 42 0 3.64 60 3 1 0 1
12 1 0 34 0 10.62 52 3 1 0 1
18 0 0 29 0 24.98 53 3 1 0 1
16 1 0 8 0 6 30 3 1 0 0
18 0 0 13 0 19 37 3 1 1 0
16 0 0 10 0 13.2 32 3 1 0 0
16 0 0 22 0 22.5 44 3 1 0 1
16 1 0 10 0 15 32 3 1 0 1
17 0 1 15 0 6.88 38 3 1 0 1
12 0 0 26 0 11.84 44 3 1 0 1
14 0 0 16 0 16.14 36 3 1 0 0
18 0 1 14 0 13.95 38 3 1 0 1
12 0 1 38 0 13.16 56 3 1 0 1
12 1 0 14 0 5.3 32 1 1 0 1
12 0 1 7 0 4.5 25 3 1 0 1
18 1 1 13 0 10 37 3 1 0 0
10 0 0 20 0 10 36 3 1 0 1
16 0 0 7 1 10 29 2 1 0 1
16 0 1 26 0 9.37 48 3 1 0 1
16 0 0 14 0 5.8 36 3 1 0 1
13 0 0 36 0 17.86 55 3 1 0 0
12 0 0 24 0 1 42 3 1 0 1
14 1 0 41 0 8.8 61 3 1 0 1
16 0 0 7 0 9 29 1 1 0 1
17 1 0 14 0 18.16 37 3 1 0 0
12 1 1 1 0 7.81 19 3 1 0 0
16 0 1 6 0 10.62 28 3 1 1 1
12 0 1 3 0 4.5 21 3 1 0 1
15 0 0 31 0 17.25 52 3 1 0 1
13 0 1 14 0 10.5 33 3 1 1 1
14 0 1 13 0 9.22 33 3 1 0 1
16 0 0 26 1 15 48 1 1 1 1
18 0 0 14 0 22.5 38 3 1 0 1
13 0 1 33 0 4.55 52 3 2 0 1
12 0 0 16 0 9 34 3 2 0 1
18 0 0 10 0 13.33 34 3 2 0 1
14 0 0 22 0 15 42 3 2 0 0
14 0 0 2 0 7.5 22 3 2 0 0
12 1 1 29 0 4.25 47 3 2 0 1
12 0 0 43 0 12.5 61 3 2 1 1
12 0 1 5 0 5.13 23 3 2 0 1
16 1 1 14 0 3.35 36 1 2 0 1
12 1 0 28 0 11.11 46 3 2 0 1
11 1 1 25 0 3.84 42 1 2 0 1
12 0 1 45 0 6.4 63 3 2 0 1
14 1 0 5 0 5.56 25 3 2 0 0
12 1 0 20 0 10 38 3 2 1 1
16 0 1 6 0 5.65 28 3 2 0 1
16 0 0 16 0 11.5 38 3 2 0 1
11 0 1 33 0 3.5 50 3 2 0 1
13 1 1 2 0 3.35 21 3 2 0 1
12 1 1 10 0 4.75 28 3 2 0 0
14 1 0 44 0 19.98 64 3 2 0 1
14 1 1 6 0 3.5 26 3 2 0 1
12 0 1 15 0 4 33 3 2 0 0
12 0 0 5 0 7 23 3 2 0 1
13 0 1 4 0 6.25 23 3 2 1 1
14 0 0 14 0 4.5 34 3 2 0 1
14 0 1 32 0 14.29 52 3 2 0 1
12 0 1 14 0 5 32 3 2 0 1
14 0 0 21 0 13.75 41 3 2 0 1
12 0 0 43 1 13.71 61 3 2 0 1
12 1 1 27 0 7.5 45 1 2 0 1
12 0 1 4 0 3.8 22 3 2 0 0
14 0 0 0 0 5 20 2 2 0 0
12 1 0 32 0 9.42 50 3 2 0 1
12 0 0 20 0 5.5 38 3 2 0 1
15 1 0 4 0 3.75 25 3 2 0 0
12 0 0 34 0 3.5 52 3 2 0 1
13 0 0 5 0 5.8 24 3 2 0 0
17 0 0 13 0 12 36 3 2 1 1
14 0 1 17 0 5 37 2 3 0 1
13 1 1 10 0 8.75 29 3 3 0 1
16 0 1 7 0 10 29 3 3 0 1
12 0 1 25 0 8.5 43 3 3 0 0
12 0 1 18 0 8.63 36 1 3 0 1
16 0 1 27 0 9 49 3 3 1 1
16 0 1 2 0 5.5 24 3 3 0 0
13 0 0 13 0 11.11 32 3 3 0 1
14 0 1 24 0 10 44 3 3 0 0
18 1 1 13 0 5.2 37 2 3 0 1
14 0 1 15 1 8 35 3 3 0 0
12 1 1 12 0 3.56 30 2 3 0 0
12 0 1 24 0 5.2 42 3 3 0 1
12 0 1 43 0 11.67 61 3 3 2 1
12 0 1 13 0 11.32 31 3 3 1 1
12 1 1 16 0 7.5 34 3 3 0 1
11 0 1 24 0 5.5 41 3 3 0 1
16 1 1 4 0 5 26 3 3 0 1
12 0 1 24 0 7.75 42 3 3 0 1
12 0 1 45 0 5.25 63 3 3 0 1
12 0 0 20 1 9 38 3 3 0 1
12 0 1 38 0 9.65 56 3 3 0 1
18 1 0 10 0 5.21 34 3 3 0 1
11 0 1 16 0 7 33 1 3 0 1
12 1 1 32 0 12.16 50 1 3 0 1
16 1 1 2 0 5.25 24 3 3 0 0
13 1 1 28 0 10.32 47 3 3 0 0
16 0 0 3 0 3.35 25 1 3 0 0
13 0 1 8 1 7.7 27 3 3 0 0
12 0 1 44 0 9.17 62 3 3 1 1
12 1 0 12 0 8.43 30 3 3 0 1
12 1 0 8 0 4 26 1 3 0 1
12 0 1 4 0 4.13 22 3 3 0 1
12 1 1 28 0 3 46 3 3 0 1
13 1 1 0 0 4.25 19 3 3 0 0
14 1 0 1 0 7.53 21 3 3 0 0
14 0 1 12 0 10.53 32 3 3 1 1
12 0 1 39 0 5 57 3 3 0 1
12 0 1 24 0 15.03 42 3 3 0 1
17 0 1 32 0 11.25 55 1 3 0 1
16 0 0 4 0 6.25 26 1 3 0 0
12 0 1 25 0 3.5 43 1 3 0 0
12 0 0 8 0 6.85 26 1 3 0 0
13 0 1 16 0 12.5 35 3 3 0 1
12 1 0 5 0 12 23 3 3 0 0
13 0 0 31 0 6 50 3 3 0 0
12 0 1 25 0 9.5 43 3 3 0 0
12 0 1 15 0 4.1 33 3 3 0 1
14 1 1 15 0 10.43 35 3 3 0 1
12 0 1 0 0 5 18 3 3 0 0
12 0 0 19 0 7.69 37 3 3 0 1
12 0 1 21 0 5.5 39 1 3 0 0
12 0 1 6 0 6.4 24 3 3 0 0
12 0 1 14 1 12.5 32 3 3 0 1
13 0 1 30 0 6.25 49 3 3 0 1
12 0 1 8 0 8 26 3 3 0 0
9 0 0 33 1 9.6 48 3 3 0 0
13 0 0 16 0 9.1 35 2 3 0 0
12 1 1 20 0 7.5 38 3 3 0 0
13 1 1 6 0 5 25 3 3 0 1
12 0 1 10 1 7 28 3 3 0 1
13 1 1 1 0 3.55 20 3 3 0 0
12 1 0 2 0 8.5 20 1 3 0 0
13 1 1 0 0 4.5 19 3 3 0 0
16 0 0 17 0 7.88 39 1 3 0 1
12 0 1 8 0 5.25 26 3 3 0 0
12 1 0 4 0 5 22 3 3 0 0
12 0 1 15 0 9.33 33 3 3 0 0
12 0 1 29 0 10.5 47 3 3 0 1
12 1 1 23 0 7.5 41 1 3 0 1
12 1 1 39 0 9.5 57 3 3 0 1
12 1 1 14 0 9.6 32 3 3 0 1
17 1 1 6 0 5.87 29 1 3 0 0
14 1 0 12 1 11.02 32 3 3 0 1
12 1 1 26 0 5 44 3 3 0 0
14 0 1 32 0 5.62 52 3 3 0 1
15 0 1 6 0 12.5 27 3 3 0 1
12 0 1 40 0 10.81 58 3 3 0 1
12 0 1 18 0 5.4 36 3 3 1 1
11 0 1 12 0 7 29 3 3 0 0
12 1 1 36 0 4.59 54 3 3 2 1
12 0 1 19 0 6 37 3 3 0 1
16 0 1 42 0 11.71 64 3 3 1 0
13 0 1 2 0 5.62 21 2 3 0 1
12 0 1 33 0 5.5 51 3 3 0 1
12 1 1 14 0 4.85 32 3 3 0 1
12 0 0 22 0 6.75 40 3 3 0 0
12 0 1 20 0 4.25 38 3 3 0 1
12 0 1 15 0 5.75 33 3 3 0 1
12 0 0 35 0 3.5 53 3 3 0 1
12 0 1 7 0 3.35 25 3 3 0 1
12 0 1 45 0 10.62 63 3 3 1 0
12 0 1 9 0 8 27 3 3 0 0
12 1 1 2 0 4.75 20 3 3 0 1
17 1 0 3 0 8.5 26 3 3 0 0
14 0 1 19 1 8.85 39 1 3 0 1
12 1 1 14 0 8 32 3 3 0 1
4 0 0 54 0 6 64 3 4 0 1
14 0 0 17 0 7.14 37 3 4 0 1
8 0 1 29 0 3.4 43 1 4 0 1
15 1 1 26 0 6 47 3 4 0 0
2 0 0 16 0 3.75 24 2 4 0 0
8 0 1 29 0 8.89 43 1 4 0 0
11 0 1 20 0 4.35 37 3 4 0 1
10 1 1 38 0 13.1 54 1 4 0 1
8 1 1 37 0 4.35 51 1 4 0 1
9 0 0 48 0 3.5 63 3 4 0 0
12 0 1 16 0 3.8 34 3 4 0 0
8 0 1 38 0 5.26 52 3 4 0 1
14 0 0 0 0 3.35 20 1 4 0 0
12 0 0 14 1 16.26 32 1 4 0 0
12 0 1 2 0 4.25 20 3 4 0 1
16 0 0 21 0 4.5 43 3 4 0 1
13 0 1 15 0 8 34 3 4 0 1
16 0 1 20 0 4 42 3 4 0 0
14 0 1 12 0 7.96 32 3 4 0 1
12 1 0 7 0 4 25 2 4 0 0
11 0 0 4 0 4.15 21 3 4 0 1
13 1 0 9 0 5.95 28 3 4 0 1
12 1 1 43 0 3.6 61 2 4 0 1
10 1 0 19 0 8.75 35 3 4 0 0
8 0 1 49 0 3.4 63 3 4 0 0
12 0 1 38 0 4.28 56 3 4 0 1
12 0 1 13 0 5.35 31 3 4 0 1
12 0 1 14 0 5 32 3 4 0 1
12 0 0 20 0 7.65 38 3 4 0 0
12 0 1 7 0 6.94 25 3 4 0 0
12 0 1 9 1 7.5 27 3 4 1 1
12 0 1 6 0 3.6 24 3 4 0 0
12 1 1 5 0 1.75 23 3 4 0 1
13 1 1 1 0 3.45 20 1 4 0 0
14 0 0 22 1 9.63 42 3 4 0 1
12 0 1 24 0 8.49 42 3 4 0 1
12 0 1 15 1 8.99 33 3 4 0 0
11 1 1 8 0 3.65 25 3 4 0 1
11 1 1 17 0 3.5 34 3 4 0 1
12 1 0 2 0 3.43 20 1 4 0 0
12 1 0 20 0 5.5 38 3 4 0 1
12 0 0 26 1 6.93 44 3 4 0 1
10 1 1 37 0 3.51 53 1 4 0 1
12 0 1 41 0 3.75 59 3 4 0 0
12 0 1 27 0 4.17 45 3 4 0 1
12 0 1 5 1 9.57 23 3 4 0 1
14 0 0 16 0 14.67 36 1 4 0 1
14 0 1 19 0 12.5 39 3 4 0 1
12 0 0 10 0 5.5 28 3 4 0 1
13 1 0 1 1 5.15 20 3 4 0 0
12 0 1 43 1 8 61 1 4 0 1
13 0 0 3 0 5.83 22 1 4 0 0
12 0 1 0 0 3.35 18 3 4 0 0
12 1 1 26 0 7 44 3 4 0 1
10 0 1 25 1 10 41 3 4 0 1
12 0 1 15 0 8 33 3 4 0 1
14 1 1 10 0 6.88 30 3 4 0 0
11 0 1 45 1 5.55 62 3 4 0 0
11 0 0 3 0 7.5 20 1 4 0 0
8 0 0 47 1 8.93 61 2 4 0 1
16 0 1 6 0 9 28 1 4 0 1
10 1 1 33 0 3.5 49 3 4 0 0
16 0 0 3 0 5.77 25 3 4 1 0
14 0 0 4 1 25 24 2 4 0 0
14 0 0 34 1 6.85 54 1 4 0 1
11 1 0 39 0 6.5 56 3 4 0 1
12 1 1 17 0 3.75 35 3 4 0 1
9 0 0 47 1 3.5 62 3 4 0 1
11 0 0 2 0 4.5 19 3 4 0 0
13 1 0 0 0 2.01 19 3 4 0 0
14 0 1 24 0 4.17 44 3 4 0 0
12 0 0 25 1 13 43 1 4 0 1
14 0 1 6 0 3.98 26 3 4 0 0
12 0 1 10 0 7.5 28 3 4 0 0
12 0 1 33 0 13.12 51 1 4 0 1
12 0 0 12 0 4 30 3 4 0 0
12 1 1 9 0 3.95 27 3 4 0 1
11 1 0 18 1 13 35 3 4 0 1
12 0 0 10 0 9 28 3 4 0 1
8 1 1 45 0 4.55 59 3 4 0 0
9 0 1 46 1 9.5 61 3 4 0 1
7 1 0 14 0 4.5 27 2 4 0 1
11 0 1 36 0 8.75 53 3 4 0 0
13 0 0 34 1 10 53 3 5 2 1
18 0 0 15 0 18 39 3 5 0 1
17 0 0 31 0 24.98 54 3 5 1 1
16 0 1 6 0 12.05 28 3 5 1 0
14 1 0 15 0 22 35 3 5 0 1
12 0 0 30 0 8.75 48 3 5 0 1
18 0 0 8 0 22.2 32 3 5 0 1
18 0 0 5 0 17.25 29 3 5 1 1
17 0 1 3 1 6 26 3 5 0 0
13 1 0 17 0 8.06 36 3 5 0 1
16 0 0 5 1 9.24 27 1 5 1 1
14 0 1 10 0 12 30 3 5 0 1
15 0 1 33 0 10.61 54 3 5 0 0
18 0 0 3 0 5.71 27 3 5 0 1
16 0 1 0 0 10 18 3 5 0 0
16 1 0 13 0 17.5 35 1 5 0 1
18 0 0 12 0 15 36 3 5 0 1
16 0 1 6 0 7.78 28 3 5 0 1
17 0 0 7 0 7.8 30 3 5 0 1
16 1 0 14 1 10 36 3 5 0 1
17 0 1 5 0 24.98 28 3 5 0 0
15 1 1 10 0 10.28 31 3 5 0 1
18 0 1 11 0 15 35 3 5 0 1
17 0 1 24 0 12 47 3 5 0 1
16 0 0 9 0 10.58 31 3 5 1 0
18 1 0 12 0 5.85 36 3 5 0 1
18 0 0 19 0 11.22 43 3 5 0 1
14 0 1 14 0 8.56 34 3 5 0 1
16 0 1 17 0 13.89 39 3 5 1 0
18 1 0 7 0 5.71 31 3 5 0 0
18 0 0 7 0 15.79 31 3 5 0 1
16 0 1 22 0 7.5 44 3 5 0 1
12 0 1 28 0 11.25 46 3 5 0 1
16 0 1 16 0 6.15 38 3 5 0 0
16 1 0 16 0 13.45 38 1 5 0 0
16 0 1 7 0 6.25 29 3 5 0 1
12 0 1 11 0 6.5 29 3 5 0 0
12 0 1 11 0 12 29 3 5 0 1
12 0 1 16 0 8.5 34 3 5 0 0
18 0 0 33 1 8 57 3 5 0 0
12 1 1 21 0 5.75 39 3 5 0 1
16 0 0 4 0 15.73 26 3 5 1 1
15 0 0 13 0 9.86 34 3 5 0 1
18 0 0 14 1 13.51 38 3 5 0 1
16 0 1 10 0 5.4 32 3 5 0 1
18 1 0 14 0 6.25 38 3 5 0 1
16 1 0 29 0 5.5 51 3 5 0 1
12 0 0 4 0 5 22 2 5 0 0
18 0 0 27 0 6.25 51 1 5 0 1
12 0 0 3 0 5.75 21 3 5 0 1
16 1 0 14 1 20.5 36 3 5 0 1
14 0 0 0 0 5 20 3 5 2 1
18 0 0 33 0 7 57 3 5 0 1
16 1 0 38 0 18 60 3 5 0 1
18 0 1 18 1 12 42 3 5 0 1
17 0 0 3 0 20.4 26 3 5 1 0
18 0 1 40 0 22.2 64 3 5 0 0
14 0 0 19 0 16.42 39 3 5 1 0
14 0 1 4 0 8.63 24 3 5 0 0
16 0 1 11 0 19.38 33 3 5 0 1
16 0 1 16 0 14 38 3 5 0 1
