Skip to content

Latest commit

 

History

History
643 lines (466 loc) · 26.5 KB

README.md

File metadata and controls

643 lines (466 loc) · 26.5 KB

bench

📊 Daily benchmarks of deno & node & bun HTTP frameworks


Table of Contents

Overview

Hello, bench!

Requests per second

Framework Mean Stddev Max Relative
Stric 82794.12 8955.14 99351.55 100%
Bun 82125.30 8814.09 100702.94 99%
Hyper Express 80895.88 12511.65 99904.41 98%
Elysia 78163.49 11912.26 98842.24 94%
Deno 60625.14 7731.05 83859.11 73%
Fastro 53765.83 7659.45 105429.63 65%
Hono 51191.69 4406.55 71043.14 62%
Vixeny (Deno) 51149.35 3908.70 70632.29 62%
Fast 50823.71 4082.53 73993.55 61%
NHttp 50382.79 3524.58 73025.69 61%
Megalo 46997.05 2833.11 67654.54 57%
Deso 45942.43 2672.39 54666.78 55%
Alosaur 44383.78 2957.62 70343.03 54%
Cheetah 41822.02 2419.17 47002.16 51%
http 41603.38 4203.84 51510.84 50%
Router 40531.30 4126.61 48718.70 49%
Reno 39746.35 2543.90 48919.22 48%
Danet V2 (Hono) 35757.66 2596.98 38234.78 43%
Danet (Oak) 33481.11 2244.78 35794.21 40%
Aqua 32226.89 3382.47 36798.58 39%
Little 31072.13 3962.73 36486.36 38%
Oak 30913.59 3136.25 35458.45 37%
Node 18545.39 1653.85 26259.34 22%
Fastify 17562.11 1887.40 23942.28 21%
Dinatra 17410.98 2244.04 21389.23 21%
Abc 14083.63 1487.16 18966.98 17%
Express (Deno) 10683.12 1911.43 13143.49 13%
Express 6594.75 957.31 8505.34 8%
Servest 6366.34 1564.42 11334.65 8%
Acorn 0.00 0.00 0.00 0%
Opine 0.00 0.00 0.00 0%
Peko 0.00 0.00 0.00 0%
Vixeny (Bun) 0.00 0.00 0.00 0%
Chart

Frameworks

A better Deno framework to create web application

A focused RESTful server framework for Deno 🌰🦕

Deno web framework with many decorators

A minimal and fast 🏃 web framework for Deno

Bun is a fast all-in-one JavaScript runtime

🐈 A blazing fast framework for the modern web.

The most mature backend framework for Deno

The most mature backend framework for Deno, V2 in Alpha

A modern runtime for JavaScript and TypeScript

A simple & fast HTTP web framework for Deno

Sinatra like light weight web app framework for deno.

Ergonomic Framework for Humans

Fast, unopinionated, minimalist web framework for Node.js

Fast, unopinionated, minimalist web framework for Node.js, run on Deno

Small web framework with near-native performance.

Fast and low overhead web framework, for Node.js

Fast and simple web application framework for deno

Ultrafast web framework for Cloudflare Workers and Deno. Fast, but not only fast.

The deno standard library http server

High performance Node.js webserver with a simple-to-use API powered by uWebsockets.js under the hood.

A minimalistic connect-like web framework. Automatically works out of the box with Deno Deploy, Deno's Native HTTP and Deno's Standard HTTP server.

Deno HTTP server framework focused on speed

An Simple web-framework for Deno and Friends

Node.js® is a JavaScript runtime built on Chrome's V8 JavaScript engine.

A middleware framework for Deno's native HTTP server, Deno Deploy and Node.js 16.5 and later. It also includes a middleware router.

Fast, minimalist web framework for Deno ported from ExpressJS.

Featherweight server/router framework + middleware and handler library 🐣

A thin, testable routing library designed to sit on top of Deno's standard HTTP module.

The tiny, modern and fast router by the denosaurs for deno and deno deploy. Used by projects like fresh

Stric is a minimalist, fast web framework for Bun.

🌾A progressive http server for Deno🌾

A pure functional web framework

A pure functional web framework

Benchmarks

Hello, bench!

A simple benchmark which expects a response simply containing the text "Hello, Bench!"

Stat Mean Stddev Max
14083.63 1487.16 18966.98
Stat 10 25 50 75 90 95 99
Req/Sec 12541.85 13322.91 14216.10 15237.46 15556.72 15727.02 15983.29
Latency 3ms 3ms 3ms 3ms 3ms 4ms 5ms
Stat Mean Stddev Max
0.00 0.00 0.00
Stat 10 25 50 75 90 95 99
Req/Sec 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Latency 0ms 0ms 0ms 0ms 0ms 0ms 0ms
Stat Mean Stddev Max
44383.78 2957.62 70343.03
Stat 10 25 50 75 90 95 99
Req/Sec 42621.71 43608.90 44428.87 45303.24 46301.94 47370.59 50796.19
Latency 991µs 1ms 1ms 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
32226.89 3382.47 36798.58
Stat 10 25 50 75 90 95 99
Req/Sec 30349.14 31740.50 32891.52 33819.92 34704.89 35192.85 36019.46
Latency 1ms 1ms 1ms 1ms 1ms 2ms 2ms
Stat Mean Stddev Max
82125.30 8814.09 100702.94
Stat 10 25 50 75 90 95 99
Req/Sec 68823.06 76601.65 83308.98 89025.01 92422.24 94244.46 97004.16
Latency 366µs 456µs 568µs 717µs 907µs 1ms 1ms
Stat Mean Stddev Max
41822.02 2419.17 47002.16
Stat 10 25 50 75 90 95 99
Req/Sec 40795.12 41415.40 42057.62 42749.08 43362.05 44003.50 45171.34
Latency 1ms 1ms 1ms 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
33481.11 2244.78 35794.21
Stat 10 25 50 75 90 95 99
Req/Sec 33111.94 33387.66 33801.82 34209.63 34495.35 34644.95 35007.98
Latency 1ms 1ms 1ms 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
35757.66 2596.98 38234.78
Stat 10 25 50 75 90 95 99
Req/Sec 34149.95 35570.34 36453.56 36804.11 37210.76 37479.13 37712.10
Latency 1ms 1ms 1ms 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
60625.14 7731.05 83859.11
Stat 10 25 50 75 90 95 99
Req/Sec 52981.34 54121.56 59110.26 66018.14 71862.79 74458.69 80543.76
Latency 564µs 673µs 852µs 954µs 1ms 1ms 1ms
Stat Mean Stddev Max
45942.43 2672.39 54666.78
Stat 10 25 50 75 90 95 99
Req/Sec 44016.73 45086.37 45818.24 47074.18 48621.75 49620.92 51750.81
Latency 986µs 1ms 1ms 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
17410.98 2244.04 21389.23
Stat 10 25 50 75 90 95 99
Req/Sec 15610.25 16623.88 17856.13 18775.88 19428.37 19825.65 20372.89
Latency 2ms 2ms 2ms 2ms 3ms 3ms 5ms
Stat Mean Stddev Max
78163.49 11912.26 98842.24
Stat 10 25 50 75 90 95 99
Req/Sec 59249.51 70021.02 80764.29 87408.48 92074.55 94285.97 96854.01
Latency 370µs 462µs 581µs 766µs 972µs 1ms 1ms
Stat Mean Stddev Max
6594.75 957.31 8505.34
Stat 10 25 50 75 90 95 99
Req/Sec 5330.71 6301.26 6846.93 6992.00 7578.81 8102.16 8437.22
Latency 6ms 7ms 7ms 7ms 8ms 9ms 11ms
Stat Mean Stddev Max
10683.12 1911.43 13143.49
Stat 10 25 50 75 90 95 99
Req/Sec 7359.10 10663.78 11464.49 11641.95 11788.88 12048.59 12392.74
Latency 3ms 3ms 4ms 4ms 5ms 6ms 10ms
Stat Mean Stddev Max
50823.71 4082.53 73993.55
Stat 10 25 50 75 90 95 99
Req/Sec 47680.83 48645.57 49803.54 52603.25 56411.62 58276.18 63412.77
Latency 798µs 918µs 1ms 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
17562.11 1887.40 23942.28
Stat 10 25 50 75 90 95 99
Req/Sec 16071.85 17166.67 18101.62 18487.74 18788.82 18945.90 19290.83
Latency 2ms 2ms 2ms 2ms 3ms 3ms 5ms
Stat Mean Stddev Max
53765.83 7659.45 105429.63
Stat 10 25 50 75 90 95 99
Req/Sec 47455.75 48548.33 51377.92 57732.79 64113.87 68822.11 73421.81
Latency 637µs 792µs 965µs 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
51191.69 4406.55 71043.14
Stat 10 25 50 75 90 95 99
Req/Sec 47821.53 48830.78 50130.82 53085.60 56561.68 59301.52 64497.86
Latency 763µs 911µs 994µs 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
41603.38 4203.84 51510.84
Stat 10 25 50 75 90 95 99
Req/Sec 38502.39 40518.73 42513.38 43829.41 44970.61 45667.16 47155.97
Latency 892µs 1ms 1ms 1ms 1ms 1ms 2ms
Stat Mean Stddev Max
80895.88 12511.65 99904.41
Stat 10 25 50 75 90 95 99
Req/Sec 60235.62 73109.99 84028.03 90872.69 94833.73 96178.00 98348.91
Latency 369µs 457µs 566µs 725µs 932µs 1ms 1ms
Stat Mean Stddev Max
31072.13 3962.73 36486.36
Stat 10 25 50 75 90 95 99
Req/Sec 29214.49 30650.37 31901.04 32954.56 33752.24 34443.00 35280.51
Latency 1ms 1ms 1ms 1ms 1ms 2ms 3ms
Stat Mean Stddev Max
46997.05 2833.11 67654.54
Stat 10 25 50 75 90 95 99
Req/Sec 45155.47 46052.97 46731.96 47742.30 49640.72 50994.37 54326.60
Latency 929µs 990µs 1ms 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
50382.79 3524.58 73025.69
Stat 10 25 50 75 90 95 99
Req/Sec 47934.56 48793.44 49645.46 51510.44 54615.42 56824.67 61320.90
Latency 840µs 927µs 1ms 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
18545.39 1653.85 26259.34
Stat 10 25 50 75 90 95 99
Req/Sec 17902.98 18343.58 18695.09 19073.24 19452.03 19715.25 20625.02
Latency 2ms 2ms 2ms 2ms 2ms 2ms 5ms
Stat Mean Stddev Max
30913.59 3136.25 35458.45
Stat 10 25 50 75 90 95 99
Req/Sec 30424.45 31200.91 31461.89 31911.93 32226.95 32354.57 32627.95
Latency 1ms 1ms 1ms 1ms 1ms 1ms 2ms
Stat Mean Stddev Max
0.00 0.00 0.00
Stat 10 25 50 75 90 95 99
Req/Sec 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Latency 0ms 0ms 0ms 0ms 0ms 0ms 0ms
Stat Mean Stddev Max
0.00 0.00 0.00
Stat 10 25 50 75 90 95 99
Req/Sec 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Latency 0ms 0ms 0ms 0ms 0ms 0ms 0ms
Stat Mean Stddev Max
39746.35 2543.90 48919.22
Stat 10 25 50 75 90 95 99
Req/Sec 37207.46 39217.18 40320.19 40967.53 41704.23 42136.23 43316.98
Latency 1ms 1ms 1ms 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
40531.30 4126.61 48718.70
Stat 10 25 50 75 90 95 99
Req/Sec 37536.29 39662.65 41302.64 42731.26 43730.92 44456.54 45926.33
Latency 909µs 1ms 1ms 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
82794.12 8955.14 99351.55
Stat 10 25 50 75 90 95 99
Req/Sec 68271.75 78215.13 84747.86 87821.96 92905.65 95267.44 97961.27
Latency 389µs 464µs 539µs 703µs 932µs 1ms 1ms
Stat Mean Stddev Max
6366.34 1564.42 11334.65
Stat 10 25 50 75 90 95 99
Req/Sec 5170.39 5840.94 6526.10 7111.23 7974.42 8581.81 9384.38
Latency 6ms 6ms 7ms 8ms 9ms 12ms 14ms
Stat Mean Stddev Max
0.00 0.00 0.00
Stat 10 25 50 75 90 95 99
Req/Sec 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Latency 0ms 0ms 0ms 0ms 0ms 0ms 0ms
Stat Mean Stddev Max
51149.35 3908.70 70632.29
Stat 10 25 50 75 90 95 99
Req/Sec 48623.55 49334.41 50148.47 51701.28 55868.00 59192.97 64752.44
Latency 812µs 912µs 992µs 1ms 1ms 1ms 1ms

Generated 2025-01-25T01:51:27.449Z