-
Notifications
You must be signed in to change notification settings - Fork 2
/
Copy pathresults.csv
We can make this file beautiful and searchable if this error is corrected: It looks like row 1504 should actually have 1 column, instead of 2 in line 1503.
2126 lines (2126 loc) · 212 KB
/
results.csv
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
N1‒UNIF ρ Chao92 ρ Jack1 ρ Chao2sig ρ Distinct
Universe (Q1) 0.0 0.0 0.0 0.0 1.0
human (Q5) 1.7641262529989193e-07 5.099331075805697e-07 0.08420038577408445 0.04778093128106648 4293881.0
January (Q108) 0.0 0.0 0.0 0.0 252.0
April (Q118) 0.0 0.0 0.0 0.0 249.0
September (Q123) 0.0008909422135646324 0.0008909422135646324 0.002966021636193198 0.0004452066623834071 248.0
October (Q124) 0.011960818148637545 0.011960818148637545 0.006876195552071568 0.0011349130753272386 249.0
dog (Q144) 0.0013122387603254771 0.009033368372246697 0.4589911197832505 0.763947883287895 332.0
sea (Q165) 0.0006651792731881033 0.009702146070903521 0.17094015635771503 0.09356712247489082 163.0
war (Q198) 0.00017082143328658297 0.00208347870683859 0.2839602974035168 0.18316551560901287 869.0
Eurovision Song Contest (Q276) 0.0 0.0 0.0 0.0 66.0
sex (Q290) 0.006305665089162701 0.16066366871275137 0.2813509640235386 0.23604599650506952 7.0
galaxy (Q318) 0.0001255009582917133 0.0001255009582917133 0.015450989368212271 0.0031186973264612492 10338.0
science (Q336) 0.0020934445293901427 0.04239728060668213 0.14232264244908538 0.19048635180877554 64.0
free software (Q341) 6.108835459105386e-05 0.0001603451509484971 0.15540134442771916 0.08319383113483844 2778.0
sport (Q349) 0.002204188381185323 0.026534493386436608 0.3724641314431507 0.7096182951443513 134.0
heritage site (Q358) 0.0011148380483384903 0.0029544227944939645 0.1608593740212143 0.14851612593288677 628.0
poetry (Q482) 0.00029569068438109654 0.00029569068438109654 0.17906208065300042 0.11053611303920854 16416.0
city (Q515) 6.195564465740851e-06 9.935945709839937e-05 0.08463539552363793 0.05963861628068899 11114.0
star (Q523) 0.0002848866007720132 0.0002848866007720132 0.021788508430898718 0.005388773491727488 12588.0
village (Q532) 5.867436877795777e-06 8.894597022177306e-06 0.12583787979799388 0.06840842779450089 300028.0
book (Q571) 4.174476548131961e-06 8.457633924625455e-06 0.29983163384971595 0.09943900206665912 101456.0
year (Q577) 0.0013499204173070246 0.005366025177046348 0.008891205503180365 0.007189444352111199 6507.0
century (Q578) 0.01480679089779859 0.11860133311301044 0.03256393660794371 0.04102715331490466 159.0
horse (Q726) 0.0003576998636176466 0.0003576998636176466 0.14093431914971252 0.056522219215240185 2987.0
comic (Q1004) 0.00030559102341620406 0.00030559102341620406 0.3877763595942797 0.2710482491619442 3507.0
color (Q1075) 0.00027369073589353767 0.006247563416054627 0.4938040525430504 0.3286479086371751 257.0
anime (Q1107) 0.00026096304043165766 0.0007682409274975052 0.10693828241640235 0.04374464985938137 708.0
opera (Q1344) 6.383597888697174e-05 0.00010648746060117065 0.4505477132215428 0.1692448521517232 6012.0
musical (Q2743) 0.0002459772881262141 0.0003053964267789366 0.33562354054127874 0.2030289158759028 1948.0
submarine (Q2811) 0.00012048349340441287 0.0001980885711841163 0.20339221022628529 0.09054694904088269 1898.0
cathedral (Q2977) 0.0002790808554343293 0.0011063543103140732 0.059013914519071106 0.03930058796541371 2779.0
asteroid (Q3863) 7.873034716323277e-06 7.873034716323277e-06 0.19142963420982465 0.07532038482254333 102293.0
solar eclipse (Q3887) 5.35868544744488e-07 5.35868544744488e-07 0.946596861203406 0.0025380021917346444 5714.0
school (Q3914) 3.877918133284176e-05 6.814906007087686e-05 0.389500967625234 0.20835875066444098 19138.0
university (Q3918) 5.739614099559934e-05 0.0006634101390826517 0.07847218679631718 0.1341221381308519 13354.0
supernova (Q3937) 0.17906491548520437 0.17906491548520437 0.0010733285732408204 0.0005455971898412389 5906.0
house (Q3947) 2.0609159605080736e-06 2.06177190678725e-06 0.5795290937731891 0.10321273323248324 110077.0
villa (Q3950) 5.994357896180066e-05 7.980100131301708e-05 0.445090783663568 0.1549045295838481 6552.0
town (Q3957) 5.046441900019452e-05 0.0005333547295230721 0.05112003324934686 0.06480153716410812 12901.0
river (Q4022) 3.317962641619314e-06 4.84753385717466e-06 0.30422684289875745 0.14040576764237736 322576.0
forest (Q4421) 8.82058948478709e-05 8.82058948478709e-05 0.41143933222467854 0.1461964210325229 20551.0
navy (Q4508) 0.0010233629746311732 0.015704623656966114 0.15972162732453077 0.19026316814517497 168.0
hamlet (Q5084) 4.912591399518303e-06 5.393635996721286e-06 0.24183175626095194 0.12220394600062773 119491.0
province of Indonesia (Q5098) 0.0 0.0 0.0 0.0 34.0
continent (Q5107) 0.0 0.0 0.0 0.0 8.0
capital (Q5119) 0.00021206241171290414 0.003572661158160577 0.03792420951524329 0.01708035076116272 357.0
encyclopedia (Q5292) 0.00037149375829509824 0.0038108474797686844 0.50225655532016 0.461695462926936 668.0
rapid transit (Q5503) 0.0020787918688895393 0.006804370268496528 0.033921922593751735 0.014237668490559807 254.0
country (Q6256) 0.0 0.0 0.0 0.0 204.0
nation (Q6266) 0.0033601700657781564 0.09072591500123113 0.2140713856700837 0.27716869324748455 23.0
department of France (Q6465) 0.0 0.0 0.0 0.0 97.0
astronomical body (Q6999) 0.0002514134918635924 0.0002514134918635924 0.6624188387077672 0.16928803762569963 2318.0
library (Q7075) 7.576229502355433e-05 9.675857359630168e-05 0.4642951138683392 0.18628236190844003 7856.0
democracy (Q7174) 0.0 0.0 0.0 0.0 1.0
gene (Q7187) 6.566107067630161e-05 6.566107067630161e-05 0.07902245935714439 0.030672642044349187 43260.0
government (Q7188) 0.0002689067039729001 0.001974808534232955 0.46739929697461013 0.17464259373301888 366.0
Nobel Prize (Q7191) 0.0 0.0 0.0 0.0 6.0
republic (Q7270) 0.0013625930520778096 0.03717207227804914 0.13847742760533538 0.11685611412393726 64.0
state (Q7275) 0.0015749114090555555 0.054783534719382174 0.19137342539087943 0.32480632536583953 62.0
political party (Q7278) 2.07965454557682e-05 0.000132994924139439 0.4006629708509786 0.23677660418777846 15897.0
song (Q7366) 7.2130652792340746e-06 1.0134509004791995e-05 0.4425714009206524 0.13097705936377163 50170.0
software (Q7397) 5.166500635610251e-05 5.8876174169512055e-05 0.41124939156016416 0.16331328507015422 10915.0
imperial examination (Q7408) 1.0 1.0 1.0 1.0 113.0
raion (Q7688) 0.0005685711344928962 0.005879483801708966 0.41028156041441516 0.21917753760549388 211.0
constitution (Q7755) 0.0011589842481409347 0.002844076554862111 0.5266521159724292 0.5446663305081642 563.0
video game (Q7889) 6.394712490316166e-06 1.4335202513049603e-05 0.26311971982251703 0.09273232925432713 32803.0
enzyme (Q8047) 1.1119974735912183e-05 1.1119974735912183e-05 0.9284588681425798 0.03584135005910223 4139.0
protein (Q8054) 4.277036124604511e-06 4.277036124604511e-06 0.74811935931116 0.1294549074853653 83077.0
natural disaster (Q8065) 0.011085050368366921 0.3839403621056574 0.49772203125918085 3.5879886356679256 22.0
volcano (Q8072) 0.00042835937268202447 0.0011321133955089927 0.2544859116103368 0.16999506342290122 1273.0
video game console (Q8076) 0.0014963430245453642 0.03573676589116848 0.29285333542563025 0.5528611691023155 144.0
currency (Q8142) 0.00023780142071643914 0.0010326077002557415 0.37440949671001866 0.2023621817173178 905.0
industry (Q8148) 0.001231733145182052 0.020263064235939755 0.13082590159363194 0.13158710230032963 86.0
novel (Q8261) 9.882264602094991e-05 0.000157948918158804 0.5005309985348805 0.21023888225279533 4630.0
manga (Q8274) 1.3569128755708654e-05 3.937017864485521e-05 0.6285193510154342 0.12191690585009157 11536.0
family (Q8436) 7.610540939479152e-05 0.00011278002839179842 0.5844224998077584 0.18359670375324666 4785.0
civil war (Q8465) 0.0011109115726657308 0.017077711930000135 0.34291430390432825 0.3849288418222768 146.0
mountain (Q8502) 1.9858960958282973e-06 1.9858960958282973e-06 0.4503453416515109 0.13586957415742276 444222.0
database (Q8513) 0.0006503387046173652 0.004273026677151741 0.48589695517669407 0.6051336669613856 591.0
desert (Q8514) 9.896317180655067e-05 0.0002921439614819942 0.8067519504186628 0.23522703496149644 2420.0
constellation (Q8928) 0.0 0.0 0.0 0.0 92.0
operating system (Q9135) 0.0002320610846279537 0.002202982088629718 0.28449786453032583 0.29767130881369575 1265.0
programming language (Q9143) 0.00011485179164135193 0.000907127900779982 0.3429946822190518 0.2001236446463951 1320.0
religion (Q9174) 0.0017909319354276264 0.03313245397888274 0.21880859902446864 0.5050585383860171 118.0
emotion (Q9415) 0.0015942373690649484 0.01847076665905832 0.23215770671127814 0.1574784318828346 72.0
ocean (Q9430) 0.0 0.0 0.1406754820117693 0.04741583655351067 7.0
gland (Q9647) 0.015601899505602718 0.13526373684400383 0.641375237416904 0.8599497191573731 12.0
artery (Q9655) 0.00113772413785006 0.00113772413785006 0.14365222502427377 0.04669675753385272 385.0
alphabet (Q9779) 0.0022933842449721353 0.040426063109930785 0.2718981675747271 0.45253964880171715 94.0
high school (Q9826) 0.00019205193974594105 0.00019205193974594105 0.06293145953421798 0.022692566932229707 25013.0
primary school (Q9842) 3.143731156399137e-05 3.143731156399137e-05 0.6053701504068967 0.2646121311607006 23480.0
milestone (Q10145) 6.969561291615571e-05 6.969561291615571e-05 0.6915473917793632 0.2722503191029885 4617.0
autonomous community of Spain (Q10742) 0.0 0.0 0.0 0.0 17.0
newspaper (Q11032) 3.946970536632178e-05 6.042149080720435e-05 0.48997288321227184 0.18684662119755774 15356.0
chemical compound (Q11173) 1.4027404279564547e-05 2.9094043176565397e-05 0.5761666973436574 0.16423726016386989 25138.0
skyscraper (Q11303) 9.59538199786111e-05 0.0001749700183254064 0.30525295261488194 0.14823891564778158 4222.0
shopping mall (Q11315) 0.0002105819662014932 0.0002105819662014932 0.3795823613504494 0.24758414186486072 4979.0
chemical element (Q11344) 0.0 0.0 0.0 0.0 156.0
district of Iran (Q11353) 0.0005127568865473386 0.0005127568865473386 0.1826816516635853 0.06274726638628442 1024.0
film (Q11424) 1.731428837231233e-06 4.7544060429310445e-06 0.08956225640434755 0.041977995042432346 213322.0
ship (Q11446) 2.169634328109512e-05 2.169634328109512e-05 0.4195128133080077 0.16774554164732206 23311.0
magic number (Q11606) 0.0 0.0 0.0 0.0 7.0
stock exchange (Q11691) 0.0006240677131188339 0.009943914908909368 0.2809881396329521 0.2672213948547664 195.0
restaurant (Q11707) 0.0005076317963816127 0.0005076317963816127 0.21886736421422281 0.1066860741853522 2384.0
disability (Q12131) 0.0 0.0 0.0 0.0 1.0
disease (Q12136) 6.681493170366371e-05 0.00039180683662292694 0.20730939548331376 0.21247478671659292 10265.0
drug (Q12140) 0.00023727762173062072 0.0007537395830127378 0.18339491041885084 0.16527668113516475 2281.0
time zone (Q12143) 0.0008530976410056148 0.01175858552202923 0.04280925897773723 0.04749480514993135 69.0
bridge (Q12280) 2.7703155560039373e-05 3.4110569200567746e-05 0.3018791480749473 0.1443548910660044 19784.0
canal (Q12284) 5.42278463621378e-05 5.42278463621378e-05 0.5005820742655096 0.21409617830856026 24304.0
dam (Q12323) 3.745838705997231e-05 3.745838705997231e-05 0.3756190973654858 0.1501621050386328 30766.0
tower (Q12518) 0.00020690483843274356 0.00025553153163803907 0.22870511299307836 0.12904234783522056 3430.0
suspension bridge (Q12570) 0.0011528148527635029 0.0027998639424837574 0.0738543212380543 0.030730877975089266 380.0
reference work (Q13136) 0.0018553524535209606 0.007226683454870395 0.5109782861292532 0.5139999164583212 249.0
radio station (Q14350) 4.590729962415626e-05 4.590729962415626e-05 0.412638201424671 0.18705929253014103 24496.0
coat of arms (Q14659) 9.475683621263956e-05 9.475683621263956e-05 0.5620610459811275 0.33928442905902356 8918.0
flag (Q14660) 1.963877336763764e-05 1.963877336763764e-05 0.2848845063116686 0.1210209310683294 6540.0
furniture (Q14745) 0.0016114651651703913 0.0016114651651703913 0.531662939879883 0.5270839621482852 525.0
province of Italy (Q15089) 0.0 0.0 0.0 0.0 106.0
municipality (Q15284) 4.197479326487585e-05 0.00025692724351993225 0.16908674419790695 0.14812794187541461 2592.0
television program (Q15416) 9.821314843231675e-06 1.0959122192851694e-05 0.5564147766218122 0.12346697342388743 38528.0
region of Italy (Q16110) 0.0 0.0 0.0 0.0 15.0
taxon (Q16521) 5.396093809552942e-07 1.7202436090065918e-06 0.15034009323557793 0.16953072322489093 2374221.0
palace (Q16560) 4.0463144194751505e-05 0.00010448005862000635 0.4530453019709495 0.18755566689424102 9415.0
hospital (Q16917) 0.00013881984241342668 0.0001745407474329669 0.18746471091274985 0.11255241799964143 10215.0
church (Q16970) 2.5905989470356287e-06 3.5856846427081706e-06 0.3677155936154564 0.10022889083960619 140401.0
sexual orientation (Q17888) 0.0032410247336037033 0.10130547543741666 0.31995061362248867 0.3427236516701531 20.0
record label (Q18127) 4.6314892305369503e-05 0.00037173970507646824 0.2618373624852651 0.21279537005447186 7138.0
high-rise building (Q18142) 0.0010183554627212993 0.0010858526183898471 0.1320376530104552 0.05234334528723019 1196.0
Academy Awards (Q19020) 0.0036884125134435753 0.043886785936653586 0.07540454152341187 0.06762253630705498 62.0
leap year (Q19828) 0.0 0.0 0.0 0.0 82.0
natural number (Q21199) 0.00047933127869607365 0.00047933127869607365 0.0012103414637101367 0.0002737005684590712 10171.0
green space (Q22652) 0.00010100662945923318 0.00010100662945923318 0.12054840990460022 0.03539310606277046 1215.0
railroad (Q22667) 0.0014467763239554056 0.0014467763239554056 0.1443118978069263 0.06686993756734796 1506.0
bank (Q22687) 0.0013058262412943208 0.003977103120851387 0.0884574272040569 0.07374871105409422 1345.0
park (Q22698) 1.977687792064489e-05 1.977687792064489e-05 0.4500879386983513 0.15297867907240625 32047.0
urban park (Q22746) 0.0005732028448621621 0.0011625069410109998 0.2968232253671634 0.3065703483131797 1654.0
national library (Q22806) 0.0022515908471788123 0.02342974627816976 0.09314508222505373 0.15732794879719464 241.0
independent city (Q22865) 0.0 0.0 0.0 0.0 99.0
canton of Switzerland (Q23058) 0.007231727724724024 0.04192616061716656 0.035168870502942325 0.004955905596994294 28.0
lake (Q23397) 1.8615156304746798e-06 1.8615156304746798e-06 0.6676635070156786 0.08158255509216668 218667.0
castle (Q23413) 4.1096862374502084e-05 7.415303818660722e-05 0.1826173778808311 0.10601238288882267 15406.0
island (Q23442) 4.965887297068173e-06 1.020057381195497e-05 0.5460459241997977 0.1741142308004208 128323.0
eye color (Q23786) 0.0021712252709309987 0.032387684996822375 0.1839269505274292 0.11332470254066662 16.0
theater (Q24354) 8.20378214600457e-05 0.00015381749510162663 0.24555989638732137 0.15848938678903435 8232.0
province of the Philippines (Q24746) 0.0 0.0 0.0 0.0 84.0
municipality of the Philippines (Q24764) 0.0 0.0 0.0 0.0 1489.0
film series (Q24856) 0.0003513486953950893 0.0014002533217011652 0.1733157140013299 0.11272163816920752 722.0
short film (Q24862) 0.0001290862098611507 0.00020171772149678877 0.048628078586958536 0.017382876319564 11390.0
feature film (Q24869) 0.0004293462131523386 0.0013182886749201219 0.04923391518307564 0.009850269203466268 175.0
language family (Q25295) 0.00027806764186044224 0.0016884772091574141 0.16493751845412263 0.18467401477482742 1416.0
play (Q25379) 8.833574630036943e-05 0.00014855260984582888 0.3751904330263013 0.24017908174316682 9315.0
dune (Q25391) 0.00016424135845974838 0.00016424135845974838 0.6720772853070303 0.43265852321816706 4644.0
hotel (Q27686) 5.099364678853025e-05 5.7809118593018904e-05 0.38506570667590984 0.1509740314146943 9280.0
township in the United States (Q28111) 3.7222721697096016e-05 3.7222721697096016e-05 0.0034217411185067928 0.0007153170605780446 3449.0
shoal (Q28337) 0.00012899840597796152 0.00012899840597796152 0.5777417268919672 0.24026593947637007 7638.0
public library (Q28564) 7.481666560656334e-05 0.0001144043677870244 0.6340810285779901 0.15989594860812895 3810.0
profession (Q28640) 1.002152352041714e-05 0.00025771038567691805 0.3902388274269631 0.14077562291902268 5314.0
applied science (Q28797) 0.013188405797101455 0.23981787382155823 0.03515182114512472 0.03754359877490601 14.0
sanctuary (Q29553) 0.0005710787274371985 0.0007208258053684868 0.12813791531338967 0.05633837555110206 826.0
marsh (Q30198) 0.00020485296781369664 0.00020485296781369664 0.6946006525494803 0.27005701126819665 2820.0
type of sport (Q31629) 0.0004738909471974684 0.009659484076237675 0.11263012546007702 0.08710344455594167 300.0
research institute (Q31855) 0.00013476711727237656 0.0006028586385008979 0.29284693001712714 0.2718357124945776 4054.0
mosque (Q32815) 7.255334458612382e-05 7.266044024518002e-05 0.339828372290628 0.16209766102073886 6058.0
architectural style (Q32880) 0.0003593995737362693 0.006293134636264229 0.14552380346796007 0.1609754599253626 474.0
dialect (Q33384) 0.0002847454546420981 0.0011167714787706064 0.35106769058215703 0.37170287497189897 2078.0
museum (Q33506) 4.098094981644745e-05 8.856155153832854e-05 0.2707288598425921 0.18532462700710364 21319.0
natural language (Q33742) 0.002013585764579023 0.05445851813440652 0.13129711654431803 0.19878837917502376 45.0
archipelago (Q33837) 0.00084886810164333 0.006847974095846912 0.06198693211440333 0.08161724951976042 629.0
Tour de France (Q33881) 0.001954652071931195 0.0034546483818036406 0.002270299145299135 0.0003258225592227096 108.0
tumulus (Q34023) 5.315262376476031e-07 5.315262376476031e-07 0.9618500549361704 0.01433688275194248 36070.0
waterfall (Q34038) 0.00018077138031831388 0.0001810273364403548 0.31182666669284054 0.19424834078339312 5322.0
road (Q34442) 1.2116636262727139e-05 2.3926974729557028e-05 0.20503091976304516 0.12528946244502928 54650.0
synagogue (Q34627) 0.0003337768217128407 0.0003337768217128407 0.20426291225806917 0.09089320105965143 3681.0
Christian Church (Q34651) 0.002821735618816526 0.04842659304649937 0.28926922966102064 0.8839081140887588 112.0
peninsula (Q34763) 2.483581927687358e-05 2.7376388656588358e-05 0.6719898982323185 0.1435541263683408 25976.0
language (Q34770) 7.152163148864268e-05 0.0007930979567549225 0.2593374876169701 0.4881205364470949 9299.0
post office (Q35054) 7.564504828985901e-05 7.564504828985901e-05 0.7046494889156092 0.14041034263160446 4137.0
entity (Q35120) 0.0 0.0 0.04920634920634921 0.05623322695782203 5.0
website (Q35127) 4.92284863364408e-05 0.00019146321025209731 0.5532718092530493 0.28708556275720065 8300.0
essential medicine (Q35456) 0.002440248449665583 0.006619438167282431 0.031942703127075915 0.014021926235896164 447.0
cave (Q35509) 9.463185677827984e-05 9.463185677827984e-05 0.4845306968081188 0.19763505896181838 6419.0
state of the United States (Q35657) 0.0 0.0 0.0 0.0 50.0
glacier (Q35666) 6.843278780786931e-05 8.696959426996356e-05 0.3107934737271778 0.13130424588388692 5855.0
essay (Q35760) 0.001300677639242661 0.001300677639242661 0.2322250209075904 0.1366559392397003 2006.0
executive branch (Q35798) 0.0006411205011182045 0.00541943503180269 0.451897219018591 0.3342259721307997 298.0
region of France (Q36784) 0.0 0.0 0.0 0.0 17.0
army (Q37726) 0.0007428333884546771 0.009888937403472664 0.21923284131445353 0.20122996678701605 208.0
chromosome (Q37748) 0.0018725904302760352 0.007386024214125922 0.19053201306869044 0.13135828890875195 84.0
alloy (Q37756) 0.001922424826802427 0.015520101443264708 0.6640288515175085 0.8851963855187345 125.0
strait (Q37901) 0.0005516095643517095 0.0023226437176844398 0.2963239928824134 0.3486950911803029 1206.0
windmill (Q38720) 0.0001718175244775229 0.00020783468133535841 0.17734380760097915 0.06529542529897164 2285.0
higher education institution (Q38723) 0.000501642400252609 0.0036987004369183497 0.2911025069520979 0.3522030862727449 870.0
region of the Czech Republic (Q38911) 0.0 0.0 0.0 0.0 14.0
bay (Q39594) 2.2608375012382626e-05 3.069608715820851e-05 0.6464260041376421 0.1460258529576593 21447.0
cemetery (Q39614) 1.2648245112929282e-05 3.910066925654404e-05 0.468031784536444 0.16590927024058458 17778.0
lighthouse (Q39715) 0.00019170959935278559 0.0002092881235941995 0.12407614132392356 0.047495053721550266 6256.0
valley (Q39816) 1.3665971028064162e-05 1.3665971028064162e-05 0.6840559506217988 0.12229255507976117 30509.0
census (Q39825) 0.001387380799933862 0.001387380799933862 0.6948269498398139 0.19270014089273296 230.0
decade (Q39911) 2.8130258958354824e-05 6.653775551847995e-05 0.26750947528378705 0.12511546319860595 704.0
beach (Q40080) 7.48161123316953e-05 7.48161123316953e-05 0.4301979108528263 0.23821669133060996 10870.0
election (Q40231) 6.764584587680715e-05 6.764584587680715e-05 0.445045845305631 0.250359384040404 12363.0
prison (Q40357) 0.0007963868597661281 0.0011427722037699994 0.18482432851822922 0.11374456587371647 1464.0
tissue (Q40397) 0.017103783193691453 0.03633730608400522 0.5240094627594628 0.5071768433593178 28.0
republic of Russia (Q41162) 0.0 0.0 0.0 0.0 22.0
building (Q41176) 3.8045906712771667e-06 3.8045906712771667e-06 0.4509689034068016 0.09727639783293751 182582.0
coin (Q41207) 0.0008307287175870616 0.0008307287175870616 0.5853239227471322 0.2713159591006492 1268.0
movie theater (Q41253) 1.3292476199496018e-06 1.3292476199496018e-06 0.9050802433341248 0.0306584272146816 46099.0
magazine (Q41298) 2.4021314348896332e-05 3.0328108389521464e-05 0.5239197322801588 0.15605779261935013 21692.0
constitutional monarchy (Q41614) 0.0035852658223514454 0.09961737516782233 0.1406754820117693 0.19638224968432766 14.0
ethnic group (Q41710) 4.191810411607724e-05 0.0003214464908183024 0.5285686901414125 0.329607484474186 6943.0
day of the week (Q41825) 0.0 0.0 0.0 0.0 7.0
petroglyph (Q42195) 2.7830260562706e-07 2.7830260562706e-07 0.9734485070106443 0.00653777961595688 18375.0
wall (Q42948) 0.00011786060181030955 0.00011786060181030955 0.4774004171536708 0.4039222419646311 8209.0
orchestra (Q42998) 0.00035015585546138836 0.0004322974969494369 0.2740579522774791 0.1679084392559688 1360.0
organization (Q43229) 9.083421550265575e-06 1.85473373499282e-05 0.6342155393010304 0.14609914986654818 40863.0
water well (Q43483) 0.00016646833685294242 0.00019696435535045405 0.532877400915376 0.20381719645444915 2439.0
zoo (Q43501) 0.0008522550846889115 0.000995656872349232 0.2899698455466591 0.2227047902764965 1416.0
federation (Q43702) 0.0007097356263210132 0.027522356216765985 0.4002933557210931 1.1640939406684558 29.0
tunnel (Q44377) 0.002145833510771326 0.002145833510771326 0.1433518499154453 0.06410779874992475 1360.0
mill (Q44494) 6.992543299161258e-05 0.00011030310415707431 0.6188410589958626 0.1636761688721831 2686.0
temple (Q44539) 7.968173208116543e-06 7.968173208116543e-06 0.8830174948674331 0.04790686222304144 14777.0
extrasolar planet (Q44559) 0.0006181232085168834 0.0006181232085168834 0.23639419497263142 0.12571792432646686 2967.0
monastery (Q44613) 6.818751568856472e-05 0.00016657296593832125 0.3143873279609529 0.1856065242404454 8256.0
province of Argentina (Q44753) 0.0 0.0 0.0 0.0 22.0
port (Q44782) 0.0004594019183065627 0.0012837241806083343 0.3579718658349971 0.43634278713651403 1668.0
dead language (Q45762) 0.002313143630657751 0.019224761894955346 0.06754889830546232 0.09637282707609535 328.0
fjord (Q45776) 0.000731911746477991 0.0008888452233569537 0.20893604362209892 0.14143112675485148 2183.0
national park (Q46169) 0.0007741899668393902 0.0013112979948082322 0.06593362610960334 0.028788934395432918 1673.0
British Overseas Territory (Q46395) 0.0 0.0 0.0 0.0 15.0
controlled-access highway (Q46622) 0.001230655299882638 0.0032928420789725423 0.21155044175704438 0.21106514624345835 696.0
