-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathVolkhov-Regular.ttf._h_d_m_x.ttx
236 lines (233 loc) · 42.1 KB
/
Volkhov-Regular.ttf._h_d_m_x.ttx
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
<?xml version="1.0" encoding="ISO-8859-1"?>
<ttFont ttLibVersion="2.4">
<hdmx>
<hdmxData>
ppem: 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 ;
.notdef: 2 3 3 3 3 4 4 4 4 5 5 5 5 6 6 6 6 7 7 7 7 8 8 8 8 9 9 9 9 10 10 10 10 11 11 11 11 12 12 12 12 ;
.null: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ;
A: 6 7 8 9 9 10 11 11 12 13 14 14 15 16 16 17 18 19 19 20 21 22 22 23 24 24 25 26 27 27 28 29 29 30 31 32 32 33 34 34 35 ;
AE: 10 10 11 12 14 14 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 40 41 42 43 44 45 46 47 48 49 50 51 ;
Aacute: 6 7 8 9 9 10 11 11 12 13 14 14 15 16 16 17 18 19 19 20 21 22 22 23 24 24 25 26 27 27 28 29 29 30 31 32 32 33 34 34 35 ;
Acircumflex: 6 7 8 9 9 10 11 11 12 13 14 14 15 16 16 17 18 19 19 20 21 22 22 23 24 24 25 26 27 27 28 29 29 30 31 32 32 33 34 34 35 ;
Adieresis: 6 7 8 9 9 10 11 11 12 13 14 14 15 16 16 17 18 19 19 20 21 22 22 23 24 24 25 26 27 27 28 29 29 30 31 32 32 33 34 34 35 ;
Agrave: 6 7 8 9 9 10 11 11 12 13 14 14 15 16 16 17 18 19 19 20 21 22 22 23 24 24 25 26 27 27 28 29 29 30 31 32 32 33 34 34 35 ;
Aring: 6 7 8 9 9 10 11 11 12 13 14 14 15 16 17 17 18 19 19 20 21 22 22 23 24 24 25 26 27 27 28 29 29 30 31 32 32 33 34 34 35 ;
Atilde: 6 7 8 9 9 10 11 11 12 13 14 14 15 16 16 17 18 19 19 20 21 22 22 23 24 24 25 26 27 27 28 29 29 30 31 32 32 33 34 34 35 ;
B: 6 7 7 8 9 10 10 11 12 12 13 14 14 15 16 16 17 18 18 19 20 20 21 22 22 23 24 24 25 26 26 27 28 29 29 30 31 31 32 33 33 ;
C: 6 6 7 8 9 9 10 11 11 12 13 13 14 15 15 16 17 17 18 19 19 20 21 21 22 23 23 24 25 26 26 27 28 28 29 30 30 31 32 32 33 ;
Ccedilla: 6 6 7 8 9 9 10 11 11 12 13 13 14 15 15 16 17 17 18 19 19 20 21 21 22 23 23 24 25 26 26 27 28 28 29 30 30 31 32 32 33 ;
D: 7 7 8 9 10 10 11 12 13 13 14 15 16 16 17 18 19 19 20 21 22 22 23 24 25 25 26 27 28 28 29 30 31 31 32 33 34 34 35 36 37 ;
E: 6 6 7 8 8 9 10 10 11 12 12 13 13 14 15 15 16 17 17 18 19 19 20 21 21 22 22 23 24 24 25 26 26 27 28 28 29 29 30 31 31 ;
Eacute: 6 6 7 8 8 9 10 10 11 12 12 13 13 14 15 15 16 17 17 18 19 19 20 21 21 22 22 23 24 24 25 26 26 27 28 28 29 29 30 31 31 ;
Ecircumflex: 6 6 7 8 8 9 10 10 11 12 12 13 13 14 15 15 16 17 17 18 19 19 20 21 21 22 22 23 24 24 25 26 26 27 28 28 29 29 30 31 31 ;
Edieresis: 6 6 7 8 8 9 10 10 11 12 12 13 13 14 15 15 16 17 17 18 19 19 20 21 21 22 22 23 24 24 25 26 26 27 28 28 29 29 30 31 31 ;
Egrave: 6 6 7 8 8 9 10 10 11 12 12 13 13 14 15 15 16 17 17 18 19 19 20 21 21 22 22 23 24 24 25 26 26 27 28 28 29 29 30 31 31 ;
Eth: 7 7 8 9 10 10 11 12 13 13 14 15 16 16 17 18 19 19 20 21 22 22 23 24 25 25 26 27 28 28 29 30 31 31 32 33 34 34 35 36 37 ;
Euro: 6 7 8 8 9 10 10 11 12 12 13 14 14 15 16 16 17 18 19 19 20 21 21 22 23 23 24 25 25 26 27 27 28 29 30 30 31 32 32 33 34 ;
F: 5 6 6 7 8 8 9 9 10 11 11 12 12 13 14 14 15 15 16 17 17 18 18 19 19 20 21 21 22 22 23 24 24 25 25 26 27 27 28 28 29 ;
G: 7 7 8 9 9 10 11 12 12 13 14 15 15 16 17 17 18 19 20 20 21 22 23 23 24 25 25 26 27 28 28 29 30 30 31 32 33 33 34 35 36 ;
H: 7 8 9 10 11 12 12 13 14 15 16 17 17 18 19 20 21 22 22 23 24 25 26 26 27 28 29 30 31 31 32 33 34 35 36 36 37 38 39 40 41 ;
I: 3 4 4 5 5 6 6 6 7 7 8 8 8 9 9 9 10 10 11 11 11 12 12 13 13 13 14 14 15 15 15 16 16 17 17 17 18 18 19 19 19 ;
Iacute: 3 4 4 5 5 6 6 6 7 7 8 8 8 9 9 9 10 10 11 11 11 12 12 13 13 13 14 14 15 15 15 16 16 17 17 17 18 18 19 19 19 ;
Icircumflex: 3 4 4 5 5 6 6 6 7 7 8 8 8 9 9 9 10 10 11 11 11 12 12 13 13 13 14 14 15 15 15 16 16 17 17 17 18 18 19 19 19 ;
Idieresis: 3 4 4 5 5 6 6 6 7 7 8 8 8 9 9 9 10 10 11 11 11 12 12 13 13 13 14 14 15 15 15 16 16 17 17 17 18 18 19 19 19 ;
Igrave: 3 4 4 5 5 6 6 6 7 7 8 8 8 9 9 9 10 10 11 11 11 12 12 13 13 13 14 14 15 15 15 16 16 17 17 17 18 18 19 19 19 ;
J: 3 4 4 5 5 5 6 6 6 7 7 8 8 8 9 9 9 10 10 11 11 11 12 12 12 13 13 14 14 14 15 15 15 16 16 17 17 17 18 18 18 ;
K: 7 7 8 9 9 10 11 12 12 13 14 14 15 16 17 17 18 19 20 20 21 22 22 23 24 25 25 26 27 27 28 29 30 30 31 32 33 33 34 35 35 ;
L: 6 6 7 7 8 9 9 10 11 11 12 12 13 14 14 15 15 16 17 17 18 19 19 20 20 21 22 22 23 23 24 25 25 26 27 27 28 28 29 30 30 ;
M: 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 ;
N: 7 8 9 10 10 12 12 13 14 15 16 16 17 18 19 20 21 21 22 23 24 25 25 26 27 28 29 30 30 31 32 33 34 35 35 36 37 38 39 39 40 ;
Ntilde: 7 8 9 10 10 12 12 13 14 15 16 16 17 18 19 20 21 21 22 23 24 25 25 26 27 28 29 30 30 31 32 33 34 35 35 36 37 38 39 39 40 ;
O: 7 7 8 9 10 11 12 12 13 14 15 15 16 17 18 19 19 20 21 22 22 23 24 25 25 26 27 28 29 29 30 31 32 32 33 34 35 35 36 37 38 ;
OE: 10 11 12 13 14 15 16 17 19 20 21 22 23 24 25 26 27 28 30 31 32 33 34 35 36 37 38 39 40 42 43 44 45 46 47 48 49 50 51 52 54 ;
Oacute: 7 7 8 9 10 11 12 12 13 14 15 15 16 17 18 19 19 20 21 22 22 23 24 25 25 26 27 28 29 29 30 31 32 32 33 34 35 35 36 37 38 ;
Ocircumflex: 7 7 8 9 10 11 12 12 13 14 15 15 16 17 18 19 19 20 21 22 22 23 24 25 25 26 27 28 29 29 30 31 32 32 33 34 35 35 36 37 38 ;
Odieresis: 7 7 8 9 10 11 12 12 13 14 15 15 16 17 18 19 19 20 21 22 22 23 24 25 25 26 27 28 29 29 30 31 32 32 33 34 35 35 36 37 38 ;
Ograve: 7 7 8 9 10 11 12 12 13 14 15 15 16 17 18 19 19 20 21 22 22 23 24 25 25 26 27 28 29 29 30 31 32 32 33 34 35 35 36 37 38 ;
Oslash: 7 8 8 9 10 11 12 12 13 14 15 15 16 17 18 19 19 20 21 22 22 23 24 25 25 26 27 28 29 29 30 31 32 32 33 34 35 35 36 37 38 ;
Otilde: 7 7 8 9 10 11 12 12 13 14 15 15 16 17 18 19 19 20 21 22 22 23 24 25 25 26 27 28 29 29 30 31 32 32 33 34 35 35 36 37 38 ;
P: 6 6 7 8 8 9 10 10 11 11 12 13 13 14 15 15 16 16 17 18 18 19 20 20 21 22 22 23 23 24 25 25 26 27 27 28 29 29 30 30 31 ;
Q: 7 8 8 9 10 11 12 12 13 14 15 15 16 17 18 18 19 20 21 21 22 23 24 25 25 26 27 28 28 29 30 31 31 32 33 34 35 35 36 37 38 ;
R: 6 7 8 8 9 10 10 11 12 13 13 14 15 15 16 17 17 18 19 20 20 21 22 22 23 24 24 25 26 26 27 28 29 29 30 31 31 32 33 33 34 ;
S: 5 6 6 7 8 8 9 9 10 11 11 11 12 13 13 14 15 15 16 16 17 18 18 19 19 20 21 21 22 22 23 24 24 25 25 26 27 27 28 28 29 ;
T: 6 7 7 8 9 9 10 10 11 12 12 13 14 14 15 16 16 17 18 18 19 20 20 21 22 22 23 24 24 25 26 26 27 28 28 29 29 30 31 31 32 ;
Thorn: 6 6 7 8 8 9 10 10 11 11 12 13 13 14 15 15 16 16 17 18 18 19 20 20 21 22 22 23 23 24 25 25 26 27 27 28 29 29 30 30 31 ;
U: 7 8 9 9 10 11 12 13 13 14 15 16 17 17 18 19 20 21 21 22 23 24 24 25 26 27 28 28 29 30 31 32 32 33 34 35 36 36 37 38 39 ;
Uacute: 7 8 9 9 10 11 12 13 13 14 15 16 17 17 18 19 20 21 21 22 23 24 24 25 26 27 28 28 29 30 31 32 32 33 34 35 36 36 37 38 39 ;
Ucircumflex: 7 8 9 9 10 11 12 13 13 14 15 16 17 17 18 19 20 21 21 22 23 24 24 25 26 27 28 28 29 30 31 32 32 33 34 35 36 36 37 38 39 ;
Udieresis: 7 8 9 9 10 11 12 13 13 14 15 16 17 17 18 19 20 21 21 22 23 24 24 25 26 27 28 28 29 30 31 32 32 33 34 35 36 36 37 38 39 ;
Ugrave: 7 8 9 9 10 11 12 13 13 14 15 16 17 17 18 19 20 21 21 22 23 24 24 25 26 27 28 28 29 30 31 32 32 33 34 35 36 36 37 38 39 ;
V: 6 7 8 8 9 10 11 11 12 13 13 14 15 15 16 17 18 18 19 20 20 21 22 22 23 24 25 25 26 27 27 28 29 29 30 31 32 32 33 34 34 ;
W: 9 10 11 12 13 14 15 16 17 18 19 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 ;
X: 7 7 8 9 9 10 11 12 12 13 14 15 15 16 17 18 18 19 20 21 21 22 23 23 24 25 26 26 27 28 29 29 30 31 31 32 33 34 34 35 36 ;
Y: 6 7 8 8 9 10 10 11 12 13 13 14 15 15 16 17 17 18 19 19 20 21 22 22 23 24 24 25 26 26 27 28 29 29 30 31 31 32 33 33 34 ;
Yacute: 6 7 8 8 9 10 10 11 12 13 13 14 15 15 16 17 17 18 19 19 20 21 22 22 23 24 24 25 26 26 27 28 29 29 30 31 31 32 33 33 34 ;
Z: 6 6 7 8 8 9 10 10 11 11 12 13 14 14 15 15 16 17 17 18 19 19 20 21 21 22 23 23 24 24 25 26 26 27 28 28 29 30 30 31 32 ;
a: 5 6 6 7 8 8 8 9 9 10 11 11 12 12 13 13 14 14 15 15 16 17 17 18 18 19 19 20 20 21 22 22 23 23 24 24 25 25 26 27 27 ;
aacute: 5 6 6 7 8 8 8 9 9 10 11 11 12 12 13 13 14 14 15 15 16 17 17 18 18 19 19 20 20 21 22 22 23 23 24 24 25 25 26 27 27 ;
acircumflex: 5 6 6 7 8 8 8 9 9 10 11 11 12 12 13 13 14 14 15 15 16 17 17 18 18 19 19 20 20 21 22 22 23 23 24 24 25 25 26 27 27 ;
acute: 2 2 3 3 3 3 4 4 4 4 4 5 5 5 5 6 6 6 6 7 7 7 7 7 8 8 8 8 9 9 9 9 10 10 10 10 11 11 11 11 11 ;
acute.case: 2 3 3 3 3 4 4 4 4 5 5 5 5 6 6 6 6 7 7 7 7 8 8 8 8 9 9 9 9 10 10 10 10 11 11 11 11 12 12 12 12 ;
adieresis: 5 6 6 7 8 8 8 9 9 10 11 11 12 12 13 13 14 14 15 15 16 17 17 18 18 19 19 20 20 21 22 22 23 23 24 24 25 25 26 27 27 ;
ae: 8 8 9 10 11 12 13 13 14 15 16 17 18 18 19 20 21 21 22 23 24 25 26 27 27 28 29 30 31 32 32 33 34 35 36 37 37 38 39 40 41 ;
agrave: 5 6 6 7 8 8 8 9 9 10 11 11 12 12 13 13 14 14 15 15 16 17 17 18 18 19 19 20 20 21 22 22 23 23 24 24 25 25 26 27 27 ;
ampersand: 7 8 8 9 10 11 12 12 13 14 15 15 16 17 18 18 19 20 21 21 22 23 24 25 25 26 27 28 28 29 30 31 31 32 33 34 35 35 36 37 38 ;
aring: 5 6 6 7 8 8 8 9 9 10 11 11 12 12 13 13 14 14 15 15 16 17 17 18 18 19 19 20 20 21 22 22 23 23 24 24 25 25 26 27 27 ;
asciicircum: 5 6 6 7 7 8 9 9 10 10 11 11 12 13 13 14 14 15 16 16 17 17 18 18 19 20 20 21 21 22 22 23 24 24 25 25 26 26 27 28 28 ;
asciitilde: 5 5 6 7 7 8 8 9 9 10 10 11 12 12 13 13 14 14 15 15 16 16 17 18 18 19 19 20 20 21 21 22 23 23 24 24 25 25 26 26 27 ;
asterisk: 4 5 5 6 6 7 7 8 8 8 9 9 10 10 11 11 12 12 13 13 14 14 15 15 16 16 16 17 17 18 18 19 19 20 20 21 21 22 22 23 23 ;
at: 8 9 10 11 12 13 14 15 15 16 17 18 19 20 21 22 23 24 25 25 26 27 28 29 30 31 32 33 34 35 35 36 37 38 39 40 41 42 43 44 45 ;
atilde: 5 6 6 7 8 8 8 9 9 10 11 11 12 12 13 13 14 14 15 15 16 17 17 18 18 19 19 20 20 21 22 22 23 23 24 24 25 25 26 27 27 ;
b: 5 6 7 7 8 8 9 9 10 11 11 12 12 13 14 14 15 15 16 17 17 18 18 19 20 20 21 21 22 23 23 24 24 25 26 26 27 27 28 28 29 ;
backslash: 4 4 5 5 6 6 7 7 8 8 8 9 9 10 10 11 11 12 12 12 13 13 14 14 15 15 16 16 16 17 17 18 18 19 19 20 20 20 21 21 22 ;
bar: 2 2 3 3 3 3 4 4 4 4 4 5 5 5 5 6 6 6 6 7 7 7 7 8 8 8 8 8 9 9 9 9 10 10 10 10 11 11 11 11 12 ;
braceleft: 3 4 4 5 5 5 6 6 6 7 7 8 8 8 9 9 9 10 10 11 11 11 12 12 12 13 13 14 14 14 15 15 16 16 16 17 17 17 18 18 19 ;
braceright: 3 4 4 5 5 5 6 6 6 7 7 8 8 8 9 9 9 10 10 11 11 11 12 12 12 13 13 14 14 14 15 15 15 16 16 17 17 17 18 18 18 ;
bracketleft: 3 3 4 4 4 5 5 5 6 6 6 7 7 7 8 8 8 9 9 9 10 10 10 11 11 11 12 12 12 13 13 13 14 14 14 15 15 15 16 16 16 ;
bracketright: 3 3 4 4 4 5 5 5 6 6 6 7 7 7 8 8 8 9 9 9 10 10 10 11 11 11 12 12 12 13 13 13 14 14 14 15 15 15 16 16 16 ;
brokenbar: 2 2 3 3 3 3 4 4 4 4 5 5 5 5 6 6 6 6 7 7 7 7 7 8 8 8 8 9 9 9 9 10 10 10 10 11 11 11 11 12 12 ;
bullet: 4 4 5 6 6 6 7 7 8 8 8 9 9 10 10 11 11 11 12 12 13 13 14 14 15 15 15 16 16 17 17 18 18 19 19 19 20 20 21 21 22 ;
c: 4 5 5 6 6 7 7 8 8 9 9 10 10 11 11 12 12 13 13 14 14 15 15 16 16 17 17 18 18 19 19 20 20 21 21 22 22 23 23 24 24 ;
caron: 3 4 4 4 5 5 5 6 6 6 7 7 7 8 8 8 9 9 10 10 10 11 11 11 12 12 12 13 13 13 14 14 14 15 15 15 16 16 17 17 17 ;
caron.case: 3 3 4 4 4 5 5 6 6 6 7 7 7 8 8 8 9 9 9 10 10 10 11 11 11 12 12 12 13 13 13 14 14 14 15 15 15 16 16 17 17 ;
ccedilla: 4 5 5 6 6 7 7 8 8 9 9 10 10 11 11 12 12 13 13 14 14 15 15 16 16 17 17 18 18 19 19 20 20 21 21 22 22 23 23 24 24 ;
cedilla: 3 3 4 4 4 5 5 5 6 6 7 7 7 8 8 8 9 9 9 10 10 10 11 11 11 12 12 12 13 13 13 14 14 14 15 15 15 16 16 16 17 ;
cent: 5 5 6 6 7 7 8 8 9 9 10 10 11 11 12 12 13 13 14 14 15 15 16 16 17 17 18 18 19 19 20 20 21 22 22 23 23 24 24 25 25 ;
circumflex: 3 4 4 4 5 5 5 6 6 6 7 7 7 8 8 8 9 9 9 10 10 11 11 11 12 12 12 13 13 13 14 14 14 15 15 15 16 16 17 17 17 ;
circumflex.case: 3 4 4 4 5 5 5 6 6 6 7 7 7 8 8 9 9 9 10 10 10 11 11 11 12 12 12 13 13 13 14 14 15 15 15 16 16 16 17 17 17 ;
colon: 2 3 3 3 3 4 4 4 4 5 5 5 5 6 6 6 7 7 7 7 8 8 8 8 9 9 9 9 10 10 10 10 11 11 11 11 12 12 12 12 13 ;
comma: 2 2 3 3 3 3 4 4 4 4 5 5 5 5 5 6 6 6 6 7 7 7 7 8 8 8 8 9 9 9 9 10 10 10 10 10 11 11 11 11 12 ;
copyright: 7 8 9 10 11 12 12 13 14 15 16 17 17 18 19 20 21 22 22 23 24 25 26 27 27 28 29 30 31 32 32 33 34 35 36 37 37 38 39 40 41 ;
currency: 5 6 7 7 8 9 9 10 10 11 12 12 13 13 14 15 15 16 16 17 18 18 19 19 20 21 21 22 23 23 24 24 25 26 26 27 27 28 29 29 30 ;
d: 6 6 7 7 8 9 9 10 10 11 12 12 13 14 14 15 15 16 17 17 18 19 19 20 20 21 22 22 23 23 24 25 25 26 27 27 28 28 29 30 30 ;
degree: 3 4 4 4 5 5 6 6 6 7 7 7 8 8 8 9 9 10 10 10 11 11 11 12 12 13 13 13 14 14 14 15 15 16 16 16 17 17 17 18 18 ;
dieresis: 4 4 4 5 5 6 6 6 7 7 8 8 8 9 9 10 10 10 11 11 12 12 12 13 13 14 14 14 15 15 16 16 16 17 17 18 18 18 19 19 20 ;
dieresis.case: 3 4 4 5 5 5 6 6 6 7 7 8 8 8 9 9 9 10 10 11 11 11 12 12 12 13 13 14 14 14 15 15 15 16 16 17 17 17 18 18 18 ;
divide: 5 5 6 7 7 8 8 9 9 10 10 11 11 12 12 13 14 14 15 15 16 16 17 17 18 18 19 20 20 21 21 22 22 23 23 24 24 25 26 26 27 ;
dollar: 5 6 7 7 8 8 9 10 10 11 11 12 13 13 14 14 15 16 16 17 17 18 19 19 20 20 21 22 22 23 23 24 25 25 26 26 27 28 28 29 29 ;
dotlessi: 3 3 4 4 5 5 5 5 6 6 7 7 7 8 8 8 9 9 9 10 10 10 11 11 11 12 12 12 13 13 14 14 14 15 15 15 16 16 16 17 17 ;
e: 5 5 6 6 7 8 8 8 9 10 10 11 11 12 12 13 13 14 14 15 16 16 17 17 18 18 19 19 20 20 21 21 22 23 23 24 24 25 25 26 26 ;
eacute: 5 5 6 6 7 8 8 8 9 10 10 11 11 12 12 13 13 14 14 15 16 16 17 17 18 18 19 19 20 20 21 21 22 23 23 24 24 25 25 26 26 ;
ecircumflex: 5 5 6 6 7 8 8 8 9 10 10 11 11 12 12 13 13 14 14 15 16 16 17 17 18 18 19 19 20 20 21 21 22 23 23 24 24 25 25 26 26 ;
edieresis: 5 5 6 6 7 8 8 8 9 10 10 11 11 12 12 13 13 14 14 15 16 16 17 17 18 18 19 19 20 20 21 21 22 23 23 24 24 25 25 26 26 ;
egrave: 5 5 6 6 7 8 8 8 9 10 10 11 11 12 12 13 13 14 14 15 16 16 17 17 18 18 19 19 20 20 21 21 22 23 23 24 24 25 25 26 26 ;
eight: 5 6 7 7 8 8 9 9 10 10 11 12 12 13 14 14 15 15 16 17 17 18 18 19 20 20 21 21 22 22 23 24 24 25 25 26 27 27 28 28 29 ;
emdash: 10 12 13 14 15 16 17 19 20 21 22 23 24 25 27 28 29 30 31 32 34 35 36 37 38 39 40 42 43 44 45 46 47 49 50 51 52 53 54 55 57 ;
endash: 6 7 7 8 9 9 10 11 11 12 12 13 14 14 15 16 16 17 18 18 19 20 20 21 22 22 23 24 24 25 26 26 27 28 28 29 30 30 31 31 32 ;
equal: 5 6 7 7 8 8 9 10 10 11 11 12 13 13 14 14 15 16 16 17 17 18 19 19 20 20 21 21 22 23 23 24 24 25 26 26 27 27 28 29 29 ;
eth: 6 6 7 7 8 9 9 10 10 11 12 12 13 14 14 15 15 16 17 17 18 18 19 20 20 21 22 22 23 23 24 25 25 26 26 27 28 28 29 30 30 ;
exclam: 3 3 3 3 4 4 4 5 5 5 5 6 6 6 7 7 7 7 8 8 8 9 9 9 9 10 10 10 11 11 11 11 12 12 12 13 13 13 13 14 14 ;
exclamdown: 2 3 3 3 3 4 4 4 5 5 5 5 6 6 6 6 7 7 7 7 8 8 8 9 9 9 9 10 10 10 10 11 11 11 11 12 12 12 13 13 13 ;
f: 4 4 5 5 5 6 6 7 7 7 8 8 9 9 10 10 10 11 11 12 12 12 13 13 14 14 15 15 15 16 16 17 17 17 18 18 19 19 20 20 20 ;
five: 5 5 6 6 7 7 8 8 9 10 10 11 11 12 12 13 13 14 14 15 15 16 16 17 17 18 18 19 20 20 21 21 22 22 23 23 24 24 25 25 26 ;
foundryicon: 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 48 49 50 51 52 ;
four: 5 6 6 7 7 8 9 9 10 10 11 11 12 13 13 14 14 15 15 16 16 17 18 18 19 19 20 20 21 22 22 23 23 24 24 25 26 26 27 27 28 ;
foursuperior: 4 4 4 5 5 5 6 6 7 7 7 8 8 9 9 9 10 10 11 11 11 12 12 13 13 13 14 14 14 15 15 16 16 16 17 17 18 18 18 19 19 ;
fraction: 4 4 4 5 5 6 6 6 7 7 8 8 8 9 9 10 10 10 11 11 12 12 12 13 13 14 14 14 15 15 15 16 16 17 17 17 18 18 19 19 19 ;
g: 5 6 7 7 8 9 9 10 10 11 12 12 13 13 14 15 15 16 16 17 18 18 19 20 20 21 21 22 23 23 24 24 25 26 26 27 27 28 29 29 30 ;
germandbls: 6 7 7 8 9 9 10 11 11 12 13 13 14 15 15 16 17 17 18 19 19 20 21 21 22 23 23 24 25 25 26 27 27 28 29 29 30 31 31 32 33 ;
grave: 2 2 2 3 3 3 3 4 4 4 4 4 5 5 5 5 6 6 6 6 6 7 7 7 7 8 8 8 8 8 9 9 9 9 10 10 10 10 10 11 11 ;
grave.case: 2 3 3 3 3 4 4 4 4 5 5 5 5 6 6 6 6 7 7 7 7 8 8 8 8 9 9 9 9 10 10 10 10 11 11 11 11 12 12 12 12 ;
greater: 5 5 6 6 7 8 8 9 9 10 10 11 11 12 12 13 14 14 15 15 16 16 17 17 18 18 19 19 20 21 21 22 22 23 23 24 24 25 25 26 26 ;
guillemotleft: 4 5 5 6 6 7 7 8 8 9 9 10 10 11 11 11 12 12 13 13 14 14 15 15 16 16 17 17 18 18 19 19 20 20 21 21 21 22 22 23 23 ;
guillemotright: 4 5 5 6 6 7 7 8 8 9 9 10 10 11 11 11 12 12 13 13 14 14 15 15 16 16 17 17 18 18 19 19 20 20 21 21 21 22 22 23 23 ;
guilsinglleft: 3 3 3 4 4 4 5 5 5 5 6 6 6 7 7 7 8 8 8 9 9 9 9 10 10 10 11 11 11 12 12 12 12 13 13 13 14 14 14 15 15 ;
guilsinglright: 3 3 3 4 4 4 5 5 5 5 6 6 6 7 7 7 8 8 8 9 9 9 9 10 10 10 11 11 11 12 12 12 12 13 13 13 14 14 14 15 15 ;
h: 6 7 7 8 8 9 10 10 11 12 12 13 14 14 15 16 16 17 18 18 19 20 20 21 22 22 23 23 24 25 25 26 27 27 28 29 29 30 31 31 32 ;
hyphen: 4 3 4 4 4 5 5 5 6 6 7 7 7 8 8 8 9 9 9 10 10 10 11 11 11 12 12 12 13 13 13 14 14 14 15 15 15 16 16 16 17 ;
i: 3 3 4 4 5 5 5 5 6 6 7 7 7 8 8 8 9 9 9 10 10 10 11 11 11 12 12 12 13 13 14 14 14 15 15 15 16 16 16 17 17 ;
iacute: 3 3 4 4 5 5 5 5 6 6 7 7 7 8 8 8 9 9 9 10 10 10 11 11 11 12 12 12 13 13 14 14 14 15 15 15 16 16 16 17 17 ;
icircumflex: 3 3 4 4 5 5 5 5 6 6 7 7 7 8 8 8 9 9 9 10 10 10 11 11 11 12 12 12 13 13 14 14 14 15 15 15 16 16 16 17 17 ;
idieresis: 3 3 4 4 5 5 5 5 6 6 7 7 7 8 8 8 9 9 9 10 10 10 11 11 11 12 12 12 13 13 14 14 14 15 15 15 16 16 16 17 17 ;
igrave: 3 3 4 4 5 5 5 5 6 6 7 7 7 8 8 8 9 9 9 10 10 10 11 11 11 12 12 12 13 13 14 14 14 15 15 15 16 16 16 17 17 ;
j: 3 3 3 4 4 4 5 5 5 5 6 6 6 7 7 7 8 8 8 8 9 9 9 10 10 10 11 11 11 12 12 12 12 13 13 13 14 14 14 15 15 ;
k: 6 6 7 7 8 9 9 10 10 11 12 12 13 14 14 15 15 16 17 17 18 18 19 20 20 21 22 22 23 23 24 25 25 26 26 27 28 28 29 30 30 ;
l: 3 4 4 4 4 5 5 5 5 6 6 7 7 7 7 8 8 9 9 9 10 10 10 11 11 11 12 12 12 13 13 13 14 14 14 15 15 15 16 16 16 ;
less: 5 5 6 6 7 8 8 9 9 10 10 11 11 12 12 13 14 14 15 15 16 16 17 17 18 18 19 19 20 21 21 22 22 23 23 24 24 25 25 26 26 ;
logicalnot: 5 6 6 7 7 8 8 9 9 10 11 11 12 12 13 13 14 14 15 16 16 17 17 18 18 19 20 20 21 21 22 22 23 23 24 25 25 26 26 27 27 ;
m: 9 10 10 12 13 13 15 15 17 18 19 19 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 36 37 38 39 40 41 42 43 44 45 46 47 48 ;
macron: 4 5 5 6 6 6 7 7 8 8 9 9 10 10 11 11 11 12 12 13 13 14 14 15 15 16 16 17 17 17 18 18 19 19 20 20 21 21 22 22 22 ;
minus: 5 6 6 7 8 8 9 9 10 11 11 12 12 13 14 14 15 15 16 16 17 18 18 19 19 20 21 21 22 22 23 24 24 25 25 26 26 27 28 28 29 ;
mu: 6 7 7 8 9 9 10 11 11 12 13 13 14 14 15 16 16 17 18 18 19 20 20 21 22 22 23 24 24 25 26 26 27 28 28 29 30 30 31 32 32 ;
