forked from uafgeotools/waveform_collection
-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathlocal_infra_coords.json
51 lines (51 loc) · 1.85 KB
/
local_infra_coords.json
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
{
"_comment" : "Sakurajima 2015",
"ARI" : [31.55816, 130.66310, 118],
"HAR" : [31.59344, 130.63426, 415],
"KIT" : [31.59818, 130.66531, 617],
"KOM" : [31.61519, 130.68804, 145],
"KUR" : [31.58380, 130.70140, 82],
"SVO" : [31.58948, 130.60118, 31],
"_comment" : "Yasur 2016",
"YIF1" : [-19.525750, 169.448990, 334],
"YIF2" : [-19.528560, 169.450200, 342],
"YIF3" : [-19.529860, 169.450070, 362],
"YIF4" : [-19.531530, 169.448030, 369],
"YIF5" : [-19.530810, 169.445690, 381],
"YIF6" : [-19.524450, 169.441560, 141],
"YIB11" : [-19.536620, 169.447980, 265],
"YIB12" : [-19.537120, 169.447980, 252],
"YIB13" : [-19.537670, 169.447980, 260],
"YIB21" : [-19.534245, 169.447905, 284],
"YIB22" : [-19.534770, 169.447910, 279],
"YIB23" : [-19.535330, 169.447830, 271],
"_comment" : "Etna 2017",
"ET01" : [37.758490, 15.003200, 3063],
"ET03" : [37.764170, 14.993560, 2958],
"ET04" : [37.755130, 14.991530, 3175],
"ET05" : [37.737550, 14.997950, 2911],
"ET06" : [37.731930, 15.009150, 2707],
"ET07" : [37.760420, 15.014360, 2664],
"ET08" : [37.764590, 15.058790, 1740],
"ET09" : [37.786800, 15.009780, 2409],
"ET10" : [37.783820, 14.952530, 1849],
"ET11" : [37.748170, 14.951480, 1905],
"ET12" : [37.708920, 14.999960, 2141],
"ET13" : [37.720690, 14.956750, 1846],
"ET14" : [37.737230, 15.061717, 1423],
"ET15" : [37.792930, 15.045700, 1794],
"_comment" : "Kilauea 2018",
"HLE1" : [19.4308394, -155.275320, 0],
"HLE5" : [19.4210980, -155.252931, 0],
"HLE6" : [19.4004380, -155.266517, 0],
"HLE7" : [19.4203200, -155.290716, 0],
"AHUD" : [19.3715000, -155.263397, 0],
"_comment" : "Stromboli 2018",
"SI01" : [38.795567, 15.216683, 784],
"SI02" : [38.793267, 15.215367, 869],
"SI03" : [38.792745, 15.213950, 874],
"SI04" : [38.791680, 15.211710, 821],
"SI05" : [38.789930, 15.207980, 742],
"SI06" : [38.791450, 15.207380, 725],
"SI07" : [38.791800, 15.206190, 649]
}