Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Regressions Report [rv64gczxx-O3-thinlto] September 2nd 2024, 9:28:57 am #1212

Open
github-actions bot opened this issue Sep 2, 2024 · 0 comments
Open

Comments

@github-actions
Copy link

github-actions bot commented Sep 2, 2024

Metadata

Change Logs

from 647f892a7281e99c4209cee07097f6a052ed474f to 0fa78b6c7bd43c2498700a98c47a02cf4fd06388

0fa78b6c7bd43c2498700a98c47a02cf4fd06388 [clang-format] Correctly annotate braces in macro definition (#106662)
34b10e165d809bb133d37dfe934859800f21a100 [InstCombine] Remove optional LoopInfo dependency
5bd3ee0ac02880df0c4d7e89026ee8b9d8f1039e [libcxx][test] Use long double test macro in strong_order.pass.cpp (#106742)
d79c4c111952990062173f30bb83084cb2993f39 [CGP] Regenerate revert-constant-ptr-propagation-on-calls.ll test (NFC)
9cf68679c4f45e79d67c94ef1f968c7c1213b610 [ARM] Fix failure to register-allocate CMP_SWAP_64 pseudo-inst (#106721)
30cc198c2d4ad784f18cc10a03d45a19145357af [APInt] Add default-disabled assertion to APInt constructor (#106524)
e4e0dfb0c24c9bcd4bef835bd6a162967f097584 [CGP] Undo constant propagation of pointers across calls
ed6d9f6d2af7da90ac089cf648a1f8b2e8e4eb10 [CGP] Introduce test for PR102926 (NFC)
fe1006b7f25258742173304c7c32e891be31d14e [TSan] fix crash when symbolize on darwin platforms (#99441)
08a72cbd6b12b5ccffb82c657bd668938f1b42e1 [clang] Bump up DIAG_SIZE_SEMA by 500 for downstream diagnostics.
cd3667d1dbc9c1db05aaf3cd5b39f33b143bd8b5 [CodeGen] Update a few places that were passing Register to raw_ostream::operator<< (#106877)
c950ecb90e1945012ef3180aacbf92c994b7ee83 [RISCV] Remove zfbfmin.ll. NFC (#106937)
f044564db1cbc588d0cad4f953d38f6c787dadd4 [InstCombine] Make backedge check in op of phi transform more precise (#106075)
d2ce9dc85e5d94e19a69d4a72e7b9197447d480a Add support for retrieving the thread ID on DragonFly BSD (#106938)
dd5d73007240712957f2b633f795d9965afaadd6 [lldb] Better matching of types in anonymous namespaces (#102111)
da13754103b8880811f4c164d858c6dd3c393927 AMDGPU/NewPM Port SILoadStoreOptimizer to NPM (#106362)
358165ded3c45115ce587d56ef792a9e7c0214ea [Clang][Concepts] Correct the CurContext for friend declarations (#106890)

Regressions (Time)

Name Baseline MD5 Current MD5 Baseline Time Current Time Ratio
SingleSource/Benchmarks/Stanford/Queens 150b56104a7e94f96b05c7be58ce3257 7b1390a9ff9c94ce090090b7a9a9a0c0 0.080005392 0.087220392 1.090
MultiSource/Benchmarks/MiBench/telecomm-CRC32/telecomm-CRC32 daa4941896876be030e2434b41cdb951 34ce548bdf02d99e1065bb62d579dd19 0.879464922 0.932685303 1.061

Differences (Size)

Name Baseline MD5 Current MD5 Baseline Size Current Size Ratio
MultiSource/Benchmarks/Ptrdist/anagram/anagram 9f07e170dbceb31fa8d2b99e172124bb 403f15d3d8522b3695cdcb4529558750 5040 5134 1.019
SingleSource/Benchmarks/McGill/chomp 4a3e0d6a32f2bf4015e0edf5c6705ed2 32b703a2e5591dbfb26db32cd8d249f3 1642 1670 1.017
MultiSource/Benchmarks/Fhourstones-3.1/fhourstones3.1 c1fe1cdf0334bdc316a4528064ea287e 1bf05c346ece097ade920605862595ba 3644 3690 1.013
SingleSource/Benchmarks/Stanford/Queens 150b56104a7e94f96b05c7be58ce3257 7b1390a9ff9c94ce090090b7a9a9a0c0 964 974 1.010
SingleSource/Benchmarks/CoyoteBench/lpbench ec6bc3d80a99cac9138c59e7e1f05550 a64b7fd2f7c1f72c4f2d417ffd0fab98 1130 1140 1.009
MultiSource/Benchmarks/MiBench/network-patricia/network-patricia 6e0344e5abb8444fa6b56b63c5f1b30e 572733f4e4c688412cce3fd1d87136b6 1716 1730 1.008
MultiSource/Benchmarks/MiBench/telecomm-CRC32/telecomm-CRC32 daa4941896876be030e2434b41cdb951 34ce548bdf02d99e1065bb62d579dd19 580 584 1.007
MultiSource/Benchmarks/MiBench/automotive-susan/automotive-susan ae632742ef5910b23d1b0969cd530940 0f4bd2e99eae3586c9cacf9abf3de918 14794 14856 1.004
MultiSource/Benchmarks/FreeBench/neural/neural d7e2d52d1fc89449cc86db9a26e06ba8 507c8122300fb108dc110425b426c36e 2860 2870 1.003
MultiSource/Benchmarks/coremark/coremark c602cdb38e636b11255d07501fe914f0 00f1ee066046417748b889bdd78f366b 6232 6252 1.003
MultiSource/Applications/SIBsim4/SIBsim4 dbec9503bf21d8e6e70a2e69f3b437f9 262d8bf92a82663ed316a28f1092a9dd 29746 29828 1.003
MultiSource/Applications/spiff/spiff cf02e921bb33c630e1995244fbf3e5dd c5bdb4b307e270278e55aa3c1d5360a4 20758 20814 1.003
MultiSource/Benchmarks/DOE-ProxyApps-C/XSBench/XSBench fe8b3e489ea711569c4eba69d4db4b7e 1f86a0427204c5a3b10e08b41ca160b3 8624 8646 1.003
MultiSource/Benchmarks/MallocBench/cfrac/cfrac 27008481ee250448a17a71d0d72d79ca a8e6beed0b5bf5a60d2177fb37b0c27c 22354 22410 1.003
SingleSource/Benchmarks/Adobe-C++/functionobjects f8bc8c298e471c7d7f8791e536b7d3ce fe7f041ba64c885f5f0067204f7a9b65 12090 12118 1.002
MultiSource/Benchmarks/DOE-ProxyApps-C++/PENNANT/PENNANT 6b5aa0dd565cc642b69c5a6fde04cd3a 2da82fb955c44fb71b9bd4463dce1234 67800 67916 1.002
MultiSource/Applications/ClamAV/clamscan 5f5c7ebbae7421c0e8995ea0754cb0b3 36cb0192c95346245d4e941e6dfe0be1 412290 412874 1.001
MultiSource/Applications/ALAC/decode/alacconvert-decode a7dc089aab73d0c6fb109da2d4e0f4a1 003410df839ec827735ff31a2c5c4f30 36350 36398 1.001
MultiSource/Applications/ALAC/encode/alacconvert-encode a7dc089aab73d0c6fb109da2d4e0f4a1 003410df839ec827735ff31a2c5c4f30 36350 36398 1.001
MultiSource/Applications/sgefa/sgefa 2052408aa992aa0593bad774da190581 b7868f34ce49f4fc0246a01408c065a2 6180 6188 1.001
MicroBenchmarks/ImageProcessing/Blur/blur 8c361ac70f5929d757f2aa5537a38196 dc535099420e161ca97b2e9a1ea3d2e1 149800 149756 1.000
MicroBenchmarks/ImageProcessing/Dilate/Dilate 5c4dedcf5909b9fa807cd6065ee2ba09 7aaf549872d34ed91852848fff273e8c 149616 149572 1.000
MicroBenchmarks/ImageProcessing/Interpolation/Interpolation 96c67cd2bbc53f0910c2287312c09b5e 5147c902e97beae383366bd2fa241370 148936 148892 1.000
MicroBenchmarks/harris/harris 6873101a666ad1ffc73e89d617e56be4 b9d8ddd336f11c9da51144747d75b6a2 148768 148724 1.000
MicroBenchmarks/ImageProcessing/BilateralFiltering/BilateralFilter c880136d3c9293a4e708349bd52a7ec6 6d9047624c2df4cab7d3c96207e8190c 148324 148280 1.000
MicroBenchmarks/ImageProcessing/AnisotropicDiffusion/AnisotropicDiffusion 0918d56b274398ee014354292c5ee427 e67aa457bf17826bfe16ea6c775f6b5a 147948 147904 1.000
MicroBenchmarks/LoopInterchange/LoopInterchange 10983a4a88dc26f4c072ee0520e90a93 7ea6f4ca39edda0f469f047d2efe05ae 145080 145036 1.000
MultiSource/Benchmarks/lzbench/lzbench 7dddf9bba69daa662c547560f55045c1 c2ef13c6d376eb490ae065d062c7581b 1681792 1681204 1.000
MultiSource/Benchmarks/ASCI_Purple/SMG2000/smg2000 c23c7cad044ec6088e6ca3b0aed12231 a16cc03610b96e25387085d72c912c94 122046 121994 1.000
MultiSource/Benchmarks/Ptrdist/bc/bc 2b5ea47146d2283b9a45453ff7bdea0f e43f190b33ce15fc14f247e11fc391af 39922 39902 0.999
MultiSource/Applications/JM/ldecod/ldecod bbc51268199a2cc1b87bcca1728285a5 6f59b8818185866d9fe406609ed941a0 249236 249108 0.999
MultiSource/Benchmarks/MiBench/security-rijndael/security-rijndael b559e62345f6d852abef488a2943dc41 4ae55e843922a68389f79c3619d3deda 11214 11208 0.999
MultiSource/Benchmarks/Prolangs-C/agrep/agrep 8ac809b2e7a901493d69fb5060668411 00afa71bfe3824521a85253ad6f7cbe0 35006 34978 0.999
MultiSource/Applications/lua/lua d62cb3bf701abd4fb90335fc5fe1c6a0 ea1588ca3cbd8baf3e4709243d273067 189190 188978 0.999
MultiSource/Benchmarks/VersaBench/dbms/dbms 0e0ab5f32a8aaaa1408a71ee4d2eb24b 4c51b8b0379310c38bb57cd7d834c50c 18514 18490 0.999
MultiSource/Benchmarks/DOE-ProxyApps-C/SimpleMOC/SimpleMOC 9a22488414e89b7c5580997d5a1a0ab3 b1ab75f98fb616218d963d8e8a854fac 15214 15190 0.998
MultiSource/Applications/SPASS/SPASS 8fbfdd909019f5cefb048000f75145dc fcd3abf2d36d9c2633c937f972de1b38 352714 351626 0.997
MultiSource/Benchmarks/Olden/mst/mst 0b8cfb36b85834781d8adf00edcecb4d d6df25f58b69be1bf48daec0800d6ec6 2566 2558 0.997
MultiSource/Applications/siod/siod b4a08a5c76517147215690395d8beaba ff0bb570c353e9674d8816be78a96b28 177120 176436 0.996
MultiSource/Benchmarks/McCat/18-imp/imp 30574bcbbf40b4a35a787097d2b701d6 c00d85c52daccb5059289588dbdca784 8154 8108 0.994
GeoMeans N/A N/A 52812.054 52877.119 1.001

Differences (Time)

Name Baseline MD5 Current MD5 Baseline Time Current Time Ratio
SingleSource/Benchmarks/Stanford/Queens 150b56104a7e94f96b05c7be58ce3257 7b1390a9ff9c94ce090090b7a9a9a0c0 0.080005392 0.087220392 1.090
MultiSource/Benchmarks/MiBench/telecomm-CRC32/telecomm-CRC32 daa4941896876be030e2434b41cdb951 34ce548bdf02d99e1065bb62d579dd19 0.879464922 0.932685303 1.061
MultiSource/Benchmarks/Ptrdist/anagram/anagram 9f07e170dbceb31fa8d2b99e172124bb 403f15d3d8522b3695cdcb4529558750 5.384333309 5.537523202 1.028
SingleSource/Benchmarks/McGill/chomp 4a3e0d6a32f2bf4015e0edf5c6705ed2 32b703a2e5591dbfb26db32cd8d249f3 0.811834171 0.830434285 1.023
MultiSource/Benchmarks/Fhourstones-3.1/fhourstones3.1 c1fe1cdf0334bdc316a4528064ea287e 1bf05c346ece097ade920605862595ba 3.554430819 3.556360609 1.001
MultiSource/Benchmarks/MiBench/consumer-typeset/consumer-typeset e17f994a9563511f1d513c2e48f8945d 047a61cb8c3bd424bf0cebec01e979b4 0.609606986 0.609775456 1.000
MultiSource/Applications/sqlite3/sqlite3 92e4783e72bdf9020a632749a25054e3 eb68c1ac8841f86fd1f72359d1786ef0 16.669731664 16.673958057 1.000
MultiSource/Applications/spiff/spiff cf02e921bb33c630e1995244fbf3e5dd c5bdb4b307e270278e55aa3c1d5360a4 11.34011666 11.341678876 1.000
MultiSource/Applications/JM/lencod/lencod 22ced5593864761f184c2f19345db0cd e4fe1f57999c2c17b49f6bff1b61d3e1 36.547628216 36.55065372 1.000
MultiSource/Benchmarks/MallocBench/espresso/espresso c9ea78cfb647a5c441c3655a8f0aae1d d6d024b2d984ae0391b1022ec9cd4caa 1.972438674 1.972461311 1.000
MultiSource/Benchmarks/mediabench/jpeg/jpeg-6a/cjpeg 30dd97842ac9c87accbe3fca2e5f04fa 4829ebe43a9e31de96a06734dde58f90 0.013989964 0.013989972 1.000
MultiSource/Applications/SIBsim4/SIBsim4 dbec9503bf21d8e6e70a2e69f3b437f9 262d8bf92a82663ed316a28f1092a9dd 10.618771838 10.618774173 1.000
MultiSource/Benchmarks/DOE-ProxyApps-C++/CLAMR/CLAMR fe7480990fa30ccf6d131c560d6a21c9 c665597a4d2e30c432fdb3c3ebaf353f 6.776761186 6.776762426 1.000
MultiSource/Benchmarks/FreeBench/neural/neural d7e2d52d1fc89449cc86db9a26e06ba8 507c8122300fb108dc110425b426c36e 0.596464536 0.596464626 1.000
MultiSource/Benchmarks/DOE-ProxyApps-C++/PENNANT/PENNANT 6b5aa0dd565cc642b69c5a6fde04cd3a 2da82fb955c44fb71b9bd4463dce1234 3.464545883 3.464545902 1.000
MultiSource/Applications/sgefa/sgefa 2052408aa992aa0593bad774da190581 b7868f34ce49f4fc0246a01408c065a2 1.883639698 1.883639701 1.000
MultiSource/Benchmarks/coremark/coremark c602cdb38e636b11255d07501fe914f0 00f1ee066046417748b889bdd78f366b 36.292152009 36.292152012 1.000
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_DISC_ORD_LAMBDA/171 976eb3cd2ff52d2d5e44095a5ea2d4d1 a7b0af7da27b13b1ebd8ddfeac719805 6.520001406456426 6.52000140645669 1.000
MicroBenchmarks/MemFunctions/MemFunctions.test:BM_MemCmp<32, LessThanZero, None> 641354da501e48776f5edebc5d12daa3 540bae436d396d0d978da301c4f69372 8195.001603877356 8195.001603877688 1.000
MicroBenchmarks/MemFunctions/MemFunctions.test:BM_MemCmp<32, LessThanZero, Mid> 641354da501e48776f5edebc5d12daa3 540bae436d396d0d978da301c4f69372 8707.00170408576 8707.001704086113 1.000
MultiSource/Benchmarks/MiBench/network-patricia/network-patricia 6e0344e5abb8444fa6b56b63c5f1b30e 572733f4e4c688412cce3fd1d87136b6 0.527362103 0.527300771 1.000
MultiSource/Benchmarks/Olden/bh/bh e7448e8a695f89f7b95d1ad58873b7f0 576982115cf5c622053d638aa6d0d30e 3.13946681 3.139092205 1.000
MultiSource/Benchmarks/MiBench/consumer-lame/consumer-lame 52ddded07630c1621500468b75d14acd 65e3a56e011085d3fc368b7d1fce4b80 0.802843598 0.802742214 1.000
MultiSource/Benchmarks/Bullet/bullet db9b63faea7989b0d1afffb3b51d089b 8906b41318427456661d620917d3fecd 20.455875165 20.451480338 1.000
MultiSource/Benchmarks/Ptrdist/bc/bc 2b5ea47146d2283b9a45453ff7bdea0f e43f190b33ce15fc14f247e11fc391af 2.431830733 2.431079876 1.000
MultiSource/Benchmarks/Prolangs-C/bison/mybison 6643347d472131915eb78e024d5f5762 3264572e9d1288459432bb8a1b18d3c5 0.007671084 0.007668644 1.000
SingleSource/Benchmarks/CoyoteBench/lpbench ec6bc3d80a99cac9138c59e7e1f05550 a64b7fd2f7c1f72c4f2d417ffd0fab98 18.86578691 18.857786914 1.000
MultiSource/Benchmarks/MallocBench/cfrac/cfrac 27008481ee250448a17a71d0d72d79ca a8e6beed0b5bf5a60d2177fb37b0c27c 4.510111681 4.508183109 1.000
MultiSource/Benchmarks/MiBench/telecomm-gsm/telecomm-gsm 8fffba8c42b9a37edf2d0645e8ffb8d8 e1e31a045b78abddbe42fcdb79fca5cc 0.799149672 0.798787436 1.000
MultiSource/Benchmarks/mediabench/gsm/toast/toast cc2db97486a18a1f92d308c1b585e512 277799a0cac362fb8353fdc17099bbe8 0.098831212 0.098785112 1.000
MultiSource/Applications/lua/lua d62cb3bf701abd4fb90335fc5fe1c6a0 ea1588ca3cbd8baf3e4709243d273067 116.065640646 116.006366856 0.999
MultiSource/Benchmarks/DOE-ProxyApps-C++/miniFE/miniFE 72bf22b4b53db37a21091dfd76a98bec bf63571bdf085a95e4fbe5d519172ead 22.504938043 22.491216936 0.999
SingleSource/Benchmarks/CoyoteBench/fftbench 90705b096016636a726220e2e52f76cc 10ae058c8e76d34e67720d610bfaf9f4 1.45904296 1.457994386 0.999
MicroBenchmarks/RNG/RandomGeneratorBenchmarks.test:bench_std_ranlux48 6401534d8f17578130dca5f2428d92d4 c64a850a4a5e400a351442c813c25c06 13318653.509433981 13305248.509433962 0.999
MultiSource/Benchmarks/lzbench/lzbench 7dddf9bba69daa662c547560f55045c1 c2ef13c6d376eb490ae065d062c7581b 427.770107156 427.221129906 0.999
MultiSource/Applications/JM/ldecod/ldecod bbc51268199a2cc1b87bcca1728285a5 6f59b8818185866d9fe406609ed941a0 0.208396986 0.208043257 0.998
MultiSource/Applications/ALAC/encode/alacconvert-encode a7dc089aab73d0c6fb109da2d4e0f4a1 003410df839ec827735ff31a2c5c4f30 0.147578795 0.146963403 0.996
MultiSource/Benchmarks/Olden/mst/mst 0b8cfb36b85834781d8adf00edcecb4d d6df25f58b69be1bf48daec0800d6ec6 0.11093372 0.110443895 0.996
MultiSource/Applications/ALAC/decode/alacconvert-decode a7dc089aab73d0c6fb109da2d4e0f4a1 003410df839ec827735ff31a2c5c4f30 0.066870175 0.066540124 0.995
MultiSource/Applications/siod/siod b4a08a5c76517147215690395d8beaba ff0bb570c353e9674d8816be78a96b28 13.147956121 12.931219335 0.984
GeoMeans N/A N/A 541.021 541.412 1.001
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Projects
None yet
Development

No branches or pull requests

0 participants