Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Regressions Report [rv64gc-O3-thinlto] September 16th 2024, 1:00:56 pm #1218

Open
github-actions bot opened this issue Sep 16, 2024 · 0 comments
Open

Comments

@github-actions
Copy link

Metadata

Change Logs

from b29c5b66fd1b241b6d8a9cd810cd4e9bad318225 to af5a45b34bcc84e175d54226d5898ae20fc3859c

af5a45b34bcc84e175d54226d5898ae20fc3859c [X86,SimplifyCFG] Use passthru to reduce select (#108754)
87d56c59f52d033cd7c46d769338b9c47fea4929 [libc++][modules] Guard carved-out headers more consistently (#108637)
1881f648e28aa58aa0a4dca1422572f65dafa9a4 Remove ^^ as a token in OpenCL (#108224)
5aaf384b1614fcef5504d0b16d3e5063f72943c1 [flang][NFC] use llvm.intr.stacksave/restore instead of opaque calls (#108562)
9548dbedbc1b2bfb130c91df54e8007acb81e1b0 [lldb][test] Add TestNoUniqueAddress.py
b54be00a29f8dabf9b0d9ec69373e859bc75ded4 [Flang][OpenMP] Process motion clauses in a single call (NFC) (#108046)
f71061258484390cb74752e9d7e486264aa4db0a Revert "[clang][codegen] Fix possible crash when setting TBAA metadata on FP math libcalls (#108575)"
79ec1e7d7298b21f76b35a1a733c5245a8c850b9 [MLIR][OpenMP][Docs] Document compound constructs representation (NFC) (#107236)
06e8c6aa0d0e80d24ba0035223890ebb9f1e4ddc [MLIR][OpenMP][Docs] Document loop representation (NFC) (#107235)
551134c043c016dddabc24d31ebadddedf6ea060 [MLIR][OpenMP][Docs] Document clause-based op representation (NFC) (#107234)
8b82fc68a9d1b93b47eb0c3f7743ff7040fcbfd7 [MLIR][OpenMP][Docs] Document op naming conventions (NFC) (#107233)
0f86cb315429b3fe084a7205d40599a0d07e4882 [MLIR][OpenMP][Docs] Reorganize 'omp' dialect documentation (NFC) (#107232)
dbdf84388a825645850a47b035a1f7ab27b789b5 [RISCV] Add Syntacore SCR7 processor definition (#108406)
feac761f3797c4232224fa891df12a5fef74ded9 [GlobalISel][AArch64] Add G_FPTOSI_SAT/G_FPTOUI_SAT (#96297)
7e5fe3ec5aed001c3b8f0bf59167b6472b91b9cc [lldb][test] Remove benchmark API tests (#108629)
9e9b1178ca435f690381ffe8241e4bf1bb7e60fb [lldb] Support new libc++ __compressed_pair layout (#96538)
8d89f83db0937db318947a546e690fc8b0d22beb [RISCV] Add some missing VP zvfhmin test coverage. NFC
27c83382d83dce0f33ae67abb3bc94977cb3031f [libc++] Replace __compressed_pair with [[no_unique_address]] (#76756)
e16ec9b45e4a8fd3fdc67338ea9c77457460a25a [SelectionDAG] Do not build illegal nodes with users (#108573)
57b50a973935c444fd333fc574e0cf331ce218ee [bazel] port 2ae968a0d9fb61606b020e898d884c82dd0ed8b5
cab4c10eedfa4f2537877e96afc376fe47189b10 [mlir][AsmParser] Avoid use of moved value (#108789)
6784202b6bb0930d2e4bf231e915c61e446b0585 [MCA][ResourceManager] Fix a bug in the instruction issue logic. (#108386)
b7e51b4f139ec18c498c818c6bcaa5a842cea83c [IPSCCP] Infer attributes on arguments (#107114)

Regressions (Size)

Name Baseline MD5 Current MD5 Baseline Size Current Size Ratio
MultiSource/Benchmarks/mediabench/g721/g721encode/encode 7b9e0a51663c7ace50bcc6b7c78220c9 90c2a839db27c0972d0d8fab79c98e48 6542 8392 1.283
SingleSource/Benchmarks/Stanford/Perm 24ca833c607fbd068528ee548719f622 5108c7708c47f80f361d627338e4ebfc 1090 1282 1.176
SingleSource/Benchmarks/Shootout/Shootout-ackermann eb162caaaeac1b880152d72897b08e56 9553d313a61ccaa2bc552252d63163c1 394 450 1.142
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-ackermann eab971e640d86ff59a2c28247a28d413 cd1960d78c6cf3c52748d7bd4071483e 542 600 1.107
SingleSource/Benchmarks/BenchmarkGame/recursive 8b1f8ca6fe0eb53e67142f755c67a817 d0429d6da35c4e6e6819e73790d97721 880 938 1.066

Regressions (Time)

Name Baseline MD5 Current MD5 Baseline Time Current Time Ratio
SingleSource/Benchmarks/Stanford/Perm 24ca833c607fbd068528ee548719f622 5108c7708c47f80f361d627338e4ebfc 0.144213289 0.159515289 1.106

Differences (Size)

Name Baseline MD5 Current MD5 Baseline Size Current Size Ratio
MultiSource/Benchmarks/mediabench/g721/g721encode/encode 7b9e0a51663c7ace50bcc6b7c78220c9 90c2a839db27c0972d0d8fab79c98e48 6542 8392 1.283
SingleSource/Benchmarks/Stanford/Perm 24ca833c607fbd068528ee548719f622 5108c7708c47f80f361d627338e4ebfc 1090 1282 1.176
SingleSource/Benchmarks/Shootout/Shootout-ackermann eb162caaaeac1b880152d72897b08e56 9553d313a61ccaa2bc552252d63163c1 394 450 1.142
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-ackermann eab971e640d86ff59a2c28247a28d413 cd1960d78c6cf3c52748d7bd4071483e 542 600 1.107
SingleSource/Benchmarks/BenchmarkGame/recursive 8b1f8ca6fe0eb53e67142f755c67a817 d0429d6da35c4e6e6819e73790d97721 880 938 1.066
MultiSource/Applications/SIBsim4/SIBsim4 8f5c9751f000a9d5b6d36c7b0b5f020a 07eedaa34995024e08874d727040d14f 45892 46058 1.004
MultiSource/Applications/obsequi/Obsequi cfa64783cb69f68f6adb004033c44dc7 13351e05d99ef9c12fa3eecd84182560 44100 44126 1.001
MultiSource/Benchmarks/DOE-ProxyApps-C/miniAMR/miniAMR 959a987c69c975b4d049e4f228ba6b33 208d5d367bc761e11e7b2def7468cc1e 62924 62950 1.000
MultiSource/Applications/oggenc/oggenc 479e9d947ef33ebd4bd6271dffd3ad59 44e3dbf247f0e41a77f04299f371fde7 195104 195132 1.000
MultiSource/Benchmarks/MallocBench/espresso/espresso 70cbf158a1193e50389e6fdf34c9a8f1 a2c49a3ccd08e72a1433279f130bcc40 244370 244376 1.000
MultiSource/Benchmarks/MiBench/consumer-lame/consumer-lame ec8d44762c63972da977e24a90bcd102 df711639ffb52f779a7d973733c5eb07 178910 178912 1.000
MultiSource/Applications/d/make_dparser 4333465ac24158ea030c61136deb7526 46fa85a1398d937da9b471b7012e846a 104232 104232 1.000
MultiSource/Applications/kimwitu++/kc cdf7c45fb246e8b5c0ce2d3f976cf906 9e0db2831f85929e619f7da531891681 360116 360116 1.000
MultiSource/Benchmarks/Fhourstones-3.1/fhourstones3.1 a8e95df9310cd80ed1af7c3bc725c862 e588f921917c1bc1128a346c563e7bf8 5304 5304 1.000
MultiSource/Benchmarks/FreeBench/distray/distray c7c885e8759115a41a46e36b5f2bc56c 6b5e5b15c1e66836df8d0db7231857d5 4450 4450 1.000
MultiSource/Benchmarks/FreeBench/fourinarow/fourinarow 87ad7dcfa642d57515e3fe861a60584e d0ba855f4ff08bf74b0206b4d8219e83 19904 19904 1.000
MultiSource/Benchmarks/MiBench/network-patricia/network-patricia 4f6420beed8f1a04826dabe24f908379 dcd7b4734adb6683700726aba28af4b3 2312 2312 1.000
MultiSource/Benchmarks/Olden/bisort/bisort e0279b84269141261ea92de3d581ce90 8ba4eabbe7506919aa1a065470f5732b 2236 2236 1.000
MultiSource/Benchmarks/nbench/nbench 8427ebc265e667f32f18257177a1a0c0 1b6fcff93a0761de5b39050758b9113d 85388 85388 1.000
SingleSource/Benchmarks/Misc-C++/Large/sphereflake f3941105dd545ad15f27e2952cd33faa 9406daad93f86631d18e316cfbabb463 4944 4944 1.000
MultiSource/Benchmarks/mediabench/gsm/toast/toast 0daa256a458156e3493050bced495727 747377bec06cacd383a5db7a4b4196ee 31456 31442 1.000
MultiSource/Benchmarks/MiBench/telecomm-gsm/telecomm-gsm 258f1e772fe6f56b3898986ff523c1cf b983cff89488b51f813335e7573afbb7 31454 31440 1.000
MultiSource/Applications/ALAC/decode/alacconvert-decode 5890ac2c69267e86e768f0f60b499098 823acff368a089a79737a8756618da44 75492 75454 0.999
MultiSource/Applications/ALAC/encode/alacconvert-encode 5890ac2c69267e86e768f0f60b499098 823acff368a089a79737a8756618da44 75492 75454 0.999
MultiSource/Applications/JM/lencod/lencod c3171a434fbc2bb5dfcfdc959715e01f eb9095782b6ada7a3137904e21217e63 857960 857526 0.999
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda 602a4f2b38f94c24ad72e4ecd3f68781 dbd1d4a46be591224033af3e5375f657 396648 396318 0.999
MultiSource/Applications/JM/ldecod/ldecod 135d8f9b920e10f272cae71e9524e0a0 d072acb1c18a1a36048dbed214cd5298 315990 315726 0.999
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw 8c32b310fc57e2f5c19dcc5816d5d735 bd130896ce9de39a10d82e8e0ba9d58e 396440 396108 0.999
MicroBenchmarks/LCALS/SubsetALambdaLoops/lcalsALambda 6cfd487d27f68b1f8dc1105984f5d92a f16a52c2a6c53e841501acd28735ba65 379258 378928 0.999
MicroBenchmarks/LCALS/SubsetARawLoops/lcalsARaw 8add1ac3ff4cec58f12b8105af845811 08d516eb4d689324e2c4fa51277700b0 378912 378582 0.999
MicroBenchmarks/LCALS/SubsetBLambdaLoops/lcalsBLambda 5d6e60279bd7fdd66e4b6ab2226b4bfd a5ca99367aa9ab0f43745182963be053 372424 372094 0.999
MicroBenchmarks/LCALS/SubsetBRawLoops/lcalsBRaw f689ec056b3330d432418277c25587d8 2082eff6966a316704a836062c41555e 372388 372056 0.999
MultiSource/Benchmarks/MallocBench/cfrac/cfrac 971ed2da81fdcbacf5aaef49242e9eff fe55ea717031682cb2b31809393d5a9b 30264 30228 0.999
MultiSource/Applications/lua/lua a55fc09cf7f75860a74fd7664e8c8192 08609f028176ec3bb10939c4d37d9612 241292 240964 0.999
MultiSource/Benchmarks/FreeBench/pifft/pifft 41ba4f35e34f85e0280793a3b504b68e 9c9a39707f006ec1a582895ceaa97ffd 53022 52938 0.998
MultiSource/Applications/ClamAV/clamscan dc058a5b6098aac107c674583e062100 e0fed0c6f09e2aa084c6d8fd44f29375 525286 524224 0.998
MultiSource/Benchmarks/sim/sim 22dd8a8cae759c524f1e23f0c1083cf1 c016af746c238b0f36fad0c3bfe59e86 18210 18152 0.997
MultiSource/Benchmarks/PAQ8p/paq8p 8166c12eae7a13d76b1869685dd509c0 6f3367c21cc14bb63ce3e9faee489ab5 91096 90766 0.996
MultiSource/Benchmarks/Olden/perimeter/perimeter 2314b4b395b853a71413f4d08fd328ea 87279c266b030c996aa90fb095c9af48 1724 1710 0.992
MultiSource/Benchmarks/mediabench/mpeg2/mpeg2dec/mpeg2decode f7064363231b79c9cc2061c7dd8ff72d 89e706d3afcba38881c1e7c54d5fe5e8 49218 48478 0.985
GeoMeans N/A N/A 101809.515 103120.801 1.013

Differences (Time)

Name Baseline MD5 Current MD5 Baseline Time Current Time Ratio
SingleSource/Benchmarks/Stanford/Perm 24ca833c607fbd068528ee548719f622 5108c7708c47f80f361d627338e4ebfc 0.144213289 0.159515289 1.106
MultiSource/Benchmarks/7zip/7zip-benchmark 96462d1862f919a7e38e2cfd9fa6ce17 36ebdcd0af73203ad50150750bfeb7c0 28.172796794 28.188668098 1.001
MultiSource/Applications/obsequi/Obsequi cfa64783cb69f68f6adb004033c44dc7 13351e05d99ef9c12fa3eecd84182560 8.860423022 8.862563804 1.000
MultiSource/Applications/sqlite3/sqlite3 5b91701b47088fb37e55de75b437128e c99e5d96dcdec31083f3ca1473c2a35c 17.210018478 17.211307116 1.000
MultiSource/Applications/JM/ldecod/ldecod 135d8f9b920e10f272cae71e9524e0a0 d072acb1c18a1a36048dbed214cd5298 0.214939511 0.214941238 1.000
MultiSource/Benchmarks/MallocBench/espresso/espresso 70cbf158a1193e50389e6fdf34c9a8f1 a2c49a3ccd08e72a1433279f130bcc40 2.077642639 2.077658884 1.000
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-ackermann eab971e640d86ff59a2c28247a28d413 cd1960d78c6cf3c52748d7bd4071483e 6.085204349 6.085237049 1.000
MultiSource/Benchmarks/MiBench/consumer-lame/consumer-lame ec8d44762c63972da977e24a90bcd102 df711639ffb52f779a7d973733c5eb07 0.767725576 0.767729028 1.000
SingleSource/Benchmarks/BenchmarkGame/recursive 8b1f8ca6fe0eb53e67142f755c67a817 d0429d6da35c4e6e6819e73790d97721 5.345857597 5.345873918 1.000
MultiSource/Applications/SIBsim4/SIBsim4 8f5c9751f000a9d5b6d36c7b0b5f020a 07eedaa34995024e08874d727040d14f 10.696313725 10.696335469 1.000
MultiSource/Applications/ALAC/decode/alacconvert-decode 5890ac2c69267e86e768f0f60b499098 823acff368a089a79737a8756618da44 0.068837878 0.068837896 1.000
MultiSource/Benchmarks/DOE-ProxyApps-C/miniAMR/miniAMR 959a987c69c975b4d049e4f228ba6b33 208d5d367bc761e11e7b2def7468cc1e 2.574339678 2.5743401 1.000
MultiSource/Benchmarks/mafft/pairlocalalign 28c10f21cffdb915ace6412b692cddca aab8b55d7e2713070b1280459926042e 94.047998331 94.048005351 1.000
MultiSource/Applications/ALAC/encode/alacconvert-encode 5890ac2c69267e86e768f0f60b499098 823acff368a089a79737a8756618da44 0.162295141 0.162295145 1.000
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_FIRST_DIFF_LAMBDA/171 602a4f2b38f94c24ad72e4ecd3f68781 dbd1d4a46be591224033af3e5375f657 0.7880001733603497 0.7880001733603816 1.000
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_GEN_LIN_RECUR_LAMBDA/171 602a4f2b38f94c24ad72e4ecd3f68781 dbd1d4a46be591224033af3e5375f657 1.9690004809990773 1.9690004809991573 1.000
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_HYDRO_2D_RAW/171 8c32b310fc57e2f5c19dcc5816d5d735 bd130896ce9de39a10d82e8e0ba9d58e 84.32203589928774 84.32203589929117 1.000
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_HYDRO_2D_RAW/5001 8c32b310fc57e2f5c19dcc5816d5d735 bd130896ce9de39a10d82e8e0ba9d58e 2456.923045613984 2456.923045614084 1.000
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_FIND_FIRST_MIN_RAW/171 8c32b310fc57e2f5c19dcc5816d5d735 bd130896ce9de39a10d82e8e0ba9d58e 1.8780003809656494 1.8780003809657255 1.000
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecInLoopWithVW16From_uint16_t_To_uint64_t_ ad51a93a5ee4c8f2257869813f9d63c1 22105fad59d832e898028d14bef47a70 21206.00421084491 21206.00421084577 1.000
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecInLoopWithVW16From_uint8_t_To_uint64_t_ ad51a93a5ee4c8f2257869813f9d63c1 22105fad59d832e898028d14bef47a70 21206.00421084577 21206.00421084491 1.000
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecInLoopFrom_uint16_t_To_uint64_t_ ad51a93a5ee4c8f2257869813f9d63c1 22105fad59d832e898028d14bef47a70 21206.00421084577 21206.00421084491 1.000
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_FIRST_SUM_LAMBDA/171 602a4f2b38f94c24ad72e4ecd3f68781 dbd1d4a46be591224033af3e5375f657 0.6330001410689887 0.633000141068963 1.000
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_HYDRO_2D_RAW/44217 8c32b310fc57e2f5c19dcc5816d5d735 bd130896ce9de39a10d82e8e0ba9d58e 21721.791312500292 21721.791312499405 1.000
MultiSource/Benchmarks/MallocBench/cfrac/cfrac 971ed2da81fdcbacf5aaef49242e9eff fe55ea717031682cb2b31809393d5a9b 4.57417186 4.574165339 1.000
MultiSource/Applications/ClamAV/clamscan dc058a5b6098aac107c674583e062100 e0fed0c6f09e2aa084c6d8fd44f29375 0.444568514 0.444565951 1.000
MultiSource/Benchmarks/lzbench/lzbench 808a82c6d6df87cc62842ce77ca068c3 e7216a14d47e8dcbefea865c46625d00 464.285764764 464.282639374 1.000
MultiSource/Benchmarks/Bullet/bullet e5c7477a1bd82895d5ca6d48d831c84b 21b7ef6b3240b6a795543c3a83c45292 20.308761708 20.308608051 1.000
MultiSource/Applications/oggenc/oggenc 479e9d947ef33ebd4bd6271dffd3ad59 44e3dbf247f0e41a77f04299f371fde7 0.466053643 0.466049487 1.000
MultiSource/Applications/JM/lencod/lencod c3171a434fbc2bb5dfcfdc959715e01f eb9095782b6ada7a3137904e21217e63 37.220494528 37.220025036 1.000
MultiSource/Applications/lua/lua a55fc09cf7f75860a74fd7664e8c8192 08609f028176ec3bb10939c4d37d9612 119.777182215 119.77354335 1.000
MultiSource/Benchmarks/MiBench/telecomm-gsm/telecomm-gsm 258f1e772fe6f56b3898986ff523c1cf b983cff89488b51f813335e7573afbb7 0.77275383 0.772666902 1.000
MultiSource/Benchmarks/PAQ8p/paq8p 8166c12eae7a13d76b1869685dd509c0 6f3367c21cc14bb63ce3e9faee489ab5 329.936703709 329.899572239 1.000
MultiSource/Benchmarks/mediabench/gsm/toast/toast 0daa256a458156e3493050bced495727 747377bec06cacd383a5db7a4b4196ee 0.094644144 0.09463308 1.000
MultiSource/Benchmarks/FreeBench/pifft/pifft 41ba4f35e34f85e0280793a3b504b68e 9c9a39707f006ec1a582895ceaa97ffd 0.375620014 0.375540818 1.000
MultiSource/Benchmarks/sim/sim 22dd8a8cae759c524f1e23f0c1083cf1 c016af746c238b0f36fad0c3bfe59e86 18.46896228 18.380475427 0.995
MultiSource/Benchmarks/mediabench/mpeg2/mpeg2dec/mpeg2decode f7064363231b79c9cc2061c7dd8ff72d 89e706d3afcba38881c1e7c54d5fe5e8 0.040180317 0.039933995 0.994
MultiSource/Benchmarks/Olden/perimeter/perimeter 2314b4b395b853a71413f4d08fd328ea 87279c266b030c996aa90fb095c9af48 0.884830368 0.876490912 0.991
MultiSource/Benchmarks/mediabench/g721/g721encode/encode 7b9e0a51663c7ace50bcc6b7c78220c9 90c2a839db27c0972d0d8fab79c98e48 0.160945413 0.157199648 0.977
SingleSource/Benchmarks/Shootout/Shootout-ackermann eb162caaaeac1b880152d72897b08e56 9553d313a61ccaa2bc552252d63163c1 0.023830626 0.021048662 0.883
GeoMeans N/A N/A 291.840 291.703 1.000
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Projects
None yet
Development

No branches or pull requests

0 participants