-
Notifications
You must be signed in to change notification settings - Fork 1
/
Copy pathKEGG_2015__enrichment.txt
executable file
·177 lines (177 loc) · 35.2 KB
/
KEGG_2015__enrichment.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
Term Overlap P-value Adjusted P-value Z-score Combined Score Genes
oxidative phosphorylation 92/126 0.00000000000567436781880735 0.0000000009986887361100936 -1.9312970516200711 40.025316312719504 COX7B;NDUFA13;NDUFA11;NDUFA12;COX4I1;NDUFA10;ATP5C1;ATP5G3;ATP5G2;COX6A1;ATP5G1;COX7C;UQCRFS1;ATP6V1E1;COX8A;ATP6V0B;ATP6V1G1;ATP6V0E1;ATP6V1G2;ATP6AP1;NDUFC2;NDUFC1;SDHC;ATP5F1;SDHB;ATP5J2;COX6B1;NDUFS8;NDUFS7;PPA2;NDUFS6;PPA1;NDUFS5;ATP6V1B2;NDUFS3;UQCRC1;NDUFS2;NDUFS1;UQCRC2;ATP6V0D1;ATP6V0C;ND2;ATP6V1A;NDUFB9;NDUFB8;NDUFB10;NDUFB6;UQCRB;COX15;NDUFB11;NDUFB5;NDUFB4;ATP5A1;ATP6;NDUFB3;NDUFB2;ATP5J;NDUFB1;ATP5I;COX7A2;ATP5H;ATP5O;COX5B;COX5A;UQCRH;ATP5L;ATP5B;ATP5E;ATP5D;COX3;ATP6V1H;COX1;CYC1;NDUFV3;NDUFV2;ATP6V1D;NDUFV1;ATP6V1C1;ATP6V0A1;ATP6V1F;LHPP;NDUFA9;NDUFA8;NDUFA6;NDUFA5;NDUFA4;NDUFA3;NDUFA2;NDUFA1;COX6C;UQCRQ;NDUFAB1
ribosome 60/71 0.0000000007071739464149551 0.00000006223130728451605 -1.8045737792300378 29.942223745708105 RPL30;RPL3;RPL32;RPL31;RPL34;RPL10A;RPL8;RPL9;RPL6;RPL7;RPS16;RPL18A;RPL36AL;RPS18;RPL35;RPL38;RPL37;RPS11;RPL39;RPS10;RPS13;RPS12;RPS9;RPL21;RPS7;RPS8;RPS5;RPS6;RPL13A;RPS3A;RPL37A;RPL24;RPL27;RPL26;RPL29;RPL28;RPL12;RPL11;RPL36A;RPS15A;RPL14;RPS3;RPL13;RPS2;RPL18;RPL19;RPL41;RPL35A;RPL23A;RPS26;RPS25;RPS28;RPS27;RPS29;RPL27A;RPS20;FAU;RPS21;RPS24;RPS23
pathogenic escherichia coli infection epec 30/48 0.0006521089824757092 0.019742472676166203 -1.757365348956981 6.8976291029335846 ITGB1;ROCK2;ARPC5L;WASL;ACTB;ACTG1;CDC42;TUBB8;TUBA1C;TUBA1B;TUBA3D;TUBA1A;YWHAQ;TUBB3;NCK2;FYN;TUBB;PRKCA;ARPC5;YWHAZ;RHOA;TUBA4A;TUBB2B;KRT18;TUBB2A;CTTN;NCL;CTNNB1;ARHGEF2;EZR
proteasome 20/22 0.00019680323596800862 0.011545789843456507 -1.4751206844750964 6.581154201543634 PSMD11;PSMA7;PSMA5;PSMB6;PSMA6;PSMB7;PSMA3;PSMB4;PSMD6;PSMA4;PSMB5;PSMA1;PSMB2;PSMC3;PSMA2;PSMB3;PSMD2;PSMB1;PSMC2;PSMD1
pathogenic escherichia coli infection ehec 30/48 0.0006521089824757092 0.019742472676166203 -1.572908678590849 6.173639809243008 ITGB1;ROCK2;ARPC5L;WASL;ACTB;ACTG1;CDC42;TUBB8;TUBA1C;TUBA1B;TUBA3D;TUBA1A;YWHAQ;TUBB3;NCK2;FYN;TUBB;PRKCA;ARPC5;YWHAZ;RHOA;TUBA4A;TUBB2B;KRT18;TUBB2A;CTTN;NCL;CTNNB1;ARHGEF2;EZR
cholera infection 27/41 0.0006730388412329387 0.019742472676166203 -1.449844790264336 5.690616140803814 ARF3;ATP6V1A;ARF4;AK1;ADCY3;ACTG1;SEC61A2;SEC61G;ATP6V1H;PLCG1;SEC61B;ATP6V1E1;ATP6V1D;ATP6V1C1;ATP6V0A1;ATP6V1F;TRIM23;ATP6V0B;ATP6V1G1;ATP6V0E1;ATP6V1G2;PRKCA;ADCY9;GNAS;ATP6V0D1;ATP6V0C;ARF5
epithelial cell signaling in helicobacter pylori infection 33/65 0.004753590211761604 0.11951883961000605 -1.4964020720373319 3.178778888625635 ATP6V1A;F11R;CDC42;MAPK9;MAPK8;PAK1;PTPRZ1;ATP6V1H;PLCG1;RAC1;ATP6V1E1;ATP6V1D;ATP6V1C1;ATP6V0A1;ATP6V1F;JAM3;MAP2K4;ATP6V0B;ATP6V1G1;JUN;ATP6V0E1;ATP6V1G2;ATP6AP1;ADAM10;PTPN11;MAPK10;NFKBIA;TJP1;MAPK11;ADAM17;ATP6V1B2;ATP6V0D1;ATP6V0C
long term potentiation 33/67 0.006723945350420274 0.13149048685266312 -1.3439102887096877 2.7265531111951926 CAMK2B;GRIA1;GRIA2;CAMK2D;CAMK2A;ADCY1;CACNA1C;PPP1CB;RAP1B;PPP1CC;PPP3CA;GRIN2A;GRM5;PPP3CB;RPS6KA2;MAPK1;CAMK2G;HRAS;PRKACB;MAPK3;CREBBP;MAP2K1;MAP2K2;PRKCA;GRIN2C;PPP1R1A;GNAQ;CALM3;KRAS;CALM1;PLCB1;CALM2;ATF4
renal cell carcinoma 33/69 0.00933301654285633 0.1642610911542714 -1.3842173285411619 2.500309127546321 FH;EPAS1;SLC2A1;PIK3R2;PIK3CB;PIK3R1;HIF1A;CRKL;CDC42;RAP1B;PAK1;AKT3;PAK7;MAPK1;PAK6;TCEB2;TCEB1;RAC1;PAK3;HRAS;PAK2;MAPK3;EGLN1;ARNT2;CREBBP;JUN;MAP2K1;MAP2K2;PTPN11;PGF;RBX1;GRB2;KRAS
regulation of actin cytoskeleton 77/201 0.012110367109796913 0.19376587375675058 -1.4544351591156284 2.386880353708041 CHRM2;CYFIP2;ITGB1;CHRM3;CYFIP1;NCKAP1;CHRM1;ARPC1A;ITGB2;ARPC5L;ITGAE;PIK3CB;WASL;FGF1;CRKL;MYLK;PPP1CB;PPP1CC;FGF9;CFL2;TMSB4X;CFL1;PIP4K2A;ITGAV;PIP4K2B;PIP4K2C;RAC1;HRAS;MAP2K1;ARHGEF12;MAP2K2;ACTN1;F2R;RHOA;TIAM1;MRAS;ARHGEF4;MYH9;ARHGEF7;EZR;PFN1;ARHGEF6;PFN2;ROCK2;PDGFA;PIK3R2;PIK3R1;CDC42;GNA13;PAK1;GNA12;PAK7;MAPK1;PAK6;PIP5K1C;PAK3;WASF1;MYH10;PAK2;WASF2;MAPK3;GSN;RDX;ARPC4;ARPC5;BAIAP2;SSH2;PTK2;FGF14;ABI2;APC;ARPC2;ARPC3;KRAS;FGF13;FGFR3;FGFR2
gap junction 39/90 0.016645843839500768 0.22368937139880846 -1.2236573585901245 1.8324231309597108 GUCY1B3;ADCY3;PDGFA;ADCY2;ADCY1;HTR2A;GNAI1;GNAI2;TUBB8;TUBA1C;GJA1;GRM5;TUBA1B;TUBA3D;TUBA1A;TUBB3;GNA11;MAPK1;HRAS;PRKACB;MAPK3;GUCY1A3;MAP3K2;GUCY1A2;MAP2K1;MAP2K2;TUBB;CSNK1D;PRKCA;TUBA4A;TJP1;TUBB2B;ADCY9;TUBB2A;GNAQ;GNAS;GRB2;KRAS;PLCB1
long term depression 32/73 0.025287972129012504 0.2571714877401377 -0.9012876354496123 1.2239595588098044 GRIA1;GRIA2;GUCY1B3;CACNA1A;PPP2R2A;GNAI1;GNAI2;GNA13;PPP2CA;PPP2CB;GRM5;PPP2R1A;GNA11;GNA12;MAPK1;HRAS;GRIA3;MAPK3;GUCY1A3;GUCY1A2;MAP2K1;PLA2G12A;PLA2G2D;MAP2K2;PRKCA;GNAO1;PPP2R2C;PPP2R2B;GNAQ;GNAS;KRAS;PLCB1
amyotrophic lateral sclerosis 14/19 0.006608799988093523 0.13149048685266312 -0.5533391610883072 1.1226259847002138 GPX1;SSR4;SLC1A2;SOD1;PPP3CA;KARS;CAT;BAX;NEFL;NEFM;RAC1;NEFH;RAB5A;BCL2L1
tight junction 51/131 0.029961264789735157 0.2571714877401377 -0.8202247770028755 1.1138752121951587 PTEN;PPP2R2A;F11R;ACTB;ACTG1;PPP2R4;PPP2R1A;AKT3;HRAS;SPTAN1;MAGI1;PRKCI;CSNK2A1;ACTN1;PRKCE;MAGI2;PRKCA;ASH1L;RHOA;CLDN11;CLDN10;MRAS;CTTN;CLDN14;CSNK2B;EXOC4;MYH9;MLLT4;PRKCZ;GNAI1;GNAI2;CDC42;PPP2CA;PPP2CB;PARD6B;EPB41L1;EPB41L2;EPB41L3;CTNNA1;CTNNA2;MPDZ;MYH10;JAM3;PPP2R3A;TJP1;PPP2R2C;VAPA;PPP2R2B;RAB13;CTNNB1;KRAS
ubiquitin mediated proteolysis 21/39 0.013838688361875419 0.20296742930750614 -0.6907858790840165 1.101602983151436 UBE2D4;FBXW11;FBXW7;CUL3;UBE2D2;UBE2E3;UBE2D3;UBE2E1;UBE2E2;WWP1;ANAPC11;RBX1;CDC16;CDC27;ANAPC4;TCEB2;ANAPC5;TCEB1;UBA1;BTRC;SKP1
axon guidance 49/126 0.03334107205133142 0.2571714877401377 -0.6244897633833064 0.8480646856877945 ITGB1;GSK3B;ROBO1;PPP3CA;PPP3CB;CFL2;DPYSL2;CFL1;NCK2;RAC1;HRAS;EPHA4;ARHGEF12;SEMA6A;UNC5A;SEMA6D;UNC5D;RHOA;RASA1;EPHA3;NGEF;NFAT5;ROCK2;SEMA3B;SEMA3E;GNAI1;GNAI2;CDC42;EFNB2;ABLIM1;PAK1;EFNB3;PAK7;MAPK1;PAK6;PLXNA1;FYN;SLIT2;SRGAP3;LRRC4C;PAK3;PAK2;MAPK3;SEMA4D;SEMA4C;L1CAM;PTK2;CDK5;KRAS
phosphatidylinositol signaling system 31/72 0.03240895028773543 0.2571714877401377 -0.5800724272381018 0.7877454035701926 CDS1;INPP1;PTEN;PIK3R2;PIK3CB;PIK3R1;PIK3C2A;INPP5A;IMPA1;PIP4K2A;PIP4K2B;PIP4K2C;PIP5K1C;PLCG1;CDIPT;ITPK1;PRKCA;SYNJ2;DGKZ;INPP4A;ITPKB;SYNJ1;DGKQ;PI4KA;CALM3;PIK3C3;PI4KB;CALM1;PLCB1;CALM2;CDS2
neurodegenerative diseases 20/38 0.01906443506239845 0.22368937139880846 -0.5252725463666833 0.7865940226350759 APP;PRNP;CREBBP;HSPA5;APLP1;PARK7;GFAP;SOD1;PINK1;UCHL1;VAPB;BAX;APBA1;GRB2;APOE;MAPT;GAPDH;NEFH;BCL2L1;SNCA
erbb signaling pathway 35/85 0.03775780655748232 0.27689058142153705 -0.556433790732015 0.7145349171808564 CAMK2B;GSK3B;CAMK2D;CDKN1B;SHC3;CAMK2A;PIK3R2;PIK3CB;PIK3R1;ELK1;CRKL;MAPK9;MAPK8;PAK1;ERBB4;AKT3;NCK2;PAK7;MAPK1;PAK6;PLCG1;PAK3;CAMK2G;HRAS;PAK2;MAPK3;MAP2K4;JUN;MAP2K1;MAP2K2;PRKCA;PTK2;MAPK10;GRB2;KRAS
aminoacyl trna biosynthesis 20/38 0.01906443506239845 0.22368937139880846 -0.3743013667887609 0.5605151455500721 CARS;YARS;DARS;MTFMT;WARS;SARS;EPRS;HARS2;NARS;KARS;QARS;LARS;MARS;RARS;GARS;HARS;IARS;VARS2;AARS;FARSB
gnrh signaling pathway 38/96 0.047031969783498315 0.33110506727582817 -0.46751581959426297 0.5167543660653237 CAMK2B;CAMK2D;CAMK2A;ADCY3;ADCY2;ADCY1;CACNA1C;ELK1;CDC42;MAPK9;MAPK8;GNA11;MAPK1;CAMK2G;HRAS;PRKACB;MAP3K4;MAPK3;MAP3K2;MAP2K4;JUN;MAP2K1;PLA2G12A;PLA2G2D;MAP2K2;PRKCA;MAPK10;MAPK11;ADCY9;GNAQ;GNAS;CALM3;GRB2;KRAS;CALM1;PLCB1;CALM2;ATF4
apoptosis 22/81 0.599285629621707 0.9999999999717443 4.754537917049604 -0.00000000013434294483480935 DFFA;PIK3R2;CFLAR;PIK3CB;PIK3R1;NFKBIA;PPP3CA;PPP3CB;PRKAR1B;CASP10;PRKAR1A;PRKAR2B;PRKAR2A;AKT3;CAPN2;BAX;CYCS;CAPN1;PRKACB;BIRC2;BCL2L1;BIRC3
cell cycle 26/104 0.7410082054136558 0.9999999999717443 5.486279609603206 -0.00000000015501884132593684 YWHAE;GSK3B;CDKN1B;CCNH;YWHAB;ANAPC11;CCND3;CCND2;CCND1;YWHAQ;CDC27;BUB3;YWHAG;SKP1;YWHAH;CDKN2D;SMAD2;CREBBP;YWHAZ;CDC25B;RBX1;TFDP1;CDC16;MDM2;ANAPC4;ANAPC5
small cell lung cancer 21/85 0.7419167033277702 0.9999999999717443 5.650981283510195 -0.00000000015967260753369857 ITGB1;PIAS4;CDKN1B;MAX;PTEN;PIK3R2;PIK3CB;PIK3R1;PIAS2;PTK2;PIAS1;NFKBIA;RXRB;RXRA;CCND1;AKT3;CYCS;ITGAV;BIRC2;BCL2L1;BIRC3
melanoma 18/71 0.6961823541685862 0.9999999999717443 6.0251407187032635 -0.00000000017024475591878454 MAP2K1;MAP2K2;PTEN;PDGFA;PIK3R2;PIK3CB;PIK3R1;FGF1;FGF14;CCND1;FGF9;AKT3;MDM2;MAPK1;KRAS;FGF13;HRAS;MAPK3
b cell receptor signaling pathway 16/62 0.6666973665947505 0.9999999999717443 6.27596069294061 -0.00000000017733185766249004 GSK3B;NFAT5;JUN;CD81;PIK3R2;BCL10;PIK3CB;PIK3R1;LILRB3;NFKBIA;PPP3CA;PPP3CB;AKT3;KRAS;RAC1;HRAS
tryptophan metabolism 15/57 0.6387848285574219 0.9999999999717443 6.428951753626245 -0.00000000018165473193218632 ECHS1;WARS;MAOB;PRMT2;MAOA;HSD17B4;ACAT1;ALDH2;AFMID;CAT;LNX1;WBSCR22;ALDH7A1;LCMT1;ALDH9A1
acute myeloid leukemia 14/52 0.6079690453545595 0.9999999999717443 6.597028599411817 -0.0000000001864038660889272 TCF7L2;MAP2K1;MAP2K2;STAT3;PIK3CB;CCND1;AKT3;MAPK1;GRB2;KRAS;HRAS;MAPK3;PPARD;RUNX1T1
glycan structures biosynthesis 1 24/106 0.8624359614127401 0.9999999999717443 6.728625674140855 -0.00000000019012223764452016 GALNT11;ALG8;RPN2;RPN1;B3GALT6;HS6ST1;DDOST;HS6ST3;EXTL2;GANAB;WBSCR17;CHSY1;DAD1;MAN1A2;MGAT5;MGAT4B;MAN1C1;MGAT3;CHST1;B3GNT1;OGT;CHST2;GALNT9;B4GALT5
lysine degradation 13/47 0.5738307543354623 0.9999999999717443 6.936856929789909 -0.00000000019600596400838588 ECHS1;SHMT2;SETD7;HSD17B4;ACAT1;SPCS3;SPCS1;ALDH2;RDH11;NSD1;ALDH7A1;AASDHPPT;ALDH9A1
natural killer cell mediated cytotoxicity 28/129 0.9174175749374408 0.9999999999717443 7.176842505225891 -0.00000000020278693189305314 NFAT5;SHC3;ITGB2;PIK3R2;PIK3CB;PIK3R1;PPP3CA;PAK1;PPP3CB;MAPK1;FYN;PLCG1;RAC1;HRAS;MAPK3;MAP2K1;MAP2K2;IFNGR1;IFNGR2;HLA-B;HLA-C;PRKCA;PTPN11;HLA-A;HLA-G;HLA-E;GRB2;KRAS
jak stat signaling pathway 30/148 0.9649988873216578 0.9999999999717443 7.597777256803861 -0.00000000021468075103949604 PIK3R2;PIK3CB;PIK3R1;CSF2RA;CCND3;SPRED1;CCND2;CCND1;AKT3;SOCS7;JAK1;IL10;PIAS4;CREBBP;IFNGR1;IL11RA;STAT1;IFNGR2;STAT2;STAT3;LIFR;PTPN11;TYK2;PIAS2;PIAS1;LEP;SPRY2;GRB2;IL6ST;BCL2L1
toll like receptor signaling pathway 19/99 0.9567839882918044 0.9999999999717443 7.831563825860196 -0.00000000022128656146688335 MAP2K4;JUN;MAP2K1;MAP2K2;STAT1;PIK3R2;PIK3CB;PIK3R1;MAPK10;NFKBIA;MAPK11;MAPK9;MAPK8;TOLLIP;AKT3;SPP1;MAPK1;RAC1;MAPK3
neuroactive ligand receptor interaction 30/238 0.999999135497056 0.9999999999717443 8.284781042881882 -0.00000000023409254527578163 CHRM2;GABRB3;GRIA1;CHRM3;GABRB2;GRIA2;ADCYAP1R1;GABRB1;CHRM1;THRB;THRA;GRIK5;GRIK2;HTR2A;NR3C1;MCHR1;GRM3;GRIN2A;GRM5;ADORA1;GRIA3;GABRA2;GABBR2;GABRA1;GABBR1;F2R;GRIN2C;SSTR2;GABRG2;LEP
cell communication 13/137 0.9999968087568795 0.9999999999717443 8.392585318534506 -0.00000000023713863389882583 KRT10;ACTB;ACTG1;GJC1;GJA1;GJC2;KRT18;GJB6;SPP1;GJB7;TNR;VIM;INA
cytokine cytokine receptor interaction 18/247 0.9999999999717444 0.9999999999717443 8.541350249093332 -0.0000000002413420957721135 IL10;BMPR2;XCR1;TNFSF14;IFNGR1;IL11RA;TNFSF15;IFNGR2;TNFRSF9;IL18;LIFR;ACVR1B;CSF2RA;CXCL14;KITLG;LEP;CCR6;IL6ST
starch and sucrose metabolism 15/83 0.9630782956996035 0.9999999999717443 8.61575006011658 -0.0000000002434443168254307 DDX18;GPI;PYGB;DDX47;AGL;SMARCA5;DDX51;DDX41;SMARCA2;HK1;DDX19A;UGP2;RUVBL2;GUSB;PGM1
bladder cancer 11/40 0.5829565237934388 0.9999999999717443 8.766687101029861 -0.0000000002477091532647886 MAP2K1;MAP2K2;CCND1;DAPK1;MDM2;MAPK1;KRAS;FGFR3;HRAS;PGF;MAPK3
ecm receptor interaction 9/87 0.99969378815555 0.9999999999717443 8.80000659735337 -0.00000000024865061999291405 ITGB1;SV2B;SV2A;SDC3;DAG1;SPP1;TNR;ITGAV;CD47
hematopoietic cell lineage 6/88 0.9999923208938648 0.9999999999717443 8.843329608147911 -0.00000000024987474333587404 KITLG;TFRC;IL11RA;CD9;CD59;CSF2RA
glycine serine and threonine metabolism 11/44 0.6899801595043243 0.9999999999717443 8.992009305875243 -0.0000000002540757968931951 GATM;CHKB;MAOB;MAOA;PSAT1;RDH11;SHMT2;SARS;GARS;PHGDH;DLD
folate biosynthesis 11/41 0.6112389536119787 0.9999999999717443 8.99692055615796 -0.00000000025421456786049247 DHFR;QDPR;DDX18;DDX19A;ALPP;DDX47;RUVBL2;SMARCA5;DDX51;DDX41;SMARCA2
tyrosine metabolism 12/53 0.7968797782308118 0.9999999999717443 9.008356964506245 -0.00000000025453771193940127 SH3GLB1;ADH4;GOT1;MAOB;PRMT2;MAOA;GOT2;WBSCR22;MIF;COMT;LCMT1;ADH5
n glycan biosynthesis 11/41 0.6112389536119787 0.9999999999717443 9.23854149978613 -0.00000000026104174426902905 ALG8;GANAB;RPN2;DAD1;MAN1A2;MGAT5;MGAT4B;RPN1;MAN1C1;MGAT3;DDOST
type i diabetes mellitus 11/44 0.6899801595043243 0.9999999999717443 9.326099446332497 -0.0000000002635157580613151 PTPRN2;GAD1;HLA-B;CPE;GAD2;HLA-C;HLA-A;HLA-G;HLA-DPA1;HLA-E;HSPD1
metabolism of xenobiotics by cytochrome p450 11/70 0.9806046808333936 0.9999999999717443 10.007866114764722 -0.0000000002827795737097216 ADH4;GSTM3;GSTM2;CYP2B6;GSTA4;AKR1C1;GSTP1;MGST3;EPHX1;MGST1;ADH5
hedgehog signaling pathway 10/57 0.9451219301403918 0.9999999999717443 10.482728069299608 -0.00000000029619714540127666 GSK3B;CSNK1A1;FBXW11;STK36;BMP8B;CSNK1D;CSNK1E;BTRC;PRKACB;CSNK1G2
notch signaling pathway 10/43 0.7579395159923522 0.9999999999717443 10.549124461801052 -0.000000000298073224013052 NCOR2;ADAM17;CREBBP;NUMBL;SNW1;CTBP2;CTBP1;DTX3;DTX4;RBPJ
complement and coagulation cascades 4/69 0.9999800854014634 0.9999999999717443 10.747398748432525 -0.0000000003036756089378993 F2R;CD59;A2M;F3
glycan structures biosynthesis 2 8/60 0.9902371076864667 0.9999999999717443 11.821542918074647 -0.00000000033402633774571793 UGCG;FUT9;ST3GAL5;B3GNT1;B4GALNT1;B4GALT6;PIGG;PIGX
sphingolipid metabolism 9/36 0.6827303512228053 0.9999999999717443 11.866425677298096 -0.0000000003352945329208511 UGCG;ASAH1;SPTLC1;CERK;SPHK2;PPAP2B;PPAP2A;DEGS1;B4GALT6
basal cell carcinoma 6/55 0.9962129943281112 0.9999999999717443 12.019777295468518 -0.00000000033962759500587953 GSK3B;TCF7L2;FZD3;APC;STK36;CTNNB1
androgen and estrogen metabolism 7/54 0.9890207151131093 0.9999999999717443 12.117064358211588 -0.00000000034237651208914956 PRMT2;SRD5A1;AKR1D1;WBSCR22;HSD17B12;HSD17B7;LCMT1
taste transduction 8/49 0.9533686807517774 0.9999999999717443 12.173163671264996 -0.0000000003439616391930431 GNG3;KCNB1;PDE1A;GNB1;CACNA1B;GNAS;CACNA1A;PRKACB
arachidonic acid metabolism 7/51 0.9825969710401168 0.9999999999717443 12.575401900859179 -0.0000000003553271744420196 CBR1;PLA2G12A;PLA2G2D;CYP2B6;GPX1;GPX4;PTGDS
abc transporters general 8/44 0.911713887666622 0.9999999999717443 12.67969515624416 -0.00000000035827405662053457 ABCA2;ABCD3;ABCC8;ABCA3;ABCC5;ABCB9;ABCC10;ABCG1
porphyrin and chlorophyll metabolism 7/41 0.9278584703221741 0.9999999999717443 13.788709670081762 -0.00000000038961007249690844 COX15;UROD;FTH1;BLVRB;EPRS;GUSB;BLVRA
aminosugars metabolism 7/29 0.7062376021540098 0.9999999999717443 13.824097608179416 -0.00000000039060998455957657 MTMR1;CMAS;CYB5R3;GNPDA1;PHPT1;HK1;LHPP
limonene and pinene degradation 6/24 0.6732264292646165 0.9999999999717443 14.06067773619095 -0.00000000039729472903758214 SH3GLB1;DHRS7;ECHS1;ALDH2;ALDH7A1;ALDH9A1
galactose metabolism 7/32 0.7852064541423942 0.9999999999717443 14.64515651235389 -0.0000000004138096041638489 UGP2;RDH11;AKR1B1;PFKM;PFKP;PGM1;HK1
basal transcription factors 7/33 0.8076785286406082 0.9999999999717443 15.494693496825088 -0.0000000004378138927469057 GTF2A1;TAF13;TAF10;TAF7;GTF2H1;TAF6;GTF2I
selenoamino acid metabolism 6/26 0.7360341095319246 0.9999999999717443 16.12481904221695 -0.00000000045561855070956926 PRMT2;MARS;WBSCR22;MAT2B;LCMT1;PAPSS1
regulation of autophagy 6/29 0.8132674723710985 0.9999999999717443 16.165343379076603 -0.00000000045676359547442036 ATG3;GABARAPL1;ULK2;PIK3C3;ATG12;GABARAP
benzoate degradation via coa ligation 5/21 0.7066036560613663 0.9999999999717443 16.69967206292102 -0.0000000004718614430780654 SH3GLB1;DHRS7;ECHS1;ACYP2;ACAT1
linoleic acid metabolism 3/31 0.9882606886343842 0.9999999999717443 18.32630164159351 -0.0000000005178230510338333 PLA2G12A;PLA2G2D;RDH11
dna polymerase 5/24 0.7964624866134399 0.9999999999717443 18.591814010060393 -0.0000000005253252971179366 POLB;POLE4;RFC5;PRIM2;POLD2
o glycan biosynthesis 5/27 0.8631534028181777 0.9999999999717443 18.86721243837233 -0.0000000005331068810505478 GALNT11;WBSCR17;OGT;GALNT9;B4GALT5
pentose and glucuronate interconversions 5/25 0.821109698092644 0.9999999999717443 19.203268774190494 -0.0000000005426023985060534 UGP2;DCXR;RPE;AKR1B1;GUSB
gamma hexachlorocyclohexane degradation 5/23 0.7692221230759999 0.9999999999717443 19.23844129857929 -0.0000000005435962238968912 DHRS7;ALPP;PON2;CMBL;ACP1
glycan structures degradation 4/29 0.9521374691599758 0.9999999999717443 19.458273251820533 -0.0000000005498077364523622 MAN2B2;IDS;GUSB;GNS
glycosylphosphatidylinositol anchor biosynthesis 5/23 0.7692221230759999 0.9999999999717443 20.638138102706627 -0.0000000005831456803999165 PGAP1;GPAA1;PIGG;PIGW;PIGX
aminophosphonate metabolism 4/16 0.6704436000169323 0.9999999999717443 20.84459499865221 -0.0000000005889792709331464 PRMT2;WBSCR22;CHPT1;LCMT1
1 and 2 methylnaphthalene degradation 4/20 0.8065002959793232 0.9999999999717443 20.873148197168835 -0.0000000005897860624321522 SH3GLB1;ADH4;DHRS7;ADH5
naphthalene and anthracene degradation 4/18 0.7453430957389678 0.9999999999717443 21.031555212702802 -0.0000000005942619684656311 DHRS7;PRMT2;WBSCR22;LCMT1
pantothenate and coa biosynthesis 4/16 0.6704436000169323 0.9999999999717443 21.39913280546866 -0.0000000006046481420810261 PANK3;PPCS;BCAT1;PPCDC
methionine metabolism 4/17 0.7096541430377566 0.9999999999717443 21.73623343039287 -0.0000000006141731666886909 MTFMT;MARS;AMD1;MAT2B
ubiquinone biosynthesis 4/15 0.6277254542508556 0.9999999999717443 22.470422415795056 -0.0000000006349182132284431 NDUFA13;NDUFA12;NDUFB11;ND2
heparan sulfate biosynthesis 3/19 0.891816909183133 0.9999999999717443 25.21141991301201 -0.0000000007123671014243905 EXTL2;HS6ST1;HS6ST3
glycosphingolipid biosynthesis neo lactoseries 2/21 0.975376256049903 0.9999999999717443 26.62429732433014 -0.0000000007522889856197837 FUT9;B3GNT1
glycosaminoglycan degradation 3/17 0.8486733410092364 0.9999999999717443 26.829135196172825 -0.0000000007580768294433362 IDS;GUSB;GNS
nicotinate and nicotinamide metabolism 2/20 0.9696002643276386 0.9999999999717443 26.87712632729109 -0.0000000007594328539388527 NNT;NMNAT2
streptomycin biosynthesis 3/10 0.5691691402669102 0.9999999999717443 27.63748002505349 -0.0000000007809172035550662 IMPA1;PGM1;HK1
caprolactam degradation 3/14 0.7563314791094592 0.9999999999717443 27.849501224004484 -0.0000000007869080175377126 ECHS1;HSD17B4;SIRT2
keratan sulfate biosynthesis 3/16 0.82193887986762 0.9999999999717443 27.893238426952028 -0.000000000788143844182767 CHST1;B3GNT1;CHST2
bisphenol a degradation 3/14 0.7563314791094592 0.9999999999717443 27.916873753752395 -0.0000000007888116776210298 DHRS7;RDH11;PON2
sulfur metabolism 3/14 0.7563314791094592 0.9999999999717443 28.318460768135303 -0.0000000008001588123081157 SULT1A1;SUOX;PAPSS1
chondroitin sulfate biosynthesis 3/17 0.8486733410092364 0.9999999999717443 28.725832671744236 -0.0000000008116694032695496 CHSY1;B3GAT1;B3GALT6
renin angiotensin system 2/17 0.9433704070539156 0.9999999999717443 29.45423861617668 -0.0000000008322510457587864 NLN;AGT
alpha linolenic acid metabolism 2/15 0.9151087477981884 0.9999999999717443 30.084534103040937 -0.0000000008500605055419947 PLA2G12A;PLA2G2D
