\n",
- " \n",
- " 0 | \n",
- " Elon Musk sold $3.95 billion worth of Tesla st... | \n",
- " [0.015738262, 0.049773764, 0.039228562, -0.002... | \n",
- " 1 | \n",
- "
\n",
- " \n",
- " 1 | \n",
- " Musk’s Tesla stock sales, totaling 19.5 millio... | \n",
- " [0.0046068756, 0.010958798, 0.06972741, 0.0108... | \n",
- " 1 | \n",
- "
\n",
- " \n",
- " 2 | \n",
- " Musk had sold blocks of Tesla shares worth a t... | \n",
- " [-0.014365158, 0.05811444, 0.053490557, 0.0085... | \n",
- " 1 | \n",
- "
\n",
- " \n",
- " 3 | \n",
- " Twitter confirmed Musk bought the social media... | \n",
- " [0.0058419057, -0.014379907, 0.07404005, 0.016... | \n",
- " 1 | \n",
- "
\n",
- " \n",
- " 4 | \n",
- " He also sold blocks of Tesla \\n stock... | \n",
- " [-0.054390516, 0.033562854, -0.004229972, 0.01... | \n",
- " 0 | \n",
- "
\n",
- " \n",
- " 5 | \n",
- " It’s not clear if the money Musk raised went t... | \n",
- " [0.007103605, 0.03970247, 0.091158584, -0.0287... | \n",
- " 1 | \n",
- "
\n",
- " \n",
- " 6 | \n",
- " Musk disclosed last week that Twitter has seen... | \n",
- " [0.017648496, 0.047859456, 0.077083685, -0.027... | \n",
- " 2 | \n",
- "
\n",
- " \n",
- " 7 | \n",
- " He blamed “activist groups” pressuring \\n ... | \n",
- " [0.0009142382, 0.03492736, -0.017508835, 0.071... | \n",
- " 2 | \n",
- "
\n",
- " \n",
- " 8 | \n",
- " He has announced plans to charge users $8 a mo... | \n",
- " [-0.04066035, -0.04515377, 0.045038592, -0.019... | \n",
- " 2 | \n",
- "
\n",
- " \n",
- " 9 | \n",
- " This is not the best time to be selling Tesla ... | \n",
- " [-0.02830206, 0.01951779, 0.061164685, 0.02635... | \n",
- " 0 | \n",
- "
\n",
- " \n",
- " 10 | \n",
- " Musk received an average price of $202.52 \\n ... | \n",
- " [0.035062186, 0.0321538, 0.091064826, 0.036340... | \n",
- " 1 | \n",
- "
\n",
- " \n",
- " 11 | \n",
- " Shares of Tesla fell 0.7% in after-hours tradi... | \n",
- " [-0.007510837, 0.034629587, 0.07932933, 0.1395... | \n",
- " 0 | \n",
- "
\n",
- " \n",
- " 12 | \n",
- " The company is facing growing competition in t... | \n",
- " [0.009982399, -0.004768099, 0.020714289, 0.011... | \n",
- " 0 | \n",
- "
\n",
- " \n",
- " 13 | \n",
- " And some investors \\n have expressed ... | \n",
- " [0.05617005, 0.018335959, 0.07072651, 0.013934... | \n",
- " 1 | \n",
- "
\n",
- " \n",
- "