Releases: Ion-Protocol/ion-protocol
V1 ezETH/WETH Deployment
Ion Protocol V1 deployment for a new market with ezETH as the collateral asset and WETH as the lender asset.
Contract | Address |
---|---|
YieldOracle | 0x437CC840e234C2127f54CD59B0B18aF59c586760 |
InterestRate | 0xCcfD0fDEE103B4b4e45B5D8934540070219A6653 |
Whitelist | 0x7E317f99aA313669AaCDd8dB3927ff3aCB562dAD |
IonPool Implementation | 0x77ca0d4b78d8b4f3c71e20f8c8771c4cb7abe201 |
IonPool Proxy | 0x00000000008a3A77bd91bC738Ed2Efaa262c3763 |
ProxyAdmin | 0x91192b4d46D77d013BDee650AD38452Ed1Da0175 |
ReserveOracle | 0x3239396B740cD6BBABb42196A03f7B77fA7102C9 |
SpotOracle | 0x08fEDD981732c2a0EceCd4c70a41eA3AC454A6FD |
GemJoin | 0xe3692b2E55Eb2494cA73610c3b027F53815CCD39 |
Handler | 0xe8025257f3d8027463f2e83A137390C585ED3038 |
Liquidation | 0x0000000000d8858E1A9B373582A691dB992C23CA |
V1 rswETH/wstETH Deployment
Ion Protocol V1 deployment for a new market with rswETH as the collateral asset and wstETH as the lender asset.
Contract | Address |
---|---|
YieldOracle | 0x437CC840e234C2127f54CD59B0B18aF59c586760 |
InterestRate | 0x184Cbe1CeF3452A66C4D09Ba30E1ff5d92A3229B |
Whitelist | 0x7E317f99aA313669AaCDd8dB3927ff3aCB562dAD |
IonPool Implementation | 0xa3A0D34f19e64D9b99bCa87Fa7132CE0A73eeBd9 |
IonPool Proxy | 0x00000000007C8105548f9d0eE081987378a6bE93 |
ProxyAdmin | 0xb676f34356a32a2493dbe47593a2ab98be17e689 |
ReserveOracle | 0xAAa88236D483f08003493adbbf451373992f2f58 |
SpotOracle | 0x5a066fec3077a29653eea14e3b04bad9ae422d70 |
GemJoin | 0xD696f9EA3299113324B9065ab19b70758256cf16 |
Handler | 0x5039eEe75BA0cC3Ca41c654864303951798ff0D4 |
Liquidation | 0x0000000000471A3b87706d651C7C9e645c5c0d16 |
V1 rsETH/wstETH Deployment
Ion Protocol V1 deployment for a new market with rsETH as the collateral asset and wstETH as the lender asset.
Contract | Address |
---|---|
YieldOracle | 0x437CC840e234C2127f54CD59B0B18aF59c586760 |
InterestRate | 0x184Cbe1CeF3452A66C4D09Ba30E1ff5d92A3229B |
Whitelist | 0x7E317f99aA313669AaCDd8dB3927ff3aCB562dAD |
IonPool Implementation | 0xa3A0D34f19e64D9b99bCa87Fa7132CE0A73eeBd9 |
IonPool Proxy | 0x0000000000E33e35EE6052fae87bfcFac61b1da9 |
ProxyAdmin | 0x7FB5486dAE3FA417DAC3Be2bE49466C99d17EBd2 |
ReserveOracle | 0x095FE689AFC3e57bb32Bc06Fd45aD2382f47e2fd |
SpotOracle | 0xa15D359d89fDD225c51c22794D6875A563629F30 |
GemJoin | 0x3bC3AC09d1ee05393F2848d82cb420f347954432 |
Handler | 0x335FBFf118829Aa5ef0ac91196C164538A21a45A |
Liquidation | 0x00000000009dcfc65Db1b3E209988C7B7846Fe87 |
V1 weETH/wstETH Deployment
Ion Protocol V1 deployment for a new market with weETH as the collateral asset and wstETH as the lender asset.
wstETH/weETH Core
YieldOracle: 0x437CC840e234C2127f54CD59B0B18aF59c586760
InterestRate: 0x184Cbe1CeF3452A66C4D09Ba30E1ff5d92A3229B
Whitelist: 0x7E317f99aA313669AaCDd8dB3927ff3aCB562dAD
IonPool Implementation: 0xAd71a9e73e235A61caEb10059B64459FAB23B8C7
IonPool Proxy: 0x0000000000eaEbd95dAfcA37A39fd09745739b78
ProxyAdmin: 0x0DD669C1CFf6Fc3eAb97defCaD351760707CbA9b
WeEthWstEthReserveOracle: 0x78C3ac7F84F5101422DCd89fB387bD0DeEf8d662
WeEthWstEthSpotOracle: 0x915fCAd286A194A2B9a63BEe18b30b1C8d6a9ecD
WeEthGemJoin: 0x3f6119B0328C27190bE39597213ea1729f061876
WeEthHandler: 0xAB3c6236327FF77159B37f18EF85e8AC58034479
Liquidation: 0x00000000002Ddfa58A917ee47c5BbB909A2227C4
MultiSig: 0x0000000000417626Ef34D62C4DC189b021603f2F
Monitoring
IonInvariants: 0x4aed7ab3a8a7f5e24667cfe9b89479e5508cc799
Bots
ReserveOraclePoker: 0xA733204Bd23a9c4847C9Add9871Adf9c28B9365e