-
Notifications
You must be signed in to change notification settings - Fork 51
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Analysis report block based filtering for profiling #566
Analysis report block based filtering for profiling #566
Conversation
@skyreflectedinmirrors , @gsitaram, please help to review the new profiling option: |
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Since there are quite a lot of changes, we must test the tool thoroughly before deployment. Submitted some comments from our team discussion earlier for now.
I feel that we should keep |
Me and @feizheng10 had a discussion about this feature today... Currently the way '-b' or '--block' option works in 'analyze' and 'profile' is different as shown below
The former filters the analysis report based on 'report block' such as 'System Speed of Light', 'Memory Chart', 'Wavefront Launch statistics' etc.. The latter filters the profiling operation based on hardware IP blocks such as TA, TCP, SQ etc... This behavior is inconsistent, and we would like to remove 'hardware IP block' based filtering in 'profile' mode in favor of 'report block' based filtering. The former is less useful for kernel developers/profilers as there is no one to one correspondence between hardware IP block and analysis report blocks. For example, filtering by only TCP (L1 cache) or TCC (L2 cache) will affect 'System Speed of Light', 'Memory Chart', 'Instruction Cache' report blocks. Both methods of filtering will save up on profiling time, so we are not losing up on that here. We are thinking of supporting all 19 yaml files for report blocks using the '-b' option during 'profile' mode (instead of specifying hardware IP block). Users can filter based on multiple report blocks and sub-blocks using block numbers (instead of ambiguous acronyms), for example, 'rocprof-compute profile -b 4, 4.5, 5, 5.6' To get the report block numbers corresponding to report block titles, you can use the '--list-metrics' options during 'analyze' mode. We want to replicate this in 'profile' mode, such that, users can grep for the report block title name and obtain the report block numbers to be used for filtering. For example:
--list-metrics will take an optional argument for GPU GFX architecture since report blocks maybe different per architecture. If no argument is provided, it will be automatically detected using 'rocm-smi' tool. To summarize:
NOTE that this will break backward compatibility in the sense that '-b' option in profile mode will work differently. @gsitaram, @skyreflectedinmirrors, could you please provide your comments on the above implementation suggestions. |
I like the idea of unifying what |
Sure, we will add a warning upon usage of One thing to note, in this PR, I have updated profile mode to dump the profiling filters in the workload folder so that when analyze mode is run it will only show the report blocks that have been filtered during profiling. If you want to see other report blocks you will explicitly have to mention them in the |
I like the idea, but I think this would whole concept will need accompanying docs updates. A few specific comments:
One question there: does 4.5 match 14.5 and 4.5 (e.g.)? I.e., is this an exact match, or a regex search, etc.?
I would like to see what that looks like, but I like the general concept.
Instead of changing the default, I'd suggest you simply expand the list of choices ( rocprofiler-compute/src/argparser.py Line 187 in 649660d
That way you don't break anyone's existing workflow, while also ensuring anyone using this option will see the warning. |
It is going to be an exact match not regex. Default is filter for all report blocks and IP blocks. If you want to filter for all report blocks but one, you need to specify all but one on cmdline. I think adding regex will be confusing for developer and user even though it is more flexible. Analyze mode also does exact match.
It would look like this like I mentioned above :)
I like the idea of phased deprecation. In first phase (ROCm 6.5)
Thanks for your feedback, I will add checklist item to update rocprof-compute public docs and also update changelog |
491d6ec
to
40c11f8
Compare
6a48faa
to
c014784
Compare
e0d9ead
to
3842785
Compare
@gsitaram @skyreflectedinmirrors I have implemented the changes discussed above and tested them thoroughly (both manual and automatic) in this feature branch. Please let me know if you have any more comments before i merge this PR? @feizheng10 @coleramos425 , there has been considerable changes to the code post our discussion, could you please review and approve Thanks! |
4e177a0
to
5b3a2c8
Compare
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
@vedithal-amd, this looks great! Two bugs I caught while testing:
- Need to add
title
tosrc/rocprof_compute_soc/analysis_configs/gfx90a/0400_roofline_chart.yml
or remove the file, otherwise we'll fail with
$ ./src/rocprof-compute analyze -p workloads/mix/MI200/
...
INFO Not showing table not selected during profiling: 2.1 Speed-of-Light
INFO Not showing table not selected during profiling: 3.1 Memory Chart
Traceback (most recent call last):
File "/work1/amd/colramos/audacious/omniperf/./src/rocprof-compute", line 156, in <module>
main()
File "/work1/amd/colramos/audacious/omniperf/./src/rocprof-compute", line 148, in main
rocprof_compute.run_analysis()
File "/work1/amd/colramos/audacious/omniperf/src/utils/utils.py", line 53, in wrap_function
result = function(*args, **kwargs)
^^^^^^^^^^^^^^^^^^^^^^^^^
File "/work1/amd/colramos/audacious/omniperf/src/rocprof_compute_base.py", line 423, in run_analysis
analyzer.run_analysis()
File "/work1/amd/colramos/audacious/omniperf/src/utils/utils.py", line 53, in wrap_function
result = function(*args, **kwargs)
^^^^^^^^^^^^^^^^^^^^^^^^^
File "/work1/amd/colramos/audacious/omniperf/src/rocprof_compute_analyze/analysis_cli.py", line 96, in run_analysis
tty.show_all(
File "/work1/amd/colramos/audacious/omniperf/src/utils/tty.py", line 102, in show_all
f"Not showing table not selected during profiling: {table_id_str} {table_config['title']}"
~~~~~~~~~~~~^^^^^^^^^
KeyError: 'title'
- I could be confused, but my expectation would be that based on these commands, the analysis output would print my SOL table... Thoughts?
Log
$ ./src/rocprof-compute profile -n mixbench_test_sol -b 2 --no-roof -- $WORK/dev/mixbench/build/mixbench-hip
__ _
_ __ ___ ___ _ __ _ __ ___ / _| ___ ___ _ __ ___ _ __ _ _| |_ ___
| '__/ _ \ / __| '_ \| '__/ _ \| |_ _____ / __/ _ \| '_ ` _ \| '_ \| | | | __/ _ \
| | | (_) | (__| |_) | | | (_) | _|_____| (_| (_) | | | | | | |_) | |_| | || __/
|_| \___/ \___| .__/|_| \___/|_| \___\___/|_| |_| |_| .__/ \__,_|\__\___|
|_| |_|
INFO Not collecting following counters per provided filter: TCP_GATE_EN1_sum, TCP_GATE_EN2_sum, TCP_TD_TCP_STALL_CYCLES_sum, TCP_TCR_TCP_STALL_CYCLES_sum, TCP_READ_TAGCONFLICT_STALL_CYCLES_sum, TCP_WRITE_TAGCONFLICT_STALL_CYCLES_sum, TCP_ATOMIC_TAGCONFLICT_STALL_CYCLES_sum, TCP_TA_TCP_STATE_READ_sum, TCP_VOLATILE_sum, TCP_TOTAL_ACCESSES_sum, TCP_TOTAL_READ_sum, TCP_TOTAL_WRITE_sum, TCP_TOTAL_ATOMIC_WITH_RET_sum, TCP_TOTAL_ATOMIC_WITHOUT_RET_sum, TCP_TOTAL_WRITEBACK_INVALIDATES_sum, TCP_UTCL1_TRANSLATION_MISS_sum, TCP_UTCL1_TRANSLATION_HIT_sum, TCP_UTCL1_PERMISSION_MISS_sum, TCP_UTCL1_REQUEST_sum, TCP_TCP_LATENCY_sum, TCP_TCC_READ_REQ_LATENCY_sum, TCP_TCC_WRITE_REQ_LATENCY_sum, TCP_TCC_NC_READ_REQ_sum, TCP_TCC_NC_WRITE_REQ_sum, TCP_TCC_NC_ATOMIC_REQ_sum, TCP_TCC_UC_READ_REQ_sum, TCP_TCC_UC_WRITE_REQ_sum, TCP_TCC_UC_ATOMIC_REQ_sum, TCP_TCC_CC_READ_REQ_sum, TCP_TCC_CC_WRITE_REQ_sum, TCP_TCC_CC_ATOMIC_REQ_sum, TCP_TCC_RW_READ_REQ_sum, TCP_TCC_RW_WRITE_REQ_sum, TCP_TCC_RW_ATOMIC_REQ_sum, TCP_PENDING_STALL_CYCLES_sum, TCC_CYCLE_sum, TCC_BUSY_sum, TCC_PROBE_sum, TCC_PROBE_ALL_sum, TCC_NC_REQ_sum, TCC_UC_REQ_sum, TCC_CC_REQ_sum, TCC_RW_REQ_sum, TCC_STREAMING_REQ_sum, TCC_READ_sum, TCC_WRITE_sum, TCC_ATOMIC_sum, TCC_WRITEBACK_sum, TCC_EA_WR_UNCACHED_32B_sum, TCC_EA_WRREQ_DRAM_sum, TCC_EA_WRREQ_STALL_sum, TCC_EA_RD_UNCACHED_32B_sum, TCC_EA_RDREQ_DRAM_sum, TCC_TAG_STALL_sum, TCC_NORMAL_WRITEBACK_sum, TCC_ALL_TC_OP_WB_WRITEBACK_sum, TCC_NORMAL_EVICT_sum, TCC_ALL_TC_OP_INV_EVICT_sum, TCC_TOO_MANY_EA_WRREQS_STALL_sum, TCC_EA_ATOMIC_sum, TCC_EA_ATOMIC_LEVEL_sum, TA_TA_BUSY_sum, TA_BUFFER_WAVEFRONTS_sum, TA_BUFFER_READ_WAVEFRONTS_sum, TA_BUFFER_WRITE_WAVEFRONTS_sum, TA_BUFFER_ATOMIC_WAVEFRONTS_sum, TA_BUFFER_TOTAL_CYCLES_sum, TA_BUFFER_COALESCED_READ_CYCLES_sum, TA_BUFFER_COALESCED_WRITE_CYCLES_sum, TA_ADDR_STALLED_BY_TC_CYCLES_sum, TA_TOTAL_WAVEFRONTS_sum, TA_ADDR_STALLED_BY_TD_CYCLES_sum, TA_DATA_STALLED_BY_TC_CYCLES_sum, TA_FLAT_WAVEFRONTS_sum, TA_FLAT_READ_WAVEFRONTS_sum, TA_FLAT_WRITE_WAVEFRONTS_sum, TA_FLAT_ATOMIC_WAVEFRONTS_sum, CPF_CPF_STAT_BUSY, CPF_CPF_STAT_STALL, CPF_CPF_TCIU_BUSY, CPF_CPF_TCIU_STALL, CPF_CPF_STAT_IDLE, CPF_CPF_TCIU_IDLE, CPF_CMP_UTCL1_STALL_ON_TRANSLATION, TD_TD_BUSY_sum, TD_TC_STALL_sum, TD_SPI_STALL_sum, TD_LOAD_WAVEFRONT_sum, TD_ATOMIC_WAVEFRONT_sum, TD_STORE_WAVEFRONT_sum, TD_COALESCABLE_WAVEFRONT_sum, SQC_TC_INST_REQ, SQC_TC_DATA_READ_REQ, SQC_TC_DATA_WRITE_REQ, SQC_TC_DATA_ATOMIC_REQ, SQC_TC_STALL, SQC_TC_REQ, SQC_DCACHE_REQ_READ_16, SQC_ICACHE_MISSES_DUPLICATE, SQC_DCACHE_INPUT_VALID_READYB, SQC_DCACHE_ATOMIC, SQC_DCACHE_REQ_READ_8, SQC_DCACHE_MISSES_DUPLICATE, SQC_DCACHE_REQ_READ_1, SQC_DCACHE_REQ_READ_2, SQC_DCACHE_REQ_READ_4, SQ_INSTS_VALU_CVT, SQ_INSTS_VMEM_WR, SQ_INSTS_VMEM_RD, SQ_INSTS_SALU, SQ_INSTS_VSKIPPED, SQ_INSTS_VALU, SQ_INSTS_FLAT, SQ_INSTS_GDS, SQ_INSTS_EXP_GDS, SQ_INSTS_BRANCH, SQ_INSTS_SENDMSG, SQ_WAIT_ANY, SQ_WAIT_INST_ANY, SQ_ACTIVE_INST_ANY, SQ_ACTIVE_INST_LDS, SQ_ACTIVE_INST_EXP_GDS, SQ_INST_CYCLES_VMEM_WR, SQ_INST_CYCLES_VMEM_RD, SQ_INST_CYCLES_SMEM, SQ_INST_CYCLES_SALU, SQ_LDS_ADDR_CONFLICT, SQ_LDS_UNALIGNED_STALL, SQ_WAVES_EQ_64, SQ_WAVES_LT_64, SQ_WAVES_LT_48, SQ_WAVES_LT_32, SQ_WAVES_LT_16, SQ_ITEMS, SQ_LDS_MEM_VIOLATIONS, SQ_LDS_ATOMIC_RETURN, SQ_WAVES_RESTORED, SQ_WAVES_SAVED, SQ_INSTS_SMEM_NORM, SQ_INSTS_MFMA, SQ_INSTS_VALU_MFMA_I8, SQ_INSTS_VALU_MFMA_F16, SQ_INSTS_VALU_MFMA_BF16, SQ_INSTS_VALU_MFMA_F32, SQ_INSTS_VALU_MFMA_F64, SQ_INSTS_FLAT_LDS_ONLY, CPC_CPC_STAT_BUSY, CPC_CPC_STAT_IDLE, CPC_CPC_TCIU_BUSY, CPC_CPC_TCIU_IDLE, CPC_CPC_STAT_STALL, CPC_UTCL1_STALL_ON_TRANSLATION, CPC_CPC_UTCL2IU_BUSY, CPC_CPC_UTCL2IU_IDLE, CPC_CPC_UTCL2IU_STALL, CPC_ME1_DC0_SPI_BUSY, TCC_CYCLE_expand, TCC_RW_REQ_expand, TCC_READ_expand, TCC_WRITE_expand, TCC_ATOMIC_expand, TCC_EA_ATOMIC_expand, TCC_EA_ATOMIC_LEVEL_expand, TCC_EA_RDREQ_IO_CREDIT_STALL_expand, TCC_EA_RDREQ_GMI_CREDIT_STALL_expand, TCC_EA_RDREQ_DRAM_CREDIT_STALL_expand, TCC_EA_WRREQ_IO_CREDIT_STALL_expand, TCC_EA_WRREQ_GMI_CREDIT_STALL_expand, TCC_EA_WRREQ_DRAM_CREDIT_STALL_expand, TCC_TOO_MANY_EA_WRREQS_STALL_expand, GRBM_SPI_BUSY, SPI_CSN_WINDOW_VALID, SPI_CSN_BUSY, SPI_CSN_NUM_THREADGROUPS, SPI_CSN_WAVE, SPI_RA_REQ_NO_ALLOC, SPI_RA_REQ_NO_ALLOC_CSN, SPI_RA_RES_STALL_CSN, SPI_RA_TMP_STALL_CSN, SPI_RA_WAVE_SIMD_FULL_CSN, SPI_RA_VGPR_SIMD_FULL_CSN, SPI_RA_SGPR_SIMD_FULL_CSN, SPI_RA_LDS_CU_FULL_CSN, SPI_RA_BAR_CU_FULL_CSN, SPI_RA_TGLIM_CU_FULL_CSN, SPI_RA_WVLIM_STALL_CSN, SPI_SWC_CSC_WR, SPI_VWC_CSC_WR, SPI_RA_BULKY_CU_FULL_CSN
INFO Rocprofiler-Compute version: 3.1.0
INFO Profiler choice: rocprofv1
INFO Path: /work1/amd/colramos/audacious/omniperf/workloads/mixbench_test_sol/MI200
INFO Target: MI200
INFO Command: /work1/amd/colramos/dev/mixbench/build/mixbench-hip
INFO Kernel Selection: None
INFO Dispatch Selection: None
INFO Hardware Blocks: []
INFO Report Sections: ['2']
INFO
INFO ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
INFO Collecting Performance Counters
INFO ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
INFO
INFO [profiling] Current input file: /work1/amd/colramos/audacious/omniperf/workloads/mixbench_test_sol/MI200/perfmon/SQ_IFETCH_LEVEL.txt
INFO |-> [rocprof] RPL: on '250307_101513' from '/opt/rocm-6.3.1' in '/work1/amd/colramos/audacious/omniperf'
INFO |-> [rocprof] RPL: profiling '""/work1/amd/colramos/dev/mixbench/build/mixbench-hip""'
INFO |-> [rocprof] RPL: input file '/work1/amd/colramos/audacious/omniperf/workloads/mixbench_test_sol/MI200/perfmon/SQ_IFETCH_LEVEL.txt'
INFO |-> [rocprof] RPL: output dir '/tmp/rpl_data_250307_101513_2796904'
INFO |-> [rocprof] RPL: result dir '/tmp/rpl_data_250307_101513_2796904/input0_results_250307_101513'
INFO |-> [rocprof] mixbench-hip (v0.04-14-g3dc1cdc)
INFO |-> [rocprof] ROCProfiler: input from "/tmp/rpl_data_250307_101513_2796904/input0.xml"
INFO |-> [rocprof] gpu_index =
INFO |-> [rocprof] kernel =
INFO |-> [rocprof] range =
INFO |-> [rocprof] 15 metrics
INFO |-> [rocprof] SQ_WAVES, SQ_IFETCH, SQ_IFETCH_LEVEL, SQ_ACCUM_PREV_HIRES, SQC_DCACHE_HITS, SQC_DCACHE_MISSES, SQ_INSTS, SQ_INSTS_VALU_ADD_F16, TCP_TCC_ATOMIC_WITHOUT_RET_REQ_sum, TCC_EA_WRREQ_64B_sum, TCC_EA_RDREQ_sum, TCC_EA_RDREQ_32B_sum, TCC_EA_RDREQ_LEVEL_sum, GRBM_COUNT, GRBM_GUI_ACTIVE
INFO |-> [rocprof] ------------------------ Device specifications ------------------------
INFO |-> [rocprof] Device:
INFO |-> [rocprof] CUDA driver version: 60342.133
INFO |-> [rocprof] GPU clock rate: 1700 MHz
INFO |-> [rocprof] WarpSize: 64
INFO |-> [rocprof] L2 cache size: 8192 KB
INFO |-> [rocprof] Total global mem: 65520 MB
INFO |-> [rocprof] Total SPs: 13312 (104 MPs x 128 SPs/MP)
INFO |-> [rocprof] Compute throughput: 45260.80 GFlops (theoretical single precision FMAs)
INFO |-> [rocprof] Memory bandwidth: 1638.40 GB/sec
INFO |-> [rocprof] -----------------------------------------------------------------------
INFO |-> [rocprof] Total GPU memory 68702699520, free 67905781760
INFO |-> [rocprof] Buffer size: 256MB
INFO |-> [rocprof] Trade-off type: compute with global memory (block strided)
INFO |-> [rocprof] Elements per thread: 8
INFO |-> [rocprof] Thread fusion degree: 1
INFO |-> [rocprof] ----------------------------------------------------------------------------- CSV data -------------------------------------------------------------------------------------------------------------------
INFO |-> [rocprof] Experiment ID, Single Precision ops,,,, Packed Single Precision ops,,,, Double precision ops,,,, Half precision ops,,,, Integer operations,,,
INFO |-> [rocprof] Compute iters, Flops/byte, ex.time, GFLOPS, GB/sec, Flops/byte, ex.time, GFLOPS, GB/sec, Flops/byte, ex.time, GFLOPS, GB/sec, Flops/byte, ex.time, GFLOPS, GB/sec, Iops/byte, ex.time, GIOPS, GB/sec
INFO |-> [rocprof] 0, 0.250, 0.09, 364.71,1458.86, 0.250, 0.18, 375.83,1503.30, 0.125, 0.18, 187.08,1496.60, 0.500, 0.09, 709.68,1419.36, 0.250, 0.09, 358.48,1433.92
INFO |-> [rocprof] 1, 0.750, 0.09, 1069.95,1426.60, 0.750, 0.18, 1115.48,1487.31, 0.375, 0.18, 564.75,1506.00, 1.500, 0.09, 2169.42,1446.28, 0.750, 0.09, 1071.78,1429.03
INFO |-> [rocprof] 2, 1.250, 0.09, 1804.74,1443.79, 1.250, 0.18, 1875.78,1500.62, 0.625, 0.18, 939.56,1503.30, 2.500, 0.09, 3584.80,1433.92, 1.250, 0.09, 1798.55,1438.84
INFO |-> [rocprof] 3, 1.750, 0.09, 2509.36,1433.92, 1.750, 0.18, 2619.04,1496.60, 0.875, 0.18, 1314.22,1501.96, 3.500, 0.09, 5018.77,1433.93, 1.750, 0.09, 2505.08,1431.47
INFO |-> [rocprof] 4, 2.250, 0.09, 3220.81,1431.47, 2.250, 0.18, 3385.48,1504.66, 1.125, 0.18, 1686.68,1499.27, 4.500, 0.09, 6474.77,1438.84, 2.250, 0.09, 3242.95,1441.31
INFO |-> [rocprof] 5, 2.750, 0.09, 3923.16,1426.60, 2.750, 0.18, 4097.36,1489.95, 1.375, 0.18, 2065.19,1501.96, 5.500, 0.09, 7900.06,1436.37, 2.750, 0.09, 3950.03,1436.37
INFO |-> [rocprof] 6, 3.250, 0.09, 4741.28,1458.86, 3.250, 0.18, 4863.94,1496.60, 1.625, 0.18, 2440.69,1501.96, 6.500, 0.09, 9368.52,1441.31, 3.250, 0.09, 4708.53,1448.78
INFO |-> [rocprof] 7, 3.750, 0.09, 5395.64,1438.84, 3.750, 0.18, 5567.57,1484.68, 1.875, 0.18, 2818.69,1503.30, 7.500, 0.09,10699.53,1426.60, 3.750, 0.09, 5349.76,1426.60
INFO |-> [rocprof] 8, 4.250, 0.09, 6073.39,1429.03, 4.250, 0.18, 6349.21,1493.93, 2.125, 0.18, 3185.95,1499.27, 8.500, 0.09,12085.03,1421.77, 4.250, 0.09, 6042.51,1421.77
INFO |-> [rocprof] 9, 4.750, 0.09, 6799.49,1431.47, 4.750, 0.18, 7096.17,1493.93, 2.375, 0.18, 3554.48,1496.62, 9.500, 0.09,13692.60,1441.33, 4.750, 0.09, 6893.68,1451.30
INFO |-> [rocprof] 10, 5.250, 0.09, 7619.33,1451.30, 5.250, 0.18, 7836.29,1492.63, 2.625, 0.18, 3925.13,1495.29, 10.500, 0.10,14753.83,1405.13, 5.250, 0.09, 7528.16,1433.93
INFO |-> [rocprof] 11, 5.750, 0.09, 8175.25,1421.78, 5.750, 0.18, 8544.59,1486.02, 2.875, 0.18, 4314.33,1500.64, 11.500, 0.09,16350.50,1421.78, 5.750, 0.09, 8133.98,1414.61
INFO |-> [rocprof] 12, 6.250, 0.09, 8962.09,1433.93, 6.250, 0.18, 9262.99,1482.08, 3.125, 0.18, 4660.31,1491.30, 12.500, 0.09,17712.43,1416.99, 6.250, 0.10, 8796.78,1407.48
INFO |-> [rocprof] 13, 6.750, 0.09, 9679.16,1433.95, 6.750, 0.18,10012.87,1483.39, 3.375, 0.18, 5006.44,1483.39, 13.500, 0.09,19194.07,1421.78, 6.750, 0.09, 9728.95,1441.33
INFO |-> [rocprof] 14, 7.250, 0.09,10576.83,1458.87, 7.250, 0.18,10716.66,1478.16, 3.625, 0.18, 5353.62,1476.86, 14.500, 0.10,20442.83,1409.85, 7.250, 0.10,10170.14,1402.78
INFO |-> [rocprof] 15, 7.750, 0.09,11094.03,1431.49, 7.750, 0.18,11395.51,1470.39, 3.875, 0.18, 5794.24,1495.29, 15.500, 0.10,21742.82,1402.76, 7.750, 0.10,10853.26,1400.42
INFO |-> [rocprof] 16, 8.250, 0.09,11789.78,1429.06, 8.250, 0.19,11962.95,1450.05, 4.125, 0.18, 6146.11,1489.97, 16.500, 0.10,23145.83,1402.78, 8.250, 0.10,11534.34,1398.10
INFO |-> [rocprof] 17, 8.750, 0.09,12461.72,1424.20, 8.750, 0.19,12655.16,1446.30, 4.375, 0.18, 6524.44,1491.30, 17.500, 0.10,24385.23,1393.44, 8.750, 0.10,12274.17,1402.76
INFO |-> [rocprof] 18, 9.250, 0.09,13401.34,1448.79, 9.250, 0.19,13332.34,1441.33, 4.625, 0.18, 6897.26,1491.30, 18.500, 0.10,25907.78,1400.42, 9.250, 0.09,13084.96,1414.59
INFO |-> [rocprof] 20, 10.250, 0.09,14672.91,1431.50, 10.250, 0.19,14710.40,1435.16, 5.125, 0.18, 7649.71,1492.63, 20.500, 0.10,28237.22,1377.43, 10.250, 0.10,14450.96,1409.85
INFO |-> [rocprof] 22, 11.250, 0.09,16215.09,1441.34, 11.250, 0.20,15432.69,1371.79, 5.625, 0.18, 8381.11,1489.98, 22.500, 0.10,29537.06,1312.76, 11.250, 0.10,15369.85,1366.21
INFO |-> [rocprof] 24, 12.250, 0.09,17446.41,1424.20, 12.250, 0.20,16337.03,1333.64, 6.125, 0.18, 9021.94,1472.97, 24.500, 0.11,30046.64,1226.39, 12.250, 0.11,15546.06,1269.07
INFO |-> [rocprof] 28, 14.250, 0.09,20503.89,1438.87, 14.250, 0.22,17199.59,1206.99, 7.125, 0.18,10504.13,1474.26, 28.500, 0.12,31961.67,1121.46, 14.250, 0.12,16602.31,1165.07
INFO |-> [rocprof] 32, 16.250, 0.09,23064.88,1419.38, 16.250, 0.24,17947.90,1104.49, 8.125, 0.18,11873.99,1461.41, 32.500, 0.13,33825.03,1040.77, 16.250, 0.13,17233.23,1060.51
INFO |-> [rocprof] 40, 20.250, 0.10,27576.19,1361.79, 20.250, 0.29,18759.60, 926.40, 10.125, 0.19,14518.67,1433.94, 40.500, 0.15,35426.11, 874.72, 20.250, 0.15,17694.60, 873.81
INFO |-> [rocprof] 48, 24.250, 0.11,29185.62,1203.53, 24.250, 0.34,19082.79, 786.92, 12.125, 0.20,16234.77,1338.95, 48.500, 0.18,36586.80, 754.37, 24.250, 0.18,18326.36, 755.73
INFO |-> [rocprof] 56, 28.250, 0.12,31554.75,1116.98, 28.250, 0.39,19250.72, 681.44, 14.125, 0.22,17247.24,1221.04, 56.500, 0.20,37496.36, 663.65, 28.250, 0.20,18644.83, 659.99
INFO |-> [rocprof] 64, 32.250, 0.13,33689.98,1044.65, 32.250, 0.45,19427.70, 602.41, 16.125, 0.24,17975.44,1114.76, 64.500, 0.23,38156.76, 591.58, 32.250, 0.24,17904.06, 555.16
INFO |-> [rocprof] 80, 40.250, 0.16,34665.23, 861.25, 40.250, 0.55,19635.88, 487.85, 20.125, 0.29,18541.42, 921.31, 80.500, 0.28,38390.02, 476.89, 40.250, 0.30,18300.23, 454.66
INFO |-> [rocprof] 96, 48.250, 0.18,36529.40, 757.09, 48.250, 0.65,19792.04, 410.20, 24.125, 0.34,18940.01, 785.08, 96.500, 0.33,39162.83, 405.83, 48.250, 0.35,18669.19, 386.93
INFO |-> [rocprof] 128, 64.250, 0.43,20170.82, 313.94, 64.250, 0.87,19932.11, 310.23, 32.125, 0.44,19436.15, 605.02, 128.500, 0.43,39775.97, 309.54, 64.250, 0.46,18720.55, 291.37
INFO |-> [rocprof] 256, 128.250, 0.83,20649.35, 161.01, 128.250, 1.70,20228.10, 157.72, 64.125, 0.86,20049.04, 312.66, 256.500, 0.84,41054.43, 160.06, 128.250, 0.90,19170.20, 149.48
INFO |-> [rocprof] 512, 256.250, 1.64,20936.66, 81.70, 256.250, 3.37,20384.70, 79.55, 128.125, 1.69,20326.81, 158.65, 512.500, 1.65,41617.81, 81.21, 256.250, 1.77,19381.12, 75.63
INFO |-> [rocprof] ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
INFO |-> [rocprof]
INFO |-> [rocprof] ROCPRofiler: 497 contexts collected, output directory /tmp/rpl_data_250307_101513_2796904/input0_results_250307_101513
INFO |-> [rocprof] /opt/rocm-6.3.1/libexec/rocprofiler/tblextr.py:134: SyntaxWarning: invalid escape sequence '\['
INFO |-> [rocprof] beg_pattern = re.compile('^dispatch\[(\d*)\], (.*) kernel-name\("([^"]*)"\)')
INFO |-> [rocprof] /opt/rocm-6.3.1/libexec/rocprofiler/tblextr.py:135: SyntaxWarning: invalid escape sequence '\w'
INFO |-> [rocprof] prop_pattern = re.compile("([\w-]+)\((\w+)\)")
INFO |-> [rocprof] /opt/rocm-6.3.1/libexec/rocprofiler/tblextr.py:136: SyntaxWarning: invalid escape sequence '\('
INFO |-> [rocprof] ts_pattern = re.compile(", time\((\d*),(\d*),(\d*),(\d*)\)")
INFO |-> [rocprof] /opt/rocm-6.3.1/libexec/rocprofiler/tblextr.py:140: SyntaxWarning: invalid escape sequence '\s'
INFO |-> [rocprof] var_pattern = re.compile("^\s*([a-zA-Z0-9_]+(?:\[\d+\])?)\s+\((\d+(?:\.\d+)?)\)")
INFO |-> [rocprof] /opt/rocm-6.3.1/libexec/rocprofiler/tblextr.py:141: SyntaxWarning: invalid escape sequence '\('
INFO |-> [rocprof] pid_pattern = re.compile("pid\((\d*)\)")
INFO |-> [rocprof] /opt/rocm-6.3.1/libexec/rocprofiler/tblextr.py:419: SyntaxWarning: invalid escape sequence '\('
INFO |-> [rocprof] ptrn1_field = re.compile(r"^.* " + field + "\(")
INFO |-> [rocprof] /opt/rocm-6.3.1/libexec/rocprofiler/tblextr.py:432: SyntaxWarning: invalid escape sequence '\('
INFO |-> [rocprof] field + "\(\w+\)([ \)])", field + "(" + str(val) + ")\\1", args, count=1
INFO |-> [rocprof] /opt/rocm-6.3.1/libexec/rocprofiler/tblextr.py:496: SyntaxWarning: invalid escape sequence '\w'
INFO |-> [rocprof] prop_pattern = re.compile("([\w-]+)\((\w+)\)")
INFO |-> [rocprof] /opt/rocm-6.3.1/libexec/rocprofiler/tblextr.py:497: SyntaxWarning: invalid escape sequence '\['
INFO |-> [rocprof] beg_pattern = re.compile('^dispatch\[(\d*)\], (.*) kernel-name\("([^"]*)"\)')
INFO |-> [rocprof] /opt/rocm-6.3.1/libexec/rocprofiler/mem_manager.py:124: SyntaxWarning: invalid escape sequence '\d'
INFO |-> [rocprof] size_ptrn = re.compile(DELIM + "Size=(\d+)" + DELIM)
INFO |-> [rocprof] File '/work1/amd/colramos/audacious/omniperf/workloads/mixbench_test_sol/MI200/SQ_IFETCH_LEVEL.csv' is generating
INFO |-> [rocprof]
INFO [profiling] Current input file: /work1/amd/colramos/audacious/omniperf/workloads/mixbench_test_sol/MI200/perfmon/SQ_INST_LEVEL_LDS.txt
INFO |-> [rocprof] RPL: on '250307_101514' from '/opt/rocm-6.3.1' in '/work1/amd/colramos/audacious/omniperf'
INFO |-> [rocprof] RPL: profiling '""/work1/amd/colramos/dev/mixbench/build/mixbench-hip""'
