Skip to content

Commit

Permalink
Fixes #3752 - Updated TC South static boundaries (#3753)
Browse files Browse the repository at this point in the history
* Updated TC South East static boundary

Screenshot: https://prnt.sc/1at0y6h

Additional minor coordinate tidying

* Updated TC South West static boundary

Screenshot: https://prnt.sc/1at3psu

* fix spacing

* Corrected LON VOR coordinate

* Updated static boundaries

* Added La Manche to TC SE & end line

* Added Portsmouth CTA 17 Eastern Edge
  • Loading branch information
hazzas-99 authored Dec 2, 2021
1 parent f899b40 commit 8411896
Show file tree
Hide file tree
Showing 2 changed files with 98 additions and 53 deletions.
79 changes: 50 additions & 29 deletions Sectors/Static/LTC/South East.txt
Original file line number Diff line number Diff line change
@@ -1,31 +1,52 @@
London TC South East S999.00.00.000 E999.00.00.000 S999.00.00.000 E999.00.00.000
N051.18.17.000 W000.26.47.000 N051.19.16.000 E000.01.36.500 ;LTC16
N051.19.16.000 E000.01.36.500 N051.27.52.000 E000.10.09.000
N051.29.04.000 W000.27.53.000 N051.27.52.000 E000.10.09.000 ;LTC17
N051.29.04.000 W000.27.53.000 N051.18.17.000 W000.26.47.000 ;LTC18
N051.27.52.000 E000.10.09.000 N051.27.15.000 E000.33.00.000 ;LTC9
N051.27.15.000 E000.33.00.000 N051.26.47.000 E000.50.00.000 ;LED1
N051.26.47.000 E000.50.00.000 N051.26.58.000 E000.55.32.000 ;LED2
N051.26.58.000 E000.55.32.000 N051.24.50.000 E001.31.19.000
N051.24.50.000 E001.31.19.000 N051.24.30.000 E001.36.43.000 ;LED3
N051.24.30.000 E001.36.43.000 N051.23.00.000 E002.00.00.000 ;LED4
N051.23.00.000 E002.00.00.000 N051.07.00.000 E002.00.00.000 ;LDBU1
N051.07.00.000 E002.00.00.000 N051.00.00.000 E001.28.00.000 ;LDFF1
N051.00.00.000 E001.28.00.000 N050.54.19.000 E001.27.54.000 ;LDFF2
N051.24.50.000 E001.31.19.000 N051.00.00.000 E001.28.00.000 ;LTC12
N050.54.19.000 E001.27.54.000 N050.40.00.000 E001.28.00.000 ;LDM2
N050.54.19.000 E001.27.54.000 N050.42.44.000 E001.44.05.000 ;LDM3
N050.42.44.000 E001.44.05.000 N050.36.06.000 E001.32.18.000
N050.40.00.000 E001.28.00.000 N050.36.06.000 E001.32.18.000 ;LDM4
N050.33.30.000 E000.34.16.000 N050.24.05.000 E000.46.11.000 ;LTC10
N050.33.30.000 E000.34.16.000 N050.42.19.000 E000.57.41.000 ;LTC11
N050.42.19.000 E000.57.41.000 N050.56.56.000 E001.01.56.000
N050.56.56.000 E001.01.56.000 N050.55.30.000 E001.05.12.000
N050.55.30.000 E001.05.12.000 N050.40.00.000 E001.28.00.000
N050.25.17.000 E000.49.17.000 N050.40.00.000 E001.28.00.000 ;LDM1
N050.24.05.000 E000.46.11.000 N050.25.17.000 E000.49.17.000 ;LDM16
N051.08.53.000 W000.11.25.000 N050.54.33.000 E000.07.16.000 ;LTC13
N050.54.33.000 E000.07.16.000 N050.33.30.000 E000.34.16.000
N051.18.17.000 W000.26.47.000 N051.08.53.000 W000.11.25.000 ;LTC15
N051.08.53.000 W000.11.25.000 N051.17.51.000 E000.10.10.000 ;LTC28
;TC SE 1
N051.15.28.000 E000.04.23.000 N051.17.34.000 E000.09.25.000
N051.17.34.000 E000.09.25.000 N051.17.51.000 E000.10.10.000
N051.17.51.000 E000.10.10.000 N051.27.15.000 E000.33.00.000
N051.27.15.000 E000.33.00.000 N051.27.04.000 E000.47.58.000
N051.27.04.000 E000.47.58.000 N051.27.02.400 E000.50.00.000
N051.27.02.400 E000.50.00.000 N051.26.58.000 E000.55.32.000
N051.26.58.000 E000.55.32.000 N051.24.50.000 E001.31.19.000
N051.24.50.000 E001.31.19.000 N051.00.00.000 E001.28.00.000
N051.00.00.000 E001.28.00.000 N050.54.19.000 E001.27.54.000
N050.54.19.000 E001.27.54.000 N050.39.44.000 E001.27.17.000
N050.39.44.000 E001.27.17.000 N050.55.30.000 E001.05.12.000
N050.55.30.000 E001.05.12.000 N050.56.56.000 E001.01.56.000
N050.56.56.000 E001.01.56.000 N050.46.17.000 E000.58.50.000
N050.46.17.000 E000.58.50.000 N050.42.19.000 E000.57.41.000
N050.42.19.000 E000.57.41.000 N050.33.30.000 E000.34.16.000
N050.33.30.000 E000.34.16.000 N050.54.33.000 E000.07.16.000
N050.54.33.000 E000.07.16.000 N050.59.04.000 E000.01.25.000
N050.59.04.000 E000.01.25.000 N051.01.25.000 W000.01.39.000
N051.01.25.000 W000.01.39.000 N051.06.02.000 E000.10.51.500
N051.06.02.000 E000.10.51.500 N051.15.28.000 E000.04.23.000
;TC SE 2
N051.18.17.000 W000.26.47.000 N051.19.16.000 E000.01.36.500
N051.19.16.000 E000.01.36.500 N051.15.28.000 E000.04.23.000
N051.15.28.000 E000.04.23.000 N051.08.53.000 W000.11.25.000
N051.08.53.000 W000.11.25.000 N051.13.04.500 W000.18.16.140
N051.13.04.500 W000.18.16.140 N051.18.17.000 W000.26.47.000
;TC SE 3
N051.19.16.000 E000.01.36.500 N051.27.52.000 E000.10.09.000
N051.27.52.000 E000.10.09.000 N051.27.15.000 E000.33.00.000
;TC SE 4
N051.27.52.000 E000.10.09.000 N051.29.14.000 W000.28.00.000
N051.29.14.000 W000.28.00.000 N051.18.17.000 W000.26.47.000
;TC SE 5
N051.07.00.000 E002.00.00.000 N051.23.00.000 E002.00.00.000
N051.23.00.000 E002.00.00.000 N051.24.30.000 E001.36.43.000
N051.24.30.000 E001.36.43.000 N051.24.50.000 E001.31.19.000
N051.00.00.000 E001.28.00.000 N051.03.54.000 E001.45.45.000
N051.03.54.000 E001.45.45.000 N051.04.45.000 E001.49.30.000
N051.04.45.000 E001.49.30.000 N051.07.00.000 E002.00.00.000
;TC SE 6
N050.39.44.000 E001.27.17.000 N050.25.17.000 E000.49.17.000
N050.25.17.000 E000.49.17.000 N050.24.05.000 E000.46.11.000
N050.24.05.000 E000.46.11.000 N050.33.30.000 E000.34.16.000
;TC SE 7
N051.01.25.000 W000.01.39.000 N051.08.53.000 W000.11.25.000
;La Manche
N050.54.19.000 E001.27.54.000 N050.42.44.000 E001.44.05.000
N050.42.44.000 E001.44.05.000 N050.39.25.000 E001.38.11.000
N050.39.25.000 E001.38.11.000 N050.36.06.000 E001.32.18.000
N050.36.06.000 E001.32.18.000 N050.39.44.000 E001.27.17.000
72 changes: 48 additions & 24 deletions Sectors/Static/LTC/South West.txt
Original file line number Diff line number Diff line change
@@ -1,32 +1,56 @@
London TC South West S999.00.00.000 E999.00.00.000 S999.00.00.000 E999.00.00.000
N051.08.53.000 W000.11.25.000 N050.54.33.000 E000.07.16.000 ;LTC13
N050.54.33.000 E000.07.16.000 N050.33.30.000 E000.34.16.000
N050.49.28.000 W001.17.14.000 N050.37.00.000 W001.26.20.000 ;LTC14
N050.37.00.000 W001.26.20.000 N050.37.00.000 W000.39.38.000
N050.37.00.000 W000.39.38.000 N050.29.57.000 W000.32.09.000
N050.29.57.000 W000.32.09.000 N050.26.13.000 E000.15.07.000
N050.26.13.000 E000.15.07.000 N050.33.30.000 E000.34.16.000
N051.18.17.000 W000.26.47.000 N051.08.53.000 W000.11.25.000 ;LTC15
N051.29.04.000 W000.27.53.000 N051.18.17.000 W000.26.47.000 ;LTC18
N051.11.17.000 W001.06.36.000 N051.17.35.000 W001.03.35.000 ;LTC19a
;TC SW 1
N051.11.17.000 W001.06.36.000 N051.17.35.000 W001.03.35.000
N051.17.35.000 W001.03.35.000 N051.30.37.000 W000.38.30.000
N050.49.28.000 W001.17.14.000 N050.55.38.000 W001.13.13.000 ;LTC19b
N050.55.38.000 W001.13.13.000 N051.11.17.000 W001.06.36.000
N050.55.11.700 W001.30.48.700 N050.49.44.390 W001.34.35.400 ;LTC20
N050.49.44.390 W001.34.35.400 N050.49.28.000 W001.17.14.000
N051.39.43.000 W001.26.46.000 N051.36.01.000 W001.24.53.000 ;LTC21a
N051.30.37.000 W000.38.30.000 N051.34.23.000 W001.11.38.000
N051.34.23.000 W001.11.38.000 N051.39.43.000 W001.26.46.000
N051.39.43.000 W001.26.46.000 N051.40.55.000 W001.34.58.000
N051.40.55.000 W001.34.58.000 N051.36.53.000 W001.33.29.500
N051.36.53.000 W001.33.29.500 N051.36.01.000 W001.24.53.000
N051.36.01.000 W001.24.53.000 N051.35.32.000 W001.21.02.000
N051.35.32.000 W001.21.02.000 N051.16.17.000 W001.20.57.000
N051.16.17.000 W001.20.57.000 N051.13.50.000 W001.21.59.000
N051.13.50.000 W001.21.59.000 N050.58.58.000 W001.28.10.000 ;LTC21b
N051.13.50.000 W001.21.59.000 N051.04.16.000 W001.25.59.000
N051.04.16.000 W001.25.59.000 N051.00.45.000 W001.30.53.000
N051.00.45.000 W001.30.53.000 N051.01.23.000 W001.27.11.000
N051.01.23.000 W001.27.11.000 N050.58.58.000 W001.28.10.000
N050.58.58.000 W001.28.10.000 N050.55.11.700 W001.30.48.700
N050.55.11.700 W001.30.48.700 N050.53.34.000 W001.40.51.000 ;LTC22a
N050.53.34.000 W001.40.51.000 N051.00.38.000 W001.35.41.000
N050.55.11.700 W001.30.48.700 N050.49.46.000 W001.34.39.000
N050.49.46.000 W001.34.39.000 N050.49.28.000 W001.17.14.000
N050.49.28.000 W001.17.14.000 N050.53.01.000 W001.14.54.000
N050.53.01.000 W001.14.54.000 N050.55.40.000 W001.13.12.000
N050.55.40.000 W001.13.12.000 N051.11.17.000 W001.06.36.000
;TC SW 2
N051.00.45.000 W001.30.53.000 N050.59.50.000 W001.36.14.000
N050.59.50.000 W001.36.14.000 N051.00.38.000 W001.35.41.000
N051.00.38.000 W001.35.41.000 N051.13.06.000 W001.30.31.000
N051.13.06.000 W001.30.31.000 N051.18.37.792 W001.28.13.800 ;LTC22b
N051.13.06.000 W001.30.31.000 N051.18.37.792 W001.28.13.800
N051.18.37.792 W001.28.13.800 N051.26.24.000 W001.29.33.000
N051.26.24.000 W001.29.33.000 N051.40.55.000 W001.34.58.000
N051.40.55.000 W001.34.58.000 N051.39.43.000 W001.26.46.000 ;LTC22c
N051.39.43.000 W001.26.46.000 N051.34.23.000 W001.11.38.000 ;LTC23a
N051.34.23.000 W001.11.38.000 N051.30.37.000 W000.38.30.000 ;LTC23b
N051.30.37.000 W000.38.30.000 N051.29.04.000 W000.27.53.000 ;LTC24
N051.26.24.000 W001.29.33.000 N051.36.53.000 W001.33.29.500
;TC SW 3
N051.29.14.000 W000.28.00.000 N051.18.17.000 W000.26.47.000
N051.18.17.000 W000.26.47.000 N051.13.04.500 W000.18.16.140
N051.13.04.500 W000.18.16.140 N051.08.53.000 W000.11.25.000
N051.08.53.000 W000.11.25.000 N051.01.25.000 W000.01.39.000
N051.01.25.000 W000.01.39.000 N050.59.04.000 E000.01.25.000
N050.59.04.000 E000.01.25.000 N050.54.33.000 E000.07.16.000
N050.54.33.000 E000.07.16.000 N050.33.30.000 E000.34.16.000
N050.33.30.000 E000.34.16.000 N050.26.13.000 E000.15.07.000
N050.26.13.000 E000.15.07.000 N050.29.57.000 W000.32.09.000
N050.29.57.000 W000.32.09.000 N050.37.00.000 W000.39.38.000
N050.37.00.000 W000.39.38.000 N050.41.53.000 W000.44.50.000
N050.41.53.000 W000.44.50.000 N050.46.26.000 W000.49.42.000
N050.46.26.000 W000.49.42.000 N050.48.48.000 W000.52.14.000
N050.48.48.000 W000.52.14.000 N050.49.02.000 W001.00.57.000
N050.49.02.000 W001.00.57.000 N050.49.28.000 W001.17.14.000
N051.30.37.000 W000.38.30.000 N051.29.14.000 W000.28.00.000
;TC SW 4
N050.37.00.000 W000.39.38.000 N050.37.00.000 W001.03.51.000
N050.37.00.000 W001.03.51.000 N050.37.00.000 W001.26.20.000
N050.37.00.000 W001.26.20.000 N050.41.25.000 W001.23.15.000
N050.41.25.000 W001.23.15.000 N050.49.28.000 W001.17.14.000
;TC SW 5
N050.55.11.700 W001.30.48.700 N050.53.34.000 W001.40.51.000
N050.53.34.000 W001.40.51.000 N050.59.50.000 W001.36.14.000
;Portsmouth CTA 17 Eastern Edge
N051.04.16.000 W001.25.59.000 N051.01.23.000 W001.27.11.000

0 comments on commit 8411896

Please sign in to comment.