Skip to content

Commit

Permalink
Update README.md
Browse files Browse the repository at this point in the history
  • Loading branch information
WKnak authored Feb 19, 2021
1 parent 8459147 commit 853581a
Showing 1 changed file with 10 additions and 2 deletions.
12 changes: 10 additions & 2 deletions README.md
Original file line number Diff line number Diff line change
Expand Up @@ -15,6 +15,14 @@ I also included an BM180 sensor for internal temperature and pressure values, th
Sample protocol

```
11110101 01101100 10110001 00000000 11000000 10110101 01011100 00000000 00000001 00000000 00000001 00111001 000111100 101010
START ID1 ID2 DIR TEMP 9BITS HUM WIND AVG GUST ?? rain CHKSUM
11110101 10110101 11111010 00000000 0000000 1 00101111 00110101 00000000 00000001 00000000 0000010 1 11011000 11100111 00110000
11110101 10110101 11111010 00000000 0000000 1 00101111 00110101 00000000 00000001 00000000 0000010 1 11011000 11100111 00110000
11110101 10110101 11111010 00000000 0000000 1 00101111 00110101 00000000 00000001 00000000 0000010 1 11011000 11100111 00110000
11110101 10110101 11111010 00000000 0000000 1 00101111 00110101 00000000 00000001 00000000 0000010 1 11011000 11100111 00110000
11110101 10110101 11111010 00000000 1110000 1 00101111 00110101 00000000 00000001 00000000 0000010 1 11011000 11000111 01011100
11110101 10110101 11111010 00000000 1110000 1 00101111 00110101 00000000 00000010 00000000 0000010 1 11011000 11001000 00110110
```


![WS-1030 Weather Station](ws-1030-weather-station-protocol.png)

0 comments on commit 853581a

Please sign in to comment.