Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

branch-3.0: [Fix](session variable) Forward use_fix_replica to master #46836 #46856

Merged
merged 1 commit into from
Jan 13, 2025

Conversation

github-actions[bot]
Copy link
Contributor

Cherry-picked from #46836

@hello-stephen
Copy link
Contributor

Thank you for your contribution to Apache Doris.
Don't know what should be done next? See How to process your PR.

Please clearly describe your PR:

  1. What problem was fixed (it's best to include specific error reporting information). How it was fixed.
  2. Which behaviors were modified. What was the previous behavior, what is it now, why was it modified, and what possible impacts might there be.
  3. What features were added. Why was this function added?
  4. Which code was refactored and why was this part of the code refactored?
  5. Which functions were optimized and what is the difference before and after the optimization?

@dataroaring dataroaring reopened this Jan 13, 2025
@hello-stephen
Copy link
Contributor

run buildall

@doris-robot
Copy link

TPC-H: Total hot run time: 40687 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpch-tools
Tpch sf100 test result on commit 3f3d68032bc4f705456fdb0818f6ef6f2293badc, data reload: false

------ Round 1 ----------------------------------
q1	17582	7338	7217	7217
q2	2051	170	158	158
q3	10681	1078	1164	1078
q4	10266	684	692	684
q5	7737	2819	2810	2810
q6	238	144	142	142
q7	980	611	612	611
q8	9339	1932	1944	1932
q9	6617	6382	6351	6351
q10	7043	2306	2314	2306
q11	472	261	265	261
q12	424	212	208	208
q13	17809	2969	2982	2969
q14	246	210	219	210
q15	574	517	539	517
q16	689	620	606	606
q17	973	568	582	568
q18	7224	6689	6644	6644
q19	1405	1130	958	958
q20	478	208	202	202
q21	4182	3268	3247	3247
q22	1121	1008	1021	1008
Total cold run time: 108131 ms
Total hot run time: 40687 ms

----- Round 2, with runtime_filter_mode=off -----
q1	7269	7142	7169	7142
q2	330	238	236	236
q3	2987	2936	2924	2924
q4	2021	1775	1796	1775
q5	5681	5699	5712	5699
q6	229	137	142	137
q7	2245	1829	1946	1829
q8	3333	3544	3564	3544
q9	8763	8837	8858	8837
q10	3562	3510	3523	3510
q11	592	510	492	492
q12	786	587	611	587
q13	8291	3180	3220	3180
q14	308	265	277	265
q15	580	533	520	520
q16	736	671	675	671
q17	1830	1625	1609	1609
q18	8292	7821	7799	7799
q19	1709	1613	1516	1516
q20	2087	1865	1864	1864
q21	5630	5367	5380	5367
q22	1156	1040	1019	1019
Total cold run time: 68417 ms
Total hot run time: 60522 ms

@doris-robot
Copy link

TPC-DS: Total hot run time: 198104 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpcds-tools
TPC-DS sf100 test result on commit 3f3d68032bc4f705456fdb0818f6ef6f2293badc, data reload: false

query1	1287	911	895	895
query2	7206	2128	2130	2128
query3	10881	4224	4292	4224
query4	65741	28970	23367	23367
query5	4984	443	440	440
query6	414	168	190	168
query7	5621	312	305	305
query8	316	234	229	229
query9	9090	2690	2689	2689
query10	470	277	257	257
query11	17454	15181	15744	15181
query12	164	104	106	104
query13	1529	449	445	445
query14	10869	7496	7597	7496
query15	201	182	172	172
query16	7198	482	475	475
query17	1082	597	596	596
query18	1777	327	318	318
query19	221	164	172	164
query20	119	111	112	111
query21	215	107	106	106
query22	4649	4579	4581	4579
query23	34496	34729	34166	34166
query24	6188	2860	2874	2860
query25	551	437	430	430
query26	662	172	170	170
query27	1823	363	351	351
query28	4267	2464	2457	2457
query29	688	446	430	430
query30	246	157	167	157
query31	1004	855	840	840
query32	69	59	61	59
query33	494	309	277	277
query34	927	516	545	516
query35	843	731	731	731
query36	1080	971	960	960
query37	121	76	69	69
query38	4101	4018	4016	4016
query39	1507	1498	1517	1498
query40	207	102	102	102
query41	52	48	47	47
query42	116	100	102	100
query43	544	501	501	501
query44	1211	817	833	817
query45	200	171	169	169
query46	1163	732	741	732
query47	2031	1905	1915	1905
query48	476	384	400	384
query49	752	389	396	389
query50	848	432	428	428
query51	7329	7172	7351	7172
query52	107	87	88	87
query53	250	180	180	180
query54	573	459	458	458
query55	78	77	79	77
query56	280	272	249	249
query57	1207	1108	1091	1091
query58	216	235	214	214
query59	3254	3106	2922	2922
query60	270	263	240	240
query61	117	111	122	111
query62	780	677	664	664
query63	217	183	185	183
query64	1376	675	670	670
query65	3310	3196	3169	3169
query66	620	304	304	304
query67	16126	15628	15771	15628
query68	3946	593	581	581
query69	428	293	271	271
query70	1177	1091	1103	1091
query71	339	257	249	249
query72	6441	4058	4054	4054
query73	744	341	355	341
query74	9965	8978	9031	8978
query75	3351	2647	2664	2647
query76	1848	1066	1041	1041
query77	504	271	281	271
query78	10602	9734	9622	9622
query79	1424	592	588	588
query80	898	430	424	424
query81	508	241	236	236
query82	1272	115	112	112
query83	238	145	147	145
query84	276	82	77	77
query85	913	314	296	296
query86	347	276	301	276
query87	4407	4281	4262	4262
query88	3559	2442	2414	2414
query89	417	282	286	282
query90	1892	190	187	187
query91	200	167	165	165
query92	67	54	51	51
query93	1975	565	558	558
query94	763	347	296	296
query95	362	260	257	257
query96	628	276	277	276
query97	3328	3217	3138	3138
query98	220	211	193	193
query99	1571	1296	1309	1296
Total cold run time: 318875 ms
Total hot run time: 198104 ms

@doris-robot
Copy link

ClickBench: Total hot run time: 32.49 s
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/clickbench-tools
ClickBench test result on commit 3f3d68032bc4f705456fdb0818f6ef6f2293badc, data reload: false

query1	0.04	0.03	0.03
query2	0.06	0.02	0.03
query3	0.23	0.06	0.06
query4	1.63	0.10	0.10
query5	0.53	0.50	0.52
query6	1.13	0.73	0.71
query7	0.02	0.01	0.01
query8	0.04	0.03	0.03
query9	0.57	0.49	0.48
query10	0.55	0.55	0.56
query11	0.14	0.11	0.11
query12	0.15	0.11	0.10
query13	0.61	0.60	0.59
query14	2.93	2.98	2.93
query15	0.90	0.83	0.82
query16	0.38	0.38	0.37
query17	1.03	1.05	1.06
query18	0.24	0.21	0.22
query19	1.90	1.89	1.99
query20	0.02	0.01	0.01
query21	15.35	0.59	0.57
query22	2.60	2.49	1.83
query23	16.96	1.01	0.90
query24	3.05	0.45	1.00
query25	0.20	0.10	0.17
query26	0.44	0.14	0.14
query27	0.04	0.04	0.04
query28	11.25	1.11	1.08
query29	12.59	3.25	3.21
query30	0.24	0.05	0.06
query31	2.87	0.39	0.39
query32	3.23	0.46	0.46
query33	3.00	3.05	3.03
query34	16.81	4.42	4.45
query35	4.52	4.46	4.50
query36	0.70	0.49	0.48
query37	0.10	0.07	0.07
query38	0.04	0.03	0.04
query39	0.04	0.02	0.03
query40	0.16	0.12	0.12
query41	0.07	0.02	0.02
query42	0.04	0.02	0.02
query43	0.04	0.03	0.03
Total cold run time: 107.44 s
Total hot run time: 32.49 s

@yiguolei yiguolei merged commit bd32540 into branch-3.0 Jan 13, 2025
21 of 22 checks passed
@github-actions github-actions bot deleted the auto-pick-46836-branch-3.0 branch January 13, 2025 06:20
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

5 participants