Skip to content

Commit

Permalink
Update IERS Earth rotation and leap second tables
Browse files Browse the repository at this point in the history
  • Loading branch information
github-actions committed Dec 9, 2024
1 parent 88da6ca commit 76d8985
Show file tree
Hide file tree
Showing 2 changed files with 800 additions and 786 deletions.
65 changes: 36 additions & 29 deletions astropy_iers_data/data/eopc04.1962-now
Original file line number Diff line number Diff line change
Expand Up @@ -22926,32 +22926,39 @@
2024 10 1 0 60584.00 0.226076 0.407878 0.0590287 0.000409 -0.000060 0.000548 -0.001798 0.0000623 0.000049 0.000044 0.0000151 0.000277 0.000436 0.000063 0.000068 0.0000248
2024 10 2 0 60585.00 0.226526 0.406248 0.0589716 0.000397 -0.000041 0.000283 -0.001458 0.0000733 0.000048 0.000044 0.0000175 0.000248 0.000404 0.000063 0.000066 0.0000249
2024 10 3 0 60586.00 0.226535 0.404950 0.0588781 0.000366 -0.000013 -0.000064 -0.001190 0.0001038 0.000049 0.000043 0.0000212 0.000252 0.000435 0.000062 0.000066 0.0000259
2024 10 4 0 60587.00 0.226571 0.403797 0.0587757 0.000334 0.000012 -0.000071 -0.001053 0.0000826 0.000050 0.000044 0.0000251 0.000255 0.000462 0.000061 0.000066 0.0000246
2024 10 5 0 60588.00 0.226295 0.402850 0.0587352 0.000335 0.000012 -0.000343 -0.001042 0.0000059 0.000051 0.000044 0.0000257 0.000235 0.000420 0.000061 0.000066 0.0000242
2024 10 6 0 60589.00 0.226006 0.401490 0.0587608 0.000357 -0.000006 -0.000266 -0.001366 -0.0000770 0.000053 0.000044 0.0000240 0.000188 0.000319 0.000062 0.000067 0.0000239
2024 10 7 0 60590.00 0.225832 0.400301 0.0589006 0.000388 -0.000030 -0.000159 -0.001269 -0.0002172 0.000052 0.000043 0.0000191 0.000136 0.000205 0.000060 0.000068 0.0000238
2024 10 8 0 60591.00 0.225684 0.398777 0.0591917 0.000423 -0.000057 -0.000156 -0.001634 -0.0003665 0.000051 0.000044 0.0000186 0.000099 0.000123 0.000060 0.000071 0.0000238
2024 10 9 0 60592.00 0.225560 0.397091 0.0595928 0.000450 -0.000079 0.000110 -0.001699 -0.0004163 0.000050 0.000042 0.0000188 0.000092 0.000105 0.000061 0.000071 0.0000238
2024 10 10 0 60593.00 0.226143 0.395462 0.0599875 0.000474 -0.000097 0.000675 -0.001602 -0.0003788 0.000050 0.000042 0.0000192 0.000091 0.000093 0.000061 0.000070 0.0000242
2024 10 11 0 60594.00 0.226663 0.393893 0.0603370 0.000495 -0.000112 0.000292 -0.001544 -0.0002928 0.000050 0.000042 0.0000196 0.000091 0.000083 0.000062 0.000070 0.0000261
2024 10 12 0 60595.00 0.226546 0.392347 0.0605377 0.000516 -0.000120 -0.000278 -0.001463 -0.0000725 0.000049 0.000042 0.0000188 0.000089 0.000079 0.000062 0.000068 0.0000262
2024 10 13 0 60596.00 0.226278 0.391021 0.0604351 0.000534 -0.000123 -0.000308 -0.001261 0.0002978 0.000048 0.000042 0.0000179 0.000085 0.000073 0.000060 0.000068 0.0000273
2024 10 14 0 60597.00 0.225981 0.389771 0.0599234 0.000542 -0.000125 -0.000221 -0.001244 0.0007203 0.000048 0.000042 0.0000198 0.000081 0.000067 0.000060 0.000068 0.0000286
2024 10 15 0 60598.00 0.225948 0.388506 0.0590225 0.000537 -0.000129 -0.000052 -0.001263 0.0010572 0.000050 0.000043 0.0000237 0.000078 0.000062 0.000059 0.000067 0.0000289
2024 10 16 0 60599.00 0.225754 0.387262 0.0578731 0.000497 -0.000150 -0.000395 -0.001207 0.0012098 0.000049 0.000043 0.0000293 0.000084 0.000067 0.000058 0.000068 0.0000316
2024 10 17 0 60600.00 0.225076 0.386121 0.0566787 0.000445 -0.000171 -0.000814 -0.001263 0.0011345 0.000050 0.000044 0.0000369 0.000096 0.000075 0.000059 0.000068 0.0000318
2024 10 18 0 60601.00 0.224262 0.384552 0.0556784 0.000397 -0.000180 -0.000756 -0.001661 0.0008458 0.000050 0.000044 0.0000453 0.000106 0.000083 0.000059 0.000067 0.0000311
2024 10 19 0 60602.00 0.223706 0.382902 0.0550219 0.000387 -0.000134 -0.000443 -0.001661 0.0004608 0.000051 0.000044 0.0000433 0.000102 0.000083 0.000061 0.000069 0.0000322
2024 10 20 0 60603.00 0.223375 0.381257 0.0547513 0.000401 -0.000061 -0.000307 -0.001576 0.0000906 0.000053 0.000044 0.0000366 0.000090 0.000079 0.000062 0.000069 0.0000304
2024 10 21 0 60604.00 0.223028 0.379819 0.0548181 0.000423 0.000012 -0.000446 -0.001467 -0.0002038 0.000054 0.000045 0.0000355 0.000076 0.000075 0.000059 0.000069 0.0000300
2024 10 22 0 60605.00 0.222418 0.378197 0.0550820 0.000446 0.000067 -0.000544 -0.001774 -0.0003268 0.000053 0.000044 0.0000204 0.000066 0.000072 0.000060 0.000066 0.0000309
2024 10 23 0 60606.00 0.222150 0.376211 0.0553748 0.000448 0.000041 -0.000390 -0.001867 -0.0002878 0.000052 0.000044 0.0000220 0.000074 0.000095 0.000058 0.000065 0.0000322
2024 10 24 0 60607.00 0.221366 0.374754 0.0556373 0.000441 -0.000014 -0.000968 -0.001549 -0.0002525 0.000051 0.000041 0.0000236 0.000088 0.000135 0.000059 0.000063 0.0000339
2024 10 25 0 60608.00 0.220311 0.372754 0.0558169 0.000432 -0.000069 -0.001033 -0.001832 -0.0001141 0.000050 0.000041 0.0000307 0.000101 0.000171 0.000060 0.000064 0.0000358
2024 10 26 0 60609.00 0.219479 0.371526 0.0558411 0.000424 -0.000073 -0.000892 -0.001213 0.0000598 0.000048 0.000043 0.0000285 0.000106 0.000252 0.000063 0.000064 0.0000295
2024 10 27 0 60610.00 0.218384 0.369966 0.0556907 0.000418 -0.000042 -0.000923 -0.001659 0.0002430 0.000048 0.000043 0.0000229 0.000111 0.000410 0.000065 0.000066 0.0000269
2024 10 28 0 60611.00 0.217964 0.368281 0.0553438 0.000414 0.000001 -0.000379 -0.001453 0.0004228 0.000049 0.000045 0.0000205 0.000116 0.000585 0.000064 0.000065 0.0000263
2024 10 29 0 60612.00 0.217363 0.367362 0.0548697 0.000412 0.000048 -0.000646 -0.000861 0.0005218 0.000049 0.000045 0.0000717 0.000120 0.000711 0.000063 0.000064 0.0000250
2024 10 30 0 60613.00 0.216748 0.366261 0.0543677 0.000418 0.000078 -0.000642 -0.000969 0.0004807 0.000049 0.000043 0.0001008 0.000145 0.001259 0.000062 0.000063 0.0000257
2024 10 31 0 60614.00 0.216081 0.365659 0.0539337 0.000426 0.000099 -0.000735 -0.000595 0.0003793 0.000050 0.000042 0.0001355 0.000185 0.002145 0.000063 0.000062 0.0000247
2024 11 1 0 60615.00 0.215256 0.364841 0.0536207 0.000430 0.000112 -0.000778 -0.000791 0.0002214 0.000052 0.000041 0.0001558 0.000220 0.002932 0.000062 0.000065 0.0000249
2024 10 4 0 60587.00 0.226571 0.403797 0.0587757 0.000330 0.000035 -0.000071 -0.001053 0.0000826 0.000050 0.000044 0.0000251 0.000251 0.000168 0.000061 0.000066 0.0000246
2024 10 5 0 60588.00 0.226295 0.402850 0.0587352 0.000335 0.000031 -0.000343 -0.001042 0.0000059 0.000051 0.000044 0.0000257 0.000212 0.000155 0.000061 0.000066 0.0000242
2024 10 6 0 60589.00 0.226006 0.401490 0.0587608 0.000357 0.000008 -0.000266 -0.001366 -0.0000770 0.000053 0.000044 0.0000240 0.000172 0.000131 0.000062 0.000067 0.0000239
2024 10 7 0 60590.00 0.225832 0.400301 0.0589006 0.000388 -0.000023 -0.000159 -0.001269 -0.0002172 0.000052 0.000043 0.0000191 0.000127 0.000098 0.000060 0.000068 0.0000238
2024 10 8 0 60591.00 0.225684 0.398777 0.0591917 0.000423 -0.000056 -0.000156 -0.001634 -0.0003665 0.000051 0.000044 0.0000186 0.000095 0.000074 0.000060 0.000071 0.0000238
2024 10 9 0 60592.00 0.225560 0.397091 0.0595928 0.000450 -0.000079 0.000110 -0.001699 -0.0004163 0.000050 0.000042 0.0000188 0.000090 0.000071 0.000061 0.000071 0.0000238
2024 10 10 0 60593.00 0.226143 0.395462 0.0599875 0.000474 -0.000098 0.000675 -0.001602 -0.0003788 0.000050 0.000042 0.0000192 0.000090 0.000072 0.000061 0.000070 0.0000242
2024 10 11 0 60594.00 0.226663 0.393893 0.0603370 0.000495 -0.000113 0.000292 -0.001544 -0.0002928 0.000050 0.000042 0.0000196 0.000090 0.000072 0.000062 0.000070 0.0000261
2024 10 12 0 60595.00 0.226546 0.392347 0.0605377 0.000516 -0.000120 -0.000278 -0.001463 -0.0000725 0.000049 0.000042 0.0000188 0.000088 0.000071 0.000062 0.000068 0.0000262
2024 10 13 0 60596.00 0.226278 0.391021 0.0604351 0.000534 -0.000123 -0.000308 -0.001261 0.0002978 0.000048 0.000042 0.0000179 0.000084 0.000067 0.000060 0.000068 0.0000273
2024 10 14 0 60597.00 0.225981 0.389771 0.0599234 0.000542 -0.000125 -0.000221 -0.001244 0.0007203 0.000048 0.000042 0.0000198 0.000081 0.000063 0.000060 0.000068 0.0000286
2024 10 15 0 60598.00 0.225948 0.388506 0.0590225 0.000537 -0.000129 -0.000052 -0.001263 0.0010572 0.000050 0.000043 0.0000237 0.000078 0.000060 0.000059 0.000067 0.0000289
2024 10 16 0 60599.00 0.225754 0.387262 0.0578731 0.000497 -0.000150 -0.000395 -0.001207 0.0012098 0.000049 0.000043 0.0000293 0.000084 0.000065 0.000058 0.000068 0.0000316
2024 10 17 0 60600.00 0.225076 0.386121 0.0566787 0.000445 -0.000171 -0.000814 -0.001263 0.0011345 0.000050 0.000044 0.0000369 0.000095 0.000074 0.000059 0.000068 0.0000318
2024 10 18 0 60601.00 0.224262 0.384552 0.0556784 0.000397 -0.000180 -0.000756 -0.001661 0.0008458 0.000050 0.000044 0.0000453 0.000106 0.000081 0.000059 0.000067 0.0000311
2024 10 19 0 60602.00 0.223706 0.382902 0.0550219 0.000387 -0.000134 -0.000443 -0.001661 0.0004608 0.000051 0.000044 0.0000433 0.000102 0.000080 0.000061 0.000069 0.0000322
2024 10 20 0 60603.00 0.223375 0.381257 0.0547513 0.000401 -0.000061 -0.000307 -0.001576 0.0000906 0.000053 0.000044 0.0000366 0.000090 0.000073 0.000062 0.000069 0.0000304
2024 10 21 0 60604.00 0.223028 0.379819 0.0548181 0.000423 0.000012 -0.000446 -0.001467 -0.0002038 0.000054 0.000045 0.0000355 0.000076 0.000065 0.000059 0.000069 0.0000300
2024 10 22 0 60605.00 0.222418 0.378197 0.0550820 0.000446 0.000067 -0.000544 -0.001774 -0.0003268 0.000053 0.000044 0.0000204 0.000066 0.000060 0.000060 0.000066 0.0000309
2024 10 23 0 60606.00 0.222150 0.376211 0.0553748 0.000448 0.000041 -0.000390 -0.001867 -0.0002878 0.000052 0.000044 0.0000220 0.000074 0.000073 0.000058 0.000065 0.0000322
2024 10 24 0 60607.00 0.221366 0.374754 0.0556373 0.000441 -0.000014 -0.000968 -0.001549 -0.0002525 0.000051 0.000041 0.0000236 0.000088 0.000097 0.000059 0.000063 0.0000339
2024 10 25 0 60608.00 0.220311 0.372754 0.0558169 0.000432 -0.000069 -0.001033 -0.001832 -0.0001141 0.000050 0.000041 0.0000307 0.000101 0.000117 0.000060 0.000064 0.0000358
2024 10 26 0 60609.00 0.219479 0.371526 0.0558411 0.000424 -0.000070 -0.000892 -0.001213 0.0000598 0.000048 0.000043 0.0000285 0.000106 0.000148 0.000063 0.000064 0.0000295
2024 10 27 0 60610.00 0.218384 0.369966 0.0556907 0.000418 -0.000036 -0.000923 -0.001659 0.0002430 0.000048 0.000043 0.0000229 0.000111 0.000206 0.000065 0.000066 0.0000269
2024 10 28 0 60611.00 0.217964 0.368281 0.0553438 0.000414 0.000007 -0.000379 -0.001453 0.0004228 0.000049 0.000045 0.0000205 0.000116 0.000270 0.000064 0.000065 0.0000263
2024 10 29 0 60612.00 0.217363 0.367362 0.0548697 0.000412 0.000049 -0.000646 -0.000861 0.0005218 0.000049 0.000045 0.0000717 0.000120 0.000315 0.000063 0.000064 0.0000250
2024 10 30 0 60613.00 0.216748 0.366261 0.0543677 0.000418 0.000060 -0.000642 -0.000969 0.0004807 0.000049 0.000043 0.0001008 0.000144 0.000522 0.000062 0.000063 0.0000257
2024 10 31 0 60614.00 0.216081 0.365659 0.0539337 0.000426 0.000057 -0.000735 -0.000595 0.0003793 0.000050 0.000042 0.0001355 0.000184 0.000858 0.000063 0.000062 0.0000247
2024 11 1 0 60615.00 0.215256 0.364841 0.0536207 0.000430 0.000051 -0.000778 -0.000791 0.0002214 0.000052 0.000041 0.0001558 0.000219 0.001157 0.000062 0.000065 0.0000249
2024 11 2 0 60616.00 0.214682 0.364212 0.0535106 0.000410 0.000056 -0.000717 -0.000538 0.0000095 0.000055 0.000042 0.0001151 0.000208 0.001084 0.000062 0.000066 0.0000244
2024 11 3 0 60617.00 0.213602 0.363748 0.0535913 0.000379 0.000065 -0.001111 -0.000728 -0.0001599 0.000058 0.000044 0.0000745 0.000167 0.000796 0.000063 0.000068 0.0000246
2024 11 4 0 60618.00 0.212736 0.362389 0.0538071 0.000353 0.000066 -0.000803 -0.001454 -0.0002835 0.000057 0.000043 0.0000455 0.000121 0.000474 0.000065 0.000069 0.0000253
2024 11 5 0 60619.00 0.211992 0.361181 0.0541753 0.000342 0.000055 -0.000758 -0.001213 -0.0004047 0.000055 0.000042 0.0000421 0.000088 0.000245 0.000066 0.000067 0.0000257
2024 11 6 0 60620.00 0.211191 0.359886 0.0546158 0.000386 0.000002 -0.000963 -0.001376 -0.0004520 0.000054 0.000042 0.0000354 0.000082 0.000185 0.000068 0.000066 0.0000264
2024 11 7 0 60621.00 0.210002 0.358387 0.0550310 0.000448 -0.000065 -0.001255 -0.001630 -0.0003684 0.000052 0.000042 0.0000344 0.000079 0.000140 0.000069 0.000063 0.0000260
2024 11 8 0 60622.00 0.208848 0.356576 0.0553117 0.000504 -0.000130 -0.001013 -0.001920 -0.0001781 0.000050 0.000042 0.0000343 0.000076 0.000101 0.000067 0.000062 0.0000264
Loading

0 comments on commit 76d8985

Please sign in to comment.