Skip to content

Commit

Permalink
colblk: add BenchmarkCockroachDataBlockWriter
Browse files Browse the repository at this point in the history
Add a microbenchmark for simulating constructing a data block using
CockroachDB's schema.

```
goos: linux
goarch: amd64
pkg: github.com/cockroachdb/pebble/sstable/colblk
cpu: Intel(R) Xeon(R) CPU @ 2.80GHz
                                                                                          │ rowblk.txt  │             colblk3.txt             │
                                                                                          │   sec/op    │   sec/op     vs base                │
CockroachDataBlockIter/AlphaLen=4,Shared=2,PrefixLen=8,Logical=0,value=8/Next-24            20.38n ± 0%   21.57n ± 0%   +5.87% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=4,Shared=2,PrefixLen=8,Logical=0,value=8/SeekGE-24          409.6n ± 0%   212.9n ± 0%  -48.01% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=4,Shared=2,PrefixLen=8,Logical=0,value=128/Next-24          17.56n ± 0%   19.54n ± 0%  +11.28% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=4,Shared=2,PrefixLen=8,Logical=0,value=128/SeekGE-24        332.9n ± 0%   175.7n ± 0%  -47.22% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=4,Shared=2,PrefixLen=8,Logical=0,value=1024/Next-24         17.34n ± 0%   19.70n ± 0%  +13.61% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=4,Shared=2,PrefixLen=8,Logical=0,value=1024/SeekGE-24       267.8n ± 0%   132.2n ± 0%  -50.63% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=4,Shared=2,PrefixLen=8,Logical=1,value=8/Next-24            16.86n ± 0%   22.43n ± 0%  +33.00% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=4,Shared=2,PrefixLen=8,Logical=1,value=8/SeekGE-24          393.0n ± 0%   213.7n ± 0%  -45.62% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=4,Shared=2,PrefixLen=8,Logical=1,value=128/Next-24          17.55n ± 0%   20.50n ± 0%  +16.84% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=4,Shared=2,PrefixLen=8,Logical=1,value=128/SeekGE-24        340.7n ± 0%   177.4n ± 0%  -47.93% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=4,Shared=2,PrefixLen=8,Logical=1,value=1024/Next-24         17.35n ± 0%   20.56n ± 0%  +18.50% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=4,Shared=2,PrefixLen=8,Logical=1,value=1024/SeekGE-24       276.3n ± 0%   133.3n ± 0%  -51.76% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=4,Shared=8,PrefixLen=32,Logical=0,value=8/Next-24           19.50n ± 0%   20.04n ± 0%   +2.77% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=4,Shared=8,PrefixLen=32,Logical=0,value=8/SeekGE-24         358.0n ± 0%   205.7n ± 0%  -42.54% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=4,Shared=8,PrefixLen=32,Logical=0,value=128/Next-24         19.97n ± 0%   20.15n ± 0%   +0.90% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=4,Shared=8,PrefixLen=32,Logical=0,value=128/SeekGE-24       332.6n ± 0%   174.8n ± 0%  -47.44% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=4,Shared=8,PrefixLen=32,Logical=0,value=1024/Next-24        17.90n ± 0%   19.83n ± 0%  +10.78% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=4,Shared=8,PrefixLen=32,Logical=0,value=1024/SeekGE-24      274.4n ± 0%   139.7n ± 0%  -49.11% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=4,Shared=8,PrefixLen=32,Logical=1,value=8/Next-24           19.53n ± 0%   20.85n ± 0%   +6.76% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=4,Shared=8,PrefixLen=32,Logical=1,value=8/SeekGE-24         369.4n ± 0%   207.7n ± 0%  -43.77% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=4,Shared=8,PrefixLen=32,Logical=1,value=128/Next-24         18.20n ± 0%   21.11n ± 0%  +15.99% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=4,Shared=8,PrefixLen=32,Logical=1,value=128/SeekGE-24       338.1n ± 0%   177.2n ± 0%  -47.59% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=4,Shared=8,PrefixLen=32,Logical=1,value=1024/Next-24        17.90n ± 0%   20.78n ± 0%  +16.09% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=4,Shared=8,PrefixLen=32,Logical=1,value=1024/SeekGE-24      282.4n ± 0%   142.2n ± 0%  -49.65% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=4,Shared=32,PrefixLen=128,Logical=0,value=8/Next-24         18.64n ± 0%   21.36n ± 0%  +14.60% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=4,Shared=32,PrefixLen=128,Logical=0,value=8/SeekGE-24       376.6n ± 0%   202.9n ± 0%  -46.12% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=4,Shared=32,PrefixLen=128,Logical=0,value=128/Next-24       19.22n ± 0%   21.47n ± 0%  +11.71% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=4,Shared=32,PrefixLen=128,Logical=0,value=128/SeekGE-24     361.7n ± 0%   180.6n ± 0%  -50.08% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=4,Shared=32,PrefixLen=128,Logical=0,value=1024/Next-24      18.78n ± 0%   21.18n ± 0%  +12.78% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=4,Shared=32,PrefixLen=128,Logical=0,value=1024/SeekGE-24    298.4n ± 0%   148.3n ± 0%  -50.30% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=4,Shared=32,PrefixLen=128,Logical=1,value=8/Next-24         18.72n ± 0%   22.48n ± 0%  +20.09% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=4,Shared=32,PrefixLen=128,Logical=1,value=8/SeekGE-24       385.6n ± 0%   205.5n ± 0%  -46.72% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=4,Shared=32,PrefixLen=128,Logical=1,value=128/Next-24       19.12n ± 0%   22.43n ± 0%  +17.32% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=4,Shared=32,PrefixLen=128,Logical=1,value=128/SeekGE-24     370.8n ± 0%   184.4n ± 0%  -50.28% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=4,Shared=32,PrefixLen=128,Logical=1,value=1024/Next-24      18.57n ± 0%   22.13n ± 0%  +19.23% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=4,Shared=32,PrefixLen=128,Logical=1,value=1024/SeekGE-24    325.6n ± 0%   150.9n ± 0%  -53.66% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=4,Shared=4,PrefixLen=8,Logical=0,value=8/Next-24            17.71n ± 0%   17.51n ± 0%   -1.13% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=4,Shared=4,PrefixLen=8,Logical=0,value=8/SeekGE-24          447.2n ± 0%   181.1n ± 0%  -59.51% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=4,Shared=4,PrefixLen=8,Logical=0,value=128/Next-24          21.04n ± 0%   21.31n ± 0%   +1.28% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=4,Shared=4,PrefixLen=8,Logical=0,value=128/SeekGE-24        364.0n ± 0%   168.2n ± 0%  -53.80% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=4,Shared=4,PrefixLen=8,Logical=0,value=1024/Next-24         17.70n ± 0%   19.69n ± 0%  +11.21% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=4,Shared=4,PrefixLen=8,Logical=0,value=1024/SeekGE-24       274.8n ± 0%   130.8n ± 0%  -52.39% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=4,Shared=4,PrefixLen=8,Logical=1,value=8/Next-24            16.86n ± 1%   18.34n ± 0%   +8.78% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=4,Shared=4,PrefixLen=8,Logical=1,value=8/SeekGE-24          494.3n ± 0%   185.9n ± 0%  -62.40% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=4,Shared=4,PrefixLen=8,Logical=1,value=128/Next-24          17.62n ± 0%   22.32n ± 0%  +26.67% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=4,Shared=4,PrefixLen=8,Logical=1,value=128/SeekGE-24        357.0n ± 0%   170.5n ± 0%  -52.24% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=4,Shared=4,PrefixLen=8,Logical=1,value=1024/Next-24         17.32n ± 0%   20.80n ± 0%  +20.09% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=4,Shared=4,PrefixLen=8,Logical=1,value=1024/SeekGE-24       275.4n ± 0%   132.5n ± 0%  -51.90% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=4,Shared=16,PrefixLen=32,Logical=0,value=8/Next-24          16.97n ± 0%   19.82n ± 0%  +16.82% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=4,Shared=16,PrefixLen=32,Logical=0,value=8/SeekGE-24        365.0n ± 0%   196.5n ± 0%  -46.16% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=4,Shared=16,PrefixLen=32,Logical=0,value=128/Next-24        18.42n ± 0%   19.93n ± 0%   +8.20% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=4,Shared=16,PrefixLen=32,Logical=0,value=128/SeekGE-24      342.2n ± 0%   167.3n ± 0%  -51.11% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=4,Shared=16,PrefixLen=32,Logical=0,value=1024/Next-24       20.27n ± 0%   19.81n ± 0%   -2.27% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=4,Shared=16,PrefixLen=32,Logical=0,value=1024/SeekGE-24     290.7n ± 0%   132.1n ± 0%  -54.56% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=4,Shared=16,PrefixLen=32,Logical=1,value=8/Next-24          22.14n ± 0%   21.12n ± 0%   -4.61% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=4,Shared=16,PrefixLen=32,Logical=1,value=8/SeekGE-24        408.9n ± 0%   198.5n ± 0%  -51.47% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=4,Shared=16,PrefixLen=32,Logical=1,value=128/Next-24        17.98n ± 0%   21.36n ± 0%  +18.80% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=4,Shared=16,PrefixLen=32,Logical=1,value=128/SeekGE-24      348.0n ± 0%   168.3n ± 0%  -51.64% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=4,Shared=16,PrefixLen=32,Logical=1,value=1024/Next-24       17.90n ± 0%   20.78n ± 0%  +16.09% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=4,Shared=16,PrefixLen=32,Logical=1,value=1024/SeekGE-24     289.8n ± 0%   134.5n ± 0%  -53.58% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=4,Shared=64,PrefixLen=128,Logical=0,value=8/Next-24         18.60n ± 0%   20.88n ± 0%  +12.26% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=4,Shared=64,PrefixLen=128,Logical=0,value=8/SeekGE-24       395.7n ± 0%   203.2n ± 0%  -48.65% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=4,Shared=64,PrefixLen=128,Logical=0,value=128/Next-24       19.18n ± 0%   21.46n ± 0%  +11.94% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=4,Shared=64,PrefixLen=128,Logical=0,value=128/SeekGE-24     374.2n ± 0%   184.4n ± 0%  -50.72% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=4,Shared=64,PrefixLen=128,Logical=0,value=1024/Next-24      18.77n ± 0%   21.21n ± 0%  +12.97% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=4,Shared=64,PrefixLen=128,Logical=0,value=1024/SeekGE-24    337.5n ± 0%   148.2n ± 0%  -56.09% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=4,Shared=64,PrefixLen=128,Logical=1,value=8/Next-24         18.63n ± 0%   22.28n ± 0%  +19.59% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=4,Shared=64,PrefixLen=128,Logical=1,value=8/SeekGE-24       405.7n ± 0%   204.2n ± 0%  -49.66% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=4,Shared=64,PrefixLen=128,Logical=1,value=128/Next-24       19.18n ± 0%   22.30n ± 0%  +16.24% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=4,Shared=64,PrefixLen=128,Logical=1,value=128/SeekGE-24     381.8n ± 0%   184.3n ± 0%  -51.73% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=4,Shared=64,PrefixLen=128,Logical=1,value=1024/Next-24      18.71n ± 0%   22.03n ± 0%  +17.74% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=4,Shared=64,PrefixLen=128,Logical=1,value=1024/SeekGE-24    341.7n ± 0%   150.7n ± 0%  -55.90% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=8,Shared=2,PrefixLen=8,Logical=0,value=8/Next-24            16.80n ± 0%   19.30n ± 0%  +14.88% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=8,Shared=2,PrefixLen=8,Logical=0,value=8/SeekGE-24          367.4n ± 0%   206.1n ± 0%  -43.92% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=8,Shared=2,PrefixLen=8,Logical=0,value=128/Next-24          17.63n ± 0%   19.39n ± 0%  +10.01% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=8,Shared=2,PrefixLen=8,Logical=0,value=128/SeekGE-24        333.5n ± 0%   175.5n ± 0%  -47.38% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=8,Shared=2,PrefixLen=8,Logical=0,value=1024/Next-24         17.34n ± 0%   19.67n ± 0%  +13.44% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=8,Shared=2,PrefixLen=8,Logical=0,value=1024/SeekGE-24       266.9n ± 0%   131.2n ± 0%  -50.83% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=8,Shared=2,PrefixLen=8,Logical=1,value=8/Next-24            16.79n ± 1%   20.18n ± 0%  +20.26% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=8,Shared=2,PrefixLen=8,Logical=1,value=8/SeekGE-24          376.1n ± 0%   209.5n ± 0%  -44.30% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=8,Shared=2,PrefixLen=8,Logical=1,value=128/Next-24          17.61n ± 0%   20.38n ± 0%  +15.76% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=8,Shared=2,PrefixLen=8,Logical=1,value=128/SeekGE-24        338.7n ± 0%   177.5n ± 0%  -47.59% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=8,Shared=2,PrefixLen=8,Logical=1,value=1024/Next-24         17.26n ± 0%   20.57n ± 0%  +19.18% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=8,Shared=2,PrefixLen=8,Logical=1,value=1024/SeekGE-24       274.8n ± 0%   133.5n ± 0%  -51.42% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=8,Shared=8,PrefixLen=32,Logical=0,value=8/Next-24           19.52n ± 0%   19.97n ± 0%   +2.33% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=8,Shared=8,PrefixLen=32,Logical=0,value=8/SeekGE-24         360.4n ± 0%   204.1n ± 0%  -43.36% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=8,Shared=8,PrefixLen=32,Logical=0,value=128/Next-24         18.19n ± 0%   20.32n ± 0%  +11.71% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=8,Shared=8,PrefixLen=32,Logical=0,value=128/SeekGE-24       331.7n ± 0%   175.3n ± 0%  -47.14% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=8,Shared=8,PrefixLen=32,Logical=0,value=1024/Next-24        17.89n ± 0%   19.84n ± 0%  +10.87% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=8,Shared=8,PrefixLen=32,Logical=0,value=1024/SeekGE-24      274.9n ± 0%   141.2n ± 0%  -48.65% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=8,Shared=8,PrefixLen=32,Logical=1,value=8/Next-24           19.50n ± 0%   21.40n ± 0%   +9.72% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=8,Shared=8,PrefixLen=32,Logical=1,value=8/SeekGE-24         366.0n ± 0%   205.0n ± 0%  -43.99% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=8,Shared=8,PrefixLen=32,Logical=1,value=128/Next-24         18.17n ± 1%   21.29n ± 0%  +17.18% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=8,Shared=8,PrefixLen=32,Logical=1,value=128/SeekGE-24       339.1n ± 0%   178.1n ± 0%  -47.48% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=8,Shared=8,PrefixLen=32,Logical=1,value=1024/Next-24        17.89n ± 0%   20.85n ± 0%  +16.55% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=8,Shared=8,PrefixLen=32,Logical=1,value=1024/SeekGE-24      282.6n ± 0%   143.9n ± 0%  -49.08% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=8,Shared=32,PrefixLen=128,Logical=0,value=8/Next-24         18.62n ± 0%   21.45n ± 0%  +15.20% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=8,Shared=32,PrefixLen=128,Logical=0,value=8/SeekGE-24       376.1n ± 0%   201.4n ± 0%  -46.44% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=8,Shared=32,PrefixLen=128,Logical=0,value=128/Next-24       19.16n ± 0%   21.65n ± 0%  +12.97% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=8,Shared=32,PrefixLen=128,Logical=0,value=128/SeekGE-24     362.1n ± 0%   179.9n ± 0%  -50.31% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=8,Shared=32,PrefixLen=128,Logical=0,value=1024/Next-24      18.82n ± 0%   21.20n ± 0%  +12.62% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=8,Shared=32,PrefixLen=128,Logical=0,value=1024/SeekGE-24    298.9n ± 0%   149.1n ± 0%  -50.10% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=8,Shared=32,PrefixLen=128,Logical=1,value=8/Next-24         18.62n ± 0%   22.53n ± 0%  +20.97% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=8,Shared=32,PrefixLen=128,Logical=1,value=8/SeekGE-24       382.6n ± 0%   205.2n ± 0%  -46.35% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=8,Shared=32,PrefixLen=128,Logical=1,value=128/Next-24       19.05n ± 0%   23.66n ± 0%  +24.20% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=8,Shared=32,PrefixLen=128,Logical=1,value=128/SeekGE-24     369.3n ± 0%   183.7n ± 0%  -50.26% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=8,Shared=32,PrefixLen=128,Logical=1,value=1024/Next-24      18.61n ± 0%   22.09n ± 0%  +18.69% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=8,Shared=32,PrefixLen=128,Logical=1,value=1024/SeekGE-24    325.6n ± 0%   151.6n ± 0%  -53.44% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=8,Shared=4,PrefixLen=8,Logical=0,value=8/Next-24            20.18n ± 0%   21.39n ± 0%   +5.97% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=8,Shared=4,PrefixLen=8,Logical=0,value=8/SeekGE-24          408.1n ± 0%   212.3n ± 0%  -47.97% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=8,Shared=4,PrefixLen=8,Logical=0,value=128/Next-24          17.67n ± 0%   19.31n ± 0%   +9.31% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=8,Shared=4,PrefixLen=8,Logical=0,value=128/SeekGE-24        334.0n ± 0%   174.1n ± 0%  -47.87% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=8,Shared=4,PrefixLen=8,Logical=0,value=1024/Next-24         17.34n ± 0%   19.64n ± 0%  +13.26% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=8,Shared=4,PrefixLen=8,Logical=0,value=1024/SeekGE-24       266.4n ± 0%   131.2n ± 0%  -50.75% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=8,Shared=4,PrefixLen=8,Logical=1,value=8/Next-24            16.86n ± 0%   21.88n ± 0%  +29.77% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=8,Shared=4,PrefixLen=8,Logical=1,value=8/SeekGE-24          392.8n ± 0%   213.4n ± 0%  -45.67% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=8,Shared=4,PrefixLen=8,Logical=1,value=128/Next-24          17.59n ± 0%   20.53n ± 0%  +16.75% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=8,Shared=4,PrefixLen=8,Logical=1,value=128/SeekGE-24        341.2n ± 0%   177.8n ± 0%  -47.89% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=8,Shared=4,PrefixLen=8,Logical=1,value=1024/Next-24         17.32n ± 0%   20.70n ± 0%  +19.52% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=8,Shared=4,PrefixLen=8,Logical=1,value=1024/SeekGE-24       274.8n ± 0%   133.3n ± 0%  -51.50% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=8,Shared=16,PrefixLen=32,Logical=0,value=8/Next-24          18.56n ± 0%   19.68n ± 0%   +6.06% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=8,Shared=16,PrefixLen=32,Logical=0,value=8/SeekGE-24        366.1n ± 0%   192.4n ± 0%  -47.44% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=8,Shared=16,PrefixLen=32,Logical=0,value=128/Next-24        20.70n ± 0%   20.02n ± 0%   -3.26% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=8,Shared=16,PrefixLen=32,Logical=0,value=128/SeekGE-24      350.9n ± 0%   165.4n ± 0%  -52.86% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=8,Shared=16,PrefixLen=32,Logical=0,value=1024/Next-24       20.12n ± 0%   19.82n ± 0%   -1.47% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=8,Shared=16,PrefixLen=32,Logical=0,value=1024/SeekGE-24     293.6n ± 0%   132.1n ± 0%  -55.00% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=8,Shared=16,PrefixLen=32,Logical=1,value=8/Next-24          17.42n ± 0%   21.00n ± 0%  +20.58% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=8,Shared=16,PrefixLen=32,Logical=1,value=8/SeekGE-24        374.5n ± 0%   193.5n ± 0%  -48.34% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=8,Shared=16,PrefixLen=32,Logical=1,value=128/Next-24        18.13n ± 0%   21.46n ± 0%  +18.37% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=8,Shared=16,PrefixLen=32,Logical=1,value=128/SeekGE-24      351.9n ± 0%   169.7n ± 0%  -51.77% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=8,Shared=16,PrefixLen=32,Logical=1,value=1024/Next-24       17.90n ± 0%   20.80n ± 0%  +16.20% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=8,Shared=16,PrefixLen=32,Logical=1,value=1024/SeekGE-24     289.6n ± 0%   134.7n ± 0%  -53.50% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=8,Shared=64,PrefixLen=128,Logical=0,value=8/Next-24         18.60n ± 0%   20.87n ± 0%  +12.21% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=8,Shared=64,PrefixLen=128,Logical=0,value=8/SeekGE-24       395.3n ± 0%   200.5n ± 0%  -49.27% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=8,Shared=64,PrefixLen=128,Logical=0,value=128/Next-24       19.11n ± 0%   21.20n ± 0%  +10.94% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=8,Shared=64,PrefixLen=128,Logical=0,value=128/SeekGE-24     374.2n ± 0%   182.6n ± 0%  -51.20% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=8,Shared=64,PrefixLen=128,Logical=0,value=1024/Next-24      18.79n ± 0%   21.18n ± 0%  +12.75% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=8,Shared=64,PrefixLen=128,Logical=0,value=1024/SeekGE-24    337.8n ± 0%   148.5n ± 0%  -56.04% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=8,Shared=64,PrefixLen=128,Logical=1,value=8/Next-24         18.60n ± 0%   22.33n ± 0%  +20.05% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=8,Shared=64,PrefixLen=128,Logical=1,value=8/SeekGE-24       403.2n ± 0%   202.6n ± 0%  -49.75% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=8,Shared=64,PrefixLen=128,Logical=1,value=128/Next-24       19.17n ± 0%   22.84n ± 0%  +19.14% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=8,Shared=64,PrefixLen=128,Logical=1,value=128/SeekGE-24     383.4n ± 0%   186.5n ± 0%  -51.36% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=8,Shared=64,PrefixLen=128,Logical=1,value=1024/Next-24      18.63n ± 0%   22.16n ± 0%  +18.92% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=8,Shared=64,PrefixLen=128,Logical=1,value=1024/SeekGE-24    320.6n ± 0%   152.3n ± 0%  -52.49% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=26,Shared=2,PrefixLen=8,Logical=0,value=8/Next-24           16.77n ± 0%   19.24n ± 0%  +14.73% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=26,Shared=2,PrefixLen=8,Logical=0,value=8/SeekGE-24         369.8n ± 0%   208.2n ± 0%  -43.71% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=26,Shared=2,PrefixLen=8,Logical=0,value=128/Next-24         17.60n ± 0%   19.24n ± 0%   +9.32% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=26,Shared=2,PrefixLen=8,Logical=0,value=128/SeekGE-24       334.0n ± 0%   173.4n ± 0%  -48.08% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=26,Shared=2,PrefixLen=8,Logical=0,value=1024/Next-24        17.32n ± 0%   19.68n ± 0%  +13.63% (p=0.000 n=20)
CockroachDataBlockIter/AlphaLen=26,Shared=2,PrefixLen=8,Logical=0,value=1024/SeekGE-24      266.4n ± 0%   131.2n ± 0%  -50.76% (p=0.000 n=20)
