-
Notifications
You must be signed in to change notification settings - Fork 1
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
1 parent
b6d6d42
commit 215eb89
Showing
11 changed files
with
4,569 additions
and
465 deletions.
There are no files selected for viewing
Large diffs are not rendered by default.
Oops, something went wrong.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,355 @@ | ||
{ | ||
"samples": [ | ||
{ | ||
"x": 7.873488426208496, | ||
"y": 3.265087842941284, | ||
"heading": 1.087349255265791, | ||
"angularVelocity": 0, | ||
"velocityX": 0, | ||
"velocityY": -1.3475440632805559e-33, | ||
"timestamp": 0 | ||
}, | ||
{ | ||
"x": 7.867422095188711, | ||
"y": 3.257108286185577, | ||
"heading": 1.0824747532992862, | ||
"angularVelocity": -0.09872382181901417, | ||
"velocityX": -0.12286206607520475, | ||
"velocityY": -0.16161083629841355, | ||
"timestamp": 0.049375134356541624 | ||
}, | ||
{ | ||
"x": 7.855184607950308, | ||
"y": 3.2412294816756204, | ||
"heading": 1.0727399854328838, | ||
"angularVelocity": -0.19715931902295572, | ||
"velocityX": -0.2478471683749637, | ||
"velocityY": -0.3215951656008552, | ||
"timestamp": 0.09875026871308325 | ||
}, | ||
{ | ||
"x": 7.836659578684913, | ||
"y": 3.217543197991962, | ||
"heading": 1.0581610256609433, | ||
"angularVelocity": -0.2952692678599189, | ||
"velocityX": -0.3751894451896263, | ||
"velocityY": -0.4797208957978356, | ||
"timestamp": 0.14812540306962488 | ||
}, | ||
{ | ||
"x": 7.811717159482173, | ||
"y": 3.186155155673394, | ||
"heading": 1.0387565466271895, | ||
"angularVelocity": -0.3930010375998905, | ||
"velocityX": -0.505161545943935, | ||
"velocityY": -0.6357054563520342, | ||
"timestamp": 0.1975005374261665 | ||
}, | ||
{ | ||
"x": 7.780211736490471, | ||
"y": 3.1471882622668694, | ||
"heading": 1.0145488683332202, | ||
"angularVelocity": -0.4902807579046837, | ||
"velocityX": -0.6380827799717839, | ||
"velocityY": -0.7892007569061309, | ||
"timestamp": 0.2468756717827081 | ||
}, | ||
{ | ||
"x": 7.741979132005685, | ||
"y": 3.1007868730939707, | ||
"heading": 0.9855653941753153, | ||
"angularVelocity": -0.5870054742254467, | ||
"velocityX": -0.7743291230096746, | ||
"velocityY": -0.9397724133332115, | ||
"timestamp": 0.29625080613924976 | ||
}, | ||
{ | ||
"x": 7.696833208033821, | ||
"y": 3.0471224920192883, | ||
"heading": 0.9518405881866401, | ||
"angularVelocity": -0.6830321867105887, | ||
"velocityX": -0.914345339211868, | ||
"velocityY": -1.0868705832204422, | ||
"timestamp": 0.3456259404957914 | ||
}, | ||
{ | ||
"x": 7.64456176659586, | ||
"y": 2.9864015284099277, | ||
"heading": 0.9134187356036049, | ||
"angularVelocity": -0.7781619854559038, | ||
"velocityX": -1.0586592243072115, | ||
"velocityY": -1.2297883216051642, | ||
"timestamp": 0.395001074852333 | ||
}, | ||
{ | ||
"x": 7.584921678162046, | ||
"y": 2.918876040183977, | ||
"heading": 0.8703578755577578, | ||
"angularVelocity": -0.872116311317867, | ||
"velocityX": -1.2078972383781041, | ||
"velocityY": -1.3676011033882827, | ||
"timestamp": 0.4443762092088746 | ||
}, | ||
{ | ||
"x": 7.517633298977007, | ||
"y": 2.8448588813239972, | ||
"heading": 0.8227355417509123, | ||
"angularVelocity": -0.9645003386313049, | ||
"velocityX": -1.3627989080322118, | ||
"velocityY": -1.4990776192221764, | ||
"timestamp": 0.4937513435654162 | ||
}, | ||
{ | ||
"x": 7.442374593417436, | ||
"y": 2.7647454217374836, | ||
"heading": 0.7706573611713148, | ||
"angularVelocity": -1.0547450909914127, | ||
"velocityX": -1.5242228004104827, | ||
"velocityY": -1.6225466650481999, | ||
"timestamp": 0.5431264779219579 | ||
}, | ||
{ | ||
"x": 7.358776263477812, | ||
"y": 2.6790450966305155, | ||
"heading": 0.7142702315283034, | ||
"angularVelocity": -1.1420147079670335, | ||
"velocityX": -1.6931261257124792, | ||
"velocityY": -1.7356980638902033, | ||
"timestamp": 0.5925016122784995 | ||
}, | ||
{ | ||
"x": 7.266421276636813, | ||
"y": 2.5884273798872877, | ||
"heading": 0.6537827767719921, | ||
"angularVelocity": -1.2250590412480866, | ||
"velocityX": -1.8704756563110418, | ||
"velocityY": -1.8352905348848307, | ||
"timestamp": 0.6418767466350411 | ||
}, | ||
{ | ||
"x": 7.1648568156824775, | ||
"y": 2.493787482232441, | ||
"heading": 0.5894968025942313, | ||
"angularVelocity": -1.3019908708208876, | ||
"velocityX": -2.0569961434622424, | ||
"velocityY": -1.9167522050966825, | ||
"timestamp": 0.6912518809915827 | ||
}, | ||
{ | ||
"x": 7.053635759026562, | ||
"y": 2.3963335955186817, | ||
"heading": 0.5218530956971864, | ||
"angularVelocity": -1.3699953990726972, | ||
"velocityX": -2.252572233075446, | ||
"velocityY": -1.973744233484746, | ||
"timestamp": 0.7406270153481244 | ||
}, | ||
{ | ||
"x": 6.932417422637858, | ||
"y": 2.297679691301721, | ||
"heading": 0.45148894540516304, | ||
"angularVelocity": -1.425092836891024, | ||
"velocityX": -2.4550482336590367, | ||
"velocityY": -1.998048319313378, | ||
"timestamp": 0.790002149704666 | ||
}, | ||
{ | ||
"x": 6.801155038895418, | ||
"y": 2.1998799621279694, | ||
"heading": 0.37928664612617163, | ||
"angularVelocity": -1.4623210695009454, | ||
"velocityX": -2.6584714239881158, | ||
"velocityY": -1.980748618677809, | ||
"timestamp": 0.8393772840612076 | ||
}, | ||
{ | ||
"x": 6.660326408577064, | ||
"y": 2.1052835192059294, | ||
"heading": 0.3063613670932238, | ||
"angularVelocity": -1.4769636575846428, | ||
"velocityX": -2.852217662870935, | ||
"velocityY": -1.9158721116372592, | ||
"timestamp": 0.8887524184177492 | ||
}, | ||
{ | ||
"x": 6.511022567749023, | ||
"y": 2.016160726547241, | ||
"heading": 0.2339274754612343, | ||
"angularVelocity": -1.4670115347730694, | ||
"velocityX": -3.023867028895705, | ||
"velocityY": -1.8050136737882405, | ||
"timestamp": 0.9381275527742908 | ||
}, | ||
{ | ||
"x": 6.3240415785368835, | ||
"y": 1.9206601931650256, | ||
"heading": 0.15022620266167752, | ||
"angularVelocity": -1.4286641813961656, | ||
"velocityX": -3.1915051343273775, | ||
"velocityY": -1.6300611303031354, | ||
"timestamp": 0.9967146398514813 | ||
}, | ||
{ | ||
"x": 6.12974543765865, | ||
"y": 1.8373013523366928, | ||
"heading": 0.07045943055458238, | ||
"angularVelocity": -1.3615077329583145, | ||
"velocityX": -3.316364587681974, | ||
"velocityY": -1.4228193444487858, | ||
"timestamp": 1.055301726928672 | ||
}, | ||
{ | ||
"x": 5.931393753583284, | ||
"y": 1.7675463471690671, | ||
"heading": -0.011594930606932901, | ||
"angularVelocity": -1.400553692888148, | ||
"velocityX": -3.385587063136158, | ||
"velocityY": -1.1906208116426724, | ||
"timestamp": 1.1138888140058625 | ||
}, | ||
{ | ||
"x": 5.734646018191636, | ||
"y": 1.7118798486444784, | ||
"heading": -0.09729344220406097, | ||
"angularVelocity": -1.4627542667248032, | ||
"velocityX": -3.3582098924363177, | ||
"velocityY": -0.9501496200219923, | ||
"timestamp": 1.172475901083053 | ||
}, | ||
{ | ||
"x": 5.545302026688847, | ||
"y": 1.6683373811111804, | ||
"heading": -0.1829268871724582, | ||
"angularVelocity": -1.4616436699709343, | ||
"velocityX": -3.231838293194582, | ||
"velocityY": -0.7432092924491815, | ||
"timestamp": 1.2310629881602435 | ||
}, | ||
{ | ||
"x": 5.366681985236557, | ||
"y": 1.6340894334584117, | ||
"heading": -0.26584762847167615, | ||
"angularVelocity": -1.4153415954949853, | ||
"velocityX": -3.048795397814393, | ||
"velocityY": -0.5845647797379946, | ||
"timestamp": 1.289650075237434 | ||
}, | ||
{ | ||
"x": 5.200364747073792, | ||
"y": 1.6068716394541769, | ||
"heading": -0.3445138584835686, | ||
"angularVelocity": -1.3427230117835431, | ||
"velocityX": -2.8388036760325104, | ||
"velocityY": -0.46456984571317816, | ||
"timestamp": 1.3482371623146245 | ||
}, | ||
{ | ||
"x": 5.047117605765686, | ||
"y": 1.5850826656074746, | ||
"heading": -0.4180230097827257, | ||
"angularVelocity": -1.2546988588513357, | ||
"velocityX": -2.6157153214700175, | ||
"velocityY": -0.3719074446899057, | ||
"timestamp": 1.406824249391815 | ||
}, | ||
{ | ||
"x": 4.9073426447616555, | ||
"y": 1.5675891786680478, | ||
"heading": -0.48581129035562937, | ||
"angularVelocity": -1.1570515612699321, | ||
"velocityX": -2.3857639622852713, | ||
"velocityY": -0.29858946420017396, | ||
"timestamp": 1.4654113364690056 | ||
}, | ||
{ | ||
"x": 4.781266667893036, | ||
"y": 1.5535649929482915, | ||
"heading": -0.5475029203649883, | ||
"angularVelocity": -1.0529902251001868, | ||
"velocityX": -2.1519413775003065, | ||
"velocityY": -0.23937332302047312, | ||
"timestamp": 1.523998423546196 | ||
}, | ||
{ | ||
"x": 4.66902561327085, | ||
"y": 1.5423878188789637, | ||
"heading": -0.6028331921809404, | ||
"angularVelocity": -0.9444106982664595, | ||
"velocityX": -1.9157985184398085, | ||
"velocityY": -0.19077879831441766, | ||
"timestamp": 1.5825855106233866 | ||
}, | ||
{ | ||
"x": 4.57070495124225, | ||
"y": 1.5335749072002096, | ||
"heading": -0.651606887364077, | ||
"angularVelocity": -0.8324990644933269, | ||
"velocityX": -1.6781967995619431, | ||
"velocityY": -0.15042413129608764, | ||
"timestamp": 1.641172597700577 | ||
}, | ||
{ | ||
"x": 4.4863604590594, | ||
"y": 1.5267421647788277, | ||
"heading": -0.6936745777876684, | ||
"angularVelocity": -0.7180369006600019, | ||
"velocityX": -1.4396430406537217, | ||
"velocityY": -0.11662539925188552, | ||
"timestamp": 1.6997596847777676 | ||
}, | ||
{ | ||
"x": 4.416029597542866, | ||
"y": 1.5215773740848828, | ||
"heading": -0.7289185186890067, | ||
"angularVelocity": -0.6015649976745466, | ||
"velocityX": -1.2004498776986425, | ||
"velocityY": -0.08815578571334053, | ||
"timestamp": 1.7583467718549581 | ||
}, | ||
{ | ||
"x": 4.3597380829495, | ||
"y": 1.5178220872957038, | ||
"heading": -0.7572439285034026, | ||
"angularVelocity": -0.4834753053532872, | ||
"velocityX": -0.9608177740463476, | ||
"velocityY": -0.06409751664614415, | ||
"timestamp": 1.8169338589321486 | ||
}, | ||
{ | ||
"x": 4.317503857935143, | ||
"y": 1.5152590188301842, | ||
"heading": -0.7785733869418815, | ||
"angularVelocity": -0.3640641564989045, | ||
"velocityX": -0.7208794142421097, | ||
"velocityY": -0.043748009900934776, | ||
"timestamp": 1.8755209460093392 | ||
}, | ||
{ | ||
"x": 4.289339583069741, | ||
"y": 1.5137030300338934, | ||
"heading": -0.7928430620898278, | ||
"angularVelocity": -0.2435634857413192, | ||
"velocityX": -0.48072495613743305, | ||
"velocityY": -0.02655856220059366, | ||
"timestamp": 1.9341080330865297 | ||
}, | ||
{ | ||
"x": 4.275254249572754, | ||
"y": 1.5129945278167725, | ||
"heading": -0.8, | ||
"angularVelocity": -0.1221589648371653, | ||
"velocityX": -0.24041703043588258, | ||
"velocityY": -0.012093146330820018, | ||
"timestamp": 1.9926951201637202 | ||
}, | ||
{ | ||
"x": 4.275254249572754, | ||
"y": 1.5129945278167725, | ||
"heading": -0.8, | ||
"angularVelocity": 0, | ||
"velocityX": 2.4376548218626337e-32, | ||
"velocityY": -1.6341739614089986e-32, | ||
"timestamp": 2.0512822072409107 | ||
} | ||
] | ||
} |
Oops, something went wrong.