Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

[WIP] Refactor IDataType #248

Draft
wants to merge 2 commits into
base: master
Choose a base branch
from
Draft

[WIP] Refactor IDataType #248

wants to merge 2 commits into from

Conversation

pan3793
Copy link
Member

@pan3793 pan3793 commented Dec 11, 2020

close #247

@pan3793 pan3793 marked this pull request as draft December 11, 2020 16:49
@codecov
Copy link

codecov bot commented Dec 11, 2020

Codecov Report

Merging #248 (d297e26) into master (a0444d2) will increase coverage by 0.39%.
The diff coverage is 61.95%.

Impacted file tree graph

@@             Coverage Diff              @@
##             master     #248      +/-   ##
============================================
+ Coverage     58.98%   59.38%   +0.39%     
+ Complexity     1195     1150      -45     
============================================
  Files           127      115      -12     
  Lines          5776     5692      -84     
  Branches        472      443      -29     
============================================
- Hits           3407     3380      -27     
+ Misses         2106     2080      -26     
+ Partials        263      232      -31     
Impacted Files Coverage Δ Complexity Δ
...jdbc/convert/ByteArrayToBytesCharSeqConverter.java 0.00% <0.00%> (ø) 0.00 <0.00> (?)
...jdbc/convert/BytesCharSeqToByteArrayConverter.java 0.00% <0.00%> (ø) 0.00 <0.00> (?)
.../com/github/housepower/jdbc/convert/Converter.java 0.00% <0.00%> (ø) 0.00 <0.00> (?)
...ava/com/github/housepower/jdbc/data/IDataType.java 0.00% <0.00%> (ø) 0.00 <0.00> (?)
.../com/github/housepower/jdbc/misc/BytesCharSeq.java 0.00% <0.00%> (ø) 0.00 <0.00> (?)
...power/jdbc/data/type/complex/DataTypeNullable.java 51.06% <28.57%> (ø) 13.00 <3.00> (?)
...sepower/jdbc/data/type/complex/DataTypeString.java 76.00% <50.00%> (ø) 13.00 <3.00> (?)
...usepower/jdbc/data/type/complex/DataTypeTuple.java 66.12% <50.00%> (ø) 21.00 <3.00> (?)
...usepower/jdbc/data/type/complex/DataTypeArray.java 67.34% <71.42%> (ø) 13.00 <3.00> (?)
...github/housepower/jdbc/data/type/DataTypeDate.java 70.00% <100.00%> (ø) 11.00 <2.00> (?)
... and 217 more

Continue to review full report at Codecov.

Legend - Click here to learn more
Δ = absolute <relative> (impact), ø = not affected, ? = missing data
Powered by Codecov. Last update 92b8b10...264bc50. Read the comment docs.

@pan3793
Copy link
Member Author

pan3793 commented Dec 26, 2020

Benchmark Report

Benchmark                                           (batchSize)  (columnNum)  (selectNumber)  Mode  Cnt      Score   Error  Units
InsertIBenchmark.benchInsertHttp                         200000           20             N/A  avgt         418.954          ms/op
InsertIBenchmark.benchInsertHttp                         200000           50             N/A  avgt         409.364          ms/op
InsertIBenchmark.benchInsertHttp                         500000           20             N/A  avgt        1072.743          ms/op
InsertIBenchmark.benchInsertHttp                         500000           50             N/A  avgt        1082.770          ms/op
InsertIBenchmark.benchInsertNative                       200000           20             N/A  avgt          99.699          ms/op
InsertIBenchmark.benchInsertNative                       200000           50             N/A  avgt         108.974          ms/op
InsertIBenchmark.benchInsertNative                       500000           20             N/A  avgt         215.286          ms/op
InsertIBenchmark.benchInsertNative                       500000           50             N/A  avgt         225.229          ms/op
RowBinaryDoubleIBenchmark.benchInsertHttpRowBinary       200000           20             N/A  avgt         255.045          ms/op
RowBinaryDoubleIBenchmark.benchInsertHttpRowBinary       200000           50             N/A  avgt         631.536          ms/op
RowBinaryDoubleIBenchmark.benchInsertHttpRowBinary       500000           20             N/A  avgt         557.266          ms/op
RowBinaryDoubleIBenchmark.benchInsertHttpRowBinary       500000           50             N/A  avgt        1344.343          ms/op
RowBinaryDoubleIBenchmark.benchInsertNative              200000           20             N/A  avgt         429.528          ms/op
RowBinaryDoubleIBenchmark.benchInsertNative              200000           50             N/A  avgt        1182.148          ms/op
RowBinaryDoubleIBenchmark.benchInsertNative              500000           20             N/A  avgt        1000.391          ms/op
RowBinaryDoubleIBenchmark.benchInsertNative              500000           50             N/A  avgt        2903.662          ms/op
RowBinaryIntIBenchmark.benchInsertHttpRowBinary          200000           20             N/A  avgt         213.184          ms/op
RowBinaryIntIBenchmark.benchInsertHttpRowBinary          200000           50             N/A  avgt         510.078          ms/op
RowBinaryIntIBenchmark.benchInsertHttpRowBinary          500000           20             N/A  avgt         461.895          ms/op
RowBinaryIntIBenchmark.benchInsertHttpRowBinary          500000           50             N/A  avgt        1482.845          ms/op
RowBinaryIntIBenchmark.benchInsertNative                 200000           20             N/A  avgt         270.578          ms/op
RowBinaryIntIBenchmark.benchInsertNative                 200000           50             N/A  avgt         619.596          ms/op
RowBinaryIntIBenchmark.benchInsertNative                 500000           20             N/A  avgt         697.167          ms/op
RowBinaryIntIBenchmark.benchInsertNative                 500000           50             N/A  avgt        1669.967          ms/op
RowBinaryStringIBenchmark.benchInsertHttpRowBinary       200000           20             N/A  avgt         522.892          ms/op
RowBinaryStringIBenchmark.benchInsertHttpRowBinary       200000           50             N/A  avgt        1347.403          ms/op
RowBinaryStringIBenchmark.benchInsertHttpRowBinary       500000           20             N/A  avgt        1281.654          ms/op
RowBinaryStringIBenchmark.benchInsertHttpRowBinary       500000           50             N/A  avgt        3135.277          ms/op
RowBinaryStringIBenchmark.benchInsertNative              200000           20             N/A  avgt         580.020          ms/op
RowBinaryStringIBenchmark.benchInsertNative              200000           50             N/A  avgt        1542.310          ms/op
RowBinaryStringIBenchmark.benchInsertNative              500000           20             N/A  avgt        1497.755          ms/op
RowBinaryStringIBenchmark.benchInsertNative              500000           50             N/A  avgt        3734.779          ms/op
SelectIBenchmark.benchSelectHTTP                            N/A          N/A          500000  avgt        1381.911          ms/op
SelectIBenchmark.benchSelectHTTP                            N/A          N/A        10000000  avgt       28969.945          ms/op
SelectIBenchmark.benchSelectNative                          N/A          N/A          500000  avgt         281.899          ms/op
SelectIBenchmark.benchSelectNative                          N/A          N/A        10000000  avgt        5314.196          ms/op
WideColumnDoubleInsertIBenchmark.benchInsertHttp         200000           20             N/A  avgt         956.216          ms/op
WideColumnDoubleInsertIBenchmark.benchInsertHttp         200000           50             N/A  avgt        2388.765          ms/op
WideColumnDoubleInsertIBenchmark.benchInsertHttp         500000           20             N/A  avgt        2380.580          ms/op
WideColumnDoubleInsertIBenchmark.benchInsertHttp         500000           50             N/A  avgt        6026.526          ms/op
WideColumnDoubleInsertIBenchmark.benchInsertNative       200000           20             N/A  avgt         448.561          ms/op
WideColumnDoubleInsertIBenchmark.benchInsertNative       200000           50             N/A  avgt        1136.451          ms/op
WideColumnDoubleInsertIBenchmark.benchInsertNative       500000           20             N/A  avgt        1043.143          ms/op
WideColumnDoubleInsertIBenchmark.benchInsertNative       500000           50             N/A  avgt        2814.900          ms/op
WideColumnIntInsertIBenchmark.benchInsertHttp            200000           20             N/A  avgt         488.944          ms/op
WideColumnIntInsertIBenchmark.benchInsertHttp            200000           50             N/A  avgt        1172.358          ms/op
WideColumnIntInsertIBenchmark.benchInsertHttp            500000           20             N/A  avgt        1263.856          ms/op
WideColumnIntInsertIBenchmark.benchInsertHttp            500000           50             N/A  avgt        2981.799          ms/op
WideColumnIntInsertIBenchmark.benchInsertNative          200000           20             N/A  avgt         272.339          ms/op
WideColumnIntInsertIBenchmark.benchInsertNative          200000           50             N/A  avgt         623.470          ms/op
WideColumnIntInsertIBenchmark.benchInsertNative          500000           20             N/A  avgt         700.696          ms/op
WideColumnIntInsertIBenchmark.benchInsertNative          500000           50             N/A  avgt        1583.160          ms/op
WideColumnStringInsertIBenchmark.benchInsertHttp         200000           20             N/A  avgt         576.118          ms/op
WideColumnStringInsertIBenchmark.benchInsertHttp         200000           50             N/A  avgt        1455.642          ms/op
WideColumnStringInsertIBenchmark.benchInsertHttp         500000           20             N/A  avgt        1467.636          ms/op
WideColumnStringInsertIBenchmark.benchInsertHttp         500000           50             N/A  avgt        3529.498          ms/op
WideColumnStringInsertIBenchmark.benchInsertNative       200000           20             N/A  avgt         586.304          ms/op
WideColumnStringInsertIBenchmark.benchInsertNative       200000           50             N/A  avgt        1523.477          ms/op
WideColumnStringInsertIBenchmark.benchInsertNative       500000           20             N/A  avgt        1499.157          ms/op
WideColumnStringInsertIBenchmark.benchInsertNative       500000           50             N/A  avgt        3838.630          ms/op

@pan3793
Copy link
Member Author

pan3793 commented Dec 27, 2020

Benchmark Report

Benchmark                                           (batchSize)  (columnNum)  (selectNumber)  Mode  Cnt      Score   Error  Units
InsertIBenchmark.benchInsertHttp                         200000           20             N/A  avgt         357.963          ms/op
InsertIBenchmark.benchInsertHttp                         200000           50             N/A  avgt         342.862          ms/op
InsertIBenchmark.benchInsertHttp                         500000           20             N/A  avgt         949.816          ms/op
InsertIBenchmark.benchInsertHttp                         500000           50             N/A  avgt         957.190          ms/op
InsertIBenchmark.benchInsertNative                       200000           20             N/A  avgt          94.903          ms/op
InsertIBenchmark.benchInsertNative                       200000           50             N/A  avgt          88.826          ms/op
InsertIBenchmark.benchInsertNative                       500000           20             N/A  avgt         185.867          ms/op
InsertIBenchmark.benchInsertNative                       500000           50             N/A  avgt         203.206          ms/op
RowBinaryDoubleIBenchmark.benchInsertHttpRowBinary       200000           20             N/A  avgt         230.867          ms/op
RowBinaryDoubleIBenchmark.benchInsertHttpRowBinary       200000           50             N/A  avgt         643.507          ms/op
RowBinaryDoubleIBenchmark.benchInsertHttpRowBinary       500000           20             N/A  avgt         508.399          ms/op
RowBinaryDoubleIBenchmark.benchInsertHttpRowBinary       500000           50             N/A  avgt        1390.603          ms/op
RowBinaryDoubleIBenchmark.benchInsertNative              200000           20             N/A  avgt         359.715          ms/op
RowBinaryDoubleIBenchmark.benchInsertNative              200000           50             N/A  avgt        1017.444          ms/op
RowBinaryDoubleIBenchmark.benchInsertNative              500000           20             N/A  avgt         880.272          ms/op
RowBinaryDoubleIBenchmark.benchInsertNative              500000           50             N/A  avgt        2453.267          ms/op
RowBinaryIntIBenchmark.benchInsertHttpRowBinary          200000           20             N/A  avgt         174.217          ms/op
RowBinaryIntIBenchmark.benchInsertHttpRowBinary          200000           50             N/A  avgt         507.579          ms/op
RowBinaryIntIBenchmark.benchInsertHttpRowBinary          500000           20             N/A  avgt         439.664          ms/op
RowBinaryIntIBenchmark.benchInsertHttpRowBinary          500000           50             N/A  avgt        1315.430          ms/op
RowBinaryIntIBenchmark.benchInsertNative                 200000           20             N/A  avgt         228.471          ms/op
RowBinaryIntIBenchmark.benchInsertNative                 200000           50             N/A  avgt         549.729          ms/op
RowBinaryIntIBenchmark.benchInsertNative                 500000           20             N/A  avgt         588.828          ms/op
RowBinaryIntIBenchmark.benchInsertNative                 500000           50             N/A  avgt        1483.312          ms/op
RowBinaryStringIBenchmark.benchInsertHttpRowBinary       200000           20             N/A  avgt         451.982          ms/op
RowBinaryStringIBenchmark.benchInsertHttpRowBinary       200000           50             N/A  avgt        1111.622          ms/op
RowBinaryStringIBenchmark.benchInsertHttpRowBinary       500000           20             N/A  avgt        1136.089          ms/op
RowBinaryStringIBenchmark.benchInsertHttpRowBinary       500000           50             N/A  avgt        2792.142          ms/op
RowBinaryStringIBenchmark.benchInsertNative              200000           20             N/A  avgt         492.417          ms/op
RowBinaryStringIBenchmark.benchInsertNative              200000           50             N/A  avgt        1303.367          ms/op
RowBinaryStringIBenchmark.benchInsertNative              500000           20             N/A  avgt        1276.280          ms/op
RowBinaryStringIBenchmark.benchInsertNative              500000           50             N/A  avgt        3339.222          ms/op
SelectIBenchmark.benchSelectHTTP                            N/A          N/A          500000  avgt        1146.424          ms/op
SelectIBenchmark.benchSelectHTTP                            N/A          N/A        10000000  avgt       24060.025          ms/op
SelectIBenchmark.benchSelectNative                          N/A          N/A          500000  avgt         243.220          ms/op
SelectIBenchmark.benchSelectNative                          N/A          N/A        10000000  avgt        4428.283          ms/op
WideColumnDoubleInsertIBenchmark.benchInsertHttp         200000           20             N/A  avgt         805.083          ms/op
WideColumnDoubleInsertIBenchmark.benchInsertHttp         200000           50             N/A  avgt        2153.084          ms/op
WideColumnDoubleInsertIBenchmark.benchInsertHttp         500000           20             N/A  avgt        2097.335          ms/op
WideColumnDoubleInsertIBenchmark.benchInsertHttp         500000           50             N/A  avgt        5359.470          ms/op
WideColumnDoubleInsertIBenchmark.benchInsertNative       200000           20             N/A  avgt         360.027          ms/op
WideColumnDoubleInsertIBenchmark.benchInsertNative       200000           50             N/A  avgt        1017.871          ms/op
WideColumnDoubleInsertIBenchmark.benchInsertNative       500000           20             N/A  avgt         851.426          ms/op
WideColumnDoubleInsertIBenchmark.benchInsertNative       500000           50             N/A  avgt        2435.026          ms/op
WideColumnIntInsertIBenchmark.benchInsertHttp            200000           20             N/A  avgt         409.951          ms/op
WideColumnIntInsertIBenchmark.benchInsertHttp            200000           50             N/A  avgt        1050.095          ms/op
WideColumnIntInsertIBenchmark.benchInsertHttp            500000           20             N/A  avgt        1036.746          ms/op
WideColumnIntInsertIBenchmark.benchInsertHttp            500000           50             N/A  avgt        2626.755          ms/op
WideColumnIntInsertIBenchmark.benchInsertNative          200000           20             N/A  avgt         240.092          ms/op
WideColumnIntInsertIBenchmark.benchInsertNative          200000           50             N/A  avgt         617.206          ms/op
WideColumnIntInsertIBenchmark.benchInsertNative          500000           20             N/A  avgt         579.269          ms/op
WideColumnIntInsertIBenchmark.benchInsertNative          500000           50             N/A  avgt        1490.319          ms/op
WideColumnStringInsertIBenchmark.benchInsertHttp         200000           20             N/A  avgt         514.689          ms/op
WideColumnStringInsertIBenchmark.benchInsertHttp         200000           50             N/A  avgt        1287.852          ms/op
WideColumnStringInsertIBenchmark.benchInsertHttp         500000           20             N/A  avgt        1320.597          ms/op
WideColumnStringInsertIBenchmark.benchInsertHttp         500000           50             N/A  avgt        3129.991          ms/op
WideColumnStringInsertIBenchmark.benchInsertNative       200000           20             N/A  avgt         497.815          ms/op
WideColumnStringInsertIBenchmark.benchInsertNative       200000           50             N/A  avgt        1343.222          ms/op
WideColumnStringInsertIBenchmark.benchInsertNative       500000           20             N/A  avgt        1284.800          ms/op
WideColumnStringInsertIBenchmark.benchInsertNative       500000           50             N/A  avgt        3355.547          ms/op

@pan3793
Copy link
Member Author

pan3793 commented Dec 27, 2020

Benchmark Report

Benchmark                                           (batchSize)  (columnNum)  (selectNumber)  Mode  Cnt      Score   Error  Units
InsertIBenchmark.benchInsertHttp                         200000           20             N/A  avgt         367.437          ms/op
InsertIBenchmark.benchInsertHttp                         200000           50             N/A  avgt         360.089          ms/op
InsertIBenchmark.benchInsertHttp                         500000           20             N/A  avgt         956.371          ms/op
InsertIBenchmark.benchInsertHttp                         500000           50             N/A  avgt         955.500          ms/op
InsertIBenchmark.benchInsertNative                       200000           20             N/A  avgt          81.364          ms/op
InsertIBenchmark.benchInsertNative                       200000           50             N/A  avgt          86.678          ms/op
InsertIBenchmark.benchInsertNative                       500000           20             N/A  avgt         186.716          ms/op
InsertIBenchmark.benchInsertNative                       500000           50             N/A  avgt         200.542          ms/op
RowBinaryDoubleIBenchmark.benchInsertHttpRowBinary       200000           20             N/A  avgt         221.446          ms/op
RowBinaryDoubleIBenchmark.benchInsertHttpRowBinary       200000           50             N/A  avgt         560.593          ms/op
RowBinaryDoubleIBenchmark.benchInsertHttpRowBinary       500000           20             N/A  avgt         482.003          ms/op
RowBinaryDoubleIBenchmark.benchInsertHttpRowBinary       500000           50             N/A  avgt        1163.243          ms/op
RowBinaryDoubleIBenchmark.benchInsertNative              200000           20             N/A  avgt         377.213          ms/op
RowBinaryDoubleIBenchmark.benchInsertNative              200000           50             N/A  avgt        1026.580          ms/op
RowBinaryDoubleIBenchmark.benchInsertNative              500000           20             N/A  avgt         921.932          ms/op
RowBinaryDoubleIBenchmark.benchInsertNative              500000           50             N/A  avgt        2508.610          ms/op
RowBinaryIntIBenchmark.benchInsertHttpRowBinary          200000           20             N/A  avgt         176.859          ms/op
RowBinaryIntIBenchmark.benchInsertHttpRowBinary          200000           50             N/A  avgt         466.358          ms/op
RowBinaryIntIBenchmark.benchInsertHttpRowBinary          500000           20             N/A  avgt         428.365          ms/op
RowBinaryIntIBenchmark.benchInsertHttpRowBinary          500000           50             N/A  avgt        1268.040          ms/op
RowBinaryIntIBenchmark.benchInsertNative                 200000           20             N/A  avgt         227.062          ms/op
RowBinaryIntIBenchmark.benchInsertNative                 200000           50             N/A  avgt         590.596          ms/op
RowBinaryIntIBenchmark.benchInsertNative                 500000           20             N/A  avgt         591.790          ms/op
RowBinaryIntIBenchmark.benchInsertNative                 500000           50             N/A  avgt        1395.166          ms/op
RowBinaryStringIBenchmark.benchInsertHttpRowBinary       200000           20             N/A  avgt         467.550          ms/op
RowBinaryStringIBenchmark.benchInsertHttpRowBinary       200000           50             N/A  avgt        1154.491          ms/op
RowBinaryStringIBenchmark.benchInsertHttpRowBinary       500000           20             N/A  avgt        1136.521          ms/op
RowBinaryStringIBenchmark.benchInsertHttpRowBinary       500000           50             N/A  avgt        2913.408          ms/op
RowBinaryStringIBenchmark.benchInsertNative              200000           20             N/A  avgt         510.124          ms/op
RowBinaryStringIBenchmark.benchInsertNative              200000           50             N/A  avgt        1359.665          ms/op
RowBinaryStringIBenchmark.benchInsertNative              500000           20             N/A  avgt        1297.492          ms/op
RowBinaryStringIBenchmark.benchInsertNative              500000           50             N/A  avgt        3109.201          ms/op
SelectIBenchmark.benchSelectHTTP                            N/A          N/A          500000  avgt        1165.053          ms/op
SelectIBenchmark.benchSelectHTTP                            N/A          N/A        10000000  avgt       24823.342          ms/op
SelectIBenchmark.benchSelectNative                          N/A          N/A          500000  avgt         248.649          ms/op
SelectIBenchmark.benchSelectNative                          N/A          N/A        10000000  avgt        4562.089          ms/op
WideColumnDoubleInsertIBenchmark.benchInsertHttp         200000           20             N/A  avgt         823.813          ms/op
WideColumnDoubleInsertIBenchmark.benchInsertHttp         200000           50             N/A  avgt        2128.750          ms/op
WideColumnDoubleInsertIBenchmark.benchInsertHttp         500000           20             N/A  avgt        2085.701          ms/op
WideColumnDoubleInsertIBenchmark.benchInsertHttp         500000           50             N/A  avgt        5293.778          ms/op
WideColumnDoubleInsertIBenchmark.benchInsertNative       200000           20             N/A  avgt         363.526          ms/op
WideColumnDoubleInsertIBenchmark.benchInsertNative       200000           50             N/A  avgt        1049.982          ms/op
WideColumnDoubleInsertIBenchmark.benchInsertNative       500000           20             N/A  avgt         936.413          ms/op
WideColumnDoubleInsertIBenchmark.benchInsertNative       500000           50             N/A  avgt        2407.034          ms/op
WideColumnIntInsertIBenchmark.benchInsertHttp            200000           20             N/A  avgt         411.547          ms/op
WideColumnIntInsertIBenchmark.benchInsertHttp            200000           50             N/A  avgt        1019.747          ms/op
WideColumnIntInsertIBenchmark.benchInsertHttp            500000           20             N/A  avgt        1092.958          ms/op
WideColumnIntInsertIBenchmark.benchInsertHttp            500000           50             N/A  avgt        2656.665          ms/op
WideColumnIntInsertIBenchmark.benchInsertNative          200000           20             N/A  avgt         234.916          ms/op
WideColumnIntInsertIBenchmark.benchInsertNative          200000           50             N/A  avgt         527.715          ms/op
WideColumnIntInsertIBenchmark.benchInsertNative          500000           20             N/A  avgt         602.240          ms/op
WideColumnIntInsertIBenchmark.benchInsertNative          500000           50             N/A  avgt        1669.536          ms/op
WideColumnStringInsertIBenchmark.benchInsertHttp         200000           20             N/A  avgt         506.583          ms/op
WideColumnStringInsertIBenchmark.benchInsertHttp         200000           50             N/A  avgt        1242.320          ms/op
WideColumnStringInsertIBenchmark.benchInsertHttp         500000           20             N/A  avgt        1298.420          ms/op
WideColumnStringInsertIBenchmark.benchInsertHttp         500000           50             N/A  avgt        3099.629          ms/op
WideColumnStringInsertIBenchmark.benchInsertNative       200000           20             N/A  avgt         501.700          ms/op
WideColumnStringInsertIBenchmark.benchInsertNative       200000           50             N/A  avgt        1328.781          ms/op
WideColumnStringInsertIBenchmark.benchInsertNative       500000           20             N/A  avgt        1230.809          ms/op
WideColumnStringInsertIBenchmark.benchInsertNative       500000           50             N/A  avgt        3057.582          ms/op

@pan3793
Copy link
Member Author

pan3793 commented Jan 9, 2021

Benchmark Report


@github-actions
Copy link

BENCHMARK_REPORT
Benchmark                                           (batchSize)  (columnNum)  (selectNumber)  Mode  Cnt      Score   Error  Units
InsertIBenchmark.benchInsertHttp                         200000           20             N/A  avgt         397.797          ms/op
InsertIBenchmark.benchInsertHttp                         200000           50             N/A  avgt         396.578          ms/op
InsertIBenchmark.benchInsertHttp                         500000           20             N/A  avgt        1055.868          ms/op
InsertIBenchmark.benchInsertHttp                         500000           50             N/A  avgt        1030.530          ms/op
InsertIBenchmark.benchInsertNative                       200000           20             N/A  avgt         138.616          ms/op
InsertIBenchmark.benchInsertNative                       200000           50             N/A  avgt         150.646          ms/op
InsertIBenchmark.benchInsertNative                       500000           20             N/A  avgt         316.682          ms/op
InsertIBenchmark.benchInsertNative                       500000           50             N/A  avgt         315.566          ms/op
RowBinaryDoubleIBenchmark.benchInsertHttpRowBinary       200000           20             N/A  avgt         226.178          ms/op
RowBinaryDoubleIBenchmark.benchInsertHttpRowBinary       200000           50             N/A  avgt         532.539          ms/op
RowBinaryDoubleIBenchmark.benchInsertHttpRowBinary       500000           20             N/A  avgt         505.898          ms/op
RowBinaryDoubleIBenchmark.benchInsertHttpRowBinary       500000           50             N/A  avgt        1220.839          ms/op
RowBinaryDoubleIBenchmark.benchInsertNative              200000           20             N/A  avgt         700.521          ms/op
RowBinaryDoubleIBenchmark.benchInsertNative              200000           50             N/A  avgt        1770.456          ms/op
RowBinaryDoubleIBenchmark.benchInsertNative              500000           20             N/A  avgt        1644.477          ms/op
RowBinaryDoubleIBenchmark.benchInsertNative              500000           50             N/A  avgt        4272.146          ms/op
RowBinaryIntIBenchmark.benchInsertHttpRowBinary          200000           20             N/A  avgt         189.613          ms/op
RowBinaryIntIBenchmark.benchInsertHttpRowBinary          200000           50             N/A  avgt         479.116          ms/op
RowBinaryIntIBenchmark.benchInsertHttpRowBinary          500000           20             N/A  avgt         442.979          ms/op
RowBinaryIntIBenchmark.benchInsertHttpRowBinary          500000           50             N/A  avgt        1430.753          ms/op
RowBinaryIntIBenchmark.benchInsertNative                 200000           20             N/A  avgt         472.450          ms/op
RowBinaryIntIBenchmark.benchInsertNative                 200000           50             N/A  avgt        1268.279          ms/op
RowBinaryIntIBenchmark.benchInsertNative                 500000           20             N/A  avgt        1190.636          ms/op
RowBinaryIntIBenchmark.benchInsertNative                 500000           50             N/A  avgt        3070.953          ms/op
RowBinaryStringIBenchmark.benchInsertHttpRowBinary       200000           20             N/A  avgt         521.570          ms/op
RowBinaryStringIBenchmark.benchInsertHttpRowBinary       200000           50             N/A  avgt        1336.372          ms/op
RowBinaryStringIBenchmark.benchInsertHttpRowBinary       500000           20             N/A  avgt        1224.942          ms/op
RowBinaryStringIBenchmark.benchInsertHttpRowBinary       500000           50             N/A  avgt        3129.281          ms/op
RowBinaryStringIBenchmark.benchInsertNative              200000           20             N/A  avgt         771.163          ms/op
RowBinaryStringIBenchmark.benchInsertNative              200000           50             N/A  avgt        2030.248          ms/op
RowBinaryStringIBenchmark.benchInsertNative              500000           20             N/A  avgt        1903.041          ms/op
RowBinaryStringIBenchmark.benchInsertNative              500000           50             N/A  avgt        4878.928          ms/op
SelectIBenchmark.benchSelectHTTP                            N/A          N/A          500000  avgt        1272.570          ms/op
SelectIBenchmark.benchSelectHTTP                            N/A          N/A        10000000  avgt       26937.573          ms/op
SelectIBenchmark.benchSelectNative                          N/A          N/A          500000  avgt         334.083          ms/op
SelectIBenchmark.benchSelectNative                          N/A          N/A        10000000  avgt        6258.788          ms/op
WideColumnDoubleInsertIBenchmark.benchInsertHttp         200000           20             N/A  avgt         956.722          ms/op
WideColumnDoubleInsertIBenchmark.benchInsertHttp         200000           50             N/A  avgt        2487.135          ms/op
WideColumnDoubleInsertIBenchmark.benchInsertHttp         500000           20             N/A  avgt        2395.894          ms/op
WideColumnDoubleInsertIBenchmark.benchInsertHttp         500000           50             N/A  avgt        6219.575          ms/op
WideColumnDoubleInsertIBenchmark.benchInsertNative       200000           20             N/A  avgt         735.635          ms/op
WideColumnDoubleInsertIBenchmark.benchInsertNative       200000           50             N/A  avgt        1962.620          ms/op
WideColumnDoubleInsertIBenchmark.benchInsertNative       500000           20             N/A  avgt        1862.598          ms/op
WideColumnDoubleInsertIBenchmark.benchInsertNative       500000           50             N/A  avgt        4636.570          ms/op
WideColumnIntInsertIBenchmark.benchInsertHttp            200000           20             N/A  avgt         497.602          ms/op
WideColumnIntInsertIBenchmark.benchInsertHttp            200000           50             N/A  avgt        1208.855          ms/op
WideColumnIntInsertIBenchmark.benchInsertHttp            500000           20             N/A  avgt        1281.972          ms/op
WideColumnIntInsertIBenchmark.benchInsertHttp            500000           50             N/A  avgt        2939.558          ms/op
WideColumnIntInsertIBenchmark.benchInsertNative          200000           20             N/A  avgt         478.303          ms/op
WideColumnIntInsertIBenchmark.benchInsertNative          200000           50             N/A  avgt        1194.845          ms/op
WideColumnIntInsertIBenchmark.benchInsertNative          500000           20             N/A  avgt        1225.829          ms/op
WideColumnIntInsertIBenchmark.benchInsertNative          500000           50             N/A  avgt        3101.573          ms/op
WideColumnStringInsertIBenchmark.benchInsertHttp         200000           20             N/A  avgt         566.201          ms/op
WideColumnStringInsertIBenchmark.benchInsertHttp         200000           50             N/A  avgt        1391.446          ms/op
WideColumnStringInsertIBenchmark.benchInsertHttp         500000           20             N/A  avgt        1466.836          ms/op
WideColumnStringInsertIBenchmark.benchInsertHttp         500000           50             N/A  avgt        3551.251          ms/op
WideColumnStringInsertIBenchmark.benchInsertNative       200000           20             N/A  avgt         730.336          ms/op
WideColumnStringInsertIBenchmark.benchInsertNative       200000           50             N/A  avgt        1896.978          ms/op
WideColumnStringInsertIBenchmark.benchInsertNative       500000           20             N/A  avgt        1836.446          ms/op
WideColumnStringInsertIBenchmark.benchInsertNative       500000           50             N/A  avgt        4507.710          ms/op

@github-actions
Copy link

BENCHMARK_REPORT
Benchmark                                           (batchSize)  (columnNum)  (selectNumber)  Mode  Cnt      Score   Error  Units
InsertIBenchmark.benchInsertHttp                         200000           20             N/A  avgt         388.508          ms/op
InsertIBenchmark.benchInsertHttp                         200000           50             N/A  avgt         380.325          ms/op
InsertIBenchmark.benchInsertHttp                         500000           20             N/A  avgt        1005.034          ms/op
InsertIBenchmark.benchInsertHttp                         500000           50             N/A  avgt         976.961          ms/op
InsertIBenchmark.benchInsertNative                       200000           20             N/A  avgt         143.990          ms/op
InsertIBenchmark.benchInsertNative                       200000           50             N/A  avgt         135.760          ms/op
InsertIBenchmark.benchInsertNative                       500000           20             N/A  avgt         302.024          ms/op
InsertIBenchmark.benchInsertNative                       500000           50             N/A  avgt         314.358          ms/op
RowBinaryDoubleIBenchmark.benchInsertHttpRowBinary       200000           20             N/A  avgt         216.576          ms/op
RowBinaryDoubleIBenchmark.benchInsertHttpRowBinary       200000           50             N/A  avgt         542.549          ms/op
RowBinaryDoubleIBenchmark.benchInsertHttpRowBinary       500000           20             N/A  avgt         486.455          ms/op
RowBinaryDoubleIBenchmark.benchInsertHttpRowBinary       500000           50             N/A  avgt        1232.564          ms/op
RowBinaryDoubleIBenchmark.benchInsertNative              200000           20             N/A  avgt         655.337          ms/op
RowBinaryDoubleIBenchmark.benchInsertNative              200000           50             N/A  avgt        1696.282          ms/op
