Skip to content

Commit

Permalink
Added b1 graphical representation.
Browse files Browse the repository at this point in the history
  • Loading branch information
pik4ez committed Dec 14, 2013
1 parent 467c521 commit 1f9cf3e
Show file tree
Hide file tree
Showing 3 changed files with 78 additions and 0 deletions.
12 changes: 12 additions & 0 deletions 4d/b1_mouth_shape.txt
Original file line number Diff line number Diff line change
@@ -0,0 +1,12 @@
3.2;2.3
3.4;2.4
3.5;2.7
3.7;2.7
3.8;2.6
3.9;2.4
4.1;2.3
4.2;2.4
4.0;2.8
3.7;2.9
3.3;2.8
3.1;2.5
34 changes: 34 additions & 0 deletions 4d/b1_outer_shape.txt
Original file line number Diff line number Diff line change
@@ -0,0 +1,34 @@
-5.5;-4.8
-5.9;-4.0
-6.0;-3.5
-6.0;-3.0
-5.8;-2.2
-5.4;-1.6
-4.8;-1.0
-4.2;-0.6
-3.5;-0.4
-3.0;-0.2
-2.3;0.8
-1.3;2.1
-0.1;4.5
0.5;5.0
2.2;5.8
4.0;5.8
5.4;5.1
5.8;4.5
6.0;3.5
6.0;3.0
5.8;2.5
5.4;2.0
4.0;0.9
3.0;0.5
2.2;0.2
1.3;-0.4
1.0;-1.0
-0.5;-2.7
-1.0;-3.5
-1.6;-4.4
-2.5;-5.2
-3.2;-5.5
-4.0;-5.3
-4.8;-5.5
32 changes: 32 additions & 0 deletions 4d/b1_outer_triangles.txt
Original file line number Diff line number Diff line change
@@ -0,0 +1,32 @@
-5.5;-4.8 -5.9;-4.0 -4.8;-5.5
-4.8;-5.5 -5.9;-4.0 -4.0;-5.3
-4.0;-5.3 -5.9;-4.0 -6.0;-3.6
-6.0;-3.6 -3.2;-5.5 -4.0;-5.3
-3.2;-5.5 -6.0;-3.6 -6.0;-3.0
-6.0;-3.0 -2.5;-5.2 -3.2;-5.5
-2.5;-5.2 -6.0;-3.0 -5.8;-2.2
-5.8;-2.2 -1.6;-4.4 -2.5;-5.2
-1.6;-4.4 -5.8;-2.2 -5.4;-1.6
-5.4;-1.6 -1.0;-3.5 -1.6;-4.4
-1.0;-3.5 -5.4;-1.6 -4.8;-1.0
-4.8;-1.0 -0.5;-2.7 -1.0;-3.5
-0.5;-2.7 -4.8;-1.0 -4.2;-0.6
-4.2;-0.6 1.0;-1.0 -0.5;-2.7
-4.2;-0.6 -3.5;-0.4 1.0;-1.0
1.0;-1.0 -3.5;-0.4 1.3;-0.4
1.3;-0.4 -3.5;-0.4 -3.0;-0.2
-3.0;-0.2 2.2;0.2 1.3;-0.4
-3.0;-0.2 -2.3;0.8 2.2;0.2
2.2;0.2 -2.3;0.8 3.0;0.5
3.0;0.5 -2.3;0.8 -1.3;2.1
-1.3;2.1 4.0;0.9 3.0;0.5
-1.3;2.1 -0.1;4.5 4.0;0.9
4.0;0.9 -0.1;4.5 5.4;2.0
5.4;2.0 -0.1;4.5 0.5;5.0
0.5;5.0 5.8;2.5 5.4;2.0
0.5;5.0 2.2;5.8 5.8;2.5
5.8;2.5 2.2;5.8 6.0;3.0
6.0;3.0 2.2;5.8 4.0;5.8
4.0;5.8 6.0;3.5 6.0;3.0
6.0;3.5 4.0;5.8 5.4;5.1
5.4;5.1 5.8;4.5 6.0;3.5

0 comments on commit 1f9cf3e

Please sign in to comment.