Skip to content

Commit

Permalink
Update actions products
Browse files Browse the repository at this point in the history
  • Loading branch information
kaklik authored and github-actions[bot] committed Jul 12, 2024
1 parent 42ee57a commit 3ea5140
Show file tree
Hide file tree
Showing 70 changed files with 889,793 additions and 1,011,414 deletions.
Binary file removed doc/gen/ISM01-schematic.pdf
Binary file not shown.
65,697 changes: 0 additions & 65,697 deletions doc/gen/ISM01-schematic.svg

This file was deleted.

446 changes: 0 additions & 446 deletions doc/gen/ISM01.brd

This file was deleted.

72,615 changes: 0 additions & 72,615 deletions doc/gen/ISM01.step

This file was deleted.

Binary file added doc/gen/ISM03-schematic.pdf
Binary file not shown.
39,635 changes: 39,635 additions & 0 deletions doc/gen/ISM03-schematic.svg
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
329 changes: 329 additions & 0 deletions doc/gen/ISM03.brd
Original file line number Diff line number Diff line change
@@ -0,0 +1,329 @@
0
BRDOUT: 5 7216 4818
7216 0
4836 0
4836 1580
7216 1580
7216 0

NETS: 57
1 GND
2 VCC
3 Net-(C4-Pad1)
4 Net-(C6-Pad1)
5 Net-(C7-Pad1)
6 Net-(C8-Pad1)
7 Net-(C9-Pad1)
8 Net-(C10-Pad1)
9 Net-(C11-Pad2)
10 Net-(C15-Pad1)
11 /GPIO0
12 /GPIO1
13 /GPIO2
14 /GPIO3
15 +3.3V
16 Net-(U2-TX)
17 Net-(J2-Pad1)
18 Net-(J3-Pad1)
19 Net-(U2-RXp)
20 Net-(U2-RXn)
21 Net-(D2-K)
22 Net-(D3-K)
23 /SCLK
24 /TXRAMP
25 /SDI
26 Net-(L8-Pad1)
27 Net-(R2-Pad2)
28 Net-(R3-Pad2)
29 Net-(R4-Pad2)
30 Net-(R5-Pad2)
31 Net-(R6-Pad2)
32 Net-(R7-Pad2)
33 Net-(R8-Pad2)
34 Net-(U2-Pad2)
35 Net-(U2-Pad3)
36 /SDO
37 /nSEL
38 /P0.1_1
39 /#RST_1
40 /nIRQ
41 Net-(Q1-B)
42 Net-(Q2-B)
43 Net-(Q1-C)
44 Net-(Q2-C)
45 Net-(U2-SCLK)
46 Net-(U2-SDI)
47 Net-(U2-~{SEL})
48 Net-(U2-TXRAMP)
49 Net-(U2-~{IRQ})
50 Net-(U2-GPIO0)
51 Net-(U2-GPIO1)
52 Net-(U2-GPIO2)
53 Net-(U2-GPIO3)
54 unconnected-(U2-SDN-Pad1)
55 unconnected-(U2-NC-Pad5)
56 Net-(U2-XOUT)
57 Net-(U2-XIN)

PARTS: 70
C1 5215 3813 5341 3881 0 2
C10 6391 3590 6459 3716 2 2
C11 6101 3866 6300 4039 4 2
C12 6238 3743 6364 3811 6 2
C13 6231 3492 6299 3618 8 2
C15 6103 4140 6170 4266 10 2
C17 6183 4140 6250 4266 12 2
C19 6268 4265 6335 4391 14 2
C2 5215 3733 5341 3801 16 2
C20 6023 4137 6090 4263 18 2
C3 5493 3992 5560 4118 20 2
C4 6698 3981 6765 4107 22 2
C5 5018 3990 5085 4116 24 2
C6 6641 3590 6709 3716 26 2
C7 6548 3981 6615 4107 28 2
C8 6516 3590 6584 3716 30 2
C9 6348 3981 6415 4107 32 2
D1 5048 3614 5195 3858 34 2
D2 6529 4553 6795 4760 36 2
D3 6389 4500 6655 4815 39 2
J1 4749 1284 5202 795 42 1
J13 5256 823 5545 -244 48 1
J14 5156 823 5445 -244 50 1
J15 5131 1973 5420 906 52 1
J16 5231 1973 5520 906 54 1
J17 6056 823 6345 -244 56 1
J19 5756 823 6045 -244 58 1
J2 6872 860 7179 369 60 1
J20 5956 823 6245 -244 65 1
J21 5856 823 6145 -244 67 1
J22 5831 1973 6120 906 69 1
J23 5931 1973 6220 906 71 1
J24 6143 394 6748 5 73 1
J25 6043 394 6648 5 75 1
J26 5556 823 5845 -244 77 1
J3 6872 1264 7179 794 79 1
J4 4749 769 5202 280 84 1
L1 6708 3819 6843 4016 90 2
L10 6081 3647 6270 3808 92 2
L11 6174 -113 6484 -302 94 1
L2 6683 3679 6818 3876 96 2
L3 6550 3824 6711 4013 98 2
L4 6520 3683 6681 3872 100 2
L5 6400 3824 6561 4013 102 2
L6 6370 3683 6531 3872 104 2
L7 6250 3824 6411 4013 106 2
L8 6206 3928 6395 4127 108 2
L9 6220 3583 6381 3772 110 2
M1 4899 1611 5152 1168 112 1
M2 6899 411 7152 -32 113 1
M3 4899 411 5152 -32 114 1
M4 6907 1611 7552 1168 115 1
Q1 6615 4174 6816 4387 116 2
Q2 6465 4174 6666 4387 119 2
R1 6311 4086 6445 4283 122 2
R10 5202 4285 5399 4420 124 2
R11 5177 3485 5374 3620 126 2
R12 5277 3485 5474 3620 128 2
R13 6102 4285 6299 4420 130 2
R15 5802 4285 5999 4420 132 2
R16 6002 4285 6199 4420 134 2
R17 5902 4285 6099 4420 136 2
R18 5852 3485 6049 3620 138 2
R19 6007 3483 6204 3617 140 2
R22 6637 4387 6834 4548 142 2
R23 6497 4384 6694 4546 144 2
R9 5302 4285 5499 4420 146 2
U1 5118 3855 5484 4250 148 2
U2 5737 3895 6064 4111 152 2
Y2 5469 3641 6432 3868 182 2

PINS: 186
5241 3848 2 2
5316 3848 1 2
6426 3690 8 2
6426 3615 1 2
6201 3990 16 2
6201 3915 9 2
6263 3778 19 2
6338 3778 8 2
6266 3593 20 2
6266 3518 1 2
6136 4165 10 2
6136 4240 1 2
6216 4165 10 2
6216 4240 1 2
6301 4290 10 2
6301 4365 1 2
5241 3768 2 2
5316 3768 1 2
6056 4163 10 2
6056 4238 1 2
5526 4018 15 2
5526 4093 1 2
6731 4006 3 2
6731 4081 1 2
5051 4015 15 2
5051 4090 1 2
6676 3690 4 2
6676 3615 1 2
6581 4006 5 2
6581 4081 1 2
6551 3690 6 2
6551 3615 1 2
6381 4006 7 2
6381 4081 1 2
5151 3821 2 2
5151 3684 1 2
6736 4576 21 2
6736 4739 15 2
6736 4658 0 2
6596 4576 22 2
6596 4739 15 2
6596 4658 0 2
4926 1140 1 1
5026 1140 1 1
4926 1040 2 1
5026 1040 2 1
4926 940 1 1
5026 940 1 1
5401 340 23 1
5401 240 23 1
5301 340 25 1
5301 240 25 1
5276 1390 36 1
5276 1490 36 1
5376 1390 37 1
5376 1490 37 1
6201 240 24 1
6201 340 24 1
5901 240 40 1
5901 340 40 1
7026 615 17 1
6926 715 1 1
6926 515 1 1
7126 715 1 1
7126 515 1 1
6101 240 11 1
6101 340 11 1
6001 240 12 1
6001 340 12 1
5976 1390 13 1
5976 1490 13 1
6076 1390 14 1
6076 1490 14 1
6446 150 41 1
6446 250 13 1
6346 150 42 1
6346 250 14 1
5701 240 1 1
5701 340 1 1
7026 1040 18 1
6926 1140 1 1
6926 940 1 1
7126 1140 1 1
7126 940 1 1
4926 625 1 1
5026 625 1 1
4926 525 15 1
5026 525 15 1
4926 425 1 1
5026 425 1 1
6811 3918 17 2
6740 3918 3 2
6176 3686 20 2
6176 3769 19 2
6287 -207 10 1
6371 -207 15 1
6786 3778 18 2
6715 3778 4 2
6672 3919 3 2
6589 3919 5 2
6642 3778 4 2
6559 3778 6 2
6522 3919 5 2
6439 3919 7 2
6492 3778 6 2
6409 3778 8 2
6372 3919 7 2
6289 3919 9 2
6301 4069 26 2
6301 3986 16 2
6342 3678 8 2
6259 3678 20 2
5026 1390 1 1
7026 190 1 1
5026 190 1 1
7026 1390 1 1
6676 4355 41 2
6676 4280 1 2
6755 4318 43 2
6526 4355 42 2
6526 4280 1 2
6605 4318 44 2
6414 4185 15 2
6342 4185 26 2
5301 4388 25 2
5301 4317 46 2
5276 3517 36 2
5276 3588 38 2
5376 3517 37 2
5376 3588 47 2
6201 4388 24 2
6201 4317 48 2
5901 4388 40 2
5901 4317 49 2
6101 4388 11 2
6101 4317 50 2
6001 4388 12 2
6001 4317 51 2
5951 3517 13 2
5951 3588 52 2
6106 3514 14 2
6106 3586 53 2
6736 4503 21 2
6736 4432 43 2
6596 4501 22 2
6596 4429 44 2
5401 4388 23 2
5401 4317 45 2
5171 4143 1 2
5171 4053 15 2
5171 3963 2 2
5431 4053 15 2
5861 3927 54 2
5881 3927 19 2
5901 3927 20 2
5920 3927 16 2
5940 3927 55 2
5976 3963 10 2
5976 3983 48 2
5976 4003 10 2
5976 4022 50 2
5976 4042 51 2
5940 4078 49 2
5920 4078 45 2
5901 4078 38 2
5881 4078 46 2
5861 4078 47 2
5825 4042 56 2
5825 4022 57 2
5825 4003 1 2
5825 3983 52 2
5825 3963 53 2
5942 3961 1 2
5859 3961 1 2
5901 4003 1 2
5901 4003 1 2
5942 4044 1 2
5859 4044 1 2
5926 3977 0 2
5875 3977 0 2
5926 4028 0 2
5875 4028 0 2
6029 3772 57 2
5872 3772 1 2
5872 3678 56 2
6029 3678 1 2

NAILS: 0

Loading

0 comments on commit 3ea5140

Please sign in to comment.