sst-stock
addon | version | maintainers | summary |
---|---|---|---|
ssi_landed_cost | 14.0.2.0.0 | Landed Cost Extension | |
ssi_mrp_landed_cost | 14.0.2.0.0 | Landed Cost - MRP Extension | |
ssi_production_lot_qrcode | 14.0.1.0.0 | Inventory Lot QR Code | |
ssi_stock | 14.0.5.10.0 | Inventory | |
ssi_stock_account | 14.0.2.22.0 | Inventory + Accounting Integration | |
ssi_stock_canvas_operation | 14.0.1.1.0 | Donation Inventory Operation | |
ssi_stock_donation_operation | 14.0.1.1.0 | Donation Inventory Operation | |
ssi_stock_equipment_operation | 14.0.1.0.0 | Equipment Inventory Operation | |
ssi_stock_fixed_asset | 14.0.2.2.0 | Inventory + Fixed Asset Integration | |
ssi_stock_location_m2o_configurator_mixin | 14.0.1.0.0 | stock.location Many2one Configurator Mixin | |
ssi_stock_picking_related_attachment | 14.0.1.2.0 | Assurance Report - Related Attachment Integration | |
ssi_stock_picking_state_change_constrain | 14.0.1.1.0 | Stock Picking + State Change Constrain Integration | |
ssi_stock_promotion_operation | 14.0.1.1.0 | Promotion Inventory Operation | |
ssi_stock_reject_operation | 14.0.1.0.0 | Reject Inventory Operation | |
ssi_stock_rent_operation | 14.0.1.1.0 | Donation Inventory Operation | |
ssi_stock_revaluation | 14.0.1.2.0 | Stock Revaluation | |
ssi_stock_route_m2o_configurator_mixin | 14.0.1.0.0 | stock.location.route Many2one Configurator Mixin | |
ssi_stock_valuation_layer_recomputation | 14.0.1.0.0 | Stock Valuation Layer Usage Recomputation | |
ssi_stock_warehouse_m2o_configurator_mixin | 14.0.1.0.0 | stock.warehouse Many2one Configurator Mixin |
This repository is licensed under AGPL-3.0.
However, each module can have a totally different license, as long as they adhere to OCA
policy. Consult each module's __manifest__.py
file, which contains a license
key
that explains its license.
OCA, or the Odoo Community Association, is a nonprofit organization whose mission is to support the collaborative development of Odoo features and promote its widespread use.