Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Extend list of format codes. #467

Merged
merged 4 commits into from
Jan 5, 2025
Merged
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
22 changes: 16 additions & 6 deletions core/sections/clause_8_ogc-process-description.adoc
Original file line number Diff line number Diff line change
Expand Up @@ -106,18 +106,28 @@ include::../recommendations/ogc-process-description/REC_format-key.adoc[]

Processes that perform geo-spatial processing can be expected to have geometric and feature input types. In JSON, geometries, features and collections of feature are commonly encoded using https://datatracker.ietf.org/doc/html/rfc7946[GeoJSON]. Rather the requiring processes descriptions to embed or reference the full schemas for https://datatracker.ietf.org/doc/html/rfc7946[GeoJSON] geometries, features or feature collections, this Standard defines a common set of convenience tokens that can be used instead.

The <<jsonschemavalidation,JSON Schema specification>> defines a https://json-schema.org/draft/2020-12/json-schema-validation.html#rfc.section.7[set of values] for the `format` key. This Standard extends this list by defining the following additional key values for use specifically in OGC process descriptions for defining geometric, feature or feature collection inputs or outputs.
The <<jsonschemavalidation,JSON Schema specification>> defines a https://json-schema.org/draft/2020-12/json-schema-validation.html#rfc.section.7[set of values] for the `format` key. This Standard extends this list by defining the following additional key values for use specifically in OGC process descriptions.

[[format-key-values]]
.Additional values for the JSON schema format key for OGC Process Description
[options="header"]
|===
^|Key value ^|Short code ^|Description

|http://www.opengis.net/def/format/ogcapi-processes/0/geojson-feature-collection |geojson-feature-collection |Indicates that the object is an instance of a GeoJSON feature collection http://schemas.opengis.net/ogcapi/features/part1/1.0/openapi/schemas/featureCollectionGeoJSON.yaml[(featureCollectionGeoJSON.yaml)].
|http://www.opengis.net/def/format/ogcapi-processes/0/geojson-feature |geojson-feature |Indicates that the object is an instance of a GeoJSON feature http://schemas.opengis.net/ogcapi/features/part1/1.0/openapi/schemas/featureGeoJSON.yaml[(featureGeoJSON.yaml)].
|http://www.opengis.net/def/format/ogcapi-processes/0/geojson-geometry |geojson-geometry |Indicates that the object is an instance of a GeoJSON geometry http://schemas.opengis.net/ogcapi/features/part1/1.0/openapi/schemas/geometryGeoJSON.yaml[(geometryGeoJSON.yaml)].
|http://www.opengis.net/def/format/ogcapi-processes/0/ogc-bbox |ogc-bbox |Indicates that the object is an instance of an OGC bounding box https://raw.githubusercontent.com/opengeospatial/ogcapi-processes/master/openapi/schemas/processes-core/bbox.yaml[(bbox.yaml)].
|http://www.opengis.net/def/format/ogcapi-processes/0/geojson-feature-collection |geojson-feature-collection |Indicates that the value is an instance of a GeoJSON feature collection http://schemas.opengis.net/ogcapi/features/part1/1.0/openapi/schemas/featureCollectionGeoJSON.yaml[(featureCollectionGeoJSON.yaml)].
|http://www.opengis.net/def/format/ogcapi-processes/0/geojson-feature |geojson-feature |Indicates that the value is an instance of a GeoJSON feature http://schemas.opengis.net/ogcapi/features/part1/1.0/openapi/schemas/featureGeoJSON.yaml[(featureGeoJSON.yaml)].
|http://www.opengis.net/def/format/ogcapi-processes/0/geojson-geometry |geojson-geometry |Indicates that the value is an instance of a GeoJSON geometry http://schemas.opengis.net/ogcapi/features/part1/1.0/openapi/schemas/geometryGeoJSON.yaml[(geometryGeoJSON.yaml)].
|http://www.opengis.net/def/format/ogcapi-processes/0/ogc-bbox |ogc-bbox |Indicates that the value is an instance of an OGC bounding box https://raw.githubusercontent.com/opengeospatial/ogcapi-processes/master/openapi/schemas/processes-core/bbox.yaml[(bbox.yaml)].
|http://www.opengis.net/def/format/ogcapi-processes/0/epgc-code |epsg-code |Indicates that the string value is a code from the https://epsg.io/[EPSG registry].
|http://www.opengis.net/def/format/ogcapi-processes/0/wkt2-def |wkt2-def |Indicates that the string value is a https://docs.ogc.org/is/18-010r11/18-010r11.pdf[well-known text representation of a coordinate reference system].
Copy link

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Maybe wkt2-definition? Then it would be aligned with openEO.

Suggested change
|http://www.opengis.net/def/format/ogcapi-processes/0/wkt2-def |wkt2-def |Indicates that the string value is a https://docs.ogc.org/is/18-010r11/18-010r11.pdf[well-known text representation of a coordinate reference system].
|http://www.opengis.net/def/format/ogcapi-processes/0/wkt2-definition |wkt2-definition |Indicates that the string value is a https://docs.ogc.org/is/18-010r11/18-010r11.pdf[well-known text representation of a coordinate reference system].

|http://www.opengis.net/def/format/ogcapi-processes/0/cql2-text-filter |cql2-text |Indicates that the string value is a filter expression encoded using the text representation of the https://docs.ogc.org/is/21-065r2/21-065r2.html[Common Query Language (CQL2)].
|http://www.opengis.net/def/format/ogcapi-processes/0/cql2-json-filter |cql2-json |Indicates that the string value is a filter expression encoded using the JSON representation of the https://docs.ogc.org/is/21-065r2/21-065r2.html[Common Query Language (CQL2)].
|http://www.opengis.net/def/format/ogcapi-processes/0/collection-id |collection-id |Indicates that the string value is a https://docs.ogc.org/DRAFTS/20-024.html#collection-description[collection identifier] (e.g. a feature collection identifier).
|http://www.opengis.net/def/format/ogcapi-processes/0/stac-collection |stac-collection |Indicates that the value is an instance of a https://github.com/radiantearth/stac-spec/blob/master/collection-spec/collection-spec.md[STAC collection].
|http://www.opengis.net/def/format/ogcapi-processes/0/stac-catalog |stac-catalog |Indicates that the value is an instance of a https://github.com/radiantearth/stac-spec/blob/master/catalog-spec/catalog-spec.md[STAC catalog].
|http://www.opengis.net/def/format/ogcapi-processes/0/stac-itemCollection |stac-itemCollection |Indicates that the value is a https://github.com/radiantearth/stac-spec/blob/master/item-spec/item-spec.md[collection of STAC items].
|http://www.opengis.net/def/format/ogcapi-processes/0/stac-item |stac-item |Indicates that the value is an instance of a https://github.com/radiantearth/stac-spec/blob/master/item-spec/item-spec.md[STAC item].
|http://www.opengis.net/def/format/ogcapi-processes/0/ogc-feature-collection |ogc-feature-collection |Indicates that the value is an instance of an https://docs.ogc.org/is/17-069r4/17-069r4.html#_collection_[OGC feature collection].
|http://www.opengis.net/def/format/ogcapi-processes/0/ogc-coverage-collection |ogc-coverage-collection |Indicates that the value is an instance of an https://docs.ogc.org/DRAFTS/19-087.html#_extended_collection_description_response_collectionscollectionid[OGC coverage collection].
|===

NOTE: This list of values has been submitted to the https://www.ogc.org/projects/groups/ogcnasc[OGC Naming Authority] for registration in their definition server.
Expand Down
Loading