-
Notifications
You must be signed in to change notification settings - Fork 2
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
Showing
6 changed files
with
728 additions
and
0 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,8 @@ | ||
{ | ||
"type": "FeatureCollection", | ||
"name": "HighSites", | ||
"crs": { "type": "name", "properties": { "name": "urn:ogc:def:crs:OGC:1.3:CRS84" } }, | ||
"features": [ | ||
{ "type": "Feature", "properties": { "fid": 1, "qc_id": 0, "name": "Gotham Tower", "description": "2000 N 2nd St", "hs_id": "00001" }, "geometry": { "type": "MultiPoint", "coordinates": [ [ -75.1373393, 39.9813486, 0.0 ] ] } } | ||
] | ||
} |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,16 @@ | ||
{ | ||
"type": "FeatureCollection", | ||
"name": "MeshNodes", | ||
"crs": { "type": "name", "properties": { "name": "urn:ogc:def:crs:OGC:1.3:CRS84" } }, | ||
"features": [ | ||
{ "type": "Feature", "properties": { "fid": 1, "qc_id": 0, "name": "Downed - 2246 N Howard St - Eracenia", "description": null, "rt_id": "00001" }, "geometry": { "type": "MultiPoint", "coordinates": [ [ -75.1334818, 39.984494, 0.0 ] ] } }, | ||
{ "type": "Feature", "properties": { "fid": 4, "qc_id": 3, "name": "2151 N Howard Street - Petronilla ", "description": null, "rt_id": "00007" }, "geometry": { "type": "MultiPoint", "coordinates": [ [ -75.1335692, 39.9832503, 0.0 ] ] } }, | ||
{ "type": "Feature", "properties": { "fid": 5, "qc_id": 4, "name": "2244 N Howard St - Neftali", "description": null, "rt_id": "00007" }, "geometry": { "type": "MultiPoint", "coordinates": [ [ -75.1336229, 39.983092, 0.0 ] ] } }, | ||
{ "type": "Feature", "properties": { "fid": 6, "qc_id": 5, "name": "2141 Howard St. - NSNP Basement\n", "description": null, "rt_id": "00007" }, "geometry": { "type": "MultiPoint", "coordinates": [ [ -75.1336658, 39.9829523, 0.0 ] ] } }, | ||
{ "type": "Feature", "properties": { "fid": 7, "qc_id": 6, "name": "2116 N Hancock - Crystal NSCA ", "description": null, "rt_id": "00011" }, "geometry": { "type": "MultiPoint", "coordinates": [ [ -75.1359296, 39.9828454, 0.0 ] ] } }, | ||
{ "type": "Feature", "properties": { "fid": 8, "qc_id": 7, "name": "2263 N Howard St - Leonardo Grocery Store", "description": null, "rt_id": "00001" }, "geometry": { "type": "MultiPoint", "coordinates": [ [ -75.1331725, 39.9848118, 0.0 ] ] } }, | ||
{ "type": "Feature", "properties": { "fid": 9, "qc_id": 8, "name": "Las Parcelas Mesh", "description": null, "rt_id": "00009" }, "geometry": { "type": "MultiPoint", "coordinates": [ [ -75.1358091, 39.9851417, 0.0 ] ] } }, | ||
{ "type": "Feature", "properties": { "fid": 10, "qc_id": 9, "name": "Colobo Gardens Solar Mesh ", "description": null, "rt_id": "00009" }, "geometry": { "type": "MultiPoint", "coordinates": [ [ -75.1354577, 39.9848971, 0.0 ] ] } }, | ||
{ "type": "Feature", "properties": { "fid": 11, "qc_id": 10, "name": "GALAEI", "description": null, "rt_id": "00004" }, "geometry": { "type": "MultiPoint", "coordinates": [ [ -75.1343264, 39.9813831, 0.0 ] ] } } | ||
] | ||
} |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,27 @@ | ||
{ | ||
"type": "FeatureCollection", | ||
"name": "RoofTops", | ||
"crs": { "type": "name", "properties": { "name": "urn:ogc:def:crs:OGC:1.3:CRS84" } }, | ||
"features": [ | ||
{ "type": "Feature", "properties": { "fid": 1, "qc_id": 0, "name": "104 W Dauphin St. Free Library Kensington South West corner", "description": null, "hs_id": "00001", "rt_id": "00001" }, "geometry": { "type": "MultiPoint", "coordinates": [ [ -75.1327857, 39.9844695, 0.0 ] ] } }, | ||
{ "type": "Feature", "properties": { "fid": 2, "qc_id": 1, "name": "104 W Dauphin St. Free Library Kensington North West corner", "description": null, "hs_id": "00001", "rt_id": "00002" }, "geometry": { "type": "MultiPoint", "coordinates": [ [ -75.1327066, 39.9847953, 0.0 ] ] } }, | ||
{ "type": "Feature", "properties": { "fid": 3, "qc_id": 2, "name": "114 Diamond St - Dave", "description": null, "hs_id": "00001", "rt_id": "00003" }, "geometry": { "type": "MultiPoint", "coordinates": [ [ -75.1337363, 39.9815949, 0.0 ] ] } }, | ||
{ "type": "Feature", "properties": { "fid": 4, "qc_id": 3, "name": "120 Diamond St - Tony's bar Halftime Goodtimes\n", "description": null, "hs_id": "00001", "rt_id": "00004" }, "geometry": { "type": "MultiPoint", "coordinates": [ [ -75.134091, 39.9817505, 0.0 ] ] } }, | ||
{ "type": "Feature", "properties": { "fid": 5, "qc_id": 4, "name": "2119 N 2nd St - Sarah from Free Library Kensington branch\n", "description": null, "hs_id": "00001", "rt_id": "00005" }, "geometry": { "type": "MultiPoint", "coordinates": [ [ -75.136555, 39.9826455, 0.0 ] ] } }, | ||
{ "type": "Feature", "properties": { "fid": 6, "qc_id": 5, "name": "2136 N Hancock St - Adan at West Kensington Ministries\n", "description": null, "hs_id": "00001", "rt_id": "00006" }, "geometry": { "type": "MultiPoint", "coordinates": [ [ -75.1356421, 39.9832236, 0.0 ] ] } }, | ||
{ "type": "Feature", "properties": { "fid": 7, "qc_id": 6, "name": "2141 N Howard St - NSNP", "description": null, "hs_id": "00001", "rt_id": "00007" }, "geometry": { "type": "MultiPoint", "coordinates": [ [ -75.1336166, 39.9828483, 0.0 ] ] } }, | ||
{ "type": "Feature", "properties": { "fid": 8, "qc_id": 7, "name": "2311 N Howard St. - Liz", "description": null, "hs_id": "00001", "rt_id": "00008" }, "geometry": { "type": "MultiPoint", "coordinates": [ [ -75.1331022, 39.9852239, 0.0 ] ] } }, | ||
{ "type": "Feature", "properties": { "fid": 9, "qc_id": 8, "name": "2248 Palethorp St - NSNP Las Parcelas", "description": null, "hs_id": "00001", "rt_id": "00009" }, "geometry": { "type": "MultiPoint", "coordinates": [ [ -75.135861, 39.9847664, 0.0 ] ] } }, | ||
{ "type": "Feature", "properties": { "fid": 10, "qc_id": 9, "name": "147 Susquehannah - NSCA ", "description": null, "hs_id": "00001", "rt_id": "00010" }, "geometry": { "type": "MultiPoint", "coordinates": [ [ -75.1347376, 39.9836238, 0.0 ] ] } }, | ||
{ "type": "Feature", "properties": { "fid": 11, "qc_id": 10, "name": "2114-2116 Hancock St - NSCA ", "description": null, "hs_id": "00001", "rt_id": "00011" }, "geometry": { "type": "MultiPoint", "coordinates": [ [ -75.1359509, 39.9826405, 0.0 ] ] } }, | ||
{ "type": "Feature", "properties": { "fid": 12, "qc_id": 11, "name": "2130 N Hancock St - PW customer", "description": "This access point Mark Steckel created as a first node of wifi to the park. Not sure if it will mesh with our APs well", "hs_id": "00001", "rt_id": "00012" }, "geometry": { "type": "MultiPoint", "coordinates": [ [ -75.1357024, 39.9830628, 0.0 ] ] } }, | ||
{ "type": "Feature", "properties": { "fid": 13, "qc_id": 12, "name": "2024 N 4th St", "description": null, "hs_id": "00001", "rt_id": "00013" }, "geometry": { "type": "MultiPoint", "coordinates": [ [ -75.1406587, 39.9818499, 0.0 ] ] } }, | ||
{ "type": "Feature", "properties": { "fid": 14, "qc_id": 13, "name": "2141 N 2nd St", "description": null, "hs_id": "00001", "rt_id": "00014" }, "geometry": { "type": "MultiPoint", "coordinates": [ [ -75.1364818, 39.9831307, 0.0 ] ] } }, | ||
{ "type": "Feature", "properties": { "fid": 15, "qc_id": 14, "name": "1425 N American St", "description": null, "hs_id": "00001", "rt_id": "00015" }, "geometry": { "type": "MultiPoint", "coordinates": [ [ -75.1395357, 39.97352, 0.0 ] ] } }, | ||
{ "type": "Feature", "properties": { "fid": 16, "qc_id": 15, "name": "1941 N Lawrence St - Iglesias Gardens / Angel\n", "description": null, "hs_id": "00001", "rt_id": "00016" }, "geometry": { "type": "MultiPoint", "coordinates": [ [ -75.141518, 39.980842, 0.0 ] ] } }, | ||
{ "type": "Feature", "properties": { "fid": 17, "qc_id": 16, "name": "137 Susquehannah", "description": null, "hs_id": "00001", "rt_id": "00017" }, "geometry": { "type": "MultiPoint", "coordinates": [ [ -75.1342331, 39.9837666, 0.0 ] ] } }, | ||
{ "type": "Feature", "properties": { "fid": 18, "qc_id": 17, "name": "1030 Mascher St", "description": null, "hs_id": "00001", "rt_id": "00018" }, "geometry": { "type": "MultiPoint", "coordinates": [ [ -75.135146, 39.9812819, 0.0 ] ] } }, | ||
{ "type": "Feature", "properties": { "fid": 19, "qc_id": 18, "name": "Lillian Marrero Library", "description": null, "hs_id": "00001", "rt_id": "00019" }, "geometry": { "type": "MultiPoint", "coordinates": [ [ -75.142415, 39.9927833, 0.0 ] ] } }, | ||
{ "type": "Feature", "properties": { "fid": 20, "qc_id": 19, "name": "Prevention Point", "description": null, "hs_id": "00001", "rt_id": "00029" }, "geometry": { "type": "MultiPoint", "coordinates": [ [ -75.119823944060386, 39.992792016516518, 0.0 ] ] } } | ||
] | ||
} |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,27 @@ | ||
{ | ||
"type": "FeatureCollection", | ||
"name": "level1", | ||
"crs": { "type": "name", "properties": { "name": "urn:ogc:def:crs:OGC:1.3:CRS84" } }, | ||
"features": [ | ||
{ "type": "Feature", "properties": { "fid": 1, "qc_id": 0, "name": "Gotham Tower", "description": "2000 N 2nd St", "hs_id": "00001", "fid_2": 1, "qc_id_2": 0, "name_2": "104 W Dauphin St. Free Library Kensington South West corner", "description_2": null, "hs_id_2": "00001", "rt_id": "00001" }, "geometry": { "type": "LineString", "coordinates": [ [ -75.1373393, 39.9813486, 0.0 ], [ -75.1327857, 39.9844695, 0.0 ] ] } }, | ||
{ "type": "Feature", "properties": { "fid": 1, "qc_id": 0, "name": "Gotham Tower", "description": "2000 N 2nd St", "hs_id": "00001", "fid_2": 2, "qc_id_2": 1, "name_2": "104 W Dauphin St. Free Library Kensington North West corner", "description_2": null, "hs_id_2": "00001", "rt_id": "00002" }, "geometry": { "type": "LineString", "coordinates": [ [ -75.1373393, 39.9813486, 0.0 ], [ -75.1327066, 39.9847953, 0.0 ] ] } }, | ||
{ "type": "Feature", "properties": { "fid": 1, "qc_id": 0, "name": "Gotham Tower", "description": "2000 N 2nd St", "hs_id": "00001", "fid_2": 3, "qc_id_2": 2, "name_2": "114 Diamond St - Dave", "description_2": null, "hs_id_2": "00001", "rt_id": "00003" }, "geometry": { "type": "LineString", "coordinates": [ [ -75.1373393, 39.9813486, 0.0 ], [ -75.1337363, 39.9815949, 0.0 ] ] } }, | ||
{ "type": "Feature", "properties": { "fid": 1, "qc_id": 0, "name": "Gotham Tower", "description": "2000 N 2nd St", "hs_id": "00001", "fid_2": 4, "qc_id_2": 3, "name_2": "120 Diamond St - Tony's bar Halftime Goodtimes\n", "description_2": null, "hs_id_2": "00001", "rt_id": "00004" }, "geometry": { "type": "LineString", "coordinates": [ [ -75.1373393, 39.9813486, 0.0 ], [ -75.134091, 39.9817505, 0.0 ] ] } }, | ||
{ "type": "Feature", "properties": { "fid": 1, "qc_id": 0, "name": "Gotham Tower", "description": "2000 N 2nd St", "hs_id": "00001", "fid_2": 5, "qc_id_2": 4, "name_2": "2119 N 2nd St - Sarah from Free Library Kensington branch\n", "description_2": null, "hs_id_2": "00001", "rt_id": "00005" }, "geometry": { "type": "LineString", "coordinates": [ [ -75.1373393, 39.9813486, 0.0 ], [ -75.136555, 39.9826455, 0.0 ] ] } }, | ||
{ "type": "Feature", "properties": { "fid": 1, "qc_id": 0, "name": "Gotham Tower", "description": "2000 N 2nd St", "hs_id": "00001", "fid_2": 6, "qc_id_2": 5, "name_2": "2136 N Hancock St - Adan at West Kensington Ministries\n", "description_2": null, "hs_id_2": "00001", "rt_id": "00006" }, "geometry": { "type": "LineString", "coordinates": [ [ -75.1373393, 39.9813486, 0.0 ], [ -75.1356421, 39.9832236, 0.0 ] ] } }, | ||
{ "type": "Feature", "properties": { "fid": 1, "qc_id": 0, "name": "Gotham Tower", "description": "2000 N 2nd St", "hs_id": "00001", "fid_2": 7, "qc_id_2": 6, "name_2": "2141 N Howard St - NSNP", "description_2": null, "hs_id_2": "00001", "rt_id": "00007" }, "geometry": { "type": "LineString", "coordinates": [ [ -75.1373393, 39.9813486, 0.0 ], [ -75.1336166, 39.9828483, 0.0 ] ] } }, | ||
{ "type": "Feature", "properties": { "fid": 1, "qc_id": 0, "name": "Gotham Tower", "description": "2000 N 2nd St", "hs_id": "00001", "fid_2": 8, "qc_id_2": 7, "name_2": "2311 N Howard St. - Liz", "description_2": null, "hs_id_2": "00001", "rt_id": "00008" }, "geometry": { "type": "LineString", "coordinates": [ [ -75.1373393, 39.9813486, 0.0 ], [ -75.1331022, 39.9852239, 0.0 ] ] } }, | ||
{ "type": "Feature", "properties": { "fid": 1, "qc_id": 0, "name": "Gotham Tower", "description": "2000 N 2nd St", "hs_id": "00001", "fid_2": 9, "qc_id_2": 8, "name_2": "2248 Palethorp St - NSNP Las Parcelas", "description_2": null, "hs_id_2": "00001", "rt_id": "00009" }, "geometry": { "type": "LineString", "coordinates": [ [ -75.1373393, 39.9813486, 0.0 ], [ -75.135861, 39.9847664, 0.0 ] ] } }, | ||
{ "type": "Feature", "properties": { "fid": 1, "qc_id": 0, "name": "Gotham Tower", "description": "2000 N 2nd St", "hs_id": "00001", "fid_2": 10, "qc_id_2": 9, "name_2": "147 Susquehannah - NSCA ", "description_2": null, "hs_id_2": "00001", "rt_id": "00010" }, "geometry": { "type": "LineString", "coordinates": [ [ -75.1373393, 39.9813486, 0.0 ], [ -75.1347376, 39.9836238, 0.0 ] ] } }, | ||
{ "type": "Feature", "properties": { "fid": 1, "qc_id": 0, "name": "Gotham Tower", "description": "2000 N 2nd St", "hs_id": "00001", "fid_2": 11, "qc_id_2": 10, "name_2": "2114-2116 Hancock St - NSCA ", "description_2": null, "hs_id_2": "00001", "rt_id": "00011" }, "geometry": { "type": "LineString", "coordinates": [ [ -75.1373393, 39.9813486, 0.0 ], [ -75.1359509, 39.9826405, 0.0 ] ] } }, | ||
{ "type": "Feature", "properties": { "fid": 1, "qc_id": 0, "name": "Gotham Tower", "description": "2000 N 2nd St", "hs_id": "00001", "fid_2": 12, "qc_id_2": 11, "name_2": "2130 N Hancock St - PW customer", "description_2": "This access point Mark Steckel created as a first node of wifi to the park. Not sure if it will mesh with our APs well", "hs_id_2": "00001", "rt_id": "00012" }, "geometry": { "type": "LineString", "coordinates": [ [ -75.1373393, 39.9813486, 0.0 ], [ -75.1357024, 39.9830628, 0.0 ] ] } }, | ||
{ "type": "Feature", "properties": { "fid": 1, "qc_id": 0, "name": "Gotham Tower", "description": "2000 N 2nd St", "hs_id": "00001", "fid_2": 13, "qc_id_2": 12, "name_2": "2024 N 4th St", "description_2": null, "hs_id_2": "00001", "rt_id": "00013" }, "geometry": { "type": "LineString", "coordinates": [ [ -75.1373393, 39.9813486, 0.0 ], [ -75.1406587, 39.9818499, 0.0 ] ] } }, | ||
{ "type": "Feature", "properties": { "fid": 1, "qc_id": 0, "name": "Gotham Tower", "description": "2000 N 2nd St", "hs_id": "00001", "fid_2": 14, "qc_id_2": 13, "name_2": "2141 N 2nd St", "description_2": null, "hs_id_2": "00001", "rt_id": "00014" }, "geometry": { "type": "LineString", "coordinates": [ [ -75.1373393, 39.9813486, 0.0 ], [ -75.1364818, 39.9831307, 0.0 ] ] } }, | ||
{ "type": "Feature", "properties": { "fid": 1, "qc_id": 0, "name": "Gotham Tower", "description": "2000 N 2nd St", "hs_id": "00001", "fid_2": 15, "qc_id_2": 14, "name_2": "1425 N American St", "description_2": null, "hs_id_2": "00001", "rt_id": "00015" }, "geometry": { "type": "LineString", "coordinates": [ [ -75.1373393, 39.9813486, 0.0 ], [ -75.1395357, 39.97352, 0.0 ] ] } }, | ||
{ "type": "Feature", "properties": { "fid": 1, "qc_id": 0, "name": "Gotham Tower", "description": "2000 N 2nd St", "hs_id": "00001", "fid_2": 16, "qc_id_2": 15, "name_2": "1941 N Lawrence St - Iglesias Gardens / Angel\n", "description_2": null, "hs_id_2": "00001", "rt_id": "00016" }, "geometry": { "type": "LineString", "coordinates": [ [ -75.1373393, 39.9813486, 0.0 ], [ -75.141518, 39.980842, 0.0 ] ] } }, | ||
{ "type": "Feature", "properties": { "fid": 1, "qc_id": 0, "name": "Gotham Tower", "description": "2000 N 2nd St", "hs_id": "00001", "fid_2": 17, "qc_id_2": 16, "name_2": "137 Susquehannah", "description_2": null, "hs_id_2": "00001", "rt_id": "00017" }, "geometry": { "type": "LineString", "coordinates": [ [ -75.1373393, 39.9813486, 0.0 ], [ -75.1342331, 39.9837666, 0.0 ] ] } }, | ||
{ "type": "Feature", "properties": { "fid": 1, "qc_id": 0, "name": "Gotham Tower", "description": "2000 N 2nd St", "hs_id": "00001", "fid_2": 18, "qc_id_2": 17, "name_2": "1030 Mascher St", "description_2": null, "hs_id_2": "00001", "rt_id": "00018" }, "geometry": { "type": "LineString", "coordinates": [ [ -75.1373393, 39.9813486, 0.0 ], [ -75.135146, 39.9812819, 0.0 ] ] } }, | ||
{ "type": "Feature", "properties": { "fid": 1, "qc_id": 0, "name": "Gotham Tower", "description": "2000 N 2nd St", "hs_id": "00001", "fid_2": 19, "qc_id_2": 18, "name_2": "Lillian Marrero Library", "description_2": null, "hs_id_2": "00001", "rt_id": "00019" }, "geometry": { "type": "LineString", "coordinates": [ [ -75.1373393, 39.9813486, 0.0 ], [ -75.142415, 39.9927833, 0.0 ] ] } }, | ||
{ "type": "Feature", "properties": { "fid": 1, "qc_id": 0, "name": "Gotham Tower", "description": "2000 N 2nd St", "hs_id": "00001", "fid_2": 20, "qc_id_2": 19, "name_2": "Prevention Point", "description_2": null, "hs_id_2": "00001", "rt_id": "00029" }, "geometry": { "type": "LineString", "coordinates": [ [ -75.1373393, 39.9813486, 0.0 ], [ -75.119823944060386, 39.992792016516518, 0.0 ] ] } } | ||
] | ||
} |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,16 @@ | ||
{ | ||
"type": "FeatureCollection", | ||
"name": "level2", | ||
"crs": { "type": "name", "properties": { "name": "urn:ogc:def:crs:OGC:1.3:CRS84" } }, | ||
"features": [ | ||
{ "type": "Feature", "properties": { "fid": 1, "qc_id": 0, "name": "104 W Dauphin St. Free Library Kensington South West corner", "description": null, "hs_id": "00001", "rt_id": "00001", "fid_2": 1, "qc_id_2": 0, "name_2": "Downed - 2246 N Howard St - Eracenia", "description_2": null, "rt_id_2": "00001" }, "geometry": { "type": "LineString", "coordinates": [ [ -75.1327857, 39.9844695, 0.0 ], [ -75.1334818, 39.984494, 0.0 ] ] } }, | ||
{ "type": "Feature", "properties": { "fid": 1, "qc_id": 0, "name": "104 W Dauphin St. Free Library Kensington South West corner", "description": null, "hs_id": "00001", "rt_id": "00001", "fid_2": 8, "qc_id_2": 7, "name_2": "2263 N Howard St - Leonardo Grocery Store", "description_2": null, "rt_id_2": "00001" }, "geometry": { "type": "LineString", "coordinates": [ [ -75.1327857, 39.9844695, 0.0 ], [ -75.1331725, 39.9848118, 0.0 ] ] } }, | ||
{ "type": "Feature", "properties": { "fid": 4, "qc_id": 3, "name": "120 Diamond St - Tony's bar Halftime Goodtimes\n", "description": null, "hs_id": "00001", "rt_id": "00004", "fid_2": 11, "qc_id_2": 10, "name_2": "GALAEI", "description_2": null, "rt_id_2": "00004" }, "geometry": { "type": "LineString", "coordinates": [ [ -75.134091, 39.9817505, 0.0 ], [ -75.1343264, 39.9813831, 0.0 ] ] } }, | ||
{ "type": "Feature", "properties": { "fid": 7, "qc_id": 6, "name": "2141 N Howard St - NSNP", "description": null, "hs_id": "00001", "rt_id": "00007", "fid_2": 4, "qc_id_2": 3, "name_2": "2151 N Howard Street - Petronilla ", "description_2": null, "rt_id_2": "00007" }, "geometry": { "type": "LineString", "coordinates": [ [ -75.1336166, 39.9828483, 0.0 ], [ -75.1335692, 39.9832503, 0.0 ] ] } }, | ||
{ "type": "Feature", "properties": { "fid": 7, "qc_id": 6, "name": "2141 N Howard St - NSNP", "description": null, "hs_id": "00001", "rt_id": "00007", "fid_2": 5, "qc_id_2": 4, "name_2": "2244 N Howard St - Neftali", "description_2": null, "rt_id_2": "00007" }, "geometry": { "type": "LineString", "coordinates": [ [ -75.1336166, 39.9828483, 0.0 ], [ -75.1336229, 39.983092, 0.0 ] ] } }, | ||
{ "type": "Feature", "properties": { "fid": 7, "qc_id": 6, "name": "2141 N Howard St - NSNP", "description": null, "hs_id": "00001", "rt_id": "00007", "fid_2": 6, "qc_id_2": 5, "name_2": "2141 Howard St. - NSNP Basement\n", "description_2": null, "rt_id_2": "00007" }, "geometry": { "type": "LineString", "coordinates": [ [ -75.1336166, 39.9828483, 0.0 ], [ -75.1336658, 39.9829523, 0.0 ] ] } }, | ||
{ "type": "Feature", "properties": { "fid": 9, "qc_id": 8, "name": "2248 Palethorp St - NSNP Las Parcelas", "description": null, "hs_id": "00001", "rt_id": "00009", "fid_2": 9, "qc_id_2": 8, "name_2": "Las Parcelas Mesh", "description_2": null, "rt_id_2": "00009" }, "geometry": { "type": "LineString", "coordinates": [ [ -75.135861, 39.9847664, 0.0 ], [ -75.1358091, 39.9851417, 0.0 ] ] } }, | ||
{ "type": "Feature", "properties": { "fid": 9, "qc_id": 8, "name": "2248 Palethorp St - NSNP Las Parcelas", "description": null, "hs_id": "00001", "rt_id": "00009", "fid_2": 10, "qc_id_2": 9, "name_2": "Colobo Gardens Solar Mesh ", "description_2": null, "rt_id_2": "00009" }, "geometry": { "type": "LineString", "coordinates": [ [ -75.135861, 39.9847664, 0.0 ], [ -75.1354577, 39.9848971, 0.0 ] ] } }, | ||
{ "type": "Feature", "properties": { "fid": 11, "qc_id": 10, "name": "2114-2116 Hancock St - NSCA ", "description": null, "hs_id": "00001", "rt_id": "00011", "fid_2": 7, "qc_id_2": 6, "name_2": "2116 N Hancock - Crystal NSCA ", "description_2": null, "rt_id_2": "00011" }, "geometry": { "type": "LineString", "coordinates": [ [ -75.1359509, 39.9826405, 0.0 ], [ -75.1359296, 39.9828454, 0.0 ] ] } } | ||
] | ||
} |
Oops, something went wrong.