Skip to content

Commit

Permalink
Update S1256 registers (#197)
Browse files Browse the repository at this point in the history
  • Loading branch information
yozik04 authored Dec 28, 2024
2 parents c425691 + a6b2cef commit 34541b6
Show file tree
Hide file tree
Showing 2 changed files with 141 additions and 87 deletions.
81 changes: 40 additions & 41 deletions nibe/data/s1155_s1255.csv
Original file line number Diff line number Diff line change
Expand Up @@ -45,6 +45,7 @@ Collector in (AZ11-BT26) MODBUS_INPUT_REGISTER 68 10 °C 2 0 0 0
Collector out (AZ13-BT27) MODBUS_INPUT_REGISTER 69 10 °C 2 0 0 0
Collector out (AZ12-BT27) MODBUS_INPUT_REGISTER 70 10 °C 2 0 0 0
Collector out (AZ11-BT27) MODBUS_INPUT_REGISTER 71 10 °C 2 0 0 0
Low press (BP8) MODBUS_INPUT_REGISTER 2308 100 bar 2 0 0 0
Return line (EP23-BT3) MODBUS_INPUT_REGISTER 75 10 °C 2 0 0 0
Return line (EP22-BT3) MODBUS_INPUT_REGISTER 76 10 °C 2 0 0 0
Return line (EP21-BT3) MODBUS_INPUT_REGISTER 77 10 °C 2 0 0 0
Expand Down Expand Up @@ -224,7 +225,7 @@ Inverter min speed MODBUS_INPUT_REGISTER 394 1 5 0 0 0
Inverter max speed MODBUS_INPUT_REGISTER 395 1 5 0 0 0
Max fan speed (EB101) MODBUS_INPUT_REGISTER 402 1 rpm 5 0 0 0
Min fan speed (EB101) MODBUS_INPUT_REGISTER 403 1 rpm 5 0 0 0
Generated power (EB101) MODBUS_INPUT_REGISTER 406 10 kW 5 0 0 0
Generated power heating (EB101) MODBUS_INPUT_REGISTER 406 10 kW 5 0 0 0
Time to defrosting (EB101) MODBUS_INPUT_REGISTER 407 1 min 5 0 0 0
Defrosting index (EB101) MODBUS_INPUT_REGISTER 408 1 5 0 0 0
Superheat reference EEV (EB101) MODBUS_INPUT_REGISTER 409 10 °C 2 0 0 0
Expand Down Expand Up @@ -360,7 +361,7 @@ Temp. lux forces start of hot water demand MODBUS_INPUT_REGISTER 747 1 4 0 0 0
Wood boiler activated MODBUS_INPUT_REGISTER 759 1 4 0 0 0
Max fan speed (EB108-F21x0) MODBUS_INPUT_REGISTER 762 1 rpm 5 0 0 0
Min fan speed (EB108) MODBUS_INPUT_REGISTER 763 1 rpm 5 0 0 0
Generated power (EB108-F21x0) MODBUS_INPUT_REGISTER 766 10 kW 5 0 0 0
Generated power heating (EB108) MODBUS_INPUT_REGISTER 766 10 kW 5 0 0 0
Time to defrosting (EB108) MODBUS_INPUT_REGISTER 767 1 min 5 0 0 0
Defrosting index (EB108) MODBUS_INPUT_REGISTER 768 1 5 0 0 0
Superheat reference EEV (EB108) MODBUS_INPUT_REGISTER 769 10 °C 2 0 0 0
Expand All @@ -381,7 +382,7 @@ EEV-te-error average open (EVI)(EB108) MODBUS_INPUT_REGISTER 783 10 °C 2 0 0 0
Degree of opening EVI (EB108) MODBUS_INPUT_REGISTER 784 1 5 0 0 0
Max fan speed (EB107) MODBUS_INPUT_REGISTER 787 1 rpm 5 0 0 0
Min fan speed (EB107) MODBUS_INPUT_REGISTER 788 1 rpm 5 0 0 0
Generated power (EB107-F21x0) MODBUS_INPUT_REGISTER 791 10 kW 5 0 0 0
Generated power heating (EB107) MODBUS_INPUT_REGISTER 791 10 kW 5 0 0 0
Defrosting index (EB107) MODBUS_INPUT_REGISTER 793 1 5 0 0 0
Superheat reference EEV (EB107) MODBUS_INPUT_REGISTER 794 10 °C 2 0 0 0
Superheat EEV (EB107) MODBUS_INPUT_REGISTER 795 10 °C 2 0 0 0
Expand All @@ -401,7 +402,7 @@ EEV-te-error average open (EVI)(EB107) MODBUS_INPUT_REGISTER 808 10 °C 2 0 0 0
Degree of opening EVI (EB107) MODBUS_INPUT_REGISTER 809 1 5 0 0 0
Max fan speed (EB106) MODBUS_INPUT_REGISTER 812 1 rpm 5 0 0 0
id:1309 MODBUS_INPUT_REGISTER 813 1 rpm 5 0 0 0
Generated power (EB106) MODBUS_INPUT_REGISTER 816 10 kW 5 0 0 0
Generated power heating (EB106) MODBUS_INPUT_REGISTER 816 10 kW 5 0 0 0
Defrosting index (EB106) MODBUS_INPUT_REGISTER 818 1 5 0 0 0
Superheat reference EEV (EB106) MODBUS_INPUT_REGISTER 819 10 °C 2 0 0 0
Superheat EEV (EB106) MODBUS_INPUT_REGISTER 820 10 °C 2 0 0 0
Expand All @@ -421,7 +422,7 @@ EEV-te-error average open (EVI)(EB106) MODBUS_INPUT_REGISTER 833 10 °C 2 0 0 0
Degree of opening EVI (EB106) MODBUS_INPUT_REGISTER 834 1 5 0 0 0
Max fan speed (EB105) MODBUS_INPUT_REGISTER 837 1 rpm 5 0 0 0
Min fan speed (EB105) MODBUS_INPUT_REGISTER 838 1 rpm 5 0 0 0
Generated power (EB105) MODBUS_INPUT_REGISTER 841 10 kW 5 0 0 0
Generated power heating (EB105) MODBUS_INPUT_REGISTER 841 10 kW 5 0 0 0
Defrosting index (EB105) MODBUS_INPUT_REGISTER 843 1 5 0 0 0
Superheat reference EEV (EB105) MODBUS_INPUT_REGISTER 844 10 °C 2 0 0 0
Superheat EEV (EB105) MODBUS_INPUT_REGISTER 845 10 °C 2 0 0 0
Expand All @@ -441,7 +442,7 @@ EEV-te-error average open (EVI)(EB105) MODBUS_INPUT_REGISTER 858 10 °C 2 0 0 0
Degree of opening EVI (EB105) MODBUS_INPUT_REGISTER 859 1 5 0 0 0
Max fan speed (EB104) MODBUS_INPUT_REGISTER 862 1 rpm 5 0 0 0
Min fan speed (EB104) MODBUS_INPUT_REGISTER 863 1 rpm 5 0 0 0
Generated power (EB104) MODBUS_INPUT_REGISTER 866 10 kW 5 0 0 0
Generated power heating (EB104) MODBUS_INPUT_REGISTER 866 10 kW 5 0 0 0
Defrosting index (EB104) MODBUS_INPUT_REGISTER 868 1 5 0 0 0
Superheat reference EEV (EB104) MODBUS_INPUT_REGISTER 869 10 °C 2 0 0 0
Superheat EEV (EB104) MODBUS_INPUT_REGISTER 870 10 °C 2 0 0 0
Expand All @@ -461,7 +462,7 @@ EEV-te-error average open (EVI)(EB104) MODBUS_INPUT_REGISTER 883 10 °C 2 0 0 0
Degree of opening EVI (EB104) MODBUS_INPUT_REGISTER 884 1 5 0 0 0
Max fan speed (EB103) MODBUS_INPUT_REGISTER 887 1 rpm 5 0 0 0
Min fan speed (EB103) MODBUS_INPUT_REGISTER 888 1 rpm 5 0 0 0
Generated power (EB103) MODBUS_INPUT_REGISTER 891 10 kW 5 0 0 0
Generated power heating (EB103) MODBUS_INPUT_REGISTER 891 10 kW 5 0 0 0
Defrosting index (EB103) MODBUS_INPUT_REGISTER 893 1 5 0 0 0
Superheat reference EEV (EB103) MODBUS_INPUT_REGISTER 894 10 °C 2 0 0 0
Superheat EEV (EB103) MODBUS_INPUT_REGISTER 895 10 °C 2 0 0 0
Expand All @@ -482,7 +483,7 @@ Degree of opening EVI (EB103) MODBUS_INPUT_REGISTER 909 1 5 0 0 0
Fan speed (EB102) MODBUS_INPUT_REGISTER 911 1 rpm 5 0 0 0
Max fan speed (EB102) MODBUS_INPUT_REGISTER 912 1 rpm 5 0 0 0
Min fan speed (EB102) MODBUS_INPUT_REGISTER 913 1 rpm 5 0 0 0
Generated power (EB102) MODBUS_INPUT_REGISTER 916 10 kW 5 0 0 0
Generated power heating (EB102 MODBUS_INPUT_REGISTER 916 10 kW 5 0 0 0
Defrosting index (EB102) MODBUS_INPUT_REGISTER 918 1 5 0 0 0
Superheat reference EEV (EB102) MODBUS_INPUT_REGISTER 919 10 °C 2 0 0 0
Superheat EEV (EB102) MODBUS_INPUT_REGISTER 920 10 °C 2 0 0 0
Expand Down Expand Up @@ -588,12 +589,12 @@ Compressor size (EB100) MODBUS_INPUT_REGISTER 1498 1 4 0 0 0
Compressor, oper. time, total (EB100-EP15) MODBUS_INPUT_REGISTER 1515 1 h 6 0 0 0
Compressor, oper. time, hot water (EB100-EP15) MODBUS_INPUT_REGISTER 1517 1 h 6 0 0 0
Return line (EB100-BT3) MODBUS_INPUT_REGISTER 1520 10 °C 2 0 0 0
Brine sensor in (EB100-BT10) MODBUS_INPUT_REGISTER 1521 10 °C 2 0 0 0
Brine sensor out (EB100-BT11) MODBUS_INPUT_REGISTER 1522 10 °C 2 0 0 0
Brine in (EB100-BT10) MODBUS_INPUT_REGISTER 1521 10 °C 2 0 0 0
Brine out (EB100-BT11) MODBUS_INPUT_REGISTER 1522 10 °C 2 0 0 0
Condenser (EB100-BT2) MODBUS_INPUT_REGISTER 1523 10 °C 2 0 0 0
Discharge sensor (EB100-BT14) MODBUS_INPUT_REGISTER 1524 10 °C 2 0 0 0
Liquid line sensor (EB100-BT15) MODBUS_INPUT_REGISTER 1525 10 °C 2 0 0 0
Suction gas sensor (EB100-BT17) MODBUS_INPUT_REGISTER 1526 10 °C 2 0 0 0
Discharge (EB100-BT14) MODBUS_INPUT_REGISTER 1524 10 °C 2 0 0 0
Liquid line (EB100-BT15) MODBUS_INPUT_REGISTER 1525 10 °C 2 0 0 0
Suction gas (EB100-BT17) MODBUS_INPUT_REGISTER 1526 10 °C 2 0 0 0
Compressor sensor (EB100-BT29) MODBUS_INPUT_REGISTER 1527 10 °C 2 0 0 0
Low press (EB100-BP8) MODBUS_INPUT_REGISTER 1528 10 °C 2 0 0 0
Compressor status (EB100) MODBUS_INPUT_REGISTER 1529 1 4 0 0 0
Expand Down Expand Up @@ -789,18 +790,18 @@ External adjustment with room sensor climate system 3 MODBUS_HOLDING_REGISTER 53
External adjustment with room sensor climate system 2 MODBUS_HOLDING_REGISTER 54 10 °C 2 50 300 200
External adjustment with room sensor climate system 1 MODBUS_HOLDING_REGISTER 55 10 °C 2 50 300 200
Hot water demand mode MODBUS_HOLDING_REGISTER 56 1 1 0 4 1
Start temperature HW high temperature MODBUS_HOLDING_REGISTER 58 10 °C 2 50 700 490
Start temperature HW normal temperature MODBUS_HOLDING_REGISTER 59 10 °C 2 50 600 460
Start temperature HW low temperature MODBUS_HOLDING_REGISTER 60 10 °C 2 50 550 420
Start temperature HW high temperature MODBUS_HOLDING_REGISTER 58 10 °C 2 50 700 530
Start temperature HW normal temperature MODBUS_HOLDING_REGISTER 59 10 °C 2 50 600 480
Start temperature HW low temperature MODBUS_HOLDING_REGISTER 60 10 °C 2 50 550 450
Stop temperature HW periodic increase MODBUS_HOLDING_REGISTER 61 10 °C 2 550 700 550
Stop temperature HW high temperature MODBUS_HOLDING_REGISTER 62 10 °C 2 50 700 530
Stop temperature HW normal temperature MODBUS_HOLDING_REGISTER 63 10 °C 2 50 650 500
Stop temperature HW high temperature MODBUS_HOLDING_REGISTER 62 10 °C 2 50 700 550
Stop temperature HW normal temperature MODBUS_HOLDING_REGISTER 63 10 °C 2 50 650 510
Stop temperature HW low temperature MODBUS_HOLDING_REGISTER 64 10 °C 2 50 600 480
Periodic hot water MODBUS_HOLDING_REGISTER 65 1 1 0 1 1
Periodic hot water interval MODBUS_HOLDING_REGISTER 66 1 days 1 1 90 7
Start time periodic hot water MODBUS_HOLDING_REGISTER 67 1 - - - -
Hot water circulation MODBUS_HOLDING_REGISTER 2754 1 4 0 1 0
Language MODBUS_HOLDING_REGISTER 91 1 1 0 22 0
Language MODBUS_HOLDING_REGISTER 91 1 1 0 24 0
Period time hot water MODBUS_HOLDING_REGISTER 92 1 min 4 0 180 30
Period time heating MODBUS_HOLDING_REGISTER 93 1 min 4 0 180 30
Operating mode MODBUS_HOLDING_REGISTER 2743 1 4 0 2 0
Expand Down Expand Up @@ -874,7 +875,7 @@ Max difference supply, additional heat MODBUS_HOLDING_REGISTER 188 10 °C 2 10 2
Low brine alarm auto reset MODBUS_HOLDING_REGISTER 189 1 4 0 1 0
Low brine out alarm temperature (EP14) MODBUS_HOLDING_REGISTER 190 10 °C 2 -120 150 -80
High brine in alarm active MODBUS_HOLDING_REGISTER 191 1 4 1 1 1
High brine in alarm temperature MODBUS_HOLDING_REGISTER 192 10 °C 2 100 300 300
High brine in alarm temperature MODBUS_HOLDING_REGISTER 192 10 °C 2 100 350 350
Time format MODBUS_HOLDING_REGISTER 194 1 4 0 1 1
Hot water permitted MODBUS_HOLDING_REGISTER 195 1 4 0 1 0
Alarm action, lower room temperature MODBUS_HOLDING_REGISTER 196 1 4 0 1 0
Expand All @@ -892,12 +893,12 @@ Room sensor factor climate system 4 MODBUS_HOLDING_REGISTER 207 10 4 0 60 20
Room sensor factor climate system 3 MODBUS_HOLDING_REGISTER 208 10 4 0 60 20
Room sensor factor climate system 2 MODBUS_HOLDING_REGISTER 209 10 4 0 60 20
Room sensor factor climate system 1 MODBUS_HOLDING_REGISTER 210 10 4 0 60 20
Input AUX5 MODBUS_HOLDING_REGISTER 211 1 4 0 66 0
Input AUX4 MODBUS_HOLDING_REGISTER 212 1 4 0 66 0
Input AUX3 MODBUS_HOLDING_REGISTER 213 1 4 0 66 0
Input AUX2 MODBUS_HOLDING_REGISTER 214 1 4 0 66 0
Input AUX1 MODBUS_HOLDING_REGISTER 215 1 4 0 66 0
Output AUX1 MODBUS_HOLDING_REGISTER 216 1 4 0 29 0
Input AUX5 MODBUS_HOLDING_REGISTER 211 1 4 0 67 0
Input AUX4 MODBUS_HOLDING_REGISTER 212 1 4 0 67 0
Input AUX3 MODBUS_HOLDING_REGISTER 213 1 4 0 67 0
Input AUX2 MODBUS_HOLDING_REGISTER 214 1 4 0 67 0
Input AUX1 MODBUS_HOLDING_REGISTER 215 1 4 0 67 0
Output AUX1 MODBUS_HOLDING_REGISTER 216 1 4 0 30 0
Speed of circulation pump for hot water MODBUS_HOLDING_REGISTER 217 1 % 4 1 100 70
Speed of circulation pump for heating MODBUS_HOLDING_REGISTER 218 1 % 4 1 100 70
Speed, heating medium pump for pool MODBUS_HOLDING_REGISTER 219 1 % 4 1 100 70
Expand All @@ -907,7 +908,7 @@ Speed, brine pump MODBUS_HOLDING_REGISTER 222 1 % 4 1 100 100
id:3968 MODBUS_HOLDING_REGISTER 2752 1 5 1 3600 5
Preset flow setting for climate system MODBUS_HOLDING_REGISTER 223 1 4 0 3 1
id:3977 MODBUS_HOLDING_REGISTER 2753 1 4 21 22 21
More hot water (Number of minutes) MODBUS_HOLDING_REGISTER 225 10 - - - -
More hot water (Number of minutes) MODBUS_HOLDING_REGISTER 225 1 5 0 0 0
id:4045 MODBUS_HOLDING_REGISTER 5245 1 °C 1 1 40 8
id:4046 MODBUS_HOLDING_REGISTER 5247 1 °C 1 0 40 4
id:4049 MODBUS_HOLDING_REGISTER 5249 1 4 0 1 0
Expand Down Expand Up @@ -945,7 +946,7 @@ id:4634 MODBUS_HOLDING_REGISTER 5258 1 1 0 1 1
Max speed, regulator, charge/heating medium pump (EB100) MODBUS_HOLDING_REGISTER 740 1 % 4 50 100 100
id:4660 MODBUS_HOLDING_REGISTER 5267 1 4 0 0 0
Shunted brine, accessory MODBUS_HOLDING_REGISTER 5268 1 4 0 1 0
Shunted brine max. temp. MODBUS_HOLDING_REGISTER 5271 1 °C 4 0 30 20
Shunted brine max. temp. MODBUS_HOLDING_REGISTER 5271 1 °C 4 0 35 20
Additional heat after reversing valve MODBUS_HOLDING_REGISTER 758 1 4 0 0 0
Heating (SG Ready) MODBUS_HOLDING_REGISTER 760 1 4 0 1 1
Set compressor frequency, cooling MODBUS_HOLDING_REGISTER 766 1 % 4 1 100 1
Expand All @@ -957,14 +958,14 @@ id:4707 MODBUS_HOLDING_REGISTER 5276 1 4 0 1 0
id:4708 MODBUS_HOLDING_REGISTER 5277 1 4 0 1 0
id:4709 MODBUS_HOLDING_REGISTER 5278 1 4 0 1 0
id:4710 MODBUS_HOLDING_REGISTER 5279 1 4 0 1 0
Input AUX6 MODBUS_HOLDING_REGISTER 767 1 4 0 66 0
Input AUX6 MODBUS_HOLDING_REGISTER 767 1 4 0 67 0
Speed, circulation pump, standby mode (EB100) MODBUS_HOLDING_REGISTER 842 1 % 4 0 0 0
Activated (Smart Price Adaption) MODBUS_HOLDING_REGISTER 843 1 4 0 1 0
(SPA), heating activated (SPA) MODBUS_HOLDING_REGISTER 844 1 4 0 3 1
(SPA), heating influence MODBUS_HOLDING_REGISTER 845 1 1 1 10 5
(SPA), hot water activated MODBUS_HOLDING_REGISTER 846 1 4 0 4 0
(SPA), cooling activated MODBUS_HOLDING_REGISTER 849 1 4 0 1 1
(SPA), area MODBUS_HOLDING_REGISTER 851 1 4 0 254 23
(SPA), area MODBUS_HOLDING_REGISTER 851 1 4 0 255 255
Automatic speed heating medium pump, hot water MODBUS_HOLDING_REGISTER 852 1 % 1 0 1 1
Automatic speed heating medium pump, heating MODBUS_HOLDING_REGISTER 853 1 % 1 0 1 1
Automatic speed heating medium pump, pool MODBUS_HOLDING_REGISTER 854 1 % 1 0 1 1
Expand Down Expand Up @@ -1210,8 +1211,10 @@ id:6977 MODBUS_HOLDING_REGISTER 4201 1 4 0 100 0
Power [kW] required for dimensioned outdoor temperature MODBUS_HOLDING_REGISTER 4199 1 5 1 1000 10
ERS 1 MODBUS_HOLDING_REGISTER 4094 1 4 0 1 1
Power at DOT, manual value MODBUS_HOLDING_REGISTER 4200 1 kW 4 0 1 0
Hi press (BP9) MODBUS_INPUT_REGISTER 2132 100 bar 2 0 0 0
Blocking actions (ERS 3) MODBUS_HOLDING_REGISTER 4100 1 4 0 2 2
Blocking actions (ERS 4) MODBUS_HOLDING_REGISTER 4101 1 4 0 2 2
Evaporator (BT84) MODBUS_INPUT_REGISTER 2129 10 °C 2 0 0 0
id:7048 MODBUS_HOLDING_REGISTER 5227 1 4 0 1 0
id:7122 MODBUS_INPUT_REGISTER 2401 10 V 1 0 0 0
id:7123 MODBUS_INPUT_REGISTER 2402 10 V 1 0 0 0
Expand Down Expand Up @@ -1242,14 +1245,8 @@ id:7944 MODBUS_INPUT_REGISTER 2400 10 % 5 0 0 0
id:8002 MODBUS_HOLDING_REGISTER 1996 1 % 1 -15 10 -3
id:8003 MODBUS_HOLDING_REGISTER 1997 1 % 4 1 254 65
Minimum permitted speed (EB100 GP1) MODBUS_HOLDING_REGISTER 5351 1 % 4 1 50 1
id:8060 MODBUS_HOLDING_REGISTER 5368 1 1 0 1 0
id:8061 MODBUS_HOLDING_REGISTER 5369 1 1 0 1 0
id:8062 MODBUS_HOLDING_REGISTER 5370 1 1 0 1 0
id:8063 MODBUS_HOLDING_REGISTER 5371 1 1 0 1 0
id:8064 MODBUS_HOLDING_REGISTER 5372 1 1 0 1 0
id:8065 MODBUS_HOLDING_REGISTER 5373 1 1 0 1 0
id:8066 MODBUS_HOLDING_REGISTER 5374 1 1 0 1 0
id:8067 MODBUS_HOLDING_REGISTER 5375 1 1 0 1 0
High pressure (BP9 dew) MODBUS_INPUT_REGISTER 2126 10 °C 2 0 0 0
Low pressure (BP8 dew) MODBUS_INPUT_REGISTER 2127 10 °C 2 0 0 0
System 1 (RMU) MODBUS_HOLDING_REGISTER 176 1 4 0 1 0
System 2 (RMU) MODBUS_HOLDING_REGISTER 177 1 4 0 1 0
System 3 (RMU) MODBUS_HOLDING_REGISTER 178 1 4 0 1 0
Expand All @@ -1270,6 +1267,7 @@ Fan speed ERS1 (GQ2) MODBUS_INPUT_REGISTER 2251 1 % 4 0 0 0
Fan speed ERS1 (GQ3) MODBUS_INPUT_REGISTER 2252 1 % 4 0 0 0
id:10881 MODBUS_HOLDING_REGISTER 3062 1 4 0 1 0
id:10890 MODBUS_HOLDING_REGISTER 3063 1 4 0 1 0
Hot water start (BT5) MODBUS_INPUT_REGISTER 2014 10 °C 2 0 0 0
id:12332 MODBUS_HOLDING_REGISTER 2767 1 2 -32768 32767 -32768
id:12333 MODBUS_HOLDING_REGISTER 2768 1 2 -32768 32767 -32768
id:12334 MODBUS_HOLDING_REGISTER 2769 1 2 -32768 32767 -32768
Expand Down Expand Up @@ -1763,7 +1761,7 @@ Time between filter replacement MODBUS_HOLDING_REGISTER 2728 1 4 1 24 3
Time between filter replacement MODBUS_HOLDING_REGISTER 2729 1 4 1 24 3
Time between filter replacement MODBUS_HOLDING_REGISTER 2730 1 4 1 24 3
Time between filter replacement MODBUS_HOLDING_REGISTER 2731 1 4 1 24 3
AUX from Modbus MODBUS_HOLDING_REGISTER 2740 1 4 0 66 0
AUX from Modbus MODBUS_HOLDING_REGISTER 2740 1 4 0 67 0
AUX from Modbus MODBUS_HOLDING_REGISTER 2741 1 2 0 0 0
Instantaneous used power MODBUS_INPUT_REGISTER 2166 1 Ws 6 0 9999999 0
Heat pump test - Silent mode (EB101/EB102) MODBUS_HOLDING_REGISTER 5101 1 4 0 1 0
Expand Down Expand Up @@ -1866,8 +1864,8 @@ Compressor, total time energy storage, heat pump 7 (EP14) MODBUS_INPUT_REGISTER
Compressor, total time energy storage, heat pump 7 (EP15) MODBUS_INPUT_REGISTER 2365 1 h 6 0 2147483647 0
Compressor, total time energy storage, heat pump 8 (EP14) MODBUS_INPUT_REGISTER 2367 1 h 6 0 2147483647 0
Compressor, total time energy storage, heat pump 8 (EP15) MODBUS_INPUT_REGISTER 2369 1 h 6 0 2147483647 0
Freeze protection with LP-Dew MODBUS_HOLDING_REGISTER 5077 1 4 0 0 0
Use LP as freeze protection MODBUS_HOLDING_REGISTER 5076 10 °C 2 0 0 0
Freeze protection with LP-Dew MODBUS_HOLDING_REGISTER 5077 1 4 0 1 0
Use LP as freeze protection MODBUS_HOLDING_REGISTER 5076 10 °C 2 -100 200 0
id:26694 MODBUS_HOLDING_REGISTER 5208 1 4 0 1 0
id:26695 MODBUS_HOLDING_REGISTER 5209 1 4 0 1 0
id:26696 MODBUS_HOLDING_REGISTER 5210 1 4 0 1 0
Expand Down Expand Up @@ -2028,6 +2026,7 @@ id:28277 MODBUS_HOLDING_REGISTER 5515 1 % 4 0 0 0
id:28278 MODBUS_HOLDING_REGISTER 5516 1 % 4 0 0 0
id:28279 MODBUS_HOLDING_REGISTER 5517 1 % 4 0 0 0
Boiler temperature (BT52) MODBUS_INPUT_REGISTER 3800 10 °C 2 0 0 0
Temperature: BT50 MODBUS_INPUT_REGISTER 2800 10 °C 3 0 0 0
Input AUX7 MODBUS_HOLDING_REGISTER 1555 1 4 0 66 0
Input AUX8 MODBUS_HOLDING_REGISTER 1556 1 4 0 66 0
Input AUX9 MODBUS_HOLDING_REGISTER 1557 1 4 0 66 0
Expand Down
Loading

0 comments on commit 34541b6

Please sign in to comment.